ATP Entry Rankings for January 16, 2012
Rank, Player & Nationality Pts This Week Rank Diff # Of Trn Top 30, Pts Last Week
1 Djokovic, Novak (SRB)  13,630 0 19 13,630
2 Nadal, Rafael (ESP)  9,595 0 20 9,595
3 Federer, Roger (SUI)  8,010 0 19 8,010
4 Murray, Andy (GBR)  7,380 0 20 7,380
5 Ferrer, David (ESP)  4,925 0 23 4,925
6 Tsonga, Jo-Wilfried (FRA)  4,335 0 25 4,335
7 Berdych, Tomas (CZE)  3,700 0 23 3,700
8 Fish, Mardy (USA)  2,965 0 23 2,965
9 Tipsarevic, Janko (SRB)  2,655 0 28 2,655
10 Almagro, Nicolas (ESP)  2,380 0 28 2,380
11 Del Potro, Juan Martin (ARG)  2,315 0 22 2,315
12 Soderling, Robin (SWE)  2,120 1 21 2,120
13 Dolgopolov, Alexandr (UKR)  2,030 1 29 2,030
14 Simon, Gilles (FRA)  2,005 -2 27 2,210
15 Monfils, Gael (FRA)  1,970 0 24 1,970
16 Roddick, Andy (USA)  1,880 0 19 1,880
17 Isner, John (USA)  1,800 0 25 1,800
18 Gasquet, Richard (FRA)  1,765 0 20 1,765
19 Lopez, Feliciano (ESP)  1,755 0 27 1,755
20 Cilic, Marin (CRO)  1,665 0 24 1,665
21 Mayer, Florian (GER)  1,630 1 26 1,630
22 Wawrinka, Stanislas (SUI)  1,615 1 23 1,615
23 Troicki, Viktor (SRB)  1,595 -2 26 1,655
24 Verdasco, Fernando (ESP)  1,550 0 25 1,550
25 Raonic, Milos (CAN)  1,460 0 24 1,460
26 Nishikori, Kei (JPN)  1,410 0 25 1,410
27 Monaco, Juan (ARG)  1,335 0 25 1,335
28 Granollers, Marcel (ESP)  1,315 0 25 1,335
29 Chela, Juan Ignacio (ARG)  1,270 0 28 1,270
30 Ljubicic, Ivan (CRO)  1,270 0 22 1,270
31 Stepanek, Radek (CZE)  1,230 0 27
32 Anderson, Kevin (RSA)  1,190 0 28
33 Melzer, Jurgen (AUT)  1,170 0 25
34 Bogomolov Jr., Alex (RUS)  1,135 0 32
35 Youzhny, Mikhail (RUS)  1,105 0 27
36 Dodig, Ivan (CRO)  1,065 0 27
37 Bellucci, Thomaz (BRA)  1,060 1 26
38 Tomic, Bernard (AUS)  1,048 -1 20
39 Benneteau, Julien (FRA)  1,030 10 28
40 Seppi, Andreas (ITA)  1,015 -1 28
41 Kohlschreiber, Philipp (GER)  1,005 1 27
42 Young, Donald (USA)  1,004 -2 25
43 Tursunov, Dmitry (RUS)  988 -2 27
44 Baghdatis, Marcos (CYP)  985 -1 28
45 Andujar, Pablo (ESP)  920 -1 33
46 Llodra, Michael (FRA)  915 -1 23
47 Fognini, Fabio (ITA)  915 -1 32
48 Ferrero, Juan Carlos (ESP)  910 -1 19
49 Nieminen, Jarkko (FIN)  908 28 27
50 Montanes, Albert (ESP)  895 0 26
51 Robredo, Tommy (ESP)  885 -3 22
52 Davydenko, Nikolay (RUS)  875 1 27
53 Haase, Robin (NED)  861 -1 24
54 Rochus, Olivier (BEL)  854 14 25
55 Muller, Gilles (LUX)  853 -1 23
56 Giraldo, Santiago (COL)  845 -5 26
57 Karlovic, Ivo (CRO)  842 -2 23
58 Kubot, Lukasz (POL)  822 0 23
59 Blake, James (USA)  819 -2 21
60 Istomin, Denis (UZB)  802 7 28
61 Berlocq, Carlos (ARG)  801 -2 32
62 Starace, Potito (ITA)  800 -6 29
63 Petzschner, Philipp (GER)  780 -1 26
64 Malisse, Xavier (BEL)  760 -1 27
65 Stakhovsky, Sergiy (UKR)  755 -4 29
66 Garcia-Lopez, Guillermo (ESP)  755 0 30
67 Ramos, Albert (ESP)  734 -2 32
68 Sweeting, Ryan (USA)  716 4 26
69 Rosol, Lukas (CZE)  701 5 30
70 Machado, Rui (POR)  698 -1 31
71 Falla, Alejandro (COL)  696 9 27
72 Volandri, Filippo (ITA)  696 -2 33
73 Gulbis, Ernests (LAT)  695 -13 24
74 Kunitsyn, Igor (RUS)  692 -3 27
75 Sela, Dudi (ISR)  685 -2 24
76 Cipolla, Flavio (ITA)  671 -1 30
77 Harrison, Ryan (USA)  666 7 25
78 Dimitrov, Grigor (BUL)  666 -2 28
79 Lu, Yen-Hsun (TPE)  661 -1 28
80 Mayer, Leonardo (ARG)  659 -1 25
81 Mahut, Nicolas (FRA)  653 0 26
82 Chardy, Jeremy (FRA)  652 0 25
83 Stebe, Cedrik-Marcel (GER)  652 0 25
84 Paire, Benoit (FRA)  636 8 36
85 Darcis, Steve (BEL)  634 0 25
86 Devvarman, Somdev (IND)  631 0 26
87 Nalbandian, David (ARG)  630 -23 20
88 Riba, Pere (ESP)  612 1 32
89 Bachinger, Matthias (GER)  611 1 28
90 Hanescu, Victor (ROU)  600 -2 25
91 Mannarino, Adrian (FRA)  598 -4 30
92 Kukushkin, Mikhail (KAZ)  598 -1 28
93 Beck, Andreas (GER)  592 0 31
94 Ebden, Matthew (AUS)  590 3 24
95 Querrey, Sam (USA)  589 -1 25
96 Prodon, Eric (FRA)  581 0 30
97 Russell, Michael (USA)  578 1 30
98 Kamke, Tobias (GER)  578 -3 33
99 Soeda, Go (JPN)  577 0 27
100 Beck, Karol (SVK)  567 0 26
101 Roger-Vasselin, Edouard (FRA)  562 0 27
102 Berrer, Michael (GER)  557 1 25
103 Kavcic, Blaz (SLO)  552 1 25
104 Gimeno-Traver, Daniel (ESP)  547 1 31
105 Souza, Joao (BRA)  544 1 26
106 Robert, Stephane (FRA)  540 1 27
107 Gil, Frederico (POR)  537 -5 27
108 Mello, Ricardo (BRA)  526 1 25
109 Lorenzi, Paolo (ITA)  521 -1 30
110 Zemlja, Grega (SLO)  517 0 26
111 Zeballos, Horacio (ARG)  516 0 27
112 Brands, Daniel (GER)  515 0 24
113 Ilhan, Marsel (TUR)  514 0 27
114 Van der Merwe, Izak (RSA)  507 1 24
115 Reynolds, Bobby (USA)  504 11 21
116 Ungur, Adrian (ROU)  501 0 28
117 Ito, Tatsuma (JPN)  500 0 22
118 Andreev, Igor (RUS)  494 -4 29
119 Lacko, Lukas (SVK)  491 -1 26
120 Dutra Silva, Rogerio (BRA)  491 -1 29
121 Klizan, Martin (SVK)  486 -1 22
122 Pospisil, Vasek (CAN)  485 -1 26
123 Jaziri, Malek (TUN)  485 -1 23
124 Gonzalez, Maximo (ARG)  481 -1 24
125 Junqueira, Diego (ARG)  473 -1 29
126 De Voest, Rik (RSA)  459 -1 28
127 Haider-Maurer, Andreas (AUT)  456 0 26
128 Odesnik, Wayne (USA)  447 0 22
129 Ramirez Hidalgo, Ruben (ESP)  446 0 31
130 Capdeville, Paul (CHI)  440 0 24
131 Schuettler, Rainer (GER)  428 0 27
132 Berankis, Ricardas (LTU)  428 0 20
133 Schoorel, Thomas (NED)  416 0 17
134 Bolelli, Simone (ITA)  404 0 24
135 De Schepper, Kenny (FRA)  400 0 25
136 Giannessi, Alessandro (ITA)  395 0 27
137 Carreno-Busta, Pablo (ESP)  392 0 25
138 Brugues-Davi, Arnau (ESP)  391 0 25
139 Munoz-De La Nava, Daniel (ESP)  381 0 27
140 Hajek, Jan (CZE)  376 0 28
141 Gabashvili, Teymuraz (RUS)  375 0 31
142 Cuevas, Pablo (URU)  370 0 14
143 Schwank, Eduardo (ARG)  366 0 18
144 Donskoy, Evgeny (RUS)  366 0 26
145 Gicquel, Marc (FRA)  364 0 17
146 Golubev, Andrey (KAZ)  362 0 31
147 Ram, Rajeev (USA)  361 0 19
148 Zopp, Jurgen (EST)  359 0 21
149 Dancevic, Frank (CAN)  346 0 20
150 Bemelmans, Ruben (BEL)  340 1 26
151 Silva, Julio (BRA)  337 1 22
152 Bubka, Sergei (UKR)  336 1 23
153 Viola, Matteo (ITA)  335 2 31
154 Greul, Simon (GER)  330 0 25
155 Bagnis, Facundo (ARG)  330 1 22
156 Serra, Florent (FRA)  324 1 27
157 Clement, Arnaud (FRA)  322 -7 21
158 Levine, Jesse (USA)  320 0 19
159 Gensse, Augustin (FRA)  314 0 23
160 Brown, Dustin (GER)  313 0 31
161 Ward, James (GBR)  310 0 21
162 Teixeira, Maxime (FRA)  308 0 24
163 Bedene, Aljaz (SLO)  307 0 17
164 Vagnozzi, Simone (ITA)  304 0 31
165 Hernych, Jan (CZE)  303 0 15
166 Elias, Gastao (POR)  302 0 20
167 Kuznetsov, Alex (USA)  301 0 20
168 Goffin, David (BEL)  300 0 19
169 Delbonis, Federico (ARG)  295 0 24
170 Gremelmayr, Denis (GER)  294 0 27
171 Meffert, Dominik (GER)  294 0 20
172 Kudryavtsev, Alexander (RUS)  290 0 25
173 Veic, Antonio (CRO)  287 0 22
174 Phau, Bjorn (GER)  286 0 24
175 Bautista-Agut, Roberto (ESP)  281 0 28
176 Galvani, Stefano (ITA)  279 0 27
177 Yani, Michael (USA)  274 0 20
178 Yang, Tsung-Hua (TPE)  274 0 23
179 Minar, Ivo (CZE)  268 1 26
180 Marti, Javier (ESP)  267 1 30
181 Hewitt, Lleyton (AUS)  265 1 13
182 Knittel, Bastian (GER)  264 1 26
183 Dabul, Brian (ARG)  263 -4 21
184 Olaso, Guillermo (ESP)  263 0 25
185 Kravchuk, Konstantin (RUS)  263 0 27
186 Lajovic, Dusan (SRB)  261 0 22
187 Ciric, Nikola (SRB)  261 0 24
188 Guez, David (FRA)  260 0 29
189 Navarro, Ivan (ESP)  258 0 25
190 Haas, Tommy (GER)  257 0 18
191 Sousa, Joao (POR)  256 0 27
192 Schukin, Yuri (KAZ)  255 0 21
193 Alund, Martin (ARG)  255 0 24
194 Heliovaara, Harri (FIN)  253 0 28
195 Menendez-Maceiras, Adrian (ESP)  252 0 24
196 Sijsling, Igor (NED)  249 0 19
197 Grigelis, Laurynas (LTU)  248 0 26
198 Jones, Greg (AUS)  245 0 23
199 Chiudinelli, Marco (SUI)  243 0 15
200 Lojda, Dusan (CZE)  243 0 28
201 Udomchoke, Danai (THA)  242 0 27
202 Estrella, Victor (DOM)  241 0 19
203 Matosevic, Marinko (AUS)  240 0 22
204 Di Mauro, Alessio (ITA)  240 0 26
205 Ignatik, Uladzimir (BLR)  239 0 28
206 Bohli, Stephane (SUI)  236 12 17
207 Pospisil, Jaroslav (CZE)  235 -1 27
208 Zverev, Mischa (GER)  233 -1 29
209 Sugita, Yuichi (JPN)  232 -1 20
210 Delic, Amer (BIH)  231 -1 19
211 de Bakker, Thiemo (NED)  228 0 18
212 Cervantes-Huegun, Inigo (ESP)  228 9 22
213 Mertl, Jan (CZE)  228 -1 28
214 Dasnieres de Veigy, Jonathan (FRA)  227 -1 25
215 Rodrigues, Mathieu (FRA)  227 -1 26
216 Molteni, Andres (ARG)  227 -1 28
217 Cervenak, Pavol (SVK)  226 -1 25
218 Copil, Marius (ROU)  225 -1 21
219 Fischer, Martin (AUT)  223 0 26
220 Weintraub, Amir (ISR)  223 0 22
221 Janowicz, Jerzy (POL)  222 1 23
222 Mitchell, Benjamin (AUS)  220 5 21
223 Kuznetsov, Andrey (RUS)  217 0 21
224 Authom, Maxime (BEL)  215 0 19
225 Naso, Gianluca (ITA)  215 0 27
226 Jouan, Romain (FRA)  214 0 27
227 Begemann, Andre (GER)  214 -17 26
228 Rufin, Guillaume (FRA)  212 0 20
229 Reister, Julian (GER)  210 0 17
230 Farah, Robert (COL)  209 0 22
231 Granollers-Pujol, Gerard (ESP)  209 0 28
232 Bozoljac, Ilija (SRB)  207 0 15
233 Huta Galung, Jesse (NED)  205 0 21
234 Alves, Thiago (BRA)  205 0 17
235 Torebko, Peter (GER)  204 0 25
236 Struff, Jan-Lennard (GER)  202 0 22
237 Crivoi, Victor (ROU)  199 0 21
238 Baker, Jamie (GBR)  199 0 26
239 Felder, Marcel (URU)  198 0 25
240 Nielsen, Frederik (DEN)  197 0 23
241 Klaasen, Raven (RSA)  196 0 26
242 Kendrick, Robert (USA)  195 0 13
243 Salamanca, Carlos (COL)  194 0 17
244 Borvanov, Roman (MDA)  194 0 30
245 Cabal, Juan Sebastian (COL)  193 0 16
246 Marchenko, Illya (UKR)  192 0 14
247 Duclos, Pierre-Ludovic (CAN)  192 0 20
248 Gojowczyk, Peter (GER)  192 0 22
249 Lammer, Michael (SUI)  192 0 22
250 Duckworth, James (AUS)  191 1 20
251 Capkovic, Kamil (SVK)  190 1 25
252 Mertens, Yannick (BEL)  188 1 25
253 Struvay, Eduardo (COL)  187 1 24
254 Acasuso, Jose (ARG)  186 1 7
255 Zampieri, Caio (BRA)  185 1 20
256 Brezac, Charles-Antoine (FRA)  184 1 19
257 Galdon, Pablo (ARG)  184 1 24
258 Burquier, Gregoire (FRA)  184 1 27
259 Martin, Fabrice (FRA)  183 1 22
260 Rieschick, Sebastian (GER)  182 1 19
261 Dustov, Farrukh (UZB)  181 1 17
262 Michon, Axel (FRA)  181 1 26
263 Guccione, Chris (AUS)  179 -13 18
264 Millot, Vincent (FRA)  178 0 27
265 Oswald, Philipp (AUT)  177 1 21
266 Marrai, Matteo (ITA)  176 1 23
267 Molchanov, Denys (UKR)  176 1 27
268 Chvojka, Erik (CAN)  176 1 28
269 Polansky, Peter (CAN)  174 1 16
270 Gonzalez, Alejandro (COL)  174 1 21
271 Reid, Matt (AUS)  174 1 26
272 Kellner, Adam (HUN)  173 1 18
273 Smyczek, Tim (USA)  172 1 17
274 Crugnola, Marco (ITA)  171 -9 25
275 Wang, Jimmy (TPE)  171 0 16
276 Kudla, Denis (USA)  171 0 22
277 Arguello, Facundo (ARG)  170 0 19
278 Hocevar, Ricardo (BRA)  169 0 23
279 Matsukevich, Denis (RUS)  168 0 32
280 Luczak, Peter (AUS)  167 0 14
281 Brzezicki, Juan Pablo (ARG)  167 0 22
282 Albot, Radu (MDA)  167 0 23
283 Goodall, Josh (GBR)  167 0 24
284 Walter, Ludovic (FRA)  161 0 30
285 Arnaboldi, Andrea (ITA)  160 0 26
286 Niland, Conor (IRL)  159 0 24
287 Clezar, Guilherme (BRA)  159 0 26
288 Lapentti, Giovanni (ECU)  158 0 11
289 Seifert, Stefan (GER)  158 0 14
290 Basic, Mirza (BIH)  158 0 16
291 Lemke, James (AUS)  158 0 18
292 Zhang, Ze (CHN)  158 0 22
293 Obry, Julien (FRA)  158 0 26
294 Eysseric, Jonathan (FRA)  158 0 26
295 Korolev, Evgeny (KAZ)  157 0 14
296 Lim, Yong-Kyu (KOR)  157 0 15
297 Chen, Ti (TPE)  157 0 25
298 Gonzalez, Fernando (CHI)  155 0 10
299 Decoud, Sebastian (ARG)  153 0 23
300 Mesaros, Kristijan (CRO)  153 0 23
301 Wolmarans, Fritz (RSA)  150 0 20
302 Giorgini, Daniele (ITA)  150 0 20
303 Ghem, Andre (BRA)  149 0 23
304 Becker, Benjamin (GER)  148 0 13
305 Zekic, Miljan (SRB)  148 0 19
306 Velotti, Agustin (ARG)  148 0 20
307 Ryderstedt, Michael (SWE)  144 1 20
308 Zimmermann, Marcel (GER)  144 1 22
309 Linzer, Michael (AUT)  144 1 24
310 Bhambri, Yuki (IND)  142 2 15
311 Trungelliti, Marco (ARG)  142 2 18
312 Skugor, Franco (CRO)  141 2 12
313 Ginepri, Robby (USA)  140 2 7
314 Vardhan, Vishnu (IND)  140 2 23
315 Saavedra-Corvalan, Cristobal (CHI)  140 2 26
316 Przysiezny, Michal (POL)  139 -9 15
317 Bogdanovic, Alex (GBR)  139 1 14
318 Gawron, Marcin (POL)  139 1 22
319 Gasparyan, Ervand (RUS)  139 1 22
320 Balleret, Benjamin (MON)  139 1 25
321 Nieminen, Timo (FIN)  139 1 26
322 Lopes, Tiago (BRA)  138 1 24
323 Westerhof, Boy (NED)  137 1 16
324 Martin, Andrej (SVK)  137 -13 21
325 Pastor, Nicolas (ARG)  137 0 22
326 Burzi, Enrico (ITA)  137 0 22
327 Middelkoop, Matwe (NED)  137 0 24
328 Rivera-Aranguiz, Guillermo (CHI)  136 0 18
329 Mektic, Nikola (CRO)  134 0 23
330 Moriya, Hiroki (JPN)  134 0 26
331 Aguilar, Jorge (CHI)  133 0 21
332 Ledovskikh, Mikhail (RUS)  131 0 18
333 Krawietz, Kevin (GER)  131 0 24
334 Kirillov, Evgeny (RUS)  130 0 17
335 Stadler, Simon (GER)  129 0 16
336 Podlipnik-Castillo, Hans (CHI)  129 0 23
337 Rochette, Laurent (FRA)  129 0 26
338 Ghedin, Riccardo (ITA)  128 0 17
339 Look, Michael (AUS)  128 0 23
340 Sousa, Pedro (POR)  126 0 18
341 Dzumhur, Damir (BIH)  126 0 21
342 Fabbiano, Thomas (ITA)  125 0 17
343 Sidorenko, Alexandre (FRA)  125 0 19
344 Garza, Daniel (MEX)  125 0 21
345 Evans, Daniel (GBR)  125 0 26
346 Romboli, Fernando (BRA)  123 0 25
347 Ward, Alexander (GBR)  123 0 30
348 Pella, Guido (ARG)  122 0 17
349 Van Der Duim, Antal (NED)  121 0 20
350 Melzer, Gerald (AUT)  121 0 26
351 Hormazabal, Guillermo (CHI)  120 0 15
352 Folie, Alexandre (BEL)  120 0 31
353 Lisnard, Jean-Rene (MON)  119 0 13
354 Marcan, Dino (CRO)  118 0 29
355 Renavand, Nicolas (FRA)  117 0 15
356 Devilder, Nicolas (FRA)  117 0 16
357 Diaz-Figueroa, Christopher (GUA)  117 0 24
358 Li, Zhe (CHN)  116 15 21
359 Eaton, Chris (GBR)  116 -1 22
360 Androic, Toni (CRO)  115 -1 21
361 Herbert, Pierre-Hugues (FRA)  115 -1 26
362 Diez, Steven (CAN)  113 -1 30
363 McGee, James (IRL)  112 -1 15
364 Ball, Carsten (AUS)  112 -1 18
365 Mitsuhashi, Junn (JPN)  112 -1 23
366 Grimolizzi, Gaston-Arturo (ARG)  111 -1 16
367 Trusendi, Walter (ITA)  111 -1 17
368 Clar-Rossello, Pedro (ESP)  111 -1 18
369 Konecny, Michal (CZE)  111 -1 25
370 Schwartzman, Diego Sebastian (ARG)  111 -1 28
371 Johnson, Steve (USA)  110 -1 13
372 Roelofse, Ruan (RSA)  110 -1 24
373 De Paula, Fabiano (BRA)  110 -1 25
374 Gaio, Federico (ITA)  108 0 22
375 Monroe, Nicholas (USA)  107 0 23
376 Kovalik, Jozef (SVK)  107 0 24
377 Smirnov, Artem (UKR)  106 0 15
378 Venus, Michael (NZL)  106 0 23
379 Klec, Ivo (SVK)  106 0 28
380 Sock, Jack (USA)  105 0 12
381 Milton, Joshua (GBR)  105 0 27
382 Mecir, Miloslav (SVK)  104 0 22
383 Dubail, Julien (BEL)  104 0 23
384 Ouellette, Greg (USA)  103 0 22
385 Vanni, Luca (ITA)  103 0 28
386 Demoliner, Marcelo (BRA)  102 0 17
387 Michalicka, Marek (CZE)  101 0 14
388 Panfil, Grzegorz (POL)  101 0 23
389 Bester, Philip (CAN)  100 0 12
390 Beretta, Duilio (PER)  100 0 17
391 Rastogi, Karan (IND)  100 0 20
392 Campozano, Julio Cesar (ECU)  98 0 18
393 Gong, Mao-Xin (CHN)  98 0 21
394 Nedelko, Ivan (RUS)  98 0 30
395 Samper-Montana, Jordi (ESP)  98 0 33
396 Gallardo-Valles, Miguel (MEX)  97 0 17
397 Strode, Blake (USA)  97 0 21
398 Andreozzi, Guido (ARG)  97 0 22
399 Cox, Daniel (GBR)  97 0 28
400 Kumantsov, Andrey (RUS)  95 0 18
401 Travaglia, Stefano (ITA)  94 0 14
402 Rudnev, Valery (RUS)  94 0 17
403 Duran, Guillermo (ARG)  94 0 23
404 Bjelica, Ivan (SRB)  94 0 28
405 El Mihdawy, Adam (USA)  94 0 29
406 Karanusic, Roko (CRO)  93 0 14
407 Baluda, Victor (RUS)  93 0 23
408 Olivetti, Albano (FRA)  93 0 25
409 Kosakowski, Daniel (USA)  92 0 10
410 Vogeli, Roman (CZE)  92 0 22
411 Cacic, Nikola (SRB)  91 0 22
412 Belyaev, Ilya (RUS)  90 0 20
413 Sitak, Artem (NZL)  90 20 25
414 Minar, Jan (CZE)  89 -1 10
415 Pashanski, Boris (SRB)  89 -1 11
416 Ouanna, Josselin (FRA)  89 -1 15
417 Rungkat, Christopher (INA)  89 -1 18
418 Trevisan, Matteo (ITA)  89 -1 21
419 Souto, David (VEN)  89 -1 21
420 Alcaide, Guillermo (ESP)  88 -1 16
421 Wu, Di (CHN)  88 -1 17
422 Lindell, Christian (SWE)  88 -1 25
423 Sakharov, Gleb (FRA)  88 -1 36
424 Balazs, Attila (HUN)  87 -1 18
425 Estruch, David (ESP)  87 -1 22
426 Kim, Kevin (USA)  87 -1 22
427 Jebavy, Roman (CZE)  87 -1 32
428 Safwat, Mohamed (EGY)  86 -1 19
429 Bellotti, Riccardo (ITA)  86 -1 21
430 Grassi, Claudio (ITA)  86 -1 28
431 Rosenholm, Patrik (SWE)  85 -1 17
432 Van Der Meer, Nick (NED)  84 -1 11
433 Luncanu, Petru-Alexandru (ROU)  84 -1 15
434 McClune, Michael (USA)  83 0 13
435 Gregorc, Luka (SLO)  83 0 14
436 Smith, John-Patrick (AUS)  82 1 12
437 Sieber, Marc (GER)  82 1 16
438 Lukacs, Denes (HUN)  82 1 17
439 Moneke, Steven (GER)  82 1 17
440 Uchiyama, Yasutaka (JPN)  82 1 21
441 Villar, Juan-Pablo (ARG)  82 1 22
442 Sabau, Razvan (ROU)  82 1 23
443 Bossel, Adrien (SUI)  82 1 24
444 Flock, Alexander (GER)  81 1 22
445 Brizzi, Alberto (ITA)  80 1 20
446 Heras, Patricio (ARG)  80 1 25
447 Massu, Nicolas (CHI)  79 1 17
448 Pereira, Jose (BRA)  79 1 18
449 Coco, Rudy (FRA)  79 1 28
450 Moraru, Gabriel (ROU)  78 1 12
451 Kirche, Leonardo (BRA)  78 1 14
452 Carballes Baena, Roberto (ESP)  78 1 17
453 Mina, Gianni (FRA)  78 1 21
454 Miele, Andre (BRA)  78 -18 24
455 Sinicropi, Riccardo (ITA)  78 0 29
456 Baker, Brian (USA)  77 0 4
457 Bloemke, Dennis (GER)  77 0 10
458 Pavic, Ante (CRO)  77 0 15
459 Gigounon, Germain (BEL)  77 0 18
460 Klein, Brydan (AUS)  77 0 25
461 Rumyantsev, Alexander (RUS)  77 0 25
462 Reuter, Yannik (BEL)  76 0 24
463 Fernandes, Tiago (BRA)  75 0 14
464 Patience, Olivier (FRA)  75 0 17
465 Amado, Juan-Pablo (ARG)  75 0 20
466 Daniel, Taro (JPN)  75 0 27
467 Benedetti, Cristhian Ignacio (ARG)  74 0 18
468 Trujillo-Soler, Gabriel (ESP)  74 0 21
469 Vasiliev, Mikhail (RUS)  74 0 32
470 Rath, Marc (AUT)  73 0 19
471 Smethurst, Daniel (GBR)  73 0 23
472 Gombos, Norbert (SVK)  73 0 23
473 Schmid, Michal (CZE)  73 0 26
474 Kim, Young-Jun (KOR)  72 0 10
475 Frost, Isaac (AUS)  72 0 16
476 Matsui, Toshihide (JPN)  72 0 18
477 Malik, Vijayant (IND)  72 0 19
478 Elgin, Mikhail (RUS)  71 0 9
479 Sorensen, Louk (IRL)  69 1 8
480 Fischer, Holger (GER)  69 1 18
481 Eleskovic, Ervin (SWE)  68 1 10
482 Bloomfield, Richard (GBR)  68 1 14
483 Vovk, Stanislav (RUS)  68 1 20
484 Artunedo Martinavarr, Andres (ESP)  67 1 14
485 Tosic, Goran (MNE)  67 1 14
486 Estevez, Maximiliano (ARG)  67 1 21
487 Collarini, Andrea (USA)  67 1 24
488 Onozawa, Arata (JPN)  67 1 25
489 Im, Kyu Tae (KOR)  66 1 11
490 Reynet, Florian (FRA)  66 1 18
491 Giner, Marc (ESP)  66 1 29
492 Kontinen, Henri (FIN)  65 1 8
493 Migani, Leandro (ARG)  65 1 17
494 Brunken, Jaan-Frederik (GER)  65 1 25
495 Vesely, Jiri (CZE)  64 108 15
496 Simmonds, Phillip (USA)  64 0 17
497 Phillips, Morgan (GBR)  64 0 21
498 Brkic, Tomislav (BIH)  64 0 25
499 Rice, David (GBR)  64 0 29
500 Konfederak, Kevin (ARG)  63 0 16
501 Millman, John (AUS)  63 0 16
502 Barrientos, Nicolas (COL)  63 0 22
503 Aranguren, Juan-Martin (ARG)  62 0 15
504 Bergman, Carl (SWE)  62 0 18
505 Kondo, Hiroki (JPN)  62 3 20
506 Gard, Catalin-Ionut (ROU)  62 -1 21
507 Moser, Nikolaus (AUT)  62 -1 22
508 Lopez Jaen, Miguel Angel (ESP)  62 -1 33
509 Yoo, Daniel (KOR)  61 0 21
510 Virali-Murugesan, Ranjeet (IND)  61 0 22
511 Williams, Rhyne (USA)  60 0 10
512 Witten, Jesse (USA)  60 0 11
513 Ribeiro Neto, Eladio (BRA)  60 -34 16
514 Fornell-Mestres, Marc (ESP)  60 -1 18
515 Gajjar, Rohan (IND)  60 -1 20
516 Wachiramanowong, Kittipong (THA)  60 2 21
517 Reix, Clement (FRA)  60 -2 22
518 Sadecky, Alexander (SUI)  59 -2 15
519 Gomez, Juan Sebastian (COL)  59 -2 17
520 Kutrovsky, Dimitar (BUL)  58 0 13
521 Recarte, Roman (VEN)  58 0 14
522 Ivanov, Vladimir (EST)  58 0 17
523 Beidas, Bassam (LIB)  57 0 11
524 Inoyatov, Murad (UZB)  57 0 15
525 An, Jae-Sung (KOR)  57 0 15
526 Diaz-Barriga, Luis (MEX)  56 0 22
527 Olivo, Renzo (ARG)  56 0 28
528 Valverde, Juan-Manuel (ARG)  55 0 17
529 Wang, Tak Khunn (FRA)  55 0 26
530 Kubler, Jason (AUS)  54 0 12
531 Juska, Andis (LAT)  54 0 17
532 Takeuchi, Kento (JPN)  54 0 22
533 Turini, Thales (BRA)  54 -14 23
534 Sant'anna, Bruno (BRA)  53 -1 10
535 Setkic, Aldin (BIH)  53 -1 14
536 Letcher, Chris (AUS)  53 0 25
537 Ramirez, Cesar (MEX)  52 0 11
538 Reissig, Nicolas (AUT)  52 0 14
539 Santos, Nicolas (BRA)  52 0 16
540 Sanchez, Manuel (MEX)  52 0 26
541 Sandgren, Tennys (USA)  51 0 10
542 Endara, Ivan (ECU)  51 0 18
543 Brydolf, Patrik (SWE)  51 0 29
544 Camilo, Rafael (BRA)  50 0 11
545 Mlendea, Andrei (ROU)  50 0 17
546 Comporto, Antonio (ITA)  50 0 17
547 Betov, Sergey (BLR)  50 0 18
548 Johansson, Joachim (SWE)  49 0 3
549 Recouderc, Laurent (FRA)  49 0 13
550 Niki, Takuto (JPN)  49 0 19
551 Lopez-Perez, Enrique (ESP)  49 0 33
552 Dutra da Silva, Daniel (BRA)  48 0 19
553 Bury, Alexander (BLR)  48 0 20
554 De Greef, Arthur (BEL)  48 0 20
555 Calderon-Rodriguez, Carlos (ESP)  48 0 27
556 Nedunchezhiyan, Jeevan (IND)  47 0 5
557 Statham, Jose (Rubin) (NZL)  47 -22 13
558 Guidolin, Rodrigo (BRA)  47 -1 14
559 Jun, Woong-Sun (KOR)  47 -1 17
560 Mena, Facundo (ARG)  47 -1 25
561 Ionita, Victor (ROU)  46 -1 9
562 Ortega-Olmedo, Roberto (ESP)  46 -1 20
563 Cuevas, Martin (URU)  46 -1 22
564 Gonzalez, Santiago (MEX)  45 -1 4
565 Siwy, Rudolf (CZE)  45 -1 11
566 Becker, Richard (GER)  45 -1 15
567 Poplavskyy, Stanislav (UKR)  45 -1 15
568 Fufygin, Mikhail (RUS)  45 0 18
569 Lee, Hsin-Han (TPE)  45 -2 19
570 Torroni, Giulio (ITA)  45 -1 28
571 Peers, John (AUS)  44 -1 11
572 Kindlmann, Dieter (GER)  44 -1 12
573 Ortiz, Juan Pablo (ARG)  44 -1 15
574 Rousset, Elie (FRA)  44 -1 17
