ATP Entry Rankings for 8/1/2011
There were three ATP level tournaments this week. In Umag Alexandr Dolgopolov defeated home town 
favorite Marin Cilic 6-4 3-6 6-3 to win his first career title.  Marcel Granollers defeated Fernando 
Verdasco 6-4 3-6 6-3 to win Gstaad and Ernests Gulbis took the title in Los Angeles 5-7 6-4 6-4 over 
Mardy Fish.  For both Granollers and Gulbis the victories represent their second career titles.
Five Challengers tournaments go on the rankings this week.  Eric Prodon wins his third title of the 
year in Tampere. Leonardo Mayer was a winner in Dortmund, qualifier Fabrice Martin in Recanati, Go 
Soeda in Wuhai and Mikhail Kukushkin takes the largest title in Astana. 
Rank Player & Nationality Pts This Week Rank Diff # Of Trn
1 Djokovic, Novak (SRB)  13,155 0 18
2 Nadal, Rafael (ESP)  11,270 0 22
3 Federer, Roger (SUI)  9,530 0 20
4 Murray, Andy (GBR)  6,705 0 19
5 Soderling, Robin (SWE)  4,325 0 25
6 Ferrer, David (ESP)  4,210 0 24
7 Monfils, Gael (FRA)  2,695 0 22
8 Fish, Mardy (USA)  2,550 1 21
9 Berdych, Tomas (CZE)  2,470 -1 27
10 Almagro, Nicolas (ESP)  2,165 0 26
11 Simon, Gilles (FRA)  2,155 0 29
12 Roddick, Andy (USA)  2,110 0 20
13 Gasquet, Richard (FRA)  2,000 0 24
14 Youzhny, Mikhail (RUS)  1,990 0 26
15 Troicki, Viktor (SRB)  1,970 0 26
16 Tsonga, Jo-Wilfried (FRA)  1,945 0 23
17 Wawrinka, Stanislas (SUI)  1,935 0 23
18 Melzer, Jurgen (AUT)  1,875 0 22
19 Verdasco, Fernando (ESP)  1,705 1 27
20 Del Potro, Juan Martin (ARG)  1,670 -1 23
21 Dolgopolov, Alexandr (UKR)  1,575 5 29
22 Mayer, Florian (GER)  1,465 0 28
23 Chela, Juan Ignacio (ARG)  1,440 -2 25
24 Cilic, Marin (CRO)  1,395 7 27
25 Tipsarevic, Janko (SRB)  1,390 -2 25
26 Baghdatis, Marcos (CYP)  1,375 -1 27
27 Nalbandian, David (ARG)  1,365 1 21
28 Lopez, Feliciano (ESP)  1,345 -4 27
29 Raonic, Milos (CAN)  1,344 -2 21
30 Davydenko, Nikolay (RUS)  1,295 -1 26
31 Llodra, Michael (FRA)  1,290 -1 23
32 Ljubicic, Ivan (CRO)  1,290 0 23
33 Granollers, Marcel (ESP)  1,218 12 26
34 Fognini, Fabio (ITA)  1,210 4 33
35 Isner, John (USA)  1,195 -2 26
36 Bellucci, Thomaz (BRA)  1,180 -2 26
37 Anderson, Kevin (RSA)  1,175 -2 24
38 Robredo, Tommy (ESP)  1,165 -2 23
39 Garcia-Lopez, Guillermo (ESP)  1,155 -2 28
40 Monaco, Juan (ARG)  1,125 -1 25
41 Dodig, Ivan (CRO)  1,091 -1 25
42 Malisse, Xavier (BEL)  1,090 -1 27
43 Kohlschreiber, Philipp (GER)  1,080 -1 26
44 Stakhovsky, Sergiy (UKR)  1,030 -1 30
45 Tursunov, Dmitry (RUS)  969 1 23
46 Andujar, Pablo (ESP)  953 1 29
47 Nishikori, Kei (JPN)  945 1 24
48 Seppi, Andreas (ITA)  935 -4 28
49 Mannarino, Adrian (FRA)  920 1 31
50 Montanes, Albert (ESP)  915 1 26
51 Nieminen, Jarkko (FIN)  901 2 28
52 Cuevas, Pablo (URU)  895 3 24
53 Haase, Robin (NED)  886 -1 24
54 Stepanek, Radek (CZE)  883 2 28
55 Gulbis, Ernests (LAT)  850 29 26
56 Bogomolov Jr., Alex (USA)  841 8 30
57 Dimitrov, Grigor (BUL)  833 0 30
58 Kunitsyn, Igor (RUS)  831 2 29
59 Kubot, Lukasz (POL)  816 0 24
60 Kukushkin, Mikhail (KAZ)  815 9 25
61 Chardy, Jeremy (FRA)  790 -3 26
62 Giraldo, Santiago (COL)  790 -1 29
63 Starace, Potito (ITA)  790 -9 31
64 Hanescu, Victor (ROU)  760 -1 29
65 Devvarman, Somdev (IND)  749 -3 27
66 Sweeting, Ryan (USA)  733 -1 24
67 Lu, Yen-Hsun (TPE)  720 9 28
68 Muller, Gilles (LUX)  718 3 20
69 Rosol, Lukas (CZE)  716 -3 28
70 Haider-Maurer, Andreas (AUT)  716 0 26
71 Tomic, Bernard (AUS)  707 -3 18
72 Querrey, Sam (USA)  700 -23 25
73 Volandri, Filippo (ITA)  690 -1 31
74 Ramos, Albert (ESP)  683 8 31
75 Rochus, Olivier (BEL)  678 -1 22
76 Kavcic, Blaz (SLO)  677 -1 28
77 Riba, Pere (ESP)  675 0 33
78 Berlocq, Carlos (ARG)  672 5 34
79 Petzschner, Philipp (GER)  665 0 20
80 Gimeno-Traver, Daniel (ESP)  655 -13 31
81 Istomin, Denis (UZB)  655 -1 30
82 Harrison, Ryan (USA)  654 12 26
83 Andreev, Igor (RUS)  650 -5 28
84 Machado, Rui (POR)  643 1 29
85 Berrer, Michael (GER)  635 1 29
86 Sela, Dudi (ISR)  635 -5 20
87 Bachinger, Matthias (GER)  625 2 31
88 Prodon, Eric (FRA)  622 0 31
89 Mello, Ricardo (BRA)  609 2 22
90 Blake, James (USA)  584 0 19
91 Golubev, Andrey (KAZ)  570 12 30
92 Gil, Frederico (POR)  566 1 27
93 Beck, Karol (SVK)  562 7 25
94 Kamke, Tobias (GER)  561 -7 32
95 Mahut, Nicolas (FRA)  557 1 23
96 Falla, Alejandro (COL)  552 -4 25
97 Junqueira, Diego (ARG)  545 4 30
98 Benneteau, Julien (FRA)  543 13 24
99 Gonzalez, Maximo (ARG)  541 -2 25
100 de Bakker, Thiemo (NED)  538 -1 24
101 Gicquel, Marc (FRA)  522 1 26
102 Ito, Tatsuma (JPN)  522 2 25
103 Cipolla, Flavio (ITA)  521 3 31
104 Ferrero, Juan Carlos (ESP)  520 -31 17
105 Robert, Stephane (FRA)  519 -7 23
106 Kendrick, Robert (USA)  511 -1 21
107 Ilhan, Marsel (TUR)  509 0 25
108 Zeballos, Horacio (ARG)  507 0 29
109 Russell, Michael (USA)  504 1 33
110 Souza, Joao (BRA)  500 2 28
111 Roger-Vasselin, Edouard (FRA)  498 -2 28
112 Schoorel, Thomas (NED)  488 8 21
113 Van der Merwe, Izak (RSA)  482 2 25
114 Berankis, Richard (LTU)  477 4 18
115 Zverev, Mischa (GER)  474 -1 30
116 Becker, Benjamin (GER)  470 -3 22
117 Paire, Benoit (FRA)  470 2 32
118 Capdeville, Paul (CHI)  470 -1 27
119 Marchenko, Illya (UKR)  463 2 22
120 Soeda, Go (JPN)  460 15 24
121 Darcis, Steve (BEL)  451 -26 21
122 Reynolds, Bobby (USA)  450 1 22
123 Brown, Dustin (GER)  449 1 32
124 Huta Galung, Jesse (NED)  448 1 28
125 Schuettler, Rainer (GER)  446 -9 28
126 Karlovic, Ivo (CRO)  442 0 18
127 De Voest, Rik (RSA)  440 3 26
128 Young, Donald (USA)  440 -1 27
129 Pospisil, Jaroslav (CZE)  440 -1 25
130 Zemlja, Grega (SLO)  437 6 23
131 Serra, Florent (FRA)  426 0 30
132 Dutra Da Silva, Rogerio (BRA)  426 -3 31
133 Bolelli, Simone (ITA)  424 -11 27
134 Gabashvili, Teymuraz (RUS)  422 -1 33
135 De Schepper, Kenny (FRA)  419 9 25
136 Phau, Bjorn (GER)  412 -2 29
137 Klizan, Martin (SVK)  409 3 20
138 Ramirez Hidalgo, Ruben (ESP)  406 0 33
139 Beck, Andreas (GER)  400 -7 24
140 Ebden, Matthew (AUS)  398 -1 26
141 Lorenzi, Paolo (ITA)  390 0 30
142 Janowicz, Jerzy (POL)  389 0 23
143 Greul, Simon (GER)  381 0 25
144 Gensse, Augustin (FRA)  370 18 28
145 Bemelmans, Ruben (BEL)  368 0 24
146 Clement, Arnaud (FRA)  364 0 28
147 Minar, Ivo (CZE)  354 1 26
148 Stebe, Cedrik-Marcel (GER)  352 1 19
149 Kudryavtsev, Alexander (RUS)  351 1 27
150 Reister, Julian (GER)  347 2 26
151 Ciric, Nikola (SRB)  346 2 27
152 Matosevic, Marinko (AUS)  344 2 25
153 Lacko, Lukas (SVK)  344 4 25
154 Kravchuk, Konstantin (RUS)  344 10 29
155 Brugues-Davi, Arnau (ESP)  341 18 17
156 Mayer, Leonardo (ARG)  338 45 20
157 Hajek, Jan (CZE)  338 -6 27
158 Ignatik, Uladzimir (BLR)  335 -2 28
159 Guez, David (FRA)  333 8 31
160 Gremelmayr, Denis (GER)  332 -1 30
161 Odesnik, Wayne (USA)  332 -1 13
162 Teixeira, Maxime (FRA)  331 4 23
163 Dabul, Brian (ARG)  326 0 30
164 Hewitt, Lleyton (AUS)  325 1 18
165 Di Mauro, Alessio (ITA)  324 4 25
166 Sugita, Yuichi (JPN)  323 4 22
167 Millot, Vincent (FRA)  321 -20 27
168 Lapentti, Giovanni (ECU)  318 0 22
169 Bagnis, Facundo (ARG)  317 19 26
170 Olaso, Guillermo (ESP)  314 1 29
171 Ungur, Adrian (ROU)  313 3 24
172 Silva, Julio (BRA)  312 3 27
173 Knittel, Bastian (GER)  310 3 30
174 Ward, James (GBR)  309 3 25
175 Bautista-Agut, Roberto (ESP)  309 9 28
176 Schukin, Yuri (KAZ)  303 -39 22
177 Donskoy, Evgeny (RUS)  303 -16 22
178 Sijsling, Igor (NED)  302 3 20
179 Dancevic, Frank (CAN)  300 -21 22
180 Viola, Matteo (ITA)  298 -25 28
181 Brands, Daniel (GER)  296 -9 26
182 Crivoi, Victor (ROU)  296 0 25
183 Przysiezny, Michal (POL)  294 0 19
184 Salamanca, Carlos (COL)  290 -4 17
185 Carreno-Busta, Pablo (ESP)  290 1 23
186 Pospisil, Vasek (CAN)  288 1 23
187 Mathieu, Paul-Henri (FRA)  285 2 13
188 Skugor, Franco (CRO)  283 -10 21
189 Zopp, Jurgen (EST)  281 2 21
190 Vagnozzi, Simone (ITA)  281 2 29
191 Bohli, Stephane (SUI)  279 2 22
192 Niland, Conor (IRL)  278 -7 23
193 Martin, Andrej (SVK)  278 -3 24
194 Navarro, Ivan (ESP)  275 1 26
195 Weintraub, Amir (ISR)  273 5 29
196 Veic, Antonio (CRO)  272 0 23
197 Nielsen, Frederik (DEN)  272 0 23
198 Fischer, Martin (AUT)  267 0 26
199 Daniel, Marcos (BRA)  258 3 14
200 Delbonis, Federico (ARG)  258 3 23
201 Sousa, Joao (POR)  258 7 24
202 Galvani, Stefano (ITA)  257 24 27
203 Rieschick, Sebastian (GER)  256 2 21
204 Brzezicki, Juan Pablo (ARG)  256 -10 24
205 Schwank, Eduardo (ARG)  254 1 21
206 Burquier, Gregoire (FRA)  253 4 30
207 Goffin, David (BEL)  251 7 21
208 Estrella, Victor (DOM)  249 5 25
209 Udomchoke, Danai (THA)  249 11 28
210 Bubka, Sergei (UKR)  247 53 16
211 Arguello, Facundo (ARG)  246 -7 19
212 Molteni, Andres (ARG)  245 -13 23
213 Meffert, Dominik (GER)  243 3 15
214 Bozoljac, Ilija (SRB)  242 -7 20
215 Aguilar, Jorge (CHI)  240 -3 24
216 Mertens, Yannick (BEL)  240 11 30
217 Munoz-De La Nava, Daniel (ESP)  238 -38 27
218 Chiudinelli, Marco (SUI)  237 3 17
219 Wolmarans, Fritz (RSA)  236 -2 20
220 Crugnola, Marco (ITA)  235 -2 22
221 Cabal, Juan Sebastian (COL)  235 -2 18
222 Mesaros, Kristijan (CRO)  235 -13 24
223 Rufin, Guillaume (FRA)  234 2 20
224 Guccione, Chris (AUS)  233 -9 18
225 Yani, Michael (USA)  230 -2 21
226 Hernych, Jan (CZE)  229 -2 16
227 Smyczek, Tim (USA)  229 -16 23
228 Lojda, Dusan (CZE)  226 5 26
229 Luczak, Peter (AUS)  226 19 23
230 Jaziri, Malek (TUN)  226 29 23
231 Jones, Greg (AUS)  226 -9 25
232 Marti, Javier (ESP)  223 -4 32
233 Kellner, Adam (HUN)  219 -1 18
234 Copil, Marius (ROU)  219 -5 20
235 Jouan, Romain (FRA)  217 -5 30
236 Ram, Rajeev (USA)  213 -5 18
237 Grigelis, Laurynas (LTU)  212 6 25
238 Farah, Robert (COL)  211 -4 25
239 Struff, Jan-Lennard (GER)  210 0 22
240 Cervenak, Pavol (SVK)  210 -5 27
241 Dent, Taylor (USA)  207 -4 8
242 Delic, Amer (BIH)  203 -2 16
243 Naso, Gianluca (ITA)  200 17 23
244 Dasnieres de Veigy, Jonathan (FRA)  200 26 25
245 Romboli, Fernando (BRA)  200 -9 28
246 Klec, Ivo (SVK)  200 -4 28
247 Kuznetsov, Alex (USA)  199 -3 21
248 Matsukevich, Denis (RUS)  197 -10 33
249 Korolev, Evgeny (KAZ)  196 -4 13
250 Yang, Tsung-Hua (TPE)  196 33 25
251 Menendez-Maceiras, Adrian (ESP)  195 -5 23
252 Borvanov, Roman (MDA)  195 -5 26
253 Acasuso, Jose (ARG)  194 -4 10
254 Galdon, Pablo (ARG)  194 2 26
255 Hocevar, Ricardo (BRA)  193 -4 30
256 Decoud, Sebastian (ARG)  191 -2 24
257 Ryderstedt, Michael (SWE)  190 -5 22
258 Bester, Philip (CAN)  190 -3 22
259 Millman, John (AUS)  189 -2 23
260 Monroe, Nicholas (USA)  189 7 25
261 Arnaboldi, Andrea (ITA)  189 -8 33
262 Klaasen, Raven (RSA)  188 56 19
263 Lajovic, Dusan (SRB)  188 2 19
264 Mertl, Jan (CZE)  184 -6 21
265 Gawron, Marcin (POL)  181 -3 26
266 Giannessi, Alessandro (ITA)  180 -2 25
267 Eysseric, Jonathan (FRA)  180 12 28
268 Bedene, Aljaz (SLO)  178 4 9
269 Brezac, Charles-Antoine (FRA)  178 27 24
270 Middelkoop, Matwe (NED)  178 -4 33
271 Brizzi, Alberto (ITA)  177 -10 28
272 Reix, Clement (FRA)  176 4 25
273 Flock, Alexander (GER)  175 -5 25
274 Lemke, James (AUS)  175 -5 27
275 Balazs, Attila (HUN)  174 -34 19
276 Michon, Axel (FRA)  174 2 24
277 Alcaide, Guillermo (ESP)  171 9 24
278 Begemann, Andre (GER)  171 -5 26
279 Venus, Michael (NZL)  170 -5 21
280 Rivera-Aranguiz, Guillermo (CHI)  170 -5 22
281 Elias, Gastao (POR)  168 -4 14
282 Lobkov, Alexander (RUS)  167 0 19
283 Granollers, Gerard (ESP)  166 1 26
284 Albot, Radu (MDA)  165 3 26
285 Rochette, Laurent (FRA)  165 4 29
286 Smirnov, Artem (UKR)  164 -5 18
287 Belyaev, Ilya (RUS)  161 7 19
288 Mektic, Nikola (CRO)  161 2 23
289 Lindell, Christian (SWE)  161 2 24
290 Walter, Ludovic (FRA)  161 -2 27
291 Polansky, Peter (CAN)  159 1 13
292 Witten, Jesse (USA)  159 1 19
293 Heliovaara, Harri (FIN)  159 16 29
294 Alund, Martin (ARG)  158 -23 19
295 Fabbiano, Thomas (ITA)  158 7 21
296 Zekic, Miljan (SRB)  157 -1 18
297 Gonzalez, Fernando (CHI)  155 0 15
298 Nieminen, Timo (FIN)  155 0 28
299 Vasiliev, Mikhail (RUS)  155 0 32
300 Ouellette, Greg (USA)  152 1 24
301 Amado, Juan-Pablo (ARG)  151 2 25
302 Mecir, Miloslav (SVK)  151 2 30
303 Ball, Carsten (AUS)  150 2 18
304 Ghedin, Riccardo (ITA)  150 2 22
305 Camilo, Rafael (BRA)  147 2 13
306 Milton, Joshua (GBR)  147 2 27
307 Martin, Fabrice (FRA)  146 200 24
308 Semjan, Marek (SVK)  146 -58 24
309 Authom, Maxime (BEL)  145 55 21
310 Koubek, Stefan (AUT)  144 1 11
311 Baker, Jamie (GBR)  144 1 25
312 Evans, Daniel (GBR)  143 1 23
313 Clar-Rossello, Pedro (ESP)  142 1 24
314 Cox, Daniel (GBR)  142 -34 30
315 Chvojka, Erik (CAN)  141 0 21
316 Dutra da Silva, Daniel (BRA)  141 1 27
317 Kontinen, Henri (FIN)  140 52 14
318 Trevisan, Matteo (ITA)  139 2 24
319 Travaglia, Stefano (ITA)  139 -3 26
320 Ghem, Andre (BRA)  138 -10 22
321 Gonzalez, Alejandro (COL)  137 0 21
322 Ouanna, Josselin (FRA)  136 7 18
323 Cook, Lester (USA)  136 -1 14
324 Duclos, Pierre-Ludovic (CAN)  136 -1 16
325 Kuznetsov, Andrey (RUS)  136 -40 18
326 Kudla, Denis (USA)  136 6 20
327 Grassi, Claudio (ITA)  135 -2 28
328 Rudnev, Valery (RUS)  134 -4 25
329 Devilder, Nicolas (FRA)  132 -3 11
330 Duckworth, James (AUS)  132 -2 17
331 Chen, Ti (TPE)  130 2 24
332 Molchanov, Denys (UKR)  129 21 23
333 Moriya, Hiroki (JPN)  129 1 27
334 Vardhan, Vishnu (IND)  128 1 17
335 Trungelliti, Marco (ARG)  128 1 17
336 Gong, Mao-Xin (CHN)  127 16 22
337 Garza, Daniel (MEX)  126 0 25
338 Stadler, Simon (GER)  125 -38 16
339 Groth, Samuel (AUS)  125 0 19
340 Betov, Sergey (BLR)  125 18 21
341 Kim, Kevin (USA)  124 1 29
342 Ribeiro Neto, Eladio (BRA)  123 1 20
343 Zimmermann, Marcel (GER)  123 1 23
344 Schwartzman, Diego Sebastian (ARG)  123 1 26
345 Gutierrez-Ferrol, Sergio (ESP)  122 1 17
346 Saavedra-Corvalan, Cristobal (CHI)  122 -8 28
347 Pashanski, Boris (SRB)  121 1 12
348 Marrai, Matteo (ITA)  121 -1 19
349 Trusendi, Walter (ITA)  120 0 17
350 Karanusic, Roko (CRO)  120 0 18
351 Bai, Yan (CHN)  118 0 6
352 Patience, Olivier (FRA)  118 -21 18
353 Rastogi, Karan (IND)  118 1 18
354 Recouderc, Laurent (FRA)  117 -27 15
355 Alves, Thiago (BRA)  117 0 15
356 Giorgini, Daniele (ITA)  117 -16 20
357 Renavand, Nicolas (FRA)  116 6 16
358 Zampieri, Caio (BRA)  115 -1 20
359 Rodrigues, Mathieu (FRA)  115 0 26
360 El Amrani, Reda (MAR)  114 0 14
361 Dustov, Farrukh (UZB)  114 -5 16
362 Miele, Andre (BRA)  114 0 25
363 Lammer, Michael (SUI)  111 2 23
364 Guidolin, Rodrigo (BRA)  111 4 25
365 Reynet, Florian (FRA)  110 17 24
366 Bloemke, Dennis (GER)  109 5 18
367 Setkic, Aldin (BIH)  109 0 18
368 Vanni, Luca (ITA)  109 -2 28
369 Klein, Brydan (AUS)  109 -28 28
370 Diaz-Figueroa, Christopher (GUA)  107 4 25
371 Fernandes, Tiago (BRA)  106 2 16
372 Bogdanovic, Alex (GBR)  105 4 12
373 Zhang, Ze (CHN)  105 4 18
374 Campozano, Julio Cesar (ECU)  105 4 19
375 Trujillo-Soler, Gabriel (ESP)  105 4 24
376 El Mihdawy, Adam (USA)  105 -1 28
377 Elgin, Michail (RUS)  104 3 14
378 Kirillov, Evgeny (RUS)  104 3 19
379 Wang, Jimmy (TPE)  103 4 13
380 Basic, Mirza (BIH)  103 4 17
381 Mitchell, Benjamin (AUS)  103 4 18
382 Lim, Yong-Kyu (KOR)  102 36 12
383 Melzer, Gerald (AUT)  102 -22 24
384 Ledovskikh, Mikhail (RUS)  101 2 19
385 Felder, Marcel (URU)  101 -13 20
386 Lopes, Tiago (BRA)  100 27 24
387 Sitak, Artem (NZL)  100 2 26
388 Clezar, Guilherme (BRA)  99 0 24
389 Coco, Rudy (FRA)  99 1 32
390 Kosakowski, Daniel (USA)  98 92 11
391 Li, Zhe (CHN)  98 73 14
392 Wu, Di (CHN)  98 12 16
393 Villar, Juan-Pablo (ARG)  98 -2 25
394 Kelly, Dayne (AUS)  97 -2 13
395 Gaio, Federico (ITA)  97 40 22
396 Duran, Guillermo (ARG)  97 -3 22
397 Folie, Alexandre (BEL)  97 10 32
398 Oswald, Philipp (AUT)  96 -3 22
399 Mina, Gianni (FRA)  96 -2 27
400 Capkovic, Kamil (SVK)  94 -1 20
401 Simmonds, Phillip (USA)  94 -1 24
402 Estruch, David (ESP)  94 35 27
403 Androic, Toni (CRO)  93 -5 17
404 Mitsuhashi, Junn (JPN)  92 1 17
405 Santos, Pablo (ESP)  92 -18 23
406 Struvay, Eduardo (COL)  92 0 23
407 Cervantes-Huegun, Inigo (ESP)  91 89 14
408 Bhambri, Yuki (IND)  91 0 20
409 Souto, David (VEN)  91 0 22
410 Torebko, Peter (GER)  91 0 29
411 Ginepri, Robby (USA)  90 -41 6
412 Eaton, Chris (GBR)  90 -1 18
413 Look, Michael (AUS)  90 7 20
414 Kindlmann, Dieter (GER)  89 -20 18
415 Reid, Matt (AUS)  89 29 23
416 Diez, Steven (CAN)  89 40 31
417 Linzer, Michael (AUT)  88 54 23
418 Gasparyan, Ervand (RUS)  88 -3 23
419 Rumyantsev, Alexander (RUS)  88 -3 28
420 Ebelthite, Colin (AUS)  87 -1 17
421 Nedelko, Ivan (RUS)  87 0 35
422 Delgado, Ramon (PAR)  86 0 8
423 Luncanu, Petru-Alexandru (ROU)  86 -21 17
424 Van Der Duim, Antal (NED)  86 0 20
425 Hormazabal, Guillermo (CHI)  85 1 14
426 Moser, Nikolaus (AUT)  85 1 19
427 Gojowczyk, Peter (GER)  85 1 19
428 Kondo, Hiroki (JPN)  85 -16 23
429 Rice, David (GBR)  85 0 26
430 Herbert, Pierre-Hugues (FRA)  85 3 31
431 Sidorenko, Alexandre (FRA)  84 -1 18
432 Peya, Alexander (AUT)  83 -29 13
433 Juska, Andis (LAT)  83 -10 16
434 Matsui, Toshihide (JPN)  83 -38 23
435 Kumantsov, Andrey (RUS)  83 -3 25
436 Tavares, Leonardo (POR)  82 -106 19
437 Lejnieks, Karlis (LAT)  82 -3 20
438 Semrajc, Janez (SLO)  81 -21 10
439 Kirche, Leonardo (BRA)  81 -8 16
440 Pastor, Nicolas (ARG)  81 62 20
441 Andreozzi, Guido (ARG)  81 -3 25
442 Goodall, Joshua (GBR)  80 -2 21
443 Kim, Young-Jun (KOR)  79 14 11
444 Carballes Baena, Roberto (ESP)  79 -3 12
445 Strode, Blake (USA)  79 -3 18
446 Paukku, Juho (FIN)  79 -10 21
447 Fischer, Holger (GER)  78 -2 15
448 Balleret, Benjamin (MON)  78 -2 17
449 Velotti, Agustin (ARG)  78 -1 21
450 Reissig, Nicolas (AUT)  78 13 26
451 McGee, James (IRL)  77 64 19
452 Echazu, Mauricio (PER)  77 -2 22
453 Seifert, Stefan (GER)  76 61 7
454 Beretta, Duilio (PER)  76 -3 17
455 Vassallo Arguello, Martin (ARG)  75 -2 9
456 Dubail, Julien (BEL)  75 -1 24
457 Lindahl, Nick (AUS)  74 -18 12
458 Eleskovic, Ervin (SWE)  74 -9 14
459 Pereira, Jose (BRA)  74 -5 20
460 Levine, Jesse (USA)  73 -2 15
461 Sadecky, Alexander (SUI)  73 -60 16
462 Phillips, Morgan (GBR)  73 -19 20
463 Yoo, Daniel (KOR)  73 -4 22
464 Poole, Robbye (USA)  73 -50 24
465 De Paula, Fabiano (BRA)  73 11 30
466 Burzi, Enrico (ITA)  72 29 13
467 Sieber, Marc (GER)  72 -6 18
468 Jun, Woong-Sun (KOR)  72 -8 19
469 Massu, Nicolas (CHI)  72 15 20
470 Sabau, Razvan (ROU)  72 -8 22
471 Smethurst, Daniel (GBR)  71 -6 19
472 Puc, Borut (CRO)  71 -6 21
473 Gombos, Norbert (SVK)  71 -6 23
474 Bury, Alexander (BLR)  71 -6 24
475 Benedetti, Cristian (ARG)  69 -5 15
476 Jebavy, Roman (CZE)  69 -3 30
477 DeHeart, Ryler (USA)  68 -3 12
478 Rungkat, Christopher (INA)  68 -3 17
479 Mlendea, Andrei (ROU)  68 -32 19
480 Podlipnik-Castillo, Hans (CHI)  68 40 19
481 Fornell-Mestres, Marc (ESP)  68 -56 24
482 Sorensen, Louk (IRL)  67 -4 8
483 Vogeli, Roman (CZE)  67 42 20
484 Roelofse, Ruan (RSA)  67 -5 22
485 Gard, Catalin (ROU)  67 -4 22
486 Panfil, Grzegorz (POL)  67 -6 23
487 Marcan, Dino (CRO)  67 16 26
488 Obry, Julien (FRA)  67 -11 29
489 Im, Kyu Tae (KOR)  66 -6 11
490 Olivetti, Albano (FRA)  66 4 26
491 Dupuis, Antony (FRA)  65 -5 22
492 Endara, Ivan (ECU)  65 -7 22
493 Turini, Thales (BRA)  65 -6 22
494 Prpic, Filip (SWE)  64 -5 12
495 Westerhof, Boy (NED)  64 -5 14
496 Bossel, Adrien (SUI)  64 4 26
497 Onozawa, Arata (JPN)  64 -6 26
498 Lopez Jaen, Miguel Angel (ESP)  64 -6 30
499 Demoliner, Marcelo (BRA)  63 -27 10
500 Gallardo-Valles, Miguel (MEX)  63 -7 13
501 Checa-Calvo, Jose (ESP)  63 -13 23
502 Ward, Alexander (GBR)  63 2 28
503 Grimolizzi, Gaston-Arturo (ARG)  62 -6 17
504 Safwat, Mohamed (EGY)  62 -6 19
505 Wachiramanowong, Kittipong (THA)  62 30 21
506 Heras, Patricio (ARG)  62 -7 22
507 Kretschmer, Gero (GER)  61 -6 13
508 Poch-Gradin, Carlos (ESP)  61 14 31
509 Sousa, Pedro (POR)  60 -3 14
510 Gonzalez, Santiago (MEX)  59 -1 8
511 Pavlovs, Deniss (LAT)  59 -1 13
512 Sergeyev, Ivan (UKR)  59 -193 15
513 Alvarez, Diego (ARG)  59 -2 16
514 Desein, Niels (BEL)  59 22 22
515 Santos, Nicolas (BRA)  59 -7 25
516 Konecny, Michal (CZE)  59 -4 26
517 Wang, Tak Khunn (FRA)  59 -4 32
518 Sinicropi, Riccardo (ITA)  58 9 26
519 An, Jae-Sung (KOR)  57 12 18
520 Krawietz, Kevin (GER)  57 -4 21
521 Cacic, Nikola (SRB)  57 -4 23
522 Bjelica, Ivan (SRB)  57 -4 25
523 Sanchez, Manuel (MEX)  57 10 30
524 Ramirez, Cesar (MEX)  56 -5 11
525 Sajous, Olivier (HAI)  56 -4 21
526 Falgheri, Andrea (ITA)  55 -57 12
527 Aranguren, Juan-Martin (ARG)  55 -3 17
528 Slabinsky, Alexander (GBR)  55 -2 23
529 Shabaz, Michael (USA)  54 -1 3
530 Cruciat, Adrian (ROU)  54 0 13
531 Vovk, Stanislav (RUS)  54 1 23
532 Gregorc, Luka (SLO)  53 2 13
533 Rath, Marc (AUT)  53 22 17
534 Baluda, Victor (RUS)  53 3 21
535 Lukacs, Denes (HUN)  52 3 12
536 Aldi, Francesco (ITA)  52 -13 12
537 Dzumhur, Damir (BIH)  52 2 13
538 Rosenholm, Patrik (SWE)  51 23 12
539 Pella, Guido (ARG)  51 1 16
540 Takeuchi, Kento (JPN)  51 35 27
541 Lisnard, Jean-Rene (MON)  50 40 9
542 Lee, Hsin-Han (TPE)  50 9 21
543 Johansson, Joachim (SWE)  49 -1 3
544 Kovalik, Jozef (SVK)  49 -1 17
545 Kutrovsky, Dimitar (BUL)  48 27 15
546 Jakupovic, Alexandros (GRE)  48 28 19
547 Torresi, Federico (ITA)  48 -3 19
548 Savic, David (SRB)  48 -7 20
549 Olivo, Renzo (ARG)  48 -3 23
550 Brydolf, Patrik (SWE)  48 -3 28
551 Sock, Jack (USA)  47 -2 12
552 Niki, Takuto (JPN)  47 -2 18
553 Bopanna, Rohan (IND)  46 1 3
554 Inoyatov, Murad (UZB)  46 35 15
555 Statham, Jose (Rubin) (NZL)  46 1 15
556 Ehara, Hiroyasu (JPN)  46 6 18
557 Brkic, Tomislav (BIH)  46 1 19
558 Basilashvili, Nikoloz (RUS)  46 46 20
559 Reuter, Yannik (BEL)  46 0 21
560 Monteferrario, Joaquin-Jesus (ARG)  46 -7 25
561 Krajinovic, Filip (SRB)  45 -32 9
562 Martin-Adalia, Pablo (ESP)  45 -10 19
563 Leonardi, Filippo (ITA)  45 -3 31
