ATP Individual Doubles Rankings For 8/29/2011
Rank Player & Nationality Pts This Week Rank Diff # Of Trn
1 Bryan, Bob (USA)  12,710 0 23
1 Bryan, Mike (USA)  12,710 0 23
3 Zimonjic, Nenad (SRB)  7,730 0 26
4 Mirnyi, Max (BLR)  7,270 0 22
5 Nestor, Daniel (CAN)  7,200 0 23
6 Bhupathi, Mahesh (IND)  6,465 0 21
7 Llodra, Michael (FRA)  5,795 0 18
8 Paes, Leander (IND)  5,150 0 17
9 Bopanna, Rohan (IND)  4,120 0 27
10 Qureshi, Aisam-Ul-Haq (PAK)  4,120 0 27
11 Tecau, Horia (ROU)  3,890 0 31
12 Marach, Oliver (AUT)  3,680 0 32
13 Fyrstenberg, Mariusz (POL)  3,545 0 28
13 Matkowski, Marcin (POL)  3,545 0 28
15 Lindstedt, Robert (SWE)  3,430 0 26
16 Melzer, Jurgen (AUT)  3,410 0 19
17 Rojer, Jean-Julien (AHO)  2,900 0 29
17 Butorac, Eric (USA)  2,900 1 29
19 Kubot, Lukasz (POL)  2,895 0 24
20 Cermak, Frantisek (CZE)  2,750 0 27
21 Peya, Alexander (AUT)  2,745 2 29
22 Soares, Bruno (BRA)  2,720 -1 31
23 Schwank, Eduardo (ARG)  2,697 -1 17
24 Kas, Christopher (GER)  2,635 1 30
25 Granollers, Marcel (ESP)  2,603 -1 24
26 Petzschner, Philipp (GER)  2,500 0 22
27 Cabal, Juan Sebastian (COL)  2,476 0 20
28 Lipsky, Scott (USA)  2,375 0 33
29 Bracciali, Daniele (ITA)  2,210 0 30
30 Mertinak, Michal (SVK)  2,140 0 23
31 Melo, Marcelo (BRA)  2,120 0 30
32 Polasek, Filip (SVK)  2,100 0 28
33 Malisse, Xavier (BEL)  2,050 0 16
34 Isner, John (USA)  2,040 0 17
35 Lopez, Marc (ESP)  2,020 0 32
36 Querrey, Sam (USA)  2,005 0 13
37 Gonzalez, Santiago (MEX)  2,003 3 32
38 Ram, Andy (ISR)  2,000 5 28
39 Norman, Dick (BEL)  1,980 -2 27
40 Knowles, Mark (BAH)  1,975 -2 21
41 Murray, Jamie (GBR)  1,975 0 29
42 Hanley, Paul (AUS)  1,970 -3 26
43 Dlouhy, Lukas (CZE)  1,850 -1 33
44 Stakhovsky, Sergiy (UKR)  1,805 0 23
45 Chela, Juan Ignacio (ARG)  1,780 0 20
46 Erlich, Jonathan (ISR)  1,740 6 29
47 Ram, Rajeev (USA)  1,662 -1 25
48 Marrero, David (ESP)  1,635 -1 30
49 Dolgopolov, Alexandr (UKR)  1,630 -1 16
50 Robredo, Tommy (ESP)  1,600 -1 9
51 Fleming, Colin (GBR)  1,513 4 29
52 Aspelin, Simon (SWE)  1,495 -2 22
53 Youzhny, Mikhail (RUS)  1,490 -2 17
54 Zeballos, Horacio (ARG)  1,448 0 15
55 Brown, Dustin (GER)  1,417 5 36
56 Moodie, Wesley (RSA)  1,415 -3 18
57 Cerretani, James (USA)  1,400 -1 35
58 Marx, Philipp (GER)  1,334 -1 35
59 Hutchins, Ross (GBR)  1,324 0 20
60 Tipsarevic, Janko (SRB)  1,320 1 19
61 Zelenay, Igor (SVK)  1,320 1 32
62 Shamasdin, Adil (CAN)  1,310 -4 31
63 Mayer, Florian (GER)  1,305 0 15
64 Sa, Andre (BRA)  1,260 0 28
65 Fognini, Fabio (ITA)  1,250 0 18
66 Ferreiro, Franco (BRA)  1,250 0 31
67 Kohlmann, Michael (GER)  1,223 0 34
68 Moser, Frank (GER)  1,206 0 33
69 Berlocq, Carlos (ARG)  1,183 0 24
70 Ramirez Hidalgo, Ruben (ESP)  1,176 0 27
71 Huey, Treat Conrad (PHI)  1,153 1 31
72 Starace, Potito (ITA)  1,105 1 17
73 Wassen, Rogier (NED)  1,096 1 31
74 Cilic, Marin (CRO)  1,095 1 14
75 Elgin, Michail (RUS)  1,091 -4 32
76 Huss, Stephen (AUS)  1,064 0 20
77 Murray, Andy (GBR)  1,040 0 7
78 Troicki, Viktor (SRB)  1,030 0 16
79 Clement, Arnaud (FRA)  1,005 0 15
80 Bolelli, Simone (ITA)  970 0 7
81 Brunstrom, Johan (SWE)  967 0 38
82 Gimeno-Traver, Daniel (ESP)  963 0 23
83 Fish, Mardy (USA)  950 0 6
84 Farah, Robert (COL)  945 1 19
85 Delgado, Jamie (GBR)  911 1 30
86 Marray, Jonathan (GBR)  893 2 28
87 Siljestrom, Andreas (SWE)  890 0 36
88 Zovko, Lovro (CRO)  886 16 33
89 Kudryavtsev, Alexander (RUS)  877 0 20
90 Knowle, Julian (AUT)  860 -6 24
91 Ebden, Matthew (AUS)  856 -1 15
92 Nieminen, Jarkko (FIN)  855 -1 13
93 Chardy, Jeremy (FRA)  853 -1 13
94 Emmrich, Martin (GER)  850 2 26
95 Hanescu, Victor (ROU)  835 -2 13
96 Tursunov, Dmitry (RUS)  822 -2 14
97 Benneteau, Julien (FRA)  810 -2 12
98 Vagnozzi, Simone (ITA)  808 -1 27
99 Fisher, Ashley (AUS)  802 -1 14
100 Stepanek, Radek (CZE)  800 -1 12
101 Nielsen, Frederik (DEN)  789 -1 26
102 Skupski, Ken (GBR)  789 3 28
103 Van der Merwe, Izak (RSA)  787 -2 21
104 Wawrinka, Stanislas (SUI)  780 -2 7
105 Martin, David (USA)  777 -2 28
106 Berdych, Tomas (CZE)  760 0 7
107 Bogomolov Jr., Alex (USA)  760 0 17
108 Mahut, Nicolas (FRA)  757 0 17
109 Charroin, Olivier (FRA)  734 3 29
110 Ljubicic, Ivan (CRO)  720 0 12
111 Lu, Yen-Hsun (TPE)  720 0 14
112 Gonzalez, Maximo (ARG)  709 1 16
113 Parrott, Travis (USA)  702 1 28
114 Nadal, Rafael (ESP)  700 1 5
115 Roddick, Andy (USA)  690 1 6
116 Andujar, Pablo (ESP)  688 1 21
117 Harrison, Ryan (USA)  676 2 14
118 Gabashvili, Teymuraz (RUS)  668 2 19
119 Ebelthite, Colin (AUS)  659 -1 24
120 Ball, Carsten (AUS)  652 1 18
121 Seppi, Andreas (ITA)  645 4 15
122 Haase, Robin (NED)  640 -13 11
123 Kerr, Jordan (AUS)  635 3 33
124 Oswald, Philipp (AUT)  635 0 26
125 Reynolds, Bobby (USA)  633 2 16
126 Anderson, Kevin (RSA)  630 2 13
127 Munoz-De La Nava, Daniel (ESP)  627 2 18
128 Junaid, Rameez (AUS)  622 2 24
129 Motti, Alessandro (ITA)  621 7 36
130 Lopez, Feliciano (ESP)  620 1 15
131 Skoch, David (CZE)  613 -8 28
132 Tsonga, Jo-Wilfried (FRA)  605 0 10
133 Cuevas, Pablo (URU)  603 -11 18
134 Federer, Roger (SUI)  600 -1 1
135 Beck, Andreas (GER)  599 -1 16
136 Robert, Stephane (FRA)  596 -1 14
137 Dabul, Brian (ARG)  584 0 15
138 Guccione, Chris (AUS)  579 0 15
139 Rettenmaier, Travis (USA)  578 0 24
140 Feeney, Adam (AUS)  574 0 18
141 Menendez-Maceiras, Adrian (ESP)  570 0 16
142 Bednarek, Tomasz (POL)  569 0 32
143 Pospisil, Vasek (CAN)  566 0 17
144 De Voest, Rik (RSA)  563 0 18
145 Dodig, Ivan (CRO)  560 0 18
146 Fischer, Martin (AUT)  548 1 15
147 Ratiwatana, Sonchat (THA)  541 -1 25
148 Riba, Pere (ESP)  540 1 23
149 Klaasen, Raven (RSA)  536 4 19
150 Ventura, Santiago (ESP)  535 0 11
151 Ratiwatana, Sanchai (THA)  535 -3 25
152 Fruttero, John Paul (USA)  533 2 27
153 Di Mauro, Alessio (ITA)  531 11 21
154 Phau, Bjorn (GER)  503 1 8
155 Kohlschreiber, Philipp (GER)  500 1 13
156 Raja, Purav (IND)  499 6 25
157 Beck, Karol (SVK)  497 0 18
158 Kukushkin, Mikhail (KAZ)  495 1 12
159 Li, Zhe (CHN)  493 -8 23
160 Gong, Mao-Xin (CHN)  493 -8 24
161 Renavand, Nicolas (FRA)  490 -1 15
162 Cipolla, Flavio (ITA)  489 -1 17
163 Bachinger, Matthias (GER)  485 0 13
164 Molchanov, Denys (UKR)  482 10 24
165 Lorenzi, Paolo (ITA)  480 0 21
166 Roger-Vasselin, Edouard (FRA)  478 0 15
167 Molteni, Andres (ARG)  472 2 26
168 Becker, Benjamin (GER)  470 -1 10
169 Rosol, Lukas (CZE)  466 -1 19
170 Kowalczyk, Mateusz (POL)  458 -12 32
171 Herbert, Pierre-Hugues (FRA)  442 0 22
172 Begemann, Andre (GER)  439 1 19
173 Silva, Julio (BRA)  433 2 18
174 Souza, Joao (BRA)  424 2 19
175 Aguilar, Jorge (CHI)  421 3 21
176 Duclos, Pierre-Ludovic (CAN)  420 4 24
177 Golubev, Andrey (KAZ)  415 -7 20
178 Dutra Da Silva, Rogerio (BRA)  406 4 21
179 Gasquet, Richard (FRA)  405 4 9
180 Almagro, Nicolas (ESP)  405 4 14
181 Garcia-Lopez, Guillermo (ESP)  405 4 20
182 Heliovaara, Harri (FIN)  405 12 29
183 Devvarman, Somdev (IND)  402 3 16
184 Stadler, Simon (GER)  402 9 13
185 Allegro, Yves (SUI)  398 2 25
186 Meffert, Dominik (GER)  397 2 9
187 Kadir, Sadik (AUS)  389 -6 27
188 Istomin, Denis (UZB)  375 -9 21
189 Slanar, Martin (AUT)  375 -12 24
190 Karlovic, Ivo (CRO)  370 0 10
191 Monaco, Juan (ARG)  370 0 12
192 Trusendi, Walter (ITA)  370 7 23
193 Groth, Samuel (AUS)  368 -4 11
194 Lee, Hsin-Han (TPE)  368 -2 26
195 Battistone, Brian (USA)  365 0 29
196 Satschko, Alex (GER)  362 -24 23
197 Djokovic, Novak (SRB)  360 -1 6
198 Nishikori, Kei (JPN)  360 -1 7
199 Marcan, Dino (CRO)  359 -1 26
200 Mayer, Leonardo (ARG)  355 0 9
201 Monroe, Nicholas (USA)  354 1 22
202 Felder, Marcel (URU)  348 1 17
203 Falla, Alejandro (COL)  333 2 12
204 Juska, Andis (LAT)  329 2 18
205 Knittel, Bastian (GER)  326 3 15
206 Grilli, Rodrigo-Antonio (BRA)  322 22 21
207 Klec, Ivo (SVK)  321 3 23
208 Dimitrov, Grigor (BUL)  318 3 8
209 Martin, Fabrice (FRA)  318 3 25
210 Luczak, Peter (AUS)  317 3 13
211 Monfils, Gael (FRA)  315 3 10
212 Berrer, Michael (GER)  315 3 11
213 Russell, Michael (USA)  315 25 11
214 Romboli, Fernando (BRA)  311 4 26
215 Eaton, Chris (GBR)  310 4 23
216 Bemelmans, Ruben (BEL)  309 4 13
217 Kendrick, Robert (USA)  308 4 8
218 Sharan, Divij (IND)  308 4 24
219 Thornley, Sean (GBR)  306 4 31
220 Young, Donald (USA)  306 24 16
221 Tavares, Leonardo (POR)  306 3 19
222 Kunitsyn, Igor (RUS)  305 3 9
223 Jouan, Romain (FRA)  303 -14 19
224 Garza, Daniel (MEX)  299 -7 24
225 Rice, David (GBR)  298 1 28
226 Gremelmayr, Denis (GER)  297 1 15
227 Junqueira, Diego (ARG)  295 -26 20
228 Gil, Frederico (POR)  290 1 9
229 Andreev, Igor (RUS)  290 1 6
230 Vasiliev, Mikhail (RUS)  281 2 30
231 Galdon, Pablo (ARG)  280 2 19
232 Kravchuk, Konstantin (RUS)  276 11 9
233 Ward, James (GBR)  275 1 13
234 Trujillo-Soler, Gabriel (ESP)  275 -30 22
235 Friedl, Leos (CZE)  274 0 18
236 Olaso, Guillermo (ESP)  273 0 17
237 Kondo, Hiroki (JPN)  273 0 20
238 Udomchoke, Danai (THA)  272 -7 22
239 Vardhan, Vishnu (IND)  267 76 14
240 Pavlovs, Deniss (LAT)  267 12 18
241 Yang, Tsung-Hua (TPE)  266 -2 17
242 Grassi, Claudio (ITA)  265 -2 30
243 Marti, Javier (ESP)  261 -1 25
244 Klizan, Martin (SVK)  260 2 14
245 Kontinen, Henri (FIN)  259 2 7
246 Delbonis, Federico (ARG)  258 14 13
247 Estrella, Victor (DOM)  258 1 19
248 Ianni, Stefano (ITA)  257 13 14
249 Rumyantsev, Alexander (RUS)  254 5 26
250 Bubka, Sergei (UKR)  253 -1 8
251 Ghedin, Riccardo (ITA)  252 -1 19
252 Huta Galung, Jesse (NED)  250 -1 17
253 Moser, Nikolaus (AUT)  248 -46 23
254 Guidolin, Rodrigo (BRA)  247 -1 26
255 Granollers, Gerard (ESP)  246 -10 21
256 Lopez Jaen, Miguel Angel (ESP)  241 -15 30
257 Chiudinelli, Marco (SUI)  240 1 11
258 Schukin, Yuri (KAZ)  236 4 9
259 DeHeart, Ryler (USA)  236 4 9
260 Wachiramanowong, Kittipong (THA)  236 4 18
261 Statham, Jose (Rubin) (NZL)  236 24 21
262 Bester, Philip (CAN)  235 3 18
263 Kretschmer, Gero (GER)  234 -47 14
264 Ignatik, Uladzimir (BLR)  234 2 20
265 Rivera-Aranguiz, Guillermo (CHI)  233 -8 18
266 Yi, Chu-Huan (TPE)  232 1 14
267 Jaziri, Malek (TUN)  227 3 15
268 Klein, Brydan (AUS)  227 4 24
269 Vasilevski, Andrei (BLR)  226 -14 25
270 Schuettler, Rainer (GER)  225 4 7
271 Bellucci, Thomaz (BRA)  225 4 9
272 Montanes, Albert (ESP)  225 4 19
273 Giorgini, Daniele (ITA)  225 4 15
274 Bagnis, Facundo (ARG)  225 4 19
275 Poch-Gradin, Carlos (ESP)  225 -19 29
276 Kuznetsov, Alex (USA)  221 3 13
277 Pospisil, Jaroslav (CZE)  221 24 17
278 Brizzi, Alberto (ITA)  221 -19 17
279 Diaz-Barriga, Luis (MEX)  220 -10 27
280 Podlipnik-Castillo, Hans (CHI)  219 0 20
281 Ryderstedt, Michael (SWE)  218 1 11
282 Miele, Andre (BRA)  217 23 28
283 Arnaboldi, Andrea (ITA)  216 1 18
284 Melzer, Gerald (AUT)  216 2 22
285 Androic, Toni (CRO)  216 5 24
286 Ciumac, Andrei (MDA)  215 18 26
287 Rieschick, Sebastian (GER)  214 -19 17
288 Jebavy, Roman (CZE)  214 -5 26
289 Burquier, Gregoire (FRA)  213 -1 17
290 Giannessi, Alessandro (ITA)  211 -1 24
291 De Schepper, Kenny (FRA)  209 0 14
292 Alund, Martin (ARG)  209 -21 17
293 Paukku, Juho (FIN)  209 -1 24
294 Reshetnikov, Vitali (RUS)  209 -13 30
295 Goodall, Joshua (GBR)  208 -2 20
296 Saavedra-Corvalan, Cristobal (CHI)  208 -23 26
297 Johnson, Steve (USA)  206 -3 3
298 Coetzee, Jeff (RSA)  205 -3 18
299 Joelson, Brett (USA)  204 -3 17
300 Steinberger, Bertram (AUT)  204 -3 21
301 Albot, Radu (MDA)  204 18 22
302 Soeda, Go (JPN)  202 -4 8
303 Sykut, Maciek (USA)  202 -4 28
304 Kirche, Leonardo (BRA)  201 -4 11
305 Cacic, Nikola (SRB)  200 5 22
306 Ciric, Nikola (SRB)  199 -19 14
307 Weintraub, Amir (ISR)  199 -5 23
308 Im, Kyu Tae (KOR)  196 -5 7
309 Sijsling, Igor (NED)  194 -3 9
310 Brugues-Davi, Arnau (ESP)  194 -3 13
311 Cuevas, Martin (URU)  192 3 25
312 Sela, Dudi (ISR)  190 -3 10
313 Viola, Matteo (ITA)  188 -1 16
314 Stouff, Vincent (FRA)  188 -1 16
315 Zivkovic, Dennis (USA)  188 14 19
316 Amado, Juan-Pablo (ARG)  186 1 22
317 Rungkat, Christopher (INA)  185 1 18
318 Krotiouk, Sergei (RUS)  183 61 24
319 Matsukevich, Denis (RUS)  182 1 29
320 Gulbis, Ernests (LAT)  180 1 4
321 Volandri, Filippo (ITA)  180 1 8
322 Del Potro, Juan Martin (ARG)  180 1 3
323 Zverev, Mischa (GER)  180 1 11
324 Ghem, Andre (BRA)  179 1 16
325 Lopez Cassaccia, Daniel-Alejandro (PAR)  179 1 25
326 Olivetti, Albano (FRA)  178 1 20
327 Roshan, Nima (AUS)  178 35 24
328 Tosic, Goran (MNE)  177 -20 21
329 Kuznetsov, Andrey (RUS)  176 35 9
330 Matos, Diego (BRA)  176 1 36
331 Jones, Greg (AUS)  174 1 12
332 Propoggia, Dane (AUS)  174 1 14
333 Salamanca, Carlos (COL)  173 2 13
334 Klahn, Bradley (USA)  171 3 5
335 Alcaide, Guillermo (ESP)  171 3 15
336 Krawietz, Kevin (GER)  171 20 21
337 Lacko, Lukas (SVK)  170 2 9
338 Greul, Simon (GER)  170 2 10
339 Hsieh, Cheng-Peng (TPE)  170 2 13
340 Gicquel, Marc (FRA)  170 2 16
341 Struvay, Eduardo (COL)  170 2 19
342 Chvojka, Erik (CAN)  169 2 23
343 Danilovic, Daniel (SWE)  168 2 15
344 Van Terheijden, Tim (NED)  168 -28 16
345 Cervenak, Pavol (SVK)  167 1 15
346 Sato, Bumpei (JPN)  167 1 22
347 Santos, Pablo (ESP)  166 -13 17
348 Reyes-Varela, Miguel Angel (MEX)  166 -18 24
349 Waske, Alexander (GER)  165 1 5
350 Kavcic, Blaz (SLO)  165 1 7
351 Draganja, Marin (CRO)  163 1 10
352 Brydolf, Patrik (SWE)  162 1 27
353 Crepaldi, Erik (ITA)  162 1 28
354 Nieminen, Timo (FIN)  161 1 18
355 Lemke, James (AUS)  160 -27 16
356 Bury, Alexander (BLR)  160 2 21
357 Duran, Guillermo (ARG)  159 2 19
358 Dutra da Silva, Daniel (BRA)  159 2 20
359 Betov, Sergey (BLR)  158 -10 17
360 Pajkowski, Kamil (CAN)  158 1 19
361 Westerhof, Boy (NED)  156 2 6
362 Pella, Guido (ARG)  156 3 15
363 Bjelica, Ivan (SRB)  156 3 20
364 Inglot, Dominic (GBR)  155 3 8
365 Belyaev, Ilya (RUS)  155 3 14
366 Przysiezny, Michal (POL)  154 3 11
367 Raditschnigg, Max (AUT)  154 4 16
368 Crugnola, Marco (ITA)  153 -57 12
369 Mektic, Nikola (CRO)  153 3 15
370 Martin, Andrej (SVK)  152 -22 17
371 Gadomski, Piotr (POL)  152 -14 20
372 Raonic, Milos (CAN)  150 1 4
373 Delic, Amer (BIH)  149 2 11
374 Borvanov, Roman (MDA)  149 2 23
375 Zavala, Joshua (USA)  146 5 15
376 Paire, Benoit (FRA)  145 5 14
377 Guez, David (FRA)  145 5 15
378 Navarro, Ivan (ESP)  144 -42 16
379 Savic, David (SRB)  144 5 21
380 Letcher, Chris (AUS)  144 14 26
381 Moneke, Steven (GER)  142 2 16
382 Galdos, Sergio (PER)  142 -8 25
383 Verdasco, Fernando (ESP)  140 3 11
384 Gemouchidis, Paris (GRE)  140 31 19
385 Nunez, Eric (USA)  139 3 8
386 Haider-Maurer, Andreas (AUT)  139 3 10
387 Kedryuk, Alexey (KAZ)  139 -17 12
388 Middelkoop, Matwe (NED)  139 2 19
389 Zopp, Jurgen (EST)  138 2 10
390 Lindell, Christian (SWE)  138 -12 21
391 Brezac, Charles-Antoine (FRA)  137 4 14
392 Gonzalez, Alejandro (COL)  137 4 21
393 Smirnov, Artem (UKR)  136 84 16
394 Baghdatis, Marcos (CYP)  135 4 2
395 Berankis, Richard (LTU)  135 4 4
395 Haas, Tommy (GER)  135 4 4
397 de Bakker, Thiemo (NED)  135 4 5
398 Muller, Gilles (LUX)  135 4 6
399 Rochus, Olivier (BEL)  135 4 8
400 Aldi, Francesco (ITA)  135 6 11
401 Skugor, Franco (CRO)  135 3 12
402 Giraldo, Santiago (COL)  135 3 12
403 Mitsuhashi, Junn (JPN)  135 4 13
404 Zemlja, Grega (SLO)  134 5 10
405 Lapentti, Giovanni (ECU)  133 5 11
406 Doakmaiklee, Weerapat (THA)  133 5 16
407 Sitak, Dmitri (RUS)  132 35 26
408 Van Der Duim, Antal (NED)  131 4 12
409 Lewis, Haydn (BAR)  131 4 20
410 Gasparyan, Ervand (RUS)  131 -25 23
411 Cluskey, James (IRL)  131 -34 28
412 Hajek, Jan (CZE)  130 2 7
413 Sitak, Artem (NZL)  130 3 21
414 Galeano, Diego (PAR)  129 3 15
415 Echazu, Mauricio (PER)  129 -22 22
416 Santos, Nicolas (BRA)  129 2 26
417 Lobkov, Alexander (RUS)  128 2 13
418 Diez, Steven (CAN)  128 2 20
419 Endara, Ivan (ECU)  128 27 23
420 Schwartzman, Diego Sebastian (ARG)  128 1 24
421 Kwon, Chris (USA)  128 1 29
422 Hizak, Mislav (CRO)  127 16 15
423 Minar, Ivo (CZE)  126 0 13
424 Smola, Maciej (POL)  126 0 14
425 Gawron, Marcin (POL)  126 0 19
426 Lopez-Perez, Enrique (ESP)  126 0 24
427 Bozoljac, Ilija (SRB)  125 0 8
428 Kudla, Denis (USA)  125 0 11
429 Dasnieres de Veigy, Jonathan (FRA)  124 2 10
430 Luisi, Piero (VEN)  124 2 13
431 Recarte, Roman (VEN)  124 54 21
432 Konecny, Michal (CZE)  124 1 22
433 Perez, Rodrigo (CHI)  124 2 26
434 Hubble, Adam (AUS)  123 2 9
435 Machado, Rui (POR)  123 2 15
436 Rochette, Laurent (FRA)  122 3 14
437 Roelofse, Ruan (RSA)  122 4 21
438 Campozano, Julio Cesar (ECU)  122 22 22
439 Gensse, Augustin (FRA)  121 -42 15
440 Zimmermann, Marcel (GER)  121 3 17
441 Bautista-Agut, Roberto (ESP)  120 3 6
442 Sikora, Adrian (SVK)  120 -50 19
443 Vovk, Stanislav (RUS)  120 -56 24
444 Brands, Daniel (GER)  119 3 5
445 Clezar, Guilherme (BRA)  119 3 18
446 Dzumhur, Damir (BIH)  118 28 13
447 Pavic, Ante (CRO)  118 12 13
448 Reid, Matt (AUS)  118 1 18
449 Fornell-Mestres, Marc (ESP)  118 1 21
450 Brzezicki, Juan Pablo (ARG)  117 1 12
451 Eysseric, Jonathan (FRA)  117 2 18
452 Rastogi, Karan (IND)  115 413 8
453 Renard, Alexandre (FRA)  115 1 8
454 Travaglia, Stefano (ITA)  115 1 16
455 Panfil, Grzegorz (POL)  115 -21 22
456 Ramirez, Cesar (MEX)  114 1 11
457 Eitzinger, Rainer (AUT)  114 1 12
458 Gutierrez-Ferrol, Sergio (ESP)  113 5 9
459 Ungur, Adrian (ROU)  113 3 11
460 Pereira, Jose (BRA)  113 4 21
461 Aarts, Peter (USA)  113 51 30
462 Gao, Wan (CHN)  112 3 20
463 Burton, Lewis (GBR)  111 3 17
464 Cauvard, Simon (FRA)  111 3 19
465 Marchenko, Illya (UKR)  110 4 3
466 Kamke, Tobias (GER)  110 4 10
467 Yoo, Daniel (KOR)  110 -37 13
468 Reynet, Florian (FRA)  110 3 13
469 Britton, Devin (USA)  110 3 19
470 Heras, Patricio (ARG)  110 22 20
471 Vassallo Arguello, Martin (ARG)  108 2 5
472 Semjan, Marek (SVK)  108 3 17
473 Zekic, Miljan (SRB)  108 -28 17
474 Bakalov, Boris Nicola (BUL)  108 30 30
475 Fabbiano, Thomas (ITA)  107 1 15
476 Moore, Brendan (AUS)  107 -24 15
477 Perel, Allen (AUS)  107 3 17
478 Beretta, Duilio (PER)  107 0 18
479 Martin-Adalia, Pablo (ESP)  107 0 18
480 Obry, Julien (FRA)  107 1 18
481 Capkovic, Kamil (SVK)  107 1 19
482 Sugita, Yuichi (JPN)  106 1 8
483 Hormazabal, Guillermo (CHI)  106 1 13
484 Olivo, Renzo (ARG)  106 31 19
485 Calderon-Rodriguez, Carlos (ESP)  106 -24 23
486 Smyczek, Tim (USA)  105 0 7
487 Ouanna, Josselin (FRA)  105 0 5
488 Mazon-Hernandez, Rafael (ESP)  105 104 14
489 Huang, Liang-Chi (TPE)  105 -1 21
490 El Mihdawy, Adam (USA)  105 17 22
491 Capone, Massimo (ITA)  105 -23 26
492 Anderson, Andrew (RSA)  104 -3 4
493 Kirillov, Evgeny (RUS)  104 -3 9
494 Collarini, Andrea (USA)  104 -3 18
495 Vermeer, Mike (LUX)  104 -2 25
496 Cook, Lester (USA)  103 -2 10
497 Cox, Daniel (GBR)  103 -2 11
498 Vogeli, Roman (CZE)  103 -2 17
499 Lopes, Tiago (BRA)  103 -2 22
500 Ferraz, Danilo (BRA)  103 18 28
501 Demoliner, Marcelo (BRA)  102 19 12
502 Fufygin, Mikhail (RUS)  102 98 14
503 Vemic, Dusan (SRB)  102 -5 17
504 Hewitt, Lleyton (AUS)  100 -5 4
505 Prieto, Sebastian (ARG)  100 30 7
506 Veic, Antonio (CRO)  100 -5 13
507 Neis, Fabricio (BRA)  100 -4 17
508 Matsui, Toshihide (JPN)  99 -3 10
509 Dustov, Farrukh (UZB)  98 -1 5
510 Mertens, Yannick (BEL)  98 -1 10
511 Evans, Daniel (GBR)  98 -1 12
512 Vanni, Luca (ITA)  98 36 15
513 Zampieri, Caio (BRA)  98 -2 15
514 Polansky, Peter (CAN)  97 -1 6
515 Arenas-Gualda, Ivan (ESP)  97 -1 14
516 Kumar, Ashwin (USA)  96 -87 11
517 Zovko, Ivan (CRO)  95 -1 11
518 Ito, Yuichi (JPN)  95 -1 12
519 Fidirko, Nikolai (BLR)  95 -79 20
520 Bhambri, Yuki (IND)  94 -1 9
521 Burrieza-Lopez, Oscar (ESP)  94 0 13
522 Lindner, Joel (AUS)  94 1 16
523 Torresi, Federico (ITA)  94 -1 17
524 Gao, Peng (CHN)  94 0 22
525 Andreozzi, Guido (ARG)  94 39 23
526 Hensel, Kaden (AUS)  93 -1 6
527 Witten, Jesse (USA)  93 -1 8
528 Setkic, Aldin (BIH)  93 -1 10
529 Alvarez, Diego (ARG)  93 0 12
530 Kapas, Andriej (POL)  93 20 14
531 Kolbe, Matthias (GER)  92 43 9
532 Matosevic, Marinko (AUS)  92 -2 11
533 Capdeville, Paul (CHI)  92 -2 14
534 Zhyrmont, Dzmitry (BLR)  91 -28 14
535 Ouellette, Greg (USA)  91 -3 16
536 Venus, Michael (NZL)  91 -3 19
537 Damm, Martin (CZE)  90 -3 3
538 Copil, Marius (ROU)  90 -2 7
539 Simon, Gilles (FRA)  90 -2 9
540 Volante, Matteo (ITA)  90 -2 11
541 Zeballos, Federico (BOL)  90 -2 17
542 Altuna, Tuna (TUR)  90 -2 17
543 Maynard, Victor (BRA)  90 -2 23
544 Monteferrario, Joaquin-Jesus (ARG)  90 22 24
545 Baker, Jamie (GBR)  89 -3 3
546 Bangoura, Sekou (USA)  89 -3 11
547 Phillips, Morgan (GBR)  89 -3 12
548 Carreno-Busta, Pablo (ESP)  89 -3 14
549 Koolhof, Wesley (NED)  89 28 15
550 Boje-Ordonez, Agustin (ESP)  88 -3 11
551 Kovalik, Jozef (SVK)  87 -2 8
552 Milton, Joshua (GBR)  87 -24 11
553 Zhang, Ze (CHN)  87 -145 14
554 Urzua-Rivera, Ricardo (CHI)  87 -2 17
555 Pavic, Mate (CRO)  86 26 9
556 Kontinen, Micke (FIN)  86 -3 11
557 Sock, Jack (USA)  86 -3 12
558 Trevisan, Matteo (ITA)  86 86 13
559 Penaud, Alexandre (FRA)  86 -4 14
560 Gaio, Federico (ITA)  86 -4 16
561 Mecir, Miloslav (SVK)  86 -105 17
562 Siggia, Ricardo (BRA)  86 34 24
563 Starkov, Ilia (RUS)  85 -6 12
564 Naso, Gianluca (ITA)  85 -5 17
565 Hocevar, Ricardo (BRA)  85 -5 21
566 Pavlioutchenkov, Alexander (RUS)  84 -5 10
567 Pollock, Conor (USA)  84 -5 12
568 Willis, Marcus (GBR)  84 -5 22
569 Iwami, Tasuku (JPN)  83 -1 3
570 Fabbri, Alejandro (ARG)  83 -1 12
571 Lojda, Dusan (CZE)  83 -1 13
572 Kutrovsky, Dimitar (BUL)  83 -1 16
573 Gonzales, Ruben (PHI)  83 -1 19
574 Korolev, Evgeny (KAZ)  82 -1 5
575 Jakupovic, Alexandros (GRE)  82 0 12
576 Pazicky, Michal (SVK)  82 -74 15
