ATP Individual Doubles Rankings For 8/22/2011
Rank Player & Nationality Pts This Week Rank Diff # Of Trn
1 Bryan, Bob (USA)  12,710 0 23
1 Bryan, Mike (USA)  12,710 0 23
3 Zimonjic, Nenad (SRB)  7,730 2 27
4 Mirnyi, Max (BLR)  7,270 -1 23
5 Nestor, Daniel (CAN)  7,200 -1 24
6 Bhupathi, Mahesh (IND)  6,510 0 21
7 Llodra, Michael (FRA)  5,795 0 18
8 Paes, Leander (IND)  5,150 0 17
9 Bopanna, Rohan (IND)  4,180 0 27
10 Qureshi, Aisam-Ul-Haq (PAK)  4,180 0 27
11 Tecau, Horia (ROU)  3,990 1 31
12 Marach, Oliver (AUT)  3,680 -1 32
13 Fyrstenberg, Mariusz (POL)  3,545 0 28
13 Matkowski, Marcin (POL)  3,545 0 28
15 Lindstedt, Robert (SWE)  3,540 0 27
16 Melzer, Jurgen (AUT)  3,410 0 19
17 Rojer, Jean-Julien (AHO)  2,900 1 29
18 Butorac, Eric (USA)  2,900 1 30
19 Kubot, Lukasz (POL)  2,895 -2 25
20 Cermak, Frantisek (CZE)  2,750 0 27
21 Soares, Bruno (BRA)  2,720 0 31
22 Schwank, Eduardo (ARG)  2,697 0 17
23 Peya, Alexander (AUT)  2,624 0 28
24 Granollers, Marcel (ESP)  2,603 0 24
25 Kas, Christopher (GER)  2,530 0 29
26 Petzschner, Philipp (GER)  2,500 0 22
27 Cabal, Juan Sebastian (COL)  2,476 5 20
28 Lipsky, Scott (USA)  2,330 1 32
29 Bracciali, Daniele (ITA)  2,210 1 30
30 Mertinak, Michal (SVK)  2,140 -2 24
31 Melo, Marcelo (BRA)  2,120 6 30
32 Polasek, Filip (SVK)  2,100 2 27
33 Malisse, Xavier (BEL)  2,050 3 16
34 Isner, John (USA)  2,040 -1 17
35 Lopez, Marc (ESP)  2,020 3 31
36 Querrey, Sam (USA)  2,005 -1 13
37 Norman, Dick (BEL)  1,980 -10 27
38 Knowles, Mark (BAH)  1,975 -7 20
39 Hanley, Paul (AUS)  1,970 1 25
40 Gonzalez, Santiago (MEX)  1,958 1 31
41 Murray, Jamie (GBR)  1,885 1 29
42 Dlouhy, Lukas (CZE)  1,850 3 32
43 Ram, Andy (ISR)  1,840 -4 28
44 Stakhovsky, Sergiy (UKR)  1,805 0 23
45 Chela, Juan Ignacio (ARG)  1,790 1 21
46 Ram, Rajeev (USA)  1,662 2 25
47 Marrero, David (ESP)  1,635 2 30
48 Dolgopolov, Alexandr (UKR)  1,630 2 16
49 Robredo, Tommy (ESP)  1,600 -2 9
50 Aspelin, Simon (SWE)  1,495 1 22
51 Youzhny, Mikhail (RUS)  1,490 1 17
52 Erlich, Jonathan (ISR)  1,490 1 28
53 Moodie, Wesley (RSA)  1,460 -10 19
54 Zeballos, Horacio (ARG)  1,448 0 15
55 Fleming, Colin (GBR)  1,441 0 28
56 Cerretani, James (USA)  1,415 0 35
57 Marx, Philipp (GER)  1,334 0 34
58 Shamasdin, Adil (CAN)  1,325 0 32
59 Hutchins, Ross (GBR)  1,324 0 20
60 Brown, Dustin (GER)  1,324 0 35
61 Tipsarevic, Janko (SRB)  1,320 0 19
62 Zelenay, Igor (SVK)  1,320 0 32
63 Mayer, Florian (GER)  1,305 20 16
64 Sa, Andre (BRA)  1,260 -1 28
65 Fognini, Fabio (ITA)  1,250 0 18
66 Ferreiro, Franco (BRA)  1,250 -2 31
67 Kohlmann, Michael (GER)  1,223 2 35
68 Moser, Frank (GER)  1,206 -1 34
69 Berlocq, Carlos (ARG)  1,183 -1 24
70 Ramirez Hidalgo, Ruben (ESP)  1,176 -4 26
71 Elgin, Michail (RUS)  1,151 2 32
72 Huey, Treat Conrad (PHI)  1,108 -1 30
73 Starace, Potito (ITA)  1,105 -1 17
74 Wassen, Rogier (NED)  1,096 0 30
75 Cilic, Marin (CRO)  1,095 0 14
76 Huss, Stephen (AUS)  1,064 0 20
77 Murray, Andy (GBR)  1,040 0 7
78 Troicki, Viktor (SRB)  1,030 0 16
79 Clement, Arnaud (FRA)  1,005 1 15
80 Bolelli, Simone (ITA)  970 1 7
81 Brunstrom, Johan (SWE)  967 3 39
82 Gimeno-Traver, Daniel (ESP)  963 3 23
83 Fish, Mardy (USA)  950 -13 6
84 Knowle, Julian (AUT)  950 -5 24
85 Farah, Robert (COL)  945 -3 19
86 Delgado, Jamie (GBR)  911 0 30
87 Siljestrom, Andreas (SWE)  901 0 37
88 Marray, Jonathan (GBR)  893 1 29
89 Kudryavtsev, Alexander (RUS)  862 11 19
90 Ebden, Matthew (AUS)  856 0 15
91 Nieminen, Jarkko (FIN)  855 0 13
92 Chardy, Jeremy (FRA)  853 0 13
93 Hanescu, Victor (ROU)  835 0 13
94 Tursunov, Dmitry (RUS)  822 0 14
95 Benneteau, Julien (FRA)  810 -7 12
96 Emmrich, Martin (GER)  810 -1 25
97 Vagnozzi, Simone (ITA)  803 10 26
98 Fisher, Ashley (AUS)  802 -2 14
99 Stepanek, Radek (CZE)  800 -2 12
100 Nielsen, Frederik (DEN)  789 -2 26
101 Van der Merwe, Izak (RSA)  787 -2 21
102 Wawrinka, Stanislas (SUI)  780 -1 7
103 Martin, David (USA)  777 -1 28
104 Zovko, Lovro (CRO)  776 -1 32
105 Skupski, Ken (GBR)  764 0 27
106 Berdych, Tomas (CZE)  760 11 7
107 Bogomolov Jr., Alex (USA)  760 31 17
108 Mahut, Nicolas (FRA)  757 -4 17
109 Haase, Robin (NED)  740 -3 12
110 Ljubicic, Ivan (CRO)  720 -2 12
111 Lu, Yen-Hsun (TPE)  720 -2 14
112 Charroin, Olivier (FRA)  714 -2 30
113 Gonzalez, Maximo (ARG)  709 -1 16
114 Parrott, Travis (USA)  702 -1 29
115 Nadal, Rafael (ESP)  700 16 5
116 Roddick, Andy (USA)  690 -2 6
117 Andujar, Pablo (ESP)  688 -2 21
118 Ebelthite, Colin (AUS)  677 12 24
119 Harrison, Ryan (USA)  676 -3 14
120 Gabashvili, Teymuraz (RUS)  653 -2 18
121 Ball, Carsten (AUS)  652 -2 18
122 Cuevas, Pablo (URU)  648 -2 19
123 Skoch, David (CZE)  648 3 28
124 Oswald, Philipp (AUT)  648 -3 25
125 Seppi, Andreas (ITA)  645 -3 15
126 Kerr, Jordan (AUS)  635 -3 33
127 Reynolds, Bobby (USA)  633 -3 16
128 Anderson, Kevin (RSA)  630 -3 13
129 Munoz-De La Nava, Daniel (ESP)  627 -2 18
130 Junaid, Rameez (AUS)  622 -2 25
131 Lopez, Feliciano (ESP)  620 -20 15
132 Tsonga, Jo-Wilfried (FRA)  605 0 10
133 Federer, Roger (SUI)  600 0 1
134 Beck, Andreas (GER)  599 0 16
135 Robert, Stephane (FRA)  596 0 14
136 Motti, Alessandro (ITA)  594 0 37
137 Dabul, Brian (ARG)  584 0 15
138 Guccione, Chris (AUS)  579 3 15
139 Rettenmaier, Travis (USA)  578 3 24
140 Feeney, Adam (AUS)  574 12 17
141 Menendez-Maceiras, Adrian (ESP)  570 6 16
142 Bednarek, Tomasz (POL)  569 1 33
143 Pospisil, Vasek (CAN)  566 1 17
144 De Voest, Rik (RSA)  563 1 18
145 Dodig, Ivan (CRO)  560 1 18
146 Ratiwatana, Sonchat (THA)  551 2 26
147 Fischer, Martin (AUT)  548 2 15
148 Ratiwatana, Sanchai (THA)  545 2 26
149 Riba, Pere (ESP)  540 2 23
150 Ventura, Santiago (ESP)  535 -21 12
151 Li, Zhe (CHN)  508 -12 24
152 Gong, Mao-Xin (CHN)  508 -12 25
153 Klaasen, Raven (RSA)  507 11 18
154 Fruttero, John Paul (USA)  504 11 26
155 Phau, Bjorn (GER)  503 -2 8
156 Kohlschreiber, Philipp (GER)  500 -2 13
157 Beck, Karol (SVK)  497 -2 18
158 Kowalczyk, Mateusz (POL)  497 9 33
159 Kukushkin, Mikhail (KAZ)  495 -3 12
160 Renavand, Nicolas (FRA)  490 -3 15
161 Cipolla, Flavio (ITA)  489 -3 17
162 Raja, Purav (IND)  488 -3 25
163 Bachinger, Matthias (GER)  485 -3 13
164 Di Mauro, Alessio (ITA)  484 -3 21
165 Lorenzi, Paolo (ITA)  480 -3 22
166 Roger-Vasselin, Edouard (FRA)  478 -3 15
167 Becker, Benjamin (GER)  470 -1 10
168 Rosol, Lukas (CZE)  466 1 19
169 Molteni, Andres (ARG)  462 2 25
170 Golubev, Andrey (KAZ)  460 0 21
171 Herbert, Pierre-Hugues (FRA)  450 -3 23
172 Satschko, Alex (GER)  442 0 25
173 Begemann, Andre (GER)  439 0 19
174 Molchanov, Denys (UKR)  434 15 23
175 Silva, Julio (BRA)  433 0 18
176 Souza, Joao (BRA)  424 -2 19
177 Slanar, Martin (AUT)  423 0 25
178 Aguilar, Jorge (CHI)  421 4 22
179 Istomin, Denis (UZB)  420 -1 22
180 Duclos, Pierre-Ludovic (CAN)  420 -1 24
181 Kadir, Sadik (AUS)  418 -1 28
182 Dutra Da Silva, Rogerio (BRA)  406 1 21
183 Gasquet, Richard (FRA)  405 1 9
184 Almagro, Nicolas (ESP)  405 1 14
185 Garcia-Lopez, Guillermo (ESP)  405 1 20
186 Devvarman, Somdev (IND)  402 1 16
187 Allegro, Yves (SUI)  398 -11 26
188 Meffert, Dominik (GER)  397 0 9
189 Groth, Samuel (AUS)  383 1 12
190 Karlovic, Ivo (CRO)  370 3 10
191 Monaco, Juan (ARG)  370 47 12
192 Lee, Hsin-Han (TPE)  368 -1 26
193 Stadler, Simon (GER)  367 2 12
194 Heliovaara, Harri (FIN)  365 -2 28
195 Battistone, Brian (USA)  365 -14 30
196 Djokovic, Novak (SRB)  360 0 6
197 Nishikori, Kei (JPN)  360 0 7
198 Marcan, Dino (CRO)  359 4 26
199 Trusendi, Walter (ITA)  358 -1 22
200 Mayer, Leonardo (ARG)  355 0 9
201 Junqueira, Diego (ARG)  355 0 21
202 Monroe, Nicholas (USA)  354 -8 22
203 Felder, Marcel (URU)  348 0 16
204 Trujillo-Soler, Gabriel (ESP)  335 0 23
205 Falla, Alejandro (COL)  333 0 12
206 Juska, Andis (LAT)  329 11 18
207 Moser, Nikolaus (AUT)  328 -1 23
208 Knittel, Bastian (GER)  326 -1 15
209 Jouan, Romain (FRA)  323 5 20
210 Klec, Ivo (SVK)  321 -2 23
211 Dimitrov, Grigor (BUL)  318 -2 8
212 Martin, Fabrice (FRA)  318 -2 24
213 Luczak, Peter (AUS)  317 -2 13
214 Monfils, Gael (FRA)  315 -2 10
215 Berrer, Michael (GER)  315 -2 12
216 Kretschmer, Gero (GER)  314 -1 15
217 Garza, Daniel (MEX)  314 -1 24
218 Romboli, Fernando (BRA)  311 0 26
219 Eaton, Chris (GBR)  310 0 23
220 Bemelmans, Ruben (BEL)  309 0 13
221 Kendrick, Robert (USA)  308 0 8
222 Sharan, Divij (IND)  308 -23 24
223 Thornley, Sean (GBR)  306 0 31
224 Tavares, Leonardo (POR)  306 0 19
225 Kunitsyn, Igor (RUS)  305 0 9
226 Rice, David (GBR)  298 1 28
227 Gremelmayr, Denis (GER)  297 1 14
228 Grilli, Rodrigo (BRA)  295 1 20
229 Gil, Frederico (POR)  290 2 9
230 Andreev, Igor (RUS)  290 2 6
231 Udomchoke, Danai (THA)  290 2 23
232 Vasiliev, Mikhail (RUS)  281 5 30
233 Galdon, Pablo (ARG)  280 1 19
234 Ward, James (GBR)  275 6 13
235 Friedl, Leos (CZE)  274 6 18
236 Olaso, Guillermo (ESP)  273 -10 18
237 Kondo, Hiroki (JPN)  273 -7 21
238 Russell, Michael (USA)  270 4 10
239 Yang, Tsung-Hua (TPE)  266 -3 17
240 Grassi, Claudio (ITA)  265 7 30
241 Lopez Jaen, Miguel Angel (ESP)  264 2 31
242 Marti, Javier (ESP)  261 2 25
243 Kravchuk, Konstantin (RUS)  261 14 8
244 Young, Donald (USA)  261 1 15
245 Granollers, Gerard (ESP)  261 1 22
246 Klizan, Martin (SVK)  260 -24 14
247 Kontinen, Henri (FIN)  259 1 7
248 Estrella, Victor (DOM)  258 1 20
249 Bubka, Sergei (UKR)  253 1 8
250 Ghedin, Riccardo (ITA)  252 8 18
251 Huta Galung, Jesse (NED)  250 -12 18
252 Pavlovs, Deniss (LAT)  247 17 17
253 Guidolin, Rodrigo (BRA)  247 1 26
254 Rumyantsev, Alexander (RUS)  244 1 26
255 Vasilevski, Andrei (BLR)  243 -4 25
256 Poch-Gradin, Carlos (ESP)  243 0 30
257 Rivera-Aranguiz, Guillermo (CHI)  241 2 18
258 Chiudinelli, Marco (SUI)  240 2 11
259 Brizzi, Alberto (ITA)  239 -6 19
260 Delbonis, Federico (ARG)  238 1 12
261 Ianni, Stefano (ITA)  237 175 13
262 Schukin, Yuri (KAZ)  236 21 10
263 DeHeart, Ryler (USA)  236 -1 9
264 Wachiramanowong, Kittipong (THA)  236 -1 18
265 Bester, Philip (CAN)  235 0 18
266 Ignatik, Uladzimir (BLR)  234 -31 20
267 Yi, Chu-Huan (TPE)  232 -1 14
268 Rieschick, Sebastian (GER)  232 -1 18
269 Diaz-Barriga, Luis (MEX)  230 -17 27
270 Jaziri, Malek (TUN)  227 0 15
271 Alund, Martin (ARG)  227 0 18
272 Klein, Brydan (AUS)  227 19 24
273 Saavedra-Corvalan, Cristobal (CHI)  226 7 26
274 Schuettler, Rainer (GER)  225 -2 7
275 Bellucci, Thomaz (BRA)  225 -2 9
276 Montanes, Albert (ESP)  225 -2 19
277 Giorgini, Daniele (ITA)  225 -2 15
278 Bagnis, Facundo (ARG)  225 -2 19
279 Kuznetsov, Alex (USA)  221 -2 13
280 Podlipnik-Castillo, Hans (CHI)  219 -2 21
281 Reshetnikov, Vitali (RUS)  219 6 30
282 Ryderstedt, Michael (SWE)  218 -3 11
283 Jebavy, Roman (CZE)  218 17 27
284 Arnaboldi, Andrea (ITA)  216 0 19
285 Statham, Jose (Rubin) (NZL)  216 0 21
286 Melzer, Gerald (AUT)  216 13 22
287 Ciric, Nikola (SRB)  214 -1 15
288 Burquier, Gregoire (FRA)  213 0 17
289 Giannessi, Alessandro (ITA)  211 40 24
290 Androic, Toni (CRO)  210 -1 24
291 De Schepper, Kenny (FRA)  209 -1 15
292 Paukku, Juho (FIN)  209 -10 24
293 Goodall, Joshua (GBR)  208 -1 20
294 Johnson, Steve (USA)  206 672 3
295 Coetzee, Jeff (RSA)  205 -1 18
296 Joelson, Brett (USA)  204 -1 17
297 Steinberger, Bertram (AUT)  204 -4 21
298 Soeda, Go (JPN)  202 -2 8
299 Sykut, Maciek (USA)  202 -2 28
300 Kirche, Leonardo (BRA)  201 -2 11
301 Pospisil, Jaroslav (CZE)  201 15 16
302 Weintraub, Amir (ISR)  199 -1 24
303 Im, Kyu Tae (KOR)  196 0 7
304 Ciumac, Andrei (MDA)  196 26 26
305 Miele, Andre (BRA)  196 1 28
306 Sijsling, Igor (NED)  194 1 9
307 Brugues-Davi, Arnau (ESP)  194 1 13
308 Tosic, Goran (MNE)  192 6 21
309 Sela, Dudi (ISR)  190 0 10
310 Cacic, Nikola (SRB)  190 1 21
311 Crugnola, Marco (ITA)  188 1 13
312 Viola, Matteo (ITA)  188 1 16
313 Stouff, Vincent (FRA)  188 -32 16
314 Cuevas, Martin (URU)  188 1 25
315 Vardhan, Vishnu (IND)  187 -51 13
316 Van Terheijden, Tim (NED)  186 -12 17
317 Amado, Juan-Pablo (ARG)  186 11 22
318 Rungkat, Christopher (INA)  185 45 18
319 Albot, Radu (MDA)  183 30 22
320 Matsukevich, Denis (RUS)  182 -18 30
321 Gulbis, Ernests (LAT)  180 -4 4
322 Volandri, Filippo (ITA)  180 -4 8
323 Del Potro, Juan Martin (ARG)  180 -4 3
324 Zverev, Mischa (GER)  180 -4 11
325 Ghem, Andre (BRA)  179 -4 16
326 Lopez Cassaccia, Daniel-Alejandro (PAR)  179 -4 24
327 Olivetti, Albano (FRA)  178 -4 20
328 Lemke, James (AUS)  178 -4 17
329 Zivkovic, Dennis (USA)  176 -3 19
330 Reyes-Varela, Miguel Angel (MEX)  176 -25 25
331 Matos, Diego (BRA)  176 0 36
332 Jones, Greg (AUS)  174 1 12
333 Propoggia, Dane (AUS)  174 29 15
334 Santos, Pablo (ESP)  174 1 19
335 Salamanca, Carlos (COL)  173 1 13
336 Navarro, Ivan (ESP)  173 47 16
337 Klahn, Bradley (USA)  171 1 5
338 Alcaide, Guillermo (ESP)  171 2 15
339 Lacko, Lukas (SVK)  170 2 9
340 Greul, Simon (GER)  170 2 9
341 Hsieh, Cheng-Peng (TPE)  170 2 13
342 Gicquel, Marc (FRA)  170 2 16
343 Struvay, Eduardo (COL)  170 2 19
344 Chvojka, Erik (CAN)  169 3 23
345 Danilovic, Daniel (SWE)  168 3 15
346 Cervenak, Pavol (SVK)  167 4 16
347 Sato, Bumpei (JPN)  167 -10 22
348 Martin, Andrej (SVK)  166 21 17
349 Betov, Sergey (BLR)  166 -15 18
350 Waske, Alexander (GER)  165 2 5
351 Kavcic, Blaz (SLO)  165 2 7
352 Draganja, Marin (CRO)  163 2 10
353 Brydolf, Patrik (SWE)  162 32 27
354 Crepaldi, Erik (ITA)  162 1 29
355 Nieminen, Timo (FIN)  161 1 19
356 Krawietz, Kevin (GER)  161 1 20
357 Gadomski, Piotr (POL)  160 25 20
358 Bury, Alexander (BLR)  160 -26 22
359 Duran, Guillermo (ARG)  159 -34 19
360 Dutra da Silva, Daniel (BRA)  159 -2 20
361 Pajkowski, Kamil (CAN)  158 -2 19
362 Roshan, Nima (AUS)  158 -2 23
363 Westerhof, Boy (NED)  156 -24 6
364 Kuznetsov, Andrey (RUS)  156 -3 8
365 Pella, Guido (ARG)  156 21 14
366 Bjelica, Ivan (SRB)  156 -2 20
367 Inglot, Dominic (GBR)  155 -2 8
368 Belyaev, Ilya (RUS)  155 -58 14
369 Przysiezny, Michal (POL)  154 -3 11
370 Kedryuk, Alexey (KAZ)  154 -24 12
371 Raditschnigg, Max (AUT)  154 -4 16
372 Mektic, Nikola (CRO)  153 -4 15
373 Raonic, Milos (CAN)  150 -3 4
374 Galdos, Sergio (PER)  150 61 25
375 Delic, Amer (BIH)  149 -3 11
376 Borvanov, Roman (MDA)  149 -3 23
377 Cluskey, James (IRL)  149 -3 29
378 Lindell, Christian (SWE)  148 -2 21
379 Krotiouk, Sergei (RUS)  148 -2 24
380 Zavala, Joshua (USA)  146 -1 15
381 Paire, Benoit (FRA)  145 0 14
382 Guez, David (FRA)  145 -2 15
383 Moneke, Steven (GER)  142 45 17
384 Savic, David (SRB)  141 -57 21
385 Gasparyan, Ervand (RUS)  141 21 24
386 Verdasco, Fernando (ESP)  140 -118 11
387 Vovk, Stanislav (RUS)  140 99 24
388 Nunez, Eric (USA)  139 -1 8
389 Haider-Maurer, Andreas (AUT)  139 -1 10
390 Middelkoop, Matwe (NED)  139 -1 19
391 Zopp, Jurgen (EST)  138 -1 10
392 Sikora, Adrian (SVK)  138 54 20
393 Echazu, Mauricio (PER)  138 16 22
394 Letcher, Chris (AUS)  138 -2 26
395 Brezac, Charles-Antoine (FRA)  137 -44 14
396 Gonzalez, Alejandro (COL)  137 42 22
397 Gensse, Augustin (FRA)  136 -13 16
398 Baghdatis, Marcos (CYP)  135 -5 2
399 Berankis, Richard (LTU)  135 -5 4
399 Haas, Tommy (GER)  135 -5 4
401 de Bakker, Thiemo (NED)  135 -7 5
402 Muller, Gilles (LUX)  135 -5 6
403 Rochus, Olivier (BEL)  135 -5 8
404 Skugor, Franco (CRO)  135 -5 12
405 Giraldo, Santiago (COL)  135 -5 12
406 Aldi, Francesco (ITA)  135 12 12
407 Mitsuhashi, Junn (JPN)  135 73 14
408 Zhang, Ze (CHN)  135 -7 15
409 Zemlja, Grega (SLO)  134 -7 10
410 Lapentti, Giovanni (ECU)  133 -35 11
411 Doakmaiklee, Weerapat (THA)  133 -8 16
412 Van Der Duim, Antal (NED)  131 -8 12
413 Lewis, Haydn (BAR)  131 -8 20
414 Hajek, Jan (CZE)  130 -7 7
415 Gemouchidis, Paris (GRE)  130 30 19
416 Sitak, Artem (NZL)  130 -45 21
417 Galeano, Diego (PAR)  129 -6 14
418 Santos, Nicolas (BRA)  129 -6 26
419 Lobkov, Alexander (RUS)  128 -28 14
420 Diez, Steven (CAN)  128 -5 20
421 Schwartzman, Diego Sebastian (ARG)  128 -5 25
422 Kwon, Chris (USA)  128 -5 29
423 Minar, Ivo (CZE)  126 55 13
424 Smola, Maciej (POL)  126 36 14
425 Gawron, Marcin (POL)  126 -4 20
426 Lopez-Perez, Enrique (ESP)  126 37 24
427 Bozoljac, Ilija (SRB)  125 -5 8
428 Kudla, Denis (USA)  125 -5 11
429 Kumar, Ashwin (USA)  125 -5 12
430 Yoo, Daniel (KOR)  125 -5 14
431 Dasnieres de Veigy, Jonathan (FRA)  124 -5 10
432 Luisi, Piero (VEN)  124 -5 13
433 Konecny, Michal (CZE)  124 -4 22
434 Panfil, Grzegorz (POL)  124 -4 22
435 Perez, Rodrigo (CHI)  124 -4 26
436 Hubble, Adam (AUS)  123 -4 9
437 Machado, Rui (POR)  123 -4 15
438 Hizak, Mislav (CRO)  123 -4 15
439 Rochette, Laurent (FRA)  122 -2 14
440 Fidirko, Nikolai (BLR)  122 -30 21
441 Roelofse, Ruan (RSA)  122 -2 22
442 Sitak, Dmitri (RUS)  122 -2 25
443 Zimmermann, Marcel (GER)  121 -1 17
444 Bautista-Agut, Roberto (ESP)  120 -1 6
445 Zekic, Miljan (SRB)  120 -1 17
446 Endara, Ivan (ECU)  120 1 23
447 Brands, Daniel (GER)  119 1 5
448 Clezar, Guilherme (BRA)  119 49 17
449 Reid, Matt (AUS)  118 0 18
450 Fornell-Mestres, Marc (ESP)  118 -72 21
451 Brzezicki, Juan Pablo (ARG)  117 -1 12
452 Moore, Brendan (AUS)  117 -32 16
453 Eysseric, Jonathan (FRA)  117 -2 19
454 Renard, Alexandre (FRA)  115 -2 9
455 Travaglia, Stefano (ITA)  115 -2 17
456 Mecir, Miloslav (SVK)  115 46 18
457 Ramirez, Cesar (MEX)  114 -3 11
458 Eitzinger, Rainer (AUT)  114 -3 13
459 Pavic, Ante (CRO)  114 -3 13
460 Campozano, Julio Cesar (ECU)  114 -3 22
461 Calderon-Rodriguez, Carlos (ESP)  114 -3 23
462 Ungur, Adrian (ROU)  113 144 10
463 Gutierrez-Ferrol, Sergio (ESP)  113 -50 10
464 Pereira, Jose (BRA)  113 12 21
465 Gao, Wan (CHN)  112 -6 21
466 Burton, Lewis (GBR)  111 -5 17
467 Cauvard, Simon (FRA)  111 -5 20
468 Capone, Massimo (ITA)  111 -4 27
469 Marchenko, Illya (UKR)  110 -4 3
470 Kamke, Tobias (GER)  110 -4 10
471 Reynet, Florian (FRA)  110 -57 13
472 Britton, Devin (USA)  110 32 19
473 Vassallo Arguello, Martin (ARG)  108 -6 5
474 Dzumhur, Damir (BIH)  108 -5 12
475 Semjan, Marek (SVK)  108 -5 18
476 Fabbiano, Thomas (ITA)  107 -5 15
477 Smirnov, Artem (UKR)  107 -36 15
478 Beretta, Duilio (PER)  107 104 17
479 Martin-Adalia, Pablo (ESP)  107 -7 18
480 Perel, Allen (AUS)  107 -5 18
481 Obry, Julien (FRA)  107 -7 19
482 Capkovic, Kamil (SVK)  107 -9 19
483 Sugita, Yuichi (JPN)  106 -6 8
484 Hormazabal, Guillermo (CHI)  106 -5 12
485 Recarte, Roman (VEN)  106 -4 20
486 Smyczek, Tim (USA)  105 -4 7
487 Ouanna, Josselin (FRA)  105 -4 5
488 Huang, Liang-Chi (TPE)  105 -3 21
489 Anderson, Andrew (RSA)  104 -2 4
490 Kirillov, Evgeny (RUS)  104 -1 9
491 Collarini, Andrea (USA)  104 -1 17
492 Heras, Patricio (ARG)  104 21 19
493 Vermeer, Mike (LUX)  104 -2 26
494 Cook, Lester (USA)  103 -2 10
495 Cox, Daniel (GBR)  103 -2 11
496 Vogeli, Roman (CZE)  103 -2 16
497 Lopes, Tiago (BRA)  103 -2 21
498 Vemic, Dusan (SRB)  102 -2 17
499 Hewitt, Lleyton (AUS)  100 -1 4
500 Schoorel, Thomas (NED)  100 -1 6
501 Veic, Antonio (CRO)  100 -1 13
502 Pazicky, Michal (SVK)  100 1 16
503 Neis, Fabricio (BRA)  100 -2 16
504 Bakalov, Boris Nicola (BUL)  100 2 30
505 Matsui, Toshihide (JPN)  99 2 10
506 Zhyrmont, Dzmitry (BLR)  99 3 14
507 El Mihdawy, Adam (USA)  99 3 21
508 Dustov, Farrukh (UZB)  98 -40 6
509 Mertens, Yannick (BEL)  98 2 10
510 Evans, Daniel (GBR)  98 2 12
511 Zampieri, Caio (BRA)  98 70 14
512 Aarts, Peter (USA)  98 2 30
513 Polansky, Peter (CAN)  97 2 6
514 Arenas-Gualda, Ivan (ESP)  97 3 13
515 Olivo, Renzo (ARG)  96 3 18
516 Zovko, Ivan (CRO)  95 3 12
517 Ito, Yuichi (JPN)  95 3 12
518 Ferraz, Danilo (BRA)  95 3 28
519 Bhambri, Yuki (IND)  94 3 9
520 Demoliner, Marcelo (BRA)  94 32 11
521 Burrieza, Oscar (ESP)  94 3 13
522 Torresi, Federico (ITA)  94 3 16
523 Lindner, Joel (AUS)  94 3 16
524 Gao, Peng (CHN)  94 3 23
525 Hensel, Kaden (AUS)  93 3 6
526 Witten, Jesse (USA)  93 3 8
527 Setkic, Aldin (BIH)  93 3 10
528 Milton, Joshua (GBR)  93 -20 11
529 Alvarez, Diego (ARG)  93 2 12
530 Matosevic, Marinko (AUS)  92 2 11
531 Capdeville, Paul (CHI)  92 2 14
532 Ouellette, Greg (USA)  91 2 16
533 Venus, Michael (NZL)  91 2 19
534 Damm, Martin (CZE)  90 2 3
535 Prieto, Sebastian (ARG)  90 2 6
536 Copil, Marius (ROU)  90 2 7
537 Simon, Gilles (FRA)  90 2 9
538 Volante, Matteo (ITA)  90 40 11
539 Zeballos, Federico (BOL)  90 1 17
540 Altuna, Tuna (TUR)  90 1 17
541 Maynard, Victor (BRA)  90 15 22
542 Baker, Jamie (GBR)  89 -54 3
543 Bangoura, Sekou (USA)  89 16 11
544 Phillips, Morgan (GBR)  89 -28 12
545 Carreno-Busta, Pablo (ESP)  89 110 13
546 Ramos, Albert (ESP)  89 -3 16
547 Boje-Ordonez, Agustin (ESP)  88 -139 11
548 Vanni, Luca (ITA)  88 -4 14
549 Kovalik, Jozef (SVK)  87 76 8
550 Kapas, Andriej (POL)  87 118 14
551 Wu, Di (CHN)  87 -6 15
552 Urzua-Rivera, Ricardo (CHI)  87 -6 17
553 Kontinen, Micke (FIN)  86 13 10
554 Sock, Jack (USA)  86 -6 12
555 Penaud, Alexandre (FRA)  86 24 13
556 Gaio, Federico (ITA)  86 -7 16
557 Starkov, Ilia (RUS)  85 63 12
558 Weissborn, Tristan-Samuel (AUT)  85 -8 14
559 Naso, Gianluca (ITA)  85 -8 18
560 Hocevar, Ricardo (BRA)  85 -55 21
561 Pavlioutchenkov, Alexander (RUS)  84 172 10
562 Pollock, Conor (USA)  84 -9 12
563 Willis, Marcus (GBR)  84 -8 22
564 Andreozzi, Guido (ARG)  84 121 22
565 Villar, Juan-Pablo (ARG)  84 -11 22
566 Monteferrario, Joaquin-Jesus (ARG)  84 2 24
567 De Paula, Fabiano (BRA)  84 -10 26
568 Iwami, Tasuku (JPN)  83 -10 3
569 Fabbri, Alejandro (ARG)  83 70 11
570 Lojda, Dusan (CZE)  83 -10 13
571 Kutrovsky, Dimitar (BUL)  83 -9 16
572 Gonzales, Ruben (PHI)  83 -9 19
