ATP Entry Rankings For 2/12/07
Table of Contents:
* Mindless Chat
* This Week on the Tour
* The Rankings
* Players New To and Out of the Rankings
* Movers and Losers

Santoro, Healey, Kendrick, Hernandez, and Eschauer win challenger titles
With last week being a Davis Cup week, we once again have to go to challengers to find our rankings movers. Fabrice Santoro is a tour veteran but he won the challenger in Bergamo. Santoro rises 6 spots to #59 this week. In fact, that's how far down you have to go in the rankings to find anyone that gained points. Nathan Healey won the title in his home country in Burnie which gets him 21 spots to #180. Robert Kendrick also took a challenger in his native country. He won in Dallas and rises 3 spots to #82. In Florianopolis, it was Spaniard Oscar Hernandez taking the win. Its his 8th career challenger title, but first since 2005. He rises 18 spots to #106. But of all those, it was Wroclaw champion, Werner Eschauer, earning Mover of the Week honors. He took the title there and rises 37 spots to #108.

On the down side
Five challengers went onto the rankings this week but four went off. Since the Mover of the Week was from the Wroclaw challenger, its only fitting that this week's Loser of the Week was last year's winner. That would be Lukas Dlouhy who falls 33 spots to #120. Dallas winner, Kevin Kim, slips 17 spots to #125 while Bergamo titlist, Alex Bogdanovic, falls 14 spots to #154.

This Week on the ATP Tour

Tournaments going on the computer from last week:
ATP                         Challengers                 Futures
(none)                      Bergamo                     Austria F3
                            Burnie                      Colombia F2
                            Dallas                      Costa Rica F1
                            Florianopolis               France F2
                            Wroclaw                     Germany F4
                                                        India F2
                                                        Spain F4

Tournaments falling off from last year:
ATP                         Challengers                 Futures / Satellites (top point winner)
(none)                      Bergamo (Bogdanovic)        Colombia F2 (Felder)
                            Burnie (Economidis)         Costa Rica F1 (Monroe)
                            Dallas (K.Kim)              France F2 (Saoudi)
                            Wroclaw (Dlouhy)            Germany F5 (Zverev)
                                                        Spain F4 (Such)

Tournaments to go on the computer this week:
ATP                         Challengers                 Futures
Costa do Sauipe             Joplin                      France F3
Marseille                                               Mexico F1
San Jose                                                Spain F5

Tournaments to fall off from last year:
ATP                         Challengers                 Futures / Satellites (top point winner) 
Buenos Aires (Moya)         Belgrade (Tipsarevic)       France F3 (Lugassy)
Marseille (Clement)         Joplin (Witten)             Panama F1 (Satschko)
San Jose (A.Murray)                                     Spain F5 (Santos-Gonzalez)

                                          Pts   Pts         +/-
                                    Rank  This  Last       Since  # Of
Rank Player                     Nat Diff  Week  Week   +/- Jan 1  Trn*
---- ------                     --- ----  ----  ----  ----  ----  --
   1 Federer, Roger             SUI    0  8120  8120     0  -250  18
   2 Nadal, Rafael              ESP    0  4775  4775     0   305  20
   3 Davydenko, Nikolay         RUS    0  2825  2825     0     0  32
   4 Roddick, Andy              USA    0  2715  2715     0   300  21
   5 Gonzalez, Fernando         CHI    0  2685  2685     0   670  19
   6 Blake, James               USA    0  2605  2605     0    75  26
   7 Robredo, Tommy             ESP    0  2555  2555     0   180  26
   8 Ljubicic, Ivan             CRO    0  2270  2270     0  -225  22
   9 Ancic, Mario               CRO    0  2075  2075     0    15  22
  10 Haas, Tommy                GER    0  2020  2020     0   130  22
  11 Nalbandian, David          ARG    0  1995  1995     0  -300  17
  12 Berdych, Tomas             CZE    0  1785  1785     0    80  24
  13 Murray, Andy               GBR    0  1650  1650     0   280  24
  14 Djokovic, Novak            SRB    0  1625  1625     0   245  21
  15 Ferrer, David              ESP    0  1610  1610     0   135  24
  16 Gasquet, Richard           FRA    0  1580  1580     0   215  24
  17 Baghdatis, Marcos          CYP    0  1365  1365     0  -495  24
  18 Hewitt, Lleyton            AUS    0  1335  1335     0    20  20
  19 Stepanek, Radek            CZE    0  1325  1325     0   -15  19
  20 Nieminen, Jarkko           FIN    0  1320  1320     0  -140  25
  21 Tursunov, Dmitry           RUS    0  1230  1230     0    40  31
  22 Youzhny, Mikhail           RUS    0  1180  1180     0   105  24
  23 Hrbaty, Dominik            SVK    0  1108  1108     0  -130  26
  24 Safin, Marat               RUS    0  1090  1090     0    75  24
  25 Fish, Mardy                USA    0  1079  1079     0   303  26
  26 Soderling, Robin           SWE    0  1063  1063     0    35  24
  27 Ferrero, Juan Carlos       ESP    0  1040  1040     0   -40  23
  28 Calleri, Agustin           ARG    0  1023  1023     0    60  21
  29 Malisse, Xavier            BEL    0   990   990     0    80  23
  30 Melzer, Jurgen             AUT    0   955   955     0    90  25
  31 Almagro, Nicolas           ESP    0   928   928     0     3  23
  32 Wawrinka, Stanislas        SUI    0   915   915     0   -35  21
  33 Verdasco, Fernando         ESP    0   910   910     0     0  26
  34 Rochus, Olivier            BEL    0   895   895     0   -15  25
  35 Clement, Arnaud            FRA    0   875   875     0    30  22
  36 Moya, Carlos               ESP    0   870   870     0    35  24
  37 Gaudio, Gaston             ARG    0   845   845     0   -70  21
  38 Henman, Tim                GBR    0   845   845     0   -55  18
  39 Chela, Juan Ignacio        ARG    0   845   845     0   -75  25
  40 Acasuso, Jose              ARG    0   840   840     0  -155  20
  41 Vliegen, Kristof           BEL    0   830   830     0  -105  22
  42 Massu, Nicolas             CHI    0   825   825     0     0  26
  43 Benneteau, Julien          FRA    0   817   817     0   -60  26
  44 Volandri, Filippo          ITA    0   809   809     0  -101  26
  45 Grosjean, Sebastien        FRA    0   790   790     0  -175  19
  46 Gicquel, Marc              FRA    0   777   777     0    47  24
  47 Bjorkman, Jonas            SWE    0   773   773     0    50  20
  48 Ginepri, Robby             USA    0   765   765     0    40  24
  49 Becker, Benjamin           GER    0   743   759   -16    57  27
  50 Mayer, Florian             GER    0   720   720     0    20  26
  51 Horna, Luis                PER    0   720   720     0   100  24
  52 Monfils, Gael              FRA    0   715   715     0   -80  20
  53 Srichaphan, Paradorn       THA    0   705   705     0   -20  31
  54 Lee, Hyung-Taik            KOR    0   695   695     0   -52  22
  55 Mirnyi, Max                BLR    0   685   685     0     5  25
  56 Martin, Alberto            ESP    0   646   646     0     5  23
  57 Ramirez-Hidalgo, Ruben     ESP    0   638   638     0   -52  26
  58 Simon, Gilles              FRA    1   625   625     0  -176  28
  59 Santoro, Fabrice           FRA    6   620   565    55  -105  24
  60 Mathieu, Paul-Henri        FRA    0   615   615     0  -108  29
  61 Kohlschreiber, Philipp     GER   -3   615   631   -16   -16  21
  62 Vassallo-Arguello, Martin  ARG   -1   589   589     0   101  22
  63 Lapentti, Nicolas          ECU   -1   587   587     0    35  24
  64 Spadea, Vincent            USA    0   574   574     0    60  31
  65 Mahut, Nicolas             FRA   -2   566   575    -9    14  28
  66 Serra, Florent             FRA    0   540   540     0  -125  28
  67 Del Potro, Juan Martin     ARG    0   535   535     0    90  24
  68 Bracciali, Daniele         ITA    0   530   530     0   -30  30
  69 Monaco, Juan               ARG    0   529   529     0     0  23
  70 Garcia-Lopez, Guillermo    ESP    0   527   527     0   -15  29
  71 Koubek, Stefan             AUT    0   524   524     0    34  30
  72 Llodra, Michael            FRA    0   523   523     0    88  23
  73 Goldstein, Paul            USA    0   521   521     0    -5  26
  74 Rochus, Christophe         BEL    0   514   514     0    10  28
  75 Tipsarevic, Janko          SRB    0   514   514     0   -85  28
  76 Hajek, Jan                 CZE    0   513   513     0     4  18
  77 Roitman, Sergio            ARG    0   513   513     0    -3  29
  78 Montanes, Albert           ESP    0   508   508     0    35  30
  79 Udomchoke, Danai           THA    0   488   488     0    71  28
  80 Hernych, Jan               CZE    0   481   481     0   -30  22
  81 Greul, Simon               GER    1   481   476     5    -5  28
  82 Kendrick, Robert           USA    3   478   458    20    20  27
  83 Pless, Kristian            DEN   -2   477   477     0    -4  34
  84 Kunitsyn, Igor             RUS   -1   471   472    -1    33  28
  85 Starace, Potito            ITA   -1   458   458     0   -27  25
  86 Korolev, Evgueni           RUS    0   456   456     0    38  24
  87 Delic, Amer                USA    1   453   453     0    13  26
  88 Lopez, Feliciano           ESP    4   446   446     0   -45  27
  89 Johansson, Thomas          SWE    4   444   444     0   -80  21
  90 Phau, Bjorn                GER    4   444   444     0   -64  28
  91 Schuettler, Rainer         GER    4   443   443     0     8  30
  92 Querrey, Samuel            USA   -3   442   449    -7    88  25
  93 Lu, Yen-Hsun               TPE   -3   442   449    -7    -8  29
  94 Dancevic, Frank            CAN    2   440   440     0   -17  28
  95 Falla, Alejandro           COL    2   439   439     0    32  21
  96 Russell, Michael           USA    2   439   439     0   121  24
  97 Gimelstob, Justin          USA   -6   429   446   -17   -42  23
  98 Di Mauro, Alessio          ITA    4   428   420     8   -19  28
  99 Gabashvili, Teimuraz       RUS    2   425   425     0    40  31
 100 Sanguinetti, Davide        ITA    0   420   429    -9    11  24
 101 Vanek, Jiri                CZE    2   420   417     3    -4  29
 102 Seppi, Andreas             ITA   -3   416   433   -17   -97  28
 103 Karlovic, Ivo              CRO    1   416   416     0   -15  18
 104 Devilder, Nicolas          FRA    1   416   416     0   -17  24
 105 Peya, Alexander            AUT    1   414   414     0    83  20
 106 Hernandez, Oscar           ESP   18   411   361    50    87  29
 107 Canas, Guillermo           ARG    0   409   409     0    85   9
 108 Eschauer, Werner           AUT   37   399   313    86    82  26
 109 Guccione, Chris            AUS    0   397   397     0   110  27
 110 Waske, Alexander           GER    0   396   396     0    -2  29
 111 Vicente, Fernando          ESP    0   395   395     0     2  32
 112 Patience, Olivier          FRA    2   393   391     2    14  24
 113 Galvani, Stefano           ITA    0   391   392    -1    -5  25
 114 Bolelli, Simone            ITA    5   388   374    14    28  28
 115 Berlocq, Carlos            ARG    0   382   382     0    36  31
 116 Economidis, Konstantinos   GRE   -4   382   394   -12     7  33
 117 Bozoljac, Ilija            SRB   -1   379   379     0    19  26
 118 Hartfield, Diego           ARG   -1   376   376     0    29  27
 119 Pavel, Andrei              ROM   -1   374   374     0   -15  19
 120 Dlouhy, Lukas              CZE  -33   369   454   -85   -59  31
 121 Philippoussis, Mark        AUS    0   367   367     0   -20  14
 122 Navarro-Pastor, Ivan       ESP    1   367   364     3    10  30
 123 Berrer, Michael            GER   -1   365   365     0    75  27
 124 Gulbis, Ernests            LAT    7   365   350    15    37  22
 125 Kim, Kevin                 USA  -17   359   403   -44   -65  33
 126 Norman, Dick               BEL    0   358   358     0   -14  26
 127 Mello, Ricardo             BRA    0   358   358     0    15  26
 128 Muller, Gilles             LUX    0   357   357     0   -54  26
 129 Vik, Robin                 CZE    0   357   357     0   -27  26
 130 Novak, Jiri                CZE    0   356   356     0     0  16
 131 Alves, Thiago              BRA   -6   355   359    -4   -56  23
 132 Marach, Oliver             AUT    0   349   349     0   -33  27
 133 Portas, Albert             ESP    0   348   348     0    20  22
 134 De Voest, Rik              RSA    1   342   342     0     4  27
 135 Capdeville, Paul           CHI    1   334   334     0    28  24
 136 Chiudinelli, Marco         SUI    1   333   333     0    53  23
 137 Kubot, Lukasz              POL  -17   331   367   -36   -32  26
 138 Arthurs, Wayne             AUS    0   328   328     0    70  17
 139 Zverev, Michael            GER   -5   328   343   -15    30  23
 140 Zib, Tomas                 CZE   -1   328   328     0   -17  35
 141 Moodie, Wesley             RSA    0   319   319     0   -51  22
 142 Kiefer, Nicolas            GER    0   315   315     0  -450  14
 143 Coria, Guillermo           ARG    0   315   315     0   -70  19
 144 Vinciguerra, Andreas       SWE    0   315   315     0     0  16
 145 Fraile, Gorka              ESP    1   307   307     0   -30  35
 146 Fleishman, Zack            USA    8   306   283    23    66  24
 147 Andreev, Igor              RUS    0   305   305     0  -140  20
 148 Sluiter, Raemon            NED    0   302   302     0   -73  23
 149 Luzzi, Federico            ITA    0   301   301     0   -10  27
 150 Carlsen, Kenneth           DEN    0   295   295     0   -41  27
 151 Delgado, Ramon             PAR    0   294   294     0    21  20
 152 Saretta, Flavio            BRA    0   290   290     0   -88  17
 153 Pashanski, Boris           SRB    5   290   276    14   -76  31
 154 Bogdanovic, Alex           GBR  -14   289   328   -39   -81  23
 155 Gil, Frederico             POR   -2   284   284     0     0  27
 156 Johansson, Joachim         SWE   -1   282   282     0    80  11
 157 Guzman, Juan Pablo         ARG   -1   281   281     0    14  19
 158 Montcourt, Mathieu         FRA    3   278   265    13    66  25
 159 Wang, Yeu-Tzuoo            TPE   -2   276   276     0   -30  22
 160 Daniel, Marcos             BRA   -1   274   274     0    26  25
 161 Karanusic, Roko            CRO    6   271   251    20    20  22
 162 Zabaleta, Mariano          ARG   16   270   233    37   106  21
 163 Minar, Ivo                 CZE   -3   267   267     0     4  27
 164 Mertinak, Michal           SVK    2   263   255     8    48  19
 165 Haase, Robin               NED   -3   263   263     0    18  22
 166 Agassi, Andre              USA   -2   260   260     0   -40  14
 167 Granollers, Marcel         ESP   -4   260   262    -2    -2  26
 168 Gremelmayr, Denis          GER   -3   258   258     0   -55  21
 169 Cilic, Marin               CRO   -1   245   245     0     5  23
 170 Okun, Noam                 ISR   -1   243   243     0    21  20
 171 Ouahab, Lamine             ALG    1   242   242     0     9  17
 172 Labadze, Irakli            GEO   -1   241   242    -1    -9  16
 173 Sela, Dudi                 ISR    0   240   240     0    46  23
 174 Guez, David                FRA    0   240   240     0    59  25
 175 Faurel, Jean-Christophe    FRA   -5   238   243    -5   -33  24
 176 Bastl, George              SUI    1   234   234     0     0  29
 177 Witten, Jesse              USA    2   232   232     0    -6  30
 178 Sa, Andre                  BRA    2   232   232     0    11  19
 179 Troicki, Viktor            SRB   27   230   195    35    42  21
 180 Healey, Nathan             AUS   21   229   201    28   -28  32
 181 Giraldo, Santiago          COL   -5   229   235    -6    -1  15
 182 Odesnik, Wayne             USA    1   227   223     4    25  29
 183 Kuznetsov, Alex            USA   -2   225   225     0    47  24
 184 Warburg, Sam               USA    3   225   216     9    -8  23
 185 Lorenzi, Paolo             ITA   -3   225   225     0   -16  28
 186 Ghem, Andre                BRA   10   218   206    12     1  19
 187 Bloomfield, Richard        GBR   -1   217   217     0    32  26
 188 Sabau, Razvan              ROM    0   215   215     0     0  27
 189 Dorsch, Benedikt           GER   36   214   177    37    38  20
 190 Calatrava, Alex            ESP   -6   213   218    -5    -5  19
 191 Garcia, Adrian             CHI   -2   213   213     0    36  29
 192 Mamiit, Cecil              PHI   -2   212   212     0     0  21
 193 Fognini, Fabio             ITA    1   210   206     4    48  22
 194 Soeda, Go                  JPN   -3   210   210     0     0  19
 195 Stakhovsky, Sergey         UKR   -3   210   210     0    20  23
 196 Mertl, Jan                 CZE   33   208   176    32    36  29
 197 Cipolla, Flavio            ITA    0   208   206     2    17  34
 198 El Aynaoui, Younes         MAR   -5   207   207     0     0  11
 199 Lacko, Lukas               SVK   -4   206   206     0    31  22
 200 Rusedski, Greg             GBR   -2   204   204     0     0  16
 201 Ram, Rajeev                USA   -1   204   203     1     6  19
 202 Marin, Juan Antonio        CRC   -3   204   204     0   -10  29
 203 Przysiezny, Michal         POL   -1   201   201     0    45  24
 204 Reynolds, Bobby            USA   -1   199   199     0    -6  28
 205 Crivoi, Victor             ROM   -1   198   198     0     0  15
 206 Brzezicki, Juan Pablo      ARG   24   198   173    25    60  23
 207 Cakl, Tomas                CZE  -32   197   236   -39   -16  22
 208 Lopez, Marc                ESP   -3   195   195     0     4  15
 209 Eitzinger, Rainer          AUT   -2   194   194     0    20  29
 210 Vico, Uros                 ITA   -1   194   192     2    -4  29
 211 Istomin, Denis             UZB   -3   192   192     0    -4  23
 212 Goodall, Joshua            GBR   -2   190   190     0     0  26
 213 Silva, Rogerio             BRA   11   190   178    12    38  26
 214 Luczak, Peter              AUS   -2   189   189     0   -56  21
 215 Jeanpierre, Julien         FRA   -4   188   190    -2    -2  19
 216 Andujar, Pablo             ESP    1   188   184     4     3  20
 217 Vagnozzi, Simone           ITA   -3   187   187     0    -2  22
 218 Armando, Hugo              USA   -3   187   187     0    -5  27
 219 Jones, Alun                AUS  -34   186   218   -32    -8  21
 220 Klec, Ivo                  SVK    7   185   177     8     1  26
 221 Kollerer, Daniel           AUT    7   184   176     8    12  20
 222 Craciun, Dacian            ROM    4   184   177     7     7  25
 223 Massa, Edgardo             ARG   -4   182   182     0     0  13
 224 Tsonga, Jo-Wilfried        FRA   -8   182   186    -4    -4   8
 225 Haehnel, Jerome            FRA   -7   182   183    -1    -4  22
 226 Tourte, Nicolas            FRA   -6   181   181     0     4  19
 227 Clemens, Tobias            GER  -14   180   187    -7   -19  13
 228 Junqueira, Diego           ARG   -7   180   180     0   -48  23
 229 Silva, Julio               BRA   -6   178   178     0     3  21
 230 Burgsmuller, Lars          GER   18   177   159    18   -49  26
 231 Morrison, Jeff             USA   -9   175   179    -4    -9  20
 232 Behrend, Tomas             GER   -1   171   171     0   -20  23
 233 Echagaray, Bruno           MEX   -1   170   170     0    16  19
 234 Villagran, Cristian        ARG   -1   169   169     0     0  23
 235 Dabul, Brian               ARG    7   169   164     5     5  26
 236 Kindlmann, Dieter          GER   19   168   153    15     2  21
 237 Stadler, Simon             GER   -3   168   168     0     5  22
 238 Ungur, Adrian              ROM   -2   168   168     0     0  20
 239 Gonzalez, Santiago         MEX    4   168   164     4   -11  27
 240 Ferreiro, Franco           BRA   14   167   154    13    19  18
 241 Mayer, Leonardo            ARG   -4   167   167     0     4  18
 242 Mackin, Alan               GBR   -4   166   166     0    19  21
 243 Prpic, Filip               SWE    8   166   156    10    14  20
 244 Stoppini, Andrea           ITA   -5   166   166     0     0  22
 245 Balleret, Benjamin         MON   -5   165   165     0     5  20
 246 Azzaro, Leonardo           ITA   -5   164   164     0     6  24
 247 Marray, Jonathan           GBR   -3   163   163     0     8  18
 248 Roger-Vasselin, Edouard    FRA   -1   162   160     2     4  19
 249 Wilson, Brian              USA   -3   161   161     0    21  19
 250 Ascione, Thierry           FRA  -15   160   168    -8   -43  26
 251 Cuevas, Pablo              URU   -6   160   162    -2   -15  22
 252 Ionita, Victor             ROM   -2   158   158     0     0  21
 253 Simmonds, Phillip          USA    6   155   151     4    -2  23
 254 Dustov, Farrukh            UZB   -5   155   159    -4    -6  16
 255 Baccanello, Paul           AUS   -2   155   155     0    11  22
 256 Gonzalez, Maximo           ARG    4   153   151     2    -4  18
 257 Schukin, Yuri              RUS   -1   152   152     0     6  19
 258 Galimberti, Giorgio        ITA   -1   152   152     0    -9  22
 259 Saulnier, Cyril            FRA   -1   151   151     0   -13  17
 260 Bachinger, Matthias        GER   24   151   131    20    41  18
 261 Oudsema, Scott             USA    0   151   151     0    21  20
 262 Zitko, Radim               CZE    1   149   149     0     0  21
 263 Dolgopolov, Alexander      UKR    1   148   148     0     0  15
 264 Nunez, Eric                USA    1   148   148     0   -42  23
 265 Motomura, Gouichi          JPN   28   147   126    21    17  20
 266 Zeballos, Horacio          ARG    0   147   147     0     1  26
 267 Tuksar, Sasa               CRO    1   146   144     2    -1  18
 268 Baker, Jamie               GBR  -16   144   155   -11    26  20
 269 Robert, Stephane           FRA    0   144   144     0   -18  16
 270 Ulihrach, Bohdan           CZE   41   143   119    24    43  10
 271 Summerer, Tobias           GER   -9   143   150    -7   -26  22
 272 Chardy, Jeremy             FRA   -2   142   142     0   -11  22
 273 Popp, Torsten              GER   -6   142   145    -3   -33  18
 274 Vejmelka, Adam             CZE   -3   141   141     0     0  18
 275 Knittel, Bastian           GER   11   141   130    11    20  23
 276 Van Gemerden, Melle        NED   -4   140   140     0   -41  10
 277 Vacek, Jan                 CZE   -4   139   139     0    12  16
 278 Rosol, Lukas               CZE   -4   138   138     0     4  20
 279 van Scheppingen, Dennis    NED   81   137    93    44    47  18
 280 Salamanca, Carlos          COL   20   135   123    12    24  13
 281 Ledovskikh, Mikhail        RUS   -6   135   135     0    -7  17
 282 Cervenak, Pavol            SVK   -6   135   135     0     0  18
 283 Iwabuchi, Satoshi          JPN   -6   135   135     0     4  18
 284 Bohli, Stephane            SUI   -6   134   134     0   -32  15
 285 Meffert, Dominik           GER   -6   134   134     0     0  19
 286 Fornell, Marc              ESP   -6   134   134     0     3  19
 287 Santos-Gonzalez, Pablo     ESP   -6   134   134     0   -13  20
 288 Beck, Andreas              GER   -3   133   130     3   -39  16
 289 Bopanna, Rohan             IND   -7   133   133     0   -20  16
 290 Ruiz, Hector               ESP   -7   133   133     0    -2  25
 291 Sirianni, Joseph           AUS   38   131   110    21    21  21
 292 Smeets, Robert             AUS    7   130   123     7    38  20
 293 Kedriouk, Alexey           KAZ   -5   130   129     1    10  16
 294 Crugnola, Marco            ITA   -5   129   129     0    13  25
 295 Sidorenko, Alexandre       FRA   -4   127   126     1     8  18
 296 Goloubev, Andrei           RUS   -6   127   127     0     3  22
 297 Sijsling, Igor             NED   -5   126   126     0     0  19
 298 Lammer, Michael            SUI   -1   125   124     1    -7  27
 299 Sweeting, Ryan             USA   -1   123   123     0    33  13
 300 Satschko, Alexander        GER    6   123   122     1     3  23
 301 Gimeno, Daniel             ESP    1   123   123     0   -25  25
 302 Oger, Thomas               FRA    1   122   122     0    30  18
 303 Romero, Yohny              VEN    2   122   122     0     0  20
 304 Bogomolov, Alex            USA    3   121   121     0   -58  22
 305 Schwank, Eduardo           ARG   -9   121   124    -3    -7  16
 306 Widom, Todd                USA   29   121   109    12   -13  26
 307 Lee, Martin                GBR    2   120   120     0    -5  18
 308 Wauters, Stefan            BEL    8   120   118     2   -17  24
 309 Navratil, Michal           CZE    1   120   120     0     0  24
 310 Bachelot, Jean-Francois    FRA    2   119   119     0     2  19
 311 Monroe, Nick               USA  -24   119   130   -11    -8  24
 312 Genaro-Martinez, Javier    ESP    1   118   118     0    22  17
 313 Gonzalez, Pablo            COL    1   118   118     0    -2  19
 314 Lugassy, Gary              FRA  -13   118   123    -5    -8  19
 315 Snobel, Pavel              CZE  -11   117   122    -5   -37  19
 316 Gallardo, Miguel           MEX   -8   117   121    -4     8  19
 317 Evans, Brendan             USA    0   117   117     0     5  20
 318 Checa, Jose                ESP    2   116   116     0    -1  13
 319 Chen, Ti                   TPE    2   116   116     0    -2  20
 320 Lindahl, Nick              AUS    2   115   115     0     0  17
 321 Levy, Harel                ISR    2   115   115     0   -19  21
 322 Bubka, Sergei, Jr.         UKR   42   115    92    23    24  21
 323 Zemlja, Grega              SLO    8   114   110     4     4  23
 324 Lisnard, Jean-Rene         MON    0   113   113     0   -15  24
 325 Engel, Lucas               BRA    0   113   113     0    -4  19
 326 Carraz, Gregory            FRA  -32   113   126   -13   -32  19
 327 Ryderstedt, Michael        SWE   13   113   107     6     9  23
 328 Reister, Julian            GER   -1   112   112     0     0  17
 329 Capkovic, Kamil            SVK   -1   112   112     0     9  18
 330 Munoz de la Nava, Daniel   ESP  -15   112   118    -6    -6  22
 331 Mankad, Harsh              IND   -5   111   112    -1    -6  15
 332 Chadaj, Adam               POL    0   110   110     0    -3  22
 333 Rojer, Jean-Julien         AHO   -3   110   110     0     0  22
 334 Niemeyer, Frederic         CAN   -1   109   109     0    -2  11
 335 Parmar, Arvind             GBR   -1   108   109    -1    -2  11
 336 Recouderc, Laurent         FRA    1   108   108     0     2  18
 337 Moraru, Gabriel            ROM    1   108   108     0     5  25
 338 Heuberger, Ivo             SUI    1   106   107    -1    -6  15
 339 Hocevar, Ricardo           BRA    2   106   106     0    16  18
 340 Cristin, Diego             ARG    2   106   106     0    11  18
 341 Maamoun, Mohamed           EGY    2   105   105     0     3  14
 342 Adaktusson, Jacob          SWE    2   105   105     0   -29  17
 343 Weiner, Glenn              USA  -24   104   116   -12   -22  10
 344 Tabara, Michal             CZE  -49   104   125   -21   -22   8
 345 Sanchez de Luna, Jose Antonio     4   104   100     4    -4  17
 346 Feeney, Adam               AUS   -1   104   104     0     0  21
 347 Nielsen, Frederik          DEN    0   103   103     0    -4  15
 348 Jenkins, Scoville          USA    6   102    98     4     7  19
 349 Felder, Marcel             URU  -31   102   117   -15   -14  24
 350 Giorgini, Daniele          ITA   -2   101   101     0     2  18
 351 Cleveland, Tyler           USA    5   100    95     5     7  18
 352 Jun, Woong-Sun             KOR   -2   100   100     0     4  19
 353 Huta Galung, Jesse         NED   -2   100   100     0     0  24
 354 Rastogi, Karan             IND    9    99    92     7    41  19
 355 Mergea, Florin             ROM   -3    99    99     0    15  20
 356 Sarstrand, Marcus          SWE   66    98    72    26    27  13
 357 Uebel, Lars                GER   -4    98    99    -1    -4  20
 358 Decoud, Sebastian          ARG   -1    97    94     3     9  18
 359 Kamke, Tobias              GER   70    94    70    24    28  16
 360 King, Phillip              USA   -5    94    97    -3     8  16
 361 Patriarca, Damian          ARG   14    94    89     5     4  23
 362 Matsui, Toshihide          JPN   -3    93    93     0     0  16
 363 Petzschner, Philipp        GER  -27    92   108   -16   -27   8
 364 Vemic, Dusan               SRB   -6    92    93    -1     5  11
 365 Cuadrado, Carlos           ESP   -4    92    92     0   -45  14
 366 Miranda, Ivan              PER   -4    92    92     0     1  16
 367 Fruttero, John Paul        USA   -1    92    92     0     8  24
 368 Maamoun, Karim             EGY   -1    91    91     0     0   8
 369 Di Pasquale, Arnaud        FRA   -1    91    91     0    -5  10
 370 Tereshchuk, Orest          UKR  -24    91   103   -12   -12  13
 371 Scherrer, Jean-Claude      SUI   -1    90    90     0   -18  14
 372 Rieschick, Sebastian       GER   15    90    83     7     7  17
 373 Al Ghareeb, Mohammed       KUW   -2    90    90     0     0  18
 374 Medina, Jhonathan          VEN   -2    90    90     0     0  18
 375 Francis, Alberto           USA    5    90    86     4     1  19
 376 Quintero, Michael          COL   45    90    73    17    28  21
 377 Mazarakis, Vasilis         GRE   -3    89    89     0    12  18
 378 Kravchuk, Konstantin       RUS   -2    88    88     0     0  12
 379 Whitehouse, Wesley         RSA   -2    88    88     0     0  13
 380 Bourgeois, Luke            AUS  -15    88    92    -4    -4  20
 381 Petrazzuolo, Giancarlo     ITA   -3    87    86     1     1  16
 382 Zampieri, Caio             BRA   -3    86    86     0    -3  17
 383 Marrero, David             ESP   36    86    74    12    17  17
 384 Levine, Jesse              USA   -1    85    85     0    33  11
 385 Lipsky, Scott              USA    0    84    84     0     0  18
 386 Juska, Andis               LAT    8    84    82     2   -13  22
 387 Bruthans, Victor           SVK   -3    84    85    -1    -1  22
 388 Mirnegg, Marco             AUT   -2    83    83     0   -12  11
 389 Aguilar, Jorge             CHI   -1    83    83     0   -37  17
 390 Pastorino, Antonio         ARG   -9    83    86    -3    -3  17
 391 Kryvonos, Nikita           USA   -2    83    83     0     3  17
 392 Op der Heijde, Melvyn      NED   -1    83    83     0   -11  19
 393 Piccari, Francesco         ITA  -11    83    86    -3   -15  19
 394 Loglo, Komlavi             TOG   -4    83    83     0     2  19
 395 Hemmes, Fred               NED   -3    82    82     0     4  13
 396 Fischer, Martin            AUT    0    82    81     1    14  19
 397 Alund, Martin              ARG   -4    82    82     0     0  19
 398 Salva, Bartolome           ESP   10    81    77     4   -13  13
 399 Borvanov, Roman            MDA   -4    81    81     0     1  16
 400 Masik, Jan                 CZE   -2    81    81     0    -7  18
 401 Dodig, Ivan                BIH   -4    81    81     0     1  19
 402 Auckland, James            GBR   -3    80    80     0    -5  12
 403 Aranguren, Juan Martin     ARG    2    80    78     2     4  27
 404 Wessels, Peter             NED   -3    79    79     0    -1  13
 405 Middelkoop, Matwe          NED    5    79    77     2    14  18
 406 Qureshi, Aisam             PAK    1    78    77     1    -3  12
 407 Nettle, Shannon            AUS  -34    78    90   -12   -12  17
 408 Menendez, Adrian           ESP   -5    78    79    -1    10  20
 409 Salzenstein, Jeff          USA   22    77    69     8   -20  12
 410 Elsner, Daniel             GER   -4    77    77     0     0   5
 411 Peric, Tomislav            CRO   -2    77    77     0     0  13
 412 Brizzi, Alberto            ITA  -12    77    80    -3     0  18
 413 Holzinger, Tony            GER    0    76    76     0     2  18
 414 Galdon, Pablo              ARG    0    76    76     0    10  24
 415 Dupuis, Antony             FRA   -4    75    76    -1   -52   7
 416 Moser, Frank               GER   -1    75    75     0     4  13
