Federer wins in Australia
It pretty much came as no surprise that Roger Federer defended his
title at the Australian
Open. The world's #1 extended his win streak to 36 and won his 10th
career grand slam title. But what was amazing, even by Federer standards,
is he did it without dropping a set. That makes him the first player to
do so at a grand slam event since Bjorn Borg way back in 1980! This time
it was Fernando Gonzalez taking him on in the finals and after coming close
in the first set, taking Federer to a tie break, it was Federer taking
control from there. As defending champ, Federer neither gains nor loses
any points so stays well ahead at #1. Gonzalez rises 4 spots to #5 and
is our Mover of the Week. Just staying ahead of him by 5 points
is semifinalist, Andy Roddick. He rises 3 spots to #4. Tommy Haas was the
other semifinalist and he climbs 3 spots into the top 10 at #9. Mardy Fish
rises a big 17 spots to #25.
On the down side
Marcos Baghdatis was the surprise finalist last year at the Australian
Open. This year he went down in the second round so loses a big 10
spots, slipping down to #21, predictably making him our Loser of the
Week. Nicolas Kiefer takes a 99 spot plunge to #145 and David Nalbandian
falls out of the top 10, down 3 spots to #11.
Player Profile
Last year Canadian Peter Polansky didn't know whether or not
his tennis career could even continue. It was quite a tumultuous year.
While at an event in Mexico in April, Polansky suffered a horrific injury.
But it didn't occur on the tennis court. While asleep in his hotel room,
he dreamed there was an intruder in his room with a knife. While still
asleep he got out of his bed kicked in the window and plummeted three stories.
His body was filled with glass, his leg was torn open at the calf and bleeding
badly. He was fighting for his life. After five hours of surgery and 400
stitches, he was confined to a wheelchair and faced rehabilitation. But
within five months he was back on the tennis court and reached the finals
of the Canadian Open juniors event. From there it was onto the US Open
where he reached the finals again, defeating Donald Young in the semifinals.
Later he also reached the semifinals of the Orange Bowl. At the pro level
he reached the quarterfinals in USA
F25 in October. Now in 2007, with his juniors career coming to an end,
he has started the year at the pro level and is off to a blazing start.
He won his first event of the year in El
Salvador F1. As a wild card he reached the finals without dropping
a set then took on the #6 seed Jan Stancik. After dropping the first set,
he cruised to his first career futures title. The following week he backed
it up with his second title in a row in Guatemala
F1. Both of those points go on the rankings this week and he soars
240 spots to #581. Since that US Open juniors event last year, Polansky
has a combined juniors and pro record of 31-8, including a 10-1 start this
year. He has already gone through qualifying at Costa
Rica F1 this week to extend that to 13-1. Is this just a hot streak
or a sign of things to come? At 18 years of age, Peter Polansky is making
an incredible comeback and now starting to make his way up the pro rankings.
This Week on the ATP Tour
Tournaments going on the computer from last week:
ATP Challengers Futures
Australian Open La Serena El Salvador F1
Durban Germany F1
Heilbronn Great Britain F1
Santiago Spain F1
Waikoloa USA F1
Wrexham Austria F1
Germany F2
Great Britain F2
Guatemala F1
Spain F2
USA F2
Tournaments falling off from last year:
ATP Challengers Futures / Satellites (top point winner)
Australian Open (Federer) Heilbronn (Soderling) China F1 (Vlaski)
Santiago (Pashanski) El Salvador F1 (Pujo)
Waikoloa (Dancevic) Germany F2 (T.Popp)
Wrexham (Bogdanovic) Great Britain F2 (Robert)
Spain F1 (Santos-Gonzalez)
USA F1 (Witten)
Austria F1 (Gulbis)
China F2 (A.Hadad)
Germany F3 (Summerer)
Guatemala F1 (J.Garcia)
Spain F2 (Such)
USA F2 (Jenkins)
Tournaments to go on the computer this week:
ATP Challengers Futures
Delray Beach (none) Austria F2
Vina del Mar Colombia F1
Zagreb France F1
Germany F3
India F1
Panama F1
Spain F3
USA F3
Tournaments to fall off from last year:
ATP Challengers Futures / Satellites (top point winner)
Delray Beach (Haas) Andrezieux (Elseneer) Austria F2 (Lacko)
Vina del Mar (Acasuso) Florianopolis (Junqueira) Colombia F1 (Cuevas)
Zagreb (Ljubicic) France F1 (Doble)
Germany F4 (Hasek)
Mexico F1 (Warburg)
Spain F3 (F.Piccari)
USA F3 (Simmonds)
Pts Pts +/-
Rank This Last Since # Of
Rank Player Nat Diff Week Week +/- Jan 1 Trn*
---- ------ --- ---- ---- ---- ---- ---- --
1 Federer, Roger SUI 0 8120 8120 0 -250 18
2 Nadal, Rafael ESP 0 4775 4525 250 305 20
3 Davydenko, Nikolay RUS 0 2825 2825 0 0 32
4 Roddick, Andy USA 3 2715 2415 300 300 21
5 Gonzalez, Fernando CHI 4 2710 2015 695 695 19
6 Blake, James USA -1 2605 2530 75 75 25
7 Robredo, Tommy ESP -1 2555 2455 100 180 26
8 Ljubicic, Ivan CRO -4 2325 2570 -245 -170 22
9 Haas, Tommy GER 3 2155 1855 300 265 22
10 Ancic, Mario CRO 0 2075 2000 75 15 23
11 Nalbandian, David ARG -3 1995 2295 -300 -300 17
12 Berdych, Tomas CZE 1 1785 1670 115 80 24
13 Djokovic, Novak SRB 2 1675 1530 145 295 22
14 Murray, Andy GBR 2 1650 1505 145 280 25
15 Ferrer, David ESP -1 1610 1610 0 135 25
16 Gasquet, Richard FRA 1 1580 1435 145 215 25
17 Hewitt, Lleyton AUS 2 1335 1295 40 20 20
18 Stepanek, Radek CZE 2 1325 1285 40 -15 20
19 Nieminen, Jarkko FIN -1 1320 1360 -40 -140 26
20 Tursunov, Dmitry RUS 1 1230 1190 40 40 32
21 Baghdatis, Marcos CYP -10 1215 1880 -665 -645 23
22 Youzhny, Mikhail RUS 3 1145 1075 70 70 24
23 Hrbaty, Dominik SVK -1 1108 1183 -75 -130 26
24 Safin, Marat RUS 3 1090 1015 75 75 24
25 Fish, Mardy USA 17 1079 841 238 303 27
26 Soderling, Robin SWE -3 1063 1083 -20 35 24
27 Ferrero, Juan Carlos ESP -3 1040 1080 -40 -40 23
28 Calleri, Agustin ARG -2 1023 1023 0 60 22
29 Acasuso, Jose ARG -1 995 995 0 0 21
30 Melzer, Jurgen AUT 2 955 925 30 90 25
31 Malisse, Xavier BEL -1 935 965 -30 25 23
32 Almagro, Nicolas ESP -1 928 932 -4 3 24
33 Wawrinka, Stanislas SUI 7 925 885 40 -25 22
34 Verdasco, Fernando ESP 1 910 910 0 0 26
35 Rochus, Olivier BEL 4 895 895 0 -15 25
36 Henman, Tim GBR 2 895 900 -5 -5 19
37 Moya, Carlos ESP 4 870 870 0 35 24
38 Clement, Arnaud FRA 6 850 820 30 5 22
39 Gaudio, Gaston ARG -5 845 915 -70 -70 22
40 Chela, Juan Ignacio ARG -7 845 920 -75 -75 25
41 Vliegen, Kristof BEL -4 830 900 -70 -105 22
42 Massu, Nicolas CHI 1 825 825 0 0 26
43 Benneteau, Julien FRA -7 817 902 -85 -60 27
44 Volandri, Filippo ITA 1 809 809 0 -101 26
45 Grosjean, Sebastien FRA -16 790 965 -175 -175 19
46 Bjorkman, Jonas SWE 4 773 743 30 50 20
47 Ginepri, Robby USA 5 765 725 40 40 25
48 Gicquel, Marc FRA 6 742 715 27 12 23
49 Lee, Hyung-Taik KOR 0 730 747 -17 -17 23
50 Mayer, Florian GER 8 720 680 40 20 26
51 Monfils, Gael FRA 8 715 645 70 -80 20
52 Srichaphan, Paradorn THA 4 705 705 0 -20 31
53 Ramirez-Hidalgo, Ruben ESP 2 693 710 -17 3 26
54 Becker, Benjamin GER 3 692 695 -3 6 27
55 Mirnyi, Max BLR -2 685 725 -40 5 25
56 Simon, Gilles FRA -8 666 751 -85 -135 30
57 Martin, Alberto ESP 3 646 641 5 5 23
58 Koubek, Stefan AUT 5 634 605 29 144 30
59 Kohlschreiber, Philipp GER 2 631 631 0 0 22
60 Mathieu, Paul-Henri FRA -13 615 760 -145 -108 29
61 Lapentti, Nicolas ECU 8 587 552 35 35 24
62 Mahut, Nicolas FRA 6 575 552 23 23 29
63 Spadea, Vincent USA 8 574 544 30 60 31
64 Santoro, Fabrice FRA -13 565 740 -175 -160 22
65 Garcia-Lopez, Guillermo ESP 0 562 562 0 20 30
66 Horna, Luis PER -4 550 620 -70 -70 24
67 Del Potro, Juan Martin ARG 6 544 515 29 99 25
68 Serra, Florent FRA 8 540 510 30 -125 28
69 Bracciali, Daniele ITA -3 530 560 -30 -30 31
70 Monaco, Juan ARG -3 529 559 -30 0 24
71 Goldstein, Paul USA -1 521 551 -30 -5 26
72 Vassallo-Arguello, Martin ARG 13 517 470 47 29 21
73 Rochus, Christophe BEL 1 514 514 0 10 28
74 Tipsarevic, Janko SRB -10 514 590 -76 -85 28
75 Hajek, Jan CZE 2 513 509 4 4 18
76 Llodra, Michael FRA 17 491 441 50 56 23
77 Udomchoke, Danai THA 25 488 417 71 71 29
78 Greul, Simon GER 2 483 486 -3 -3 29
79 Hernych, Jan CZE -4 481 511 -30 -30 23
80 Roitman, Sergio ARG -2 481 488 -7 -35 29
81 Pless, Kristian DEN 0 477 484 -7 -4 35
82 Montanes, Albert ESP 1 473 473 0 0 30
83 Kunitsyn, Igor RUS 1 472 473 -1 34 30
84 Korolev, Evgueni RUS 3 459 459 0 41 26
85 Seppi, Andreas ITA 13 458 428 30 -55 30
86 Starace, Potito ITA 3 458 458 0 -27 26
87 Kendrick, Robert USA 3 458 458 0 0 27
88 Gimelstob, Justin USA -2 456 461 -5 -15 25
89 Lu, Yen-Hsun TPE 2 449 449 0 -1 30
90 Lopez, Feliciano ESP -11 446 486 -40 -45 28
91 Dlouhy, Lukas CZE 8 444 428 16 16 32
92 Phau, Bjorn GER -10 444 483 -39 -64 29
93 Karlovic, Ivo CRO 1 441 441 0 10 18
94 Russell, Michael USA 20 439 381 58 121 24
95 Delic, Amer USA 0 438 438 0 -2 25
96 Devilder, Nicolas FRA 1 437 433 4 4 25
97 Dancevic, Frank CAN -9 434 459 -25 -23 27
98 Di Mauro, Alessio ITA -6 430 447 -17 -17 28
99 Schuettler, Rainer GER 1 428 425 3 -7 30
100 Querrey, Samuel USA 29 424 354 70 70 25
101 Bozoljac, Ilija SRB 25 419 360 59 59 27
102 Vanek, Jiri CZE 1 417 414 3 -7 30
103 Falla, Alejandro COL 1 410 407 3 3 20
104 Johansson, Thomas SWE -32 409 524 -115 -115 20
105 Waske, Alexander GER 2 406 398 8 8 29
106 Canas, Guillermo ARG -1 404 404 0 80 8
107 Kim, Kevin USA -11 403 433 -30 -21 35
108 Gabashvili, Teimuraz RUS 5 400 385 15 15 30
109 Hartfield, Diego ARG 0 397 395 2 50 28
110 Guccione, Chris AUS -4 397 402 -5 110 27
111 Vicente, Fernando ESP -1 395 393 2 2 32
112 Sanguinetti, Davide ITA -11 394 424 -30 -15 25
113 Economidis, Konstantinos GRE 4 394 375 19 19 33
114 Galvani, Stefano ITA -6 392 395 -3 -4 25
115 Muller, Gilles LUX 1 392 376 16 -19 27
116 Patience, Olivier FRA -1 376 379 -3 -3 23
117 Bolelli, Simone ITA 10 374 360 14 14 28
118 Kubot, Lukasz POL 5 367 363 4 4 28
119 Philippoussis, Mark AUS 1 367 372 -5 -20 14
120 Berrer, Michael GER 37 365 275 90 75 28
121 Pavel, Andrei ROM -10 359 389 -30 -30 19
122 Alves, Thiago BRA 3 359 360 -1 -52 24
123 Marach, Oliver AUT -5 359 374 -15 -23 28
124 Norman, Dick BEL -5 358 372 -14 -14 28
125 Vik, Robin CZE 5 357 354 3 -27 28
126 Novak, Jiri CZE 2 356 356 0 0 16
127 Berlocq, Carlos ARG 6 354 346 8 8 31
128 Gulbis, Ernests LAT 11 350 332 18 22 22
129 Navarro-Pastor, Ivan ESP 2 349 352 -3 -8 29
130 Zverev, Michael GER 23 343 298 45 45 24
131 Mello, Ricardo BRA 4 343 343 0 0 25
132 De Voest, Rik RSA 22 342 293 49 4 28
133 Hernandez, Oscar ESP 9 341 324 17 17 27
134 Peya, Alexander AUT 6 338 331 7 7 20
135 Fraile, Gorka ESP 2 337 337 0 0 35
136 Sluiter, Raemon NED -12 333 360 -27 -42 24
137 Chiudinelli, Marco SUI 9 333 314 19 53 23
138 Arthurs, Wayne AUS 25 328 258 70 70 17
139 Zib, Tomas CZE -5 328 345 -17 -17 36
140 Portas, Albert ESP 1 328 328 0 0 22
141 Bogdanovic, Alex GBR -20 328 370 -42 -42 23
142 Eschauer, Werner AUT 2 321 317 4 4 26
143 Moodie, Wesley RSA -11 320 350 -30 -50 23
144 Capdeville, Paul CHI 4 319 304 15 13 24
145 Kiefer, Nicolas GER -99 315 765 -450 -450 14
146 Coria, Guillermo ARG -34 315 385 -70 -70 19
147 Vinciguerra, Andreas SWE -2 315 315 0 0 16
148 Delgado, Ramon PAR 2 308 304 4 35 21
149 Pashanski, Boris SRB -27 306 366 -60 -60 31
150 Carlsen, Kenneth DEN -1 305 304 1 -31 28
151 Luzzi, Federico ITA -13 301 336 -35 -10 28
152 Agassi, Andre USA -1 300 300 0 0 15
153 Saretta, Flavio BRA -1 295 299 -4 -83 18
154 Gil, Frederico POR 1 284 284 0 0 27
155 Fleishman, Zack USA 15 283 240 43 43 24
156 Johansson, Joachim SWE 0 282 277 5 80 11
157 Guzman, Juan Pablo ARG 3 277 267 10 10 18
158 Wang, Yeu-Tzuoo TPE -11 276 306 -30 -30 23
159 Daniel, Marcos BRA 9 274 248 26 26 25
160 Andreev, Igor RUS -24 270 340 -70 -175 20
161 Montcourt, Mathieu FRA 58 268 182 86 56 26
162 Minar, Ivo CZE -1 267 263 4 4 29
163 Haase, Robin NED 6 263 245 18 18 22
164 Granollers, Marcel ESP -2 262 262 0 0 27
165 Cilic, Marin CRO 6 259 240 19 19 24
166 Gremelmayr, Denis GER -23 258 322 -64 -55 22
167 Mertinak, Michal SVK 19 255 215 40 40 18
168 Okun, Noam ISR -3 252 252 0 30 21
169 Karanusic, Roko CRO -3 251 251 0 0 21
170 Labadze, Irakli GEO -3 250 250 0 0 18
171 Faurel, Jean-Christophe FRA -13 243 271 -28 -28 25
172 Ouahab, Lamine ALG 4 242 233 9 9 17
173 Sela, Dudi ISR 29 240 194 46 46 23
174 Guez, David FRA 4 240 229 11 59 27
175 Giraldo, Santiago COL -2 235 235 0 5 16
176 Bastl, George SUI -2 234 234 0 0 30
177 Warburg, Sam USA -2 233 233 0 0 24
178 Witten, Jesse USA -6 232 238 -6 -6 30
179 Sa, Andre BRA 2 232 221 11 11 20
180 Kuznetsov, Alex USA 36 230 184 46 52 25
181 Junqueira, Diego ARG 2 229 221 8 1 24
182 Cakl, Tomas CZE -2 226 222 4 13 23
183 Lorenzi, Paolo ITA -6 225 232 -7 -16 29
184 Lacko, Lukas SVK 9 223 205 18 48 23
185 Odesnik, Wayne USA 10 223 199 24 21 29
186 Calatrava, Alex ESP -2 218 218 0 0 20
187 Jones, Alun AUS -5 218 221 -3 24 22
188 Bloomfield, Richard GBR 30 217 183 34 32 26
189 Garcia, Adrian CHI 28 217 184 33 40 30
190 Sabau, Razvan ROM -5 215 215 0 0 28
191 Zabaleta, Mariano ARG 51 214 164 50 50 19
192 Marin, Juan Antonio CRC -5 214 214 0 0 30
193 Mamiit, Cecil PHI -4 212 212 0 0 22
194 Fognini, Fabio ITA 51 210 162 48 48 22
195 Ghem, Andre BRA -5 210 210 0 -7 19
196 Soeda, Go JPN -8 210 214 -4 0 19
197 El Aynaoui, Younes MAR -6 207 207 0 0 11
198 Stakhovsky, Sergey UKR 9 206 190 16 16 23
199 Cipolla, Flavio ITA 0 206 197 9 15 34
200 Rusedski, Greg GBR -6 204 204 0 0 16
201 Ram, Rajeev USA -4 203 198 5 5 19
202 Healey, Nathan AUS -43 201 268 -67 -56 32
203 Przysiezny, Michal POL 43 201 162 39 45 24
204 Reynolds, Bobby USA -12 199 205 -6 -6 29
205 Crivoi, Victor ROM -7 198 198 0 0 15
206 Armando, Hugo USA -3 196 192 4 4 28
207 Lopez, Marc ESP -3 195 191 4 4 15
208 Troicki, Viktor SRB 1 195 188 7 7 20
209 Eitzinger, Rainer AUT 21 194 174 20 20 29
210 Vagnozzi, Simone ITA -2 193 189 4 4 23
211 Istomin, Denis UZB -11 192 196 -4 -4 23
212 Vico, Uros ITA -11 192 195 -3 -6 29
213 Silva, Rogerio BRA -3 191 187 4 39 26
214 Goodall, Joshua GBR -9 190 190 0 0 26
215 Jeanpierre, Julien FRA -9 190 190 0 0 21
216 Haehnel, Jerome FRA -3 190 186 4 4 22
217 Luczak, Peter AUS -53 189 256 -67 -56 21
218 Clemens, Tobias GER -22 187 199 -12 -12 14
219 Tsonga, Jo-Wilfried FRA -7 186 186 0 0 9
220 Andujar, Pablo ESP -6 185 185 0 0 19
221 Kollerer, Daniel AUT 11 183 172 11 11 20
222 Massa, Edgardo ARG -2 182 182 0 0 13
223 Silva, Julio BRA 4 182 175 7 7 22
224 Tourte, Nicolas FRA 0 181 177 4 4 19
225 Morrison, Jeff USA -10 179 184 -5 -5 21
226 Cuevas, Pablo URU 3 179 175 4 4 24
227 Burgsmuller, Lars GER -48 177 226 -49 -49 26
228 Brzezicki, Juan Pablo ARG 53 177 138 39 39 23
229 Craciun, Dacian ROM -4 177 177 0 0 24
230 Klec, Ivo SVK 3 177 172 5 -7 25
231 Dorsch, Benedikt GER -5 176 176 0 0 18
232 Mertl, Jan CZE -21 176 187 -11 4 30
233 Behrend, Tomas GER -12 175 179 -4 -16 24
234 Ascione, Thierry FRA -12 175 179 -4 -28 27
235 Gonzalez, Santiago MEX -12 175 179 -4 -4 27
236 Bohli, Stephane SUI -5 173 173 0 7 16
237 Echagaray, Bruno MEX 20 170 154 16 16 20
238 Villagran, Cristian ARG -3 169 169 0 0 24
239 Stadler, Simon GER -2 168 167 1 5 23
240 Ungur, Adrian ROM -4 168 168 0 0 20
241 Mayer, Leonardo ARG 3 167 163 4 4 18
242 Balleret, Benjamin MON -4 166 166 0 6 21
243 Mackin, Alan GBR 27 166 147 19 19 21
244 Stoppini, Andrea ITA -4 166 166 0 0 23
245 Wilson, Brian USA 34 164 140 24 24 20
246 Azzaro, Leonardo ITA 4 164 158 6 6 24
247 Dabul, Brian ARG -4 164 164 0 0 26
248 Marray, Jonathan GBR 5 163 155 8 8 18
249 Simmonds, Phillip USA 3 162 157 5 5 23
250 Roger-Vasselin, Edouard FRA -1 160 158 2 2 19
251 Dustov, Farrukh UZB -4 159 161 -2 -2 17
252 Ionita, Victor ROM -1 158 158 0 0 21
253 Kindlmann, Dieter GER -14 156 166 -10 -10 22
254 Saulnier, Cyril FRA -6 156 160 -4 -8 18
255 Prpic, Filip SWE 5 156 152 4 4 20
256 Baker, Jamie GBR 68 155 113 42 37 21
257 Ferreiro, Franco BRA -3 155 155 0 7 18
258 Baccanello, Paul AUS 9 155 148 7 11 22
259 Schukin, Yuri RUS 13 152 146 6 6 19
260 Galimberti, Giorgio ITA -4 152 155 -3 -9 23
261 Gonzalez, Maximo ARG 1 151 149 2 -6 17
262 Oudsema, Scott USA 4 151 148 3 21 21
263 Summerer, Tobias GER -5 150 154 -4 -19 24
264 Zitko, Radim CZE -1 149 149 0 0 21
265 Dolgopolov, Alexander UKR -1 148 148 0 0 15
266 Nunez, Eric USA -11 148 155 -7 -42 23
267 Zeballos, Horacio ARG 6 147 146 1 1 27
268 Popp, Torsten GER -40 145 175 -30 -30 19
269 Tuksar, Sasa CRO 0 144 147 -3 -3 18
270 Robert, Stephane FRA -36 144 169 -25 -18 16
271 Chardy, Jeremy FRA -12 142 153 -11 -11 22
272 Van Gemerden, Melle NED -11 141 150 -9 -40 11
273 Vejmelka, Adam CZE 5 141 141 0 0 18
274 Elseneer, Gilles BEL 0 140 144 -4 -4 18
275 Vacek, Jan CZE 24 139 127 12 12 16
276 Rosol, Lukas CZE 4 138 138 0 4 20
277 Cuadrado, Carlos ESP 5 137 137 0 0 15
278 Gimeno, Daniel ESP -10 137 148 -11 -11 25
279 Ledovskikh, Mikhail RUS -3 135 142 -7 -7 17
280 Cervenak, Pavol SVK 6 135 135 0 0 18
281 Iwabuchi, Satoshi JPN 12 135 131 4 4 18
282 Santos-Gonzalez, Pablo ESP -11 135 147 -12 -12 21
283 Meffert, Dominik GER -8 134 143 -9 0 19
284 Fornell, Marc ESP 10 134 131 3 3 19
285 Bopanna, Rohan IND 5 133 133 0 -20 16
286 Ruiz, Hector ESP 1 133 135 -2 -2 25
287 Monroe, Nick USA 9 132 129 3 5 26
288 Bachinger, Matthias GER 4 131 132 -1 21 16
289 Beck, Andreas GER -24 130 148 -18 -42 16
290 Knittel, Bastian GER 19 130 121 9 9 23
291 Crugnola, Marco ITA 30 129 116 13 13 25
292 Schwank, Eduardo ARG 5 127 128 -1 -1 18
293 Goloubev, Andrei RUS 14 127 124 3 3 22
294 Widom, Todd USA -5 127 134 -7 -7 26
295 Kedriouk, Alexey KAZ 6 126 126 0 6 14
296 Sidorenko, Alexandre FRA 6 126 126 0 7 17
297 Sijsling, Igor NED 6 126 126 0 0 19
298 Motomura, Gouichi JPN -3 126 130 -4 -4 19
299 Carraz, Gregory FRA -15 126 136 -10 -19 21
300 Tabara, Michal CZE 5 125 125 0 -1 9
301 Lammer, Michael SUI -10 124 132 -8 -8 26
302 Smeets, Robert AUS 58 123 96 27 31 20
303 Lugassy, Gary FRA 3 123 124 -1 -3 20
304 Oger, Thomas FRA 63 122 92 30 30 18
305 Snobel, Pavel CZE -28 122 141 -19 -32 19
306 Romero, Yohny VEN 2 122 122 0 0 20
307 Satschko, Alexander GER 5 122 120 2 2 22
308 Bogomolov, Alex USA -67 121 164 -43 -58 22
309 Lee, Martin GBR 1 120 120 0 -5 18
310 Lisnard, Jean-Rene MON -25 120 135 -15 -8 26
311 Gonzalez, Pablo COL 0 120 120 0 0 21
312 Navratil, Michal CZE 1 120 120 0 0 24
313 Ulihrach, Bohdan CZE 39 119 100 19 19 9
314 Bachelot, Jean-Francois FRA 5 119 117 2 2 20
315 Munoz de la Nava, Daniel ESP 1 118 118 0 0 23
316 Wauters, Stefan BEL -33 118 137 -19 -19 24
317 Engel, Lucas BRA 3 117 117 0 0 20
318 Evans, Brendan USA 10 117 112 5 5 20
319 Weiner, Glenn USA -19 116 126 -10 -10 11
320 Checa, Jose ESP -3 116 117 -1 -1 13
321 Chen, Ti TPE -6 116 118 -2 -2 20
322 Felder, Marcel URU 0 116 116 0 0 24
323 Lindahl, Nick AUS 0 115 115 0 0 17
324 Levy, Harel ISR -36 115 134 -19 -19 22
325 Gallardo, Miguel MEX 10 114 109 5 5 19
326 Mankad, Harsh IND -8 112 117 -5 -5 16
327 Reister, Julian GER 0 112 112 0 0 17
328 Capkovic, Kamil SVK 17 112 103 9 9 18
329 Salamanca, Carlos COL 1 111 111 0 0 12
330 Genaro-Martinez, Javier ESP 29 111 96 15 15 17
331 Sirianni, Joseph AUS 1 110 110 0 0 21
332 Rojer, Jean-Julien AHO 1 110 110 0 0 21
333 Zemlja, Grega SLO 1 110 110 0 0 22
334 Chadaj, Adam POL -9 110 113 -3 -3 23
335 Parmar, Arvind GBR -4 109 110 -1 -1 12
336 Recouderc, Laurent FRA 2 108 108 0 2 18
337 Hocevar, Ricardo BRA 2 108 108 0 18 19
338 Niemeyer, Frederic CAN -9 107 111 -4 -4 10
339 Heuberger, Ivo SUI -13 107 112 -5 -5 16
340 Ryderstedt, Michael SWE 3 107 104 3 3 23
341 Petzschner, Philipp GER -27 106 119 -13 -13 8
342 Cristin, Diego ARG -1 106 106 0 11 18
343 Adaktusson, Jacob SWE -39 105 125 -20 -29 17
344 Maamoun, Mohamed EGY 3 104 102 2 2 13
345 Mergea, Florin ROM 48 104 84 20 20 21
346 Feeney, Adam AUS -4 104 104 0 0 21
347 Tereshchuk, Orest UKR -3 103 103 0 0 14
348 Nielsen, Frederik DEN -8 103 106 -3 -4 15
349 Moraru, Gabriel ROM -3 103 103 0 0 24
350 Giorgini, Daniele ITA 5 101 99 2 2 18
351 Sanchez de Luna, Jose Antonio -14 100 108 -8 -8 16
352 Miranda, Ivan PER -4 100 102 -2 9 17
353 Jun, Woong-Sun KOR 0 100 100 0 4 19
354 Huta Galung, Jesse NED 0 100 100 0 0 23
355 Uebel, Lars GER -5 99 102 -3 -3 21
356 Aguilar, Jorge CHI -7 98 102 -4 -22 18
357 King, Phillip USA 29 97 86 11 11 17
358 Piccari, Francesco ITA -2 97 98 -1 -1 21
359 Di Pasquale, Arnaud FRA -1 96 96 0 0 12
360 Dupuis, Antony FRA -62 95 127 -32 -32 9
361 Mirnegg, Marco AUT 1 95 95 0 0 12
362 Cleveland, Tyler USA 4 95 92 3 2 17
363 Sweeting, Ryan USA 10 94 90 4 4 13
364 Mazarakis, Vasilis GRE 20 93 87 6 16 19
365 Scherrer, Jean-Claude SUI -29 93 108 -15 -15 14
366 Matsui, Toshihide JPN -1 93 93 0 0 16
367 van Scheppingen, Dennis NED 29 93 82 11 3 16
368 Bubka, Sergei, Jr. UKR 3 92 91 1 1 20
369 Bourgeois, Luke AUS -1 92 92 0 0 21
370 Fruttero, John Paul USA 24 92 84 8 8 24
371 Maamoun, Karim EGY -2 91 91 0 0 8
372 Rastogi, Karan IND -2 91 91 0 33 17
373 Coelho, Andrew AUS -1 91 91 0 0 22
374 Patriarca, Damian ARG 3 91 90 1 1 22
375 Al Ghareeb, Mohammed KUW -1 90 90 0 0 18
376 Medina, Jhonathan VEN -1 90 90 0 0 18
377 Nettle, Shannon AUS -1 90 90 0 0 18
378 Salzenstein, Jeff USA -21 89 97 -8 -8 12
379 Zampieri, Caio BRA -1 89 89 0 0 18
380 Kravchuk, Konstantin RUS 1 88 88 0 0 12
381 Whitehouse, Wesley RSA 1 88 88 0 0 13
382 Decoud, Sebastian ARG 1 88 88 0 0 16
383 Francis, Alberto USA -4 88 89 -1 -1 19
384 Petrazzuolo, Giancarlo ITA 1 86 86 0 0 15
385 Pastorino, Antonio ARG 2 86 86 0 0 18
386 Bruthans, Victor SVK 3 85 85 0 0 24
387 Vemic, Dusan SRB 19 84 79 5 -3 10
388 Doble, Jordanne FRA 3 84 84 0 0 14
389 Lipsky, Scott USA 3 84 84 0 0 19
390 Jenkins, Scoville USA -29 83 95 -12 -12 17
391 Rieschick, Sebastian GER 4 83 83 0 0 16
392 Loglo, Komlavi TOG 6 83 81 2 2 18
393 Op der Heijde, Melvyn NED -29 83 94 -11 -11 19
394 Hemmes, Fred NED 13 82 78 4 4 13
395 Alund, Martin ARG 2 82 82 0 0 19
396 Juska, Andis LAT 9 82 80 2 -15 21
397 Dodig, Ivan BIH 7 81 80 1 1 19
398 Masik, Jan CZE 1 81 81 0 -7 19
399 Auckland, James GBR -11 80 85 -5 -5 12
400 Borvanov, Roman MDA 2 80 80 0 0 15
401 Wessels, Peter NED 0 79 80 -1 -1 13
402 Pequery, Jean-Michel FRA -51 79 101 -22 -26 14
403 Kryvonos, Nikita USA 0 79 80 -1 -1 16
404 Chramosta, Ladislav CZE 4 79 78 1 1 16
405 Rehnquist, Bjorn SWE -25 79 88 -9 -9 16
406 Menendez, Adrian ESP 33 79 68 11 11 21
407 Salva, Bartolome ESP -44 78 94 -16 -16 13
408 Saoudi, Slimane ALG 1 78 78 0 0 16
409 Brizzi, Alberto ITA 3 78 77 1 1 17
410 Elsner, Daniel GER 0 77 77 0 0 5
411 Qureshi, Aisam PAK -21 77 84 -7 -4 11
412 Peric, Tomislav CRO -1 77 77 0 0 13
413 Childs, Lee GBR 0 76 76 0 0 17
