On the down side
Roger Federer decided to skip this year's opening event. He was
the defending champion last year in Doha
so, as a result, ends up our Loser of the Week, losing 250 spots
but after finishing last year with a record 8,370 points, he has plenty
of cushion at #1. Florent Serra won in Adelaide
last year but this year had to retire from his final round robin match
after defeating Joachim Johansson. So he loses a total of 155 points
and 16 spots to #76.
This Week on the ATP Tour
Tournaments going on the computer from last week:
ATP Challengers Futures / Satellites
Adelaide New Caledonia India F4
Chennai Sao Paulo
Doha
Tournaments falling off from last year:
ATP Challengers Futures / Satellites (top point winner)
Adelaide (Serra) New Caledonia (G.Simon) (none)
Chennai (Ljubicic) Sao Paulo (Saretta)
Doha (Federer)
Tournaments to go on the computer this week:
ATP Challengers Futures / Satellites
Auckland (none) (none)
Sydney
Tournaments to fall off from last year:
ATP Challengers Futures / Satellites (top point winner)
Auckland (Nieminen) (none) Germany F1 (A.Beck)
Sydney (J.Blake) Great Britain F1 (Juska)
Pts Pts +/-
Rank This Last Since # Of
Rank Player Nat Diff Week Week +/- Jan 1 Trn*
---- ------ --- ---- ---- ---- ---- ---- --
1 Federer, Roger SUI 0 8120 8370 -250 -250 18
2 Nadal, Rafael ESP 0 4525 4470 55 55 20
3 Davydenko, Nikolay RUS 0 2825 2825 0 0 32
4 Ljubicic, Ivan CRO 1 2570 2495 75 75 22
5 Blake, James USA -1 2530 2530 0 0 25
6 Roddick, Andy USA 0 2415 2415 0 0 21
7 Robredo, Tommy ESP 0 2375 2375 0 0 26
8 Nalbandian, David ARG 0 2295 2295 0 0 17
9 Ancic, Mario CRO 0 2060 2060 0 0 23
10 Gonzalez, Fernando CHI 0 2015 2015 0 0 20
11 Baghdatis, Marcos CYP 1 1860 1860 0 0 23
12 Haas, Tommy GER -1 1855 1890 -35 -35 22
13 Berdych, Tomas CZE 0 1655 1705 -50 -50 24
14 Djokovic, Novak SRB 2 1530 1380 150 150 22
15 Murray, Andy GBR 2 1505 1370 135 135 26
16 Ferrer, David ESP -2 1475 1475 0 0 25
17 Nieminen, Jarkko FIN -2 1460 1460 0 0 27
18 Gasquet, Richard FRA 0 1385 1365 20 20 25
19 Hewitt, Lleyton AUS 1 1315 1315 0 0 21
20 Stepanek, Radek CZE -1 1285 1340 -55 -55 21
21 Tursunov, Dmitry RUS 1 1190 1190 0 0 33
22 Hrbaty, Dominik SVK -1 1183 1238 -55 -55 26
23 Soderling, Robin SWE 2 1083 1028 55 55 25
24 Ferrero, Juan Carlos ESP -1 1080 1080 0 0 24
25 Youzhny, Mikhail RUS -1 1075 1075 0 0 24
26 Safin, Marat RUS 0 1015 1015 0 0 24
27 Acasuso, Jose ARG 0 995 995 0 0 22
28 Grosjean, Sebastien FRA 0 965 965 0 0 20
29 Malisse, Xavier BEL 8 965 910 55 55 24
30 Calleri, Agustin ARG -1 963 963 0 0 22
31 Wawrinka, Stanislas SUI -1 950 950 0 0 23
32 Almagro, Nicolas ESP 0 925 925 0 0 24
33 Chela, Juan Ignacio ARG 0 920 920 0 0 25
34 Gaudio, Gaston ARG 0 915 915 0 0 22
35 Verdasco, Fernando ESP 0 910 910 0 0 26
36 Rochus, Olivier BEL 0 910 910 0 0 25
37 Benneteau, Julien FRA 3 902 877 25 25 27
38 Henman, Tim GBR 1 900 900 0 0 19
39 Vliegen, Kristof BEL -8 875 935 -60 -60 22
40 Melzer, Jurgen AUT 1 865 865 0 0 25
41 Clement, Arnaud FRA 1 850 845 5 5 23
42 Massu, Nicolas CHI 2 825 825 0 0 26
43 Volandri, Filippo ITA -5 809 910 -101 -101 27
44 Moya, Carlos ESP -1 790 835 -45 -45 24
45 Fish, Mardy USA 2 776 776 0 0 25
46 Kiefer, Nicolas GER 2 765 765 0 0 14
47 Simon, Gilles FRA -2 751 801 -50 -50 30
48 Lee, Hyung-Taik KOR 1 747 747 0 0 24
49 Bjorkman, Jonas SWE 5 743 723 20 20 20
50 Santoro, Fabrice FRA 2 740 725 15 15 23
51 Mathieu, Paul-Henri FRA 4 735 723 12 12 29
52 Ginepri, Robby USA -1 725 725 0 0 25
53 Mirnyi, Max BLR 6 725 680 45 45 25
54 Srichaphan, Paradorn THA -1 725 725 0 0 32
55 Gicquel, Marc FRA -5 715 730 -15 -15 23
56 Ramirez-Hidalgo, Ruben ESP 1 710 690 20 20 26
57 Mayer, Florian GER -1 700 700 0 0 27
58 Becker, Benjamin GER 0 686 686 0 0 27
59 Monfils, Gael FRA -13 645 795 -150 -150 20
60 Martin, Alberto ESP 1 641 641 0 0 23
61 Horna, Luis PER 2 620 620 0 0 25
62 Koubek, Stefan AUT 18 605 490 115 115 30
63 Kohlschreiber, Philipp GER -1 596 631 -35 -35 21
64 Tipsarevic, Janko SRB 0 590 599 -9 -9 29
65 Garcia-Lopez, Guillermo ESP 3 562 542 20 20 30
66 Bracciali, Daniele ITA -1 560 560 0 0 32
67 Mahut, Nicolas FRA -1 552 552 0 0 29
68 Lapentti, Nicolas ECU -1 552 552 0 0 24
69 Goldstein, Paul USA 1 551 526 25 25 28
70 Spadea, Vincent USA 3 544 514 30 30 32
71 Monaco, Juan ARG -2 529 529 0 0 24
72 Johansson, Thomas SWE -1 524 524 0 0 20
73 Rochus, Christophe BEL 5 524 504 20 20 29
74 Del Potro, Juan Martin ARG 18 515 445 70 70 25
75 Hernych, Jan CZE 0 511 511 0 0 23
76 Serra, Florent FRA -16 510 665 -155 -155 28
77 Hajek, Jan CZE -1 509 509 0 0 19
78 Seppi, Andreas ITA -4 493 513 -20 -20 31
79 Roitman, Sergio ARG -7 488 516 -28 -28 29
80 Lopez, Feliciano ESP -1 486 491 -5 -5 29
81 Greul, Simon GER 1 486 486 0 0 28
82 Pless, Kristian DEN 2 484 481 3 3 35
83 Phau, Bjorn GER -6 483 508 -25 -25 30
84 Montanes, Albert ESP 1 473 473 0 0 31
85 Kunitsyn, Igor RUS 9 473 438 35 35 29
86 Vassallo-Arguello, Martin ARG -5 470 488 -18 -18 20
87 Gimelstob, Justin USA -1 461 471 -10 -10 25
88 Dancevic, Frank CAN 0 459 457 2 2 28
89 Starace, Potito ITA -6 458 485 -27 -27 26
90 Kendrick, Robert USA -3 458 458 0 0 27
91 Karlovic, Ivo CRO 7 456 431 25 25 19
92 Andreev, Igor RUS -1 455 445 10 10 21
93 Lu, Yen-Hsun TPE -4 449 450 -1 -1 30
94 Di Mauro, Alessio ITA -4 447 447 0 0 28
95 Llodra, Michael FRA 0 441 435 6 6 22
96 Delic, Amer USA -3 438 440 -2 -2 26
97 Kim, Kevin USA 3 433 424 9 9 36
98 Devilder, Nicolas FRA -1 433 433 0 0 25
99 Dlouhy, Lukas CZE 0 428 428 0 0 33
100 Schuettler, Rainer GER -4 425 435 -10 -10 30
101 Sanguinetti, Davide ITA 5 424 409 15 15 27
102 Korolev, Evgueni RUS 0 424 418 6 6 26
103 Udomchoke, Danai THA 0 417 417 0 0 28
104 Vanek, Jiri CZE -3 414 424 -10 -10 30
105 Falla, Alejandro COL 2 407 407 0 0 19
106 Canas, Guillermo ARG 36 404 324 80 80 9
107 Guccione, Chris AUS 46 402 287 115 115 28
108 Waske, Alexander GER 0 398 398 0 0 30
109 Galvani, Stefano ITA 0 395 396 -1 -1 26
110 Hartfield, Diego ARG 21 395 347 48 48 28
111 Vicente, Fernando ESP -1 393 393 0 0 34
112 Pavel, Andrei ROM -1 389 389 0 0 21
113 Coria, Guillermo ARG 0 385 385 0 0 20
114 Gabashvili, Teimuraz RUS 0 385 385 0 0 29
115 Russell, Michael USA 28 381 318 63 63 24
116 Patience, Olivier FRA 1 379 379 0 0 23
117 Muller, Gilles LUX -13 376 411 -35 -35 26
118 Sluiter, Raemon NED 1 375 375 0 0 25
119 Economidis, Konstantinos GRE 1 375 375 0 0 31
120 Marach, Oliver AUT -4 374 382 -8 -8 29
121 Norman, Dick BEL 0 372 372 0 0 29
122 Philippoussis, Mark AUS -10 372 387 -15 -15 15
123 Bogdanovic, Alex GBR 0 370 370 0 0 23
124 Pashanski, Boris SRB 0 366 366 0 0 30
125 Vik, Robin CZE -10 364 384 -20 -20 29
126 Kubot, Lukasz POL -1 363 363 0 0 28
127 Alves, Thiago BRA -22 360 411 -51 -51 25
128 Bozoljac, Ilija SRB -2 360 360 0 0 26
129 Bolelli, Simone ITA -2 360 360 0 0 27
130 Novak, Jiri CZE -1 356 356 0 0 17
131 Querrey, Samuel USA -1 354 354 0 0 24
132 Navarro-Pastor, Ivan ESP -4 352 357 -5 -5 30
133 Moodie, Wesley RSA -11 350 370 -20 -20 24
134 Berlocq, Carlos ARG -2 346 346 0 0 31
135 Zib, Tomas CZE -2 345 345 0 0 37
136 Mello, Ricardo BRA -2 343 343 0 0 25
137 Luzzi, Federico ITA 10 342 311 31 31 29
138 Fraile, Gorka ESP -2 337 337 0 0 36
139 Peya, Alexander AUT -1 331 331 0 0 18
140 Portas, Albert ESP -1 328 328 0 0 22
141 Gulbis, Ernests LAT -1 328 328 0 0 21
142 Hernandez, Oscar ESP -1 324 324 0 0 28
143 Gremelmayr, Denis GER 3 322 313 9 9 21
144 Eschauer, Werner AUT 0 317 317 0 0 26
145 Vinciguerra, Andreas SWE 0 315 315 0 0 16
146 Chiudinelli, Marco SUI 9 314 280 34 34 22
147 Wang, Yeu-Tzuoo TPE 1 306 306 0 0 25
148 Capdeville, Paul CHI 1 304 306 -2 -2 25
149 Carlsen, Kenneth DEN -12 304 336 -32 -32 29
150 Delgado, Ramon PAR 6 304 273 31 31 20
151 Agassi, Andre USA -1 300 300 0 0 16
152 Saretta, Flavio BRA -34 299 378 -79 -79 19
153 Zverev, Michael GER -2 298 298 0 0 25
154 De Voest, Rik RSA -19 293 338 -45 -45 27
155 Gil, Frederico POR -1 284 284 0 0 27
156 Johansson, Joachim SWE 37 277 202 75 75 11
157 Berrer, Michael GER -5 275 290 -15 -15 28
158 Faurel, Jean-Christophe FRA -1 271 271 0 0 25
159 Luczak, Peter AUS 7 270 245 25 25 22
160 Guzman, Juan Pablo ARG -2 267 267 0 0 16
161 Minar, Ivo CZE -2 263 263 0 0 29
162 Granollers, Marcel ESP -2 262 262 0 0 27
163 Healey, Nathan AUS -1 258 257 1 1 31
164 Arthurs, Wayne AUS -3 258 258 0 0 17
165 Okun, Noam ISR 13 252 222 30 30 22
166 Karanusic, Roko CRO -3 251 251 0 0 21
167 Labadze, Irakli GEO -3 250 250 0 0 19
168 Daniel, Marcos BRA -3 248 248 0 0 25
169 Haase, Robin NED -2 245 245 0 0 21
170 Fleishman, Zack USA -1 240 240 0 0 24
171 Cilic, Marin CRO -1 240 240 0 0 23
172 Witten, Jesse USA -1 238 238 0 0 30
173 Giraldo, Santiago COL 2 235 230 5 5 16
174 Bastl, George SUI -2 234 234 0 0 30
175 Warburg, Sam USA -2 233 233 0 0 25
176 Ouahab, Lamine ALG -2 233 233 0 0 16
177 Lorenzi, Paolo ITA -9 232 241 -9 -9 30
178 Guez, David FRA 42 229 181 48 48 26
179 Burgsmuller, Lars GER -2 226 226 0 0 28
180 Cakl, Tomas CZE 5 222 213 9 9 23
181 Sa, Andre BRA -2 221 221 0 0 20
182 Jones, Alun AUS 18 221 194 27 27 22
183 Junqueira, Diego ARG -7 221 228 -7 -7 24
184 Calatrava, Alex ESP -4 218 218 0 0 20
185 Sabau, Razvan ROM -3 215 215 0 0 30
186 Mertinak, Michal SVK -3 215 215 0 0 17
187 Marin, Juan Antonio CRC -3 214 214 0 0 31
188 Soeda, Go JPN 0 214 210 4 4 20
189 Mamiit, Cecil PHI -2 212 212 0 0 23
190 Ghem, Andre BRA -9 210 217 -7 -7 19
191 El Aynaoui, Younes MAR -2 207 207 0 0 11
192 Reynolds, Bobby USA -2 205 205 0 0 29
193 Lacko, Lukas SVK 38 205 175 30 30 24
194 Rusedski, Greg GBR -3 204 204 0 0 17
195 Odesnik, Wayne USA -1 199 202 -3 -3 28
196 Clemens, Tobias GER -1 199 199 0 0 16
197 Ram, Rajeev USA -1 198 198 0 0 20
198 Crivoi, Victor ROM -1 198 198 0 0 15
199 Cipolla, Flavio ITA 6 197 191 6 6 33
200 Istomin, Denis UZB -1 196 196 0 0 24
201 Vico, Uros ITA -3 195 198 -3 -3 29
202 Sela, Dudi ISR -1 194 194 0 0 24
203 Armando, Hugo USA -1 192 192 0 0 28
204 Lopez, Marc ESP 0 191 191 0 0 14
205 Goodall, Joshua GBR 1 190 190 0 0 26
206 Jeanpierre, Julien FRA 1 190 190 0 0 21
207 Stakhovsky, Sergey UKR 1 190 190 0 0 21
208 Vagnozzi, Simone ITA 2 189 189 0 0 23
209 Troicki, Viktor SRB 2 188 188 0 0 19
210 Silva, Rogerio BRA 54 187 152 35 35 25
211 Mertl, Jan CZE 24 187 172 15 15 31
212 Tsonga, Jo-Wilfried FRA 0 186 186 0 0 9
213 Haehnel, Jerome FRA 0 186 186 0 0 22
214 Bloomfield, Richard GBR 0 185 185 0 0 27
215 Andujar, Pablo ESP 0 185 185 0 0 20
216 Morrison, Jeff USA 0 184 184 0 0 22
217 Kuznetsov, Alex USA 6 184 178 6 6 25
218 Garcia, Adrian CHI 8 184 177 7 7 29
219 Montcourt, Mathieu FRA -33 182 212 -30 -30 26
220 Massa, Edgardo ARG -2 182 182 0 0 13
221 Robert, Stephane FRA 27 181 162 19 19 17
222 Behrend, Tomas GER -19 179 191 -12 -12 25
223 Ascione, Thierry FRA -31 179 203 -24 -24 28
224 Gonzalez, Santiago MEX -2 179 179 0 0 28
225 Tourte, Nicolas FRA -1 177 177 0 0 19
226 Craciun, Dacian ROM -1 177 177 0 0 24
227 Dorsch, Benedikt GER 0 176 176 0 0 18
228 Silva, Julio BRA 0 175 175 0 0 22
229 Popp, Torsten GER 0 175 175 0 0 23
230 Cuevas, Pablo URU 0 175 175 0 0 23
231 Eitzinger, Rainer AUT 1 174 174 0 0 29
232 Bohli, Stephane SUI 8 173 166 7 7 17
233 Beck, Andreas GER 0 172 172 0 0 18
234 Kollerer, Daniel AUT 0 172 172 0 0 19
235 Klec, Ivo SVK -18 172 184 -12 -12 25
236 Villagran, Cristian ARG 0 169 169 0 0 24
237 Summerer, Tobias GER 0 169 169 0 0 26
238 Ungur, Adrian ROM 0 168 168 0 0 20
239 Stadler, Simon GER 6 167 163 4 4 24
240 Balleret, Benjamin MON 11 166 160 6 6 21
241 Kindlmann, Dieter GER -2 166 166 0 0 25
242 Stoppini, Andrea ITA -1 166 166 0 0 23
243 Bogomolov, Alex USA -22 164 179 -15 -15 22
244 Zabaleta, Mariano ARG -1 164 164 0 0 19
245 Dabul, Brian ARG -1 164 164 0 0 26
246 Mayer, Leonardo ARG 0 163 163 0 0 17
247 Fognini, Fabio ITA 0 162 162 0 0 20
248 Przysiezny, Michal POL 9 162 156 6 6 24
249 Dustov, Farrukh UZB 0 161 161 0 0 18
250 Saulnier, Cyril FRA -8 160 164 -4 -4 19
251 Roger-Vasselin, Edouard FRA 1 158 158 0 0 19
252 Azzaro, Leonardo ITA 1 158 158 0 0 22
253 Ionita, Victor ROM 1 158 158 0 0 22
254 Simmonds, Phillip USA 1 157 157 0 0 22
255 Marray, Jonathan GBR 3 155 155 0 0 17
256 Ferreiro, Franco BRA 11 155 148 7 7 18
257 Nunez, Eric USA -48 155 190 -35 -35 24
258 Galimberti, Giorgio ITA -8 155 161 -6 -6 24
259 Echagaray, Bruno MEX 1 154 154 0 0 18
260 Chardy, Jeremy FRA 1 153 153 0 0 23
261 Prpic, Filip SWE 2 152 152 0 0 19
262 Van Gemerden, Melle NED -43 150 181 -31 -31 13
263 Gonzalez, Maximo ARG -7 149 157 -8 -8 16
264 Zitko, Radim CZE 1 149 149 0 0 21
265 Dolgopolov, Alexander UKR 1 148 148 0 0 15
266 Oudsema, Scott USA 27 148 130 18 18 20
267 Baccanello, Paul AUS 9 148 144 4 4 21
268 Gimeno, Daniel ESP 0 148 148 0 0 26
269 Tuksar, Sasa CRO 0 147 147 0 0 19
270 Mackin, Alan GBR 0 147 147 0 0 20
271 Santos-Gonzalez, Pablo ESP 0 147 147 0 0 23
272 Schukin, Yuri RUS 0 146 146 0 0 17
273 Zeballos, Horacio ARG 0 146 146 0 0 26
274 Elseneer, Gilles BEL 1 144 144 0 0 19
275 Meffert, Dominik GER 12 143 134 9 9 20
276 Ledovskikh, Mikhail RUS 1 142 142 0 0 19
277 Snobel, Pavel CZE -18 141 154 -13 -13 20
278 Vejmelka, Adam CZE 0 141 141 0 0 18
279 Wilson, Brian USA 0 140 140 0 0 18
280 Brzezicki, Juan Pablo ARG 0 138 138 0 0 22
281 Cuadrado, Carlos ESP 0 137 137 0 0 15
282 Wauters, Stefan BEL 0 137 137 0 0 24
283 Carraz, Gregory FRA -9 136 145 -9 -9 23
284 Lisnard, Jean-Rene MON 11 135 128 7 7 28
285 Cervenak, Pavol SVK -2 135 135 0 0 18
286 Ruiz, Hector ESP -2 135 135 0 0 25
287 Levy, Harel ISR -1 134 134 0 0 23
288 Rosol, Lukas CZE 0 134 134 0 0 20
289 Widom, Todd USA 0 134 134 0 0 27
290 Bopanna, Rohan IND -28 133 153 -20 -20 16
291 Lammer, Michael SUI -1 132 132 0 0 27
292 Bachinger, Matthias GER 40 132 110 22 22 17
293 Iwabuchi, Satoshi JPN -2 131 131 0 0 17
294 Fornell, Marc ESP -2 131 131 0 0 18
295 Motomura, Gouichi JPN -1 130 130 0 0 19
296 Monroe, Nick USA 3 129 127 2 2 25
297 Schwank, Eduardo ARG -1 128 128 0 0 20
298 Dupuis, Antony FRA -1 127 127 0 0 9
299 Vacek, Jan CZE -1 127 127 0 0 15
300 Weiner, Glenn USA 0 126 126 0 0 13
301 Kedriouk, Alexey KAZ 7 126 120 6 6 14
302 Sidorenko, Alexandre FRA 12 126 119 7 7 17
303 Sijsling, Igor NED -1 126 126 0 0 19
304 Lugassy, Gary FRA -1 126 126 0 0 21
305 Lee, Martin GBR -1 125 125 0 0 20
306 Adaktusson, Jacob SWE -21 125 134 -9 -9 18
307 Tabara, Michal CZE -6 125 126 -1 -1 9
308 Goloubev, Andrei RUS -3 124 124 0 0 21
309 Romero, Yohny VEN -3 122 122 0 0 20
310 Knittel, Bastian GER -3 121 121 0 0 20
311 Gonzalez, Pablo COL -1 120 120 0 0 21
312 Satschko, Alexander GER -1 120 120 0 0 21
313 Navratil, Michal CZE -1 120 120 0 0 24
314 Petzschner, Philipp GER -1 119 119 0 0 9
315 Baker, Jamie GBR 0 118 118 0 0 23
316 Chen, Ti TPE 0 118 118 0 0 21
317 Munoz de la Nava, Daniel ESP 0 118 118 0 0 23
318 Checa, Jose ESP 0 117 117 0 0 14
319 Mankad, Harsh IND 0 117 117 0 0 17
320 Bachelot, Jean-Francois FRA 0 117 117 0 0 19
321 Engel, Lucas BRA 0 117 117 0 0 20
322 Crugnola, Marco ITA 0 116 116 0 0 23
323 Felder, Marcel URU 0 116 116 0 0 24
324 Lindahl, Nick AUS 0 115 115 0 0 17
325 Chadaj, Adam POL 0 113 113 0 0 24
326 Heuberger, Ivo SUI 0 112 112 0 0 17
327 Reister, Julian GER 0 112 112 0 0 17
328 Evans, Brendan USA 0 112 112 0 0 21
329 Niemeyer, Frederic CAN 0 111 111 0 0 11
330 Salamanca, Carlos COL 0 111 111 0 0 12
331 Parmar, Arvind GBR 0 110 110 0 0 13
332 Sirianni, Joseph AUS 1 110 110 0 0 21
333 Rojer, Jean-Julien AHO 1 110 110 0 0 21
334 Zemlja, Grega SLO 1 110 110 0 0 21
335 Gallardo, Miguel MEX 1 109 109 0 0 17
336 Scherrer, Jean-Claude SUI 1 108 108 0 0 16
337 Sanchez de Luna, Jose Antonio 1 108 108 0 0 18
338 Recouderc, Laurent FRA 2 108 106 2 2 19
339 Hocevar, Ricardo BRA 37 108 90 18 18 19
340 Nielsen, Frederik DEN -1 107 107 0 0 17
341 Cristin, Diego ARG 19 106 95 11 11 18
342 Pequery, Jean-Michel FRA -1 105 105 0 0 16
343 Feeney, Adam AUS -1 104 104 0 0 21
344 Ryderstedt, Michael SWE -1 104 104 0 0 22
345 Tereshchuk, Orest UKR -1 103 103 0 0 14
346 Capkovic, Kamil SVK -1 103 103 0 0 16
347 Moraru, Gabriel ROM -1 103 103 0 0 24
348 Maamoun, Mohamed EGY -1 102 102 0 0 12
349 Miranda, Ivan PER 20 102 91 11 11 18
350 Aguilar, Jorge CHI -41 102 120 -18 -18 19
351 Uebel, Lars GER -3 102 102 0 0 21
352 Ulihrach, Bohdan CZE -3 100 100 0 0 8
353 Huta Galung, Jesse NED -3 100 100 0 0 23
354 Giorgini, Daniele ITA -3 99 99 0 0 17
355 Piccari, Francesco ITA -3 98 98 0 0 22
356 Salzenstein, Jeff USA -3 97 97 0 0 13
357 Juska, Andis LAT -3 97 97 0 0 22
358 Di Pasquale, Arnaud FRA -3 96 96 0 0 12
359 Genaro-Martinez, Javier ESP -3 96 96 0 0 16
360 Jun, Woong-Sun KOR -3 96 96 0 0 18
361 Jenkins, Scoville USA -3 95 95 0 0 18
362 Mirnegg, Marco AUT -3 95 95 0 0 12
363 Salva, Bartolome ESP -2 94 94 0 0 15
364 Op der Heijde, Melvyn NED -2 94 94 0 0 20
365 Matsui, Toshihide JPN -2 93 93 0 0 16
366 Cleveland, Tyler USA -2 93 93 0 0 17
367 Oger, Thomas FRA -2 92 92 0 0 16
368 Smeets, Robert AUS -2 92 92 0 0 19
369 Bourgeois, Luke AUS -2 92 92 0 0 21
370 Maamoun, Karim EGY -2 91 91 0 0 8
371 Rastogi, Karan IND 109 91 58 33 33 17
372 Bubka, Sergei, Jr. UKR -2 91 91 0 0 20
373 Coelho, Andrew AUS -2 91 91 0 0 22
374 Sweeting, Ryan USA -2 90 90 0 0 12
375 van Scheppingen, Dennis NED -2 90 90 0 0 15
376 Al Ghareeb, Mohammed KUW -2 90 90 0 0 18
377 Medina, Jhonathan VEN -2 90 90 0 0 18
378 Nettle, Shannon AUS -1 90 90 0 0 18
379 Patriarca, Damian ARG -1 90 90 0 0 21
380 Zampieri, Caio BRA -1 89 89 0 0 18
381 Francis, Alberto USA -1 89 89 0 0 20
382 Rehnquist, Bjorn SWE -1 88 88 0 0 17
383 Kravchuk, Konstantin RUS -1 88 88 0 0 12
384 Whitehouse, Wesley RSA -1 88 88 0 0 13
385 Decoud, Sebastian ARG -1 88 88 0 0 16
386 Masik, Jan CZE -1 88 88 0 0 20
387 Mazarakis, Vasilis GRE 22 87 77 10 10 19
388 Petrazzuolo, Giancarlo ITA -1 86 86 0 0 15
389 King, Phillip USA -1 86 86 0 0 17
390 Pastorino, Antonio ARG -1 86 86 0 0 18
391 Auckland, James GBR -1 85 85 0 0 13
392 Bruthans, Victor SVK -1 85 85 0 0 24
393 Qureshi, Aisam PAK 6 84 81 3 3 13
394 Doble, Jordanne FRA -2 84 84 0 0 14
395 Lipsky, Scott USA -1 84 84 0 0 19
396 Mergea, Florin ROM -1 84 84 0 0 20
397 Fruttero, John Paul USA -1 84 84 0 0 23
398 Rieschick, Sebastian GER -1 83 83 0 0 16
399 Alund, Martin ARG -1 82 82 0 0 19
400 Loglo, Komlavi TOG 0 81 81 0 0 17
401 Olejniczak, Dawid POL 0 81 81 0 0 22
402 Wessels, Peter NED 0 80 80 0 0 14
403 Borvanov, Roman MDA 0 80 80 0 0 15
404 Kryvonos, Nikita USA 0 80 80 0 0 16
405 Dodig, Ivan BIH 0 80 80 0 0 18
406 Vemic, Dusan SRB -20 79 87 -8 -8 10
407 Hemmes, Fred NED -1 78 78 0 0 12
408 Chramosta, Ladislav CZE -1 78 78 0 0 15
409 Saoudi, Slimane ALG -1 78 78 0 0 16
410 Elsner, Daniel GER 0 77 77 0 0 5
411 Peric, Tomislav CRO 0 77 77 0 0 13
412 Brizzi, Alberto ITA 0 77 77 0 0 16
413 Childs, Lee GBR 1 76 76 0 0 17
414 Aranguren, Juan Martin ARG 1 76 76 0 0 27
415 Ivanov, Pavel RUS 1 75 75 0 0 16
416 Vlaski, Aleksandar SRB 1 75 75 0 0 18
417 Ianni, Stefano ITA 1 75 75 0 0 19
418 Gregorc, Luka SLO 1 74 74 0 0 11
419 Holzinger, Tony GER 1 74 74 0 0 16
420 Renard, Alexandre FRA 1 73 73 0 0 14
421 Romero, Victor MEX 1 72 72 0 0 12
422 Brunstrom, Johan SWE 1 72 72 0 0 15
423 Ventura, Santiago ESP 1 72 72 0 0 24
424 Moser, Frank GER 1 71 71 0 0 12
425 Sarstrand, Marcus SWE 1 71 71 0 0 12
426 Garza, Daniel MEX 1 71 71 0 0 16
427 Yani, Michael USA 2 70 70 0 0 13
428 Tecau, Horia ROM 2 70 70 0 0 15
429 Cruciat, Adrian ROM 3 70 70 0 0 21
430 Pospisil, Jaroslav CZE 3 69 69 0 0 10
431 Amritraj, Prakash IND -38 69 84 -15 -15 13
432 Marrero, David ESP 3 69 69 0 0 14
433 Pedrini, Marco ITA 3 69 69 0 0 23
434 Ciric, Nikola SRB 3 68 68 0 0 10
435 Thomann, Nicolas FRA -1 68 69 -1 -1 13
436 Skenderovic, Vjekoslav CRO 2 68 68 0 0 15
437 Fischer, Martin AUT 2 68 68 0 0 17
438 Terachi, Takahiro JPN 2 68 68 0 0 17
439 Menendez, Adrian ESP 2 68 68 0 0 20
440 Traykov, Ivaylo BUL 2 67 67 0 0 8
441 Zimmermann, Marcel GER 2 67 67 0 0 12
442 Joseph, Lesley USA 2 67 67 0 0 25
443 Van der Merwe, Izak RSA 2 66 66 0 0 10
444 Kamke, Tobias GER 2 66 66 0 0 13
445 Mannarino, Adrian FRA 2 66 66 0 0 14
446 Sugiyama, Norikazu JPN -15 66 70 -4 -4 17
447 Haider-Maurer, Andreas AUT 1 66 66 0 0 17
448 Galdon, Pablo ARG 1 66 66 0 0 23
449 Marchenko, Ilia UKR 1 65 65 0 0 11
450 Middelkoop, Matwe NED 1 65 65 0 0 16
451 Kavcic, Blaz SLO 1 65 65 0 0 19
452 Van Der Meer, Nick NED 1 64 64 0 0 14
453 Navarro, Lazaro CUB 1 63 63 0 0 13
454 Kretschmer, Gero GER 1 63 63 0 0 14
455 Marx, Philipp GER 2 63 63 0 0 16
456 King-Turner, Daniel NZL 2 63 63 0 0 16
457 Lapentti, Giovanni ECU -29 62 70 -8 -8 7
458 Masson, Jeroen BEL 1 62 62 0 0 13
459 Trujillo, Gabriel ESP 1 62 62 0 0 14
460 Valtzer, Dekel ISR 1 62 62 0 0 18
461 Cerovic, Ivan CRO 1 62 62 0 0 21
462 Quintero, Michael COL 1 62 62 0 0 21
463 Avellan, Carlos ECU 1 62 62 0 0 23
464 De Bakker, Thiemo NED 1 61 61 0 0 11
465 Gensse, Augustin FRA 1 61 61 0 0 12
466 Cook, Lester USA 1 61 61 0 0 14
467 Naso, Gianluca ITA 1 61 61 0 0 14
468 Burrieza, Oscar ESP 1 61 61 0 0 14
469 Taino, Eric PHI 1 61 61 0 0 16
470 Pellerin, Ludwig FRA 1 61 61 0 0 20
471 Suzuki, Takao JPN 1 60 60 0 0 1
472 Klier, David GER 1 60 60 0 0 14
473 Maes, Julien FRA 1 60 60 0 0 15
474 Baldellou, Toni ESP 1 60 60 0 0 24
475 Marcaccio, Gustavo ARG 1 59 59 0 0 9
476 Martin, David USA 1 59 59 0 0 13
