On the down side
Once again its challengers that dictates who drops in the rankings
this week. Our Loser of the Week is Dnepropetrovsk
challenger winner, Dick Norman. He falls 34 spots to #124.
Boris Pashanski, winner in Aracaju,
drops 21 spots to #126.
This Week on the ATP Tour
Tournaments going on the computer from last week:
ATP Challengers Futures / Satellites
Masters Cup Asuncion Brazil F18
Caloundra Chile F3
Champaign Great Britain F17
Dnepropetrovsk Iran F6
Guayaquil USA F28
Helsinki
Tournaments falling off from last year:
ATP Challengers Futures / Satellites (top point winner)
(none) Aracaju (Pashanski) Australia F9 (Kimmich)
Champaign (Udomchoke) Belgium F2 (Bohli)
Dnepropetrovsk (Norman) Canada F2 (B.Becker)
Helsinki (Rehnquist) Chile F6 (L.Mayer)
Puebla (Armando) China F6 (KT.Im)
Mexico F18 (Grilli)
USA F28 (Odesnik)
Venezuela F7 (Medina)
Great Britain #4 (M.Lee)
Tournaments to go on the computer this week:
ATP Challengers Futures / Satellites
(none) Kawana Brazil F19
Naples Chile F4
Puebla Great Britain F18
Shrewsbury Russia F1
Spain F37
Tunisia F4
USA F29
Tournaments to fall off from last year:
ATP Challengers Futures / Satellites (top point winner)
(none) Buenos Aires (Berlocq) Australia F10 (Bourgeois)
Luxembourg (C.Rochus) Canada F3 (B.Becker)
Prague (Sluiter) Chile F7 (Migani)
Reunion Island (Kohlschreiber) China F7 (Uebel)
Sunderland (Bogdanovic) Spain F32 (I.Klec)
Tunisia F4 (Holzinger)
USA F29 (Odesnik)
Venezuela F8 (Cuevas)
Pts Pts +/-
Rank This Last Since # Of
Rank Player Nat Diff Week Week +/- Jan 1 Trn*
---- ------ --- ---- ---- ---- ---- ---- --
1 Federer, Roger SUI 0 8370 7620 750 1645 19
2 Nadal, Rafael ESP 0 4470 4270 200 -295 19
3 Davydenko, Nikolay RUS 0 2825 2725 100 435 32
4 Blake, James USA 4 2530 2130 400 1300 26
5 Ljubicic, Ivan CRO -1 2495 2395 100 315 22
6 Roddick, Andy USA -1 2415 2315 100 -670 21
7 Robredo, Tommy ESP -1 2375 2275 100 885 27
8 Nalbandian, David ARG -1 2295 2195 100 -75 17
9 Ancic, Mario CRO 0 2060 2060 0 700 24
10 Gonzalez, Fernando CHI 0 2015 2015 0 225 20
11 Haas, Tommy GER 0 1890 1890 0 1135 23
12 Baghdatis, Marcos CYP 0 1860 1860 0 1226 24
13 Berdych, Tomas CZE 0 1705 1705 0 505 25
14 Ferrer, David ESP 0 1475 1475 0 -145 25
15 Nieminen, Jarkko FIN 0 1460 1460 0 415 29
16 Djokovic, Novak SRB 0 1380 1380 0 878 21
17 Murray, Andy GBR 0 1370 1370 0 799 26
18 Gasquet, Richard FRA 0 1365 1365 0 -141 25
19 Stepanek, Radek CZE 0 1340 1340 0 -100 21
20 Hewitt, Lleyton AUS 0 1315 1315 0 -1175 21
21 Hrbaty, Dominik SVK 0 1238 1238 0 -252 27
22 Tursunov, Dmitry RUS 0 1190 1160 30 590 34
23 Ferrero, Juan Carlos ESP 0 1080 1080 0 -420 24
24 Youzhny, Mikhail RUS 0 1075 1075 0 300 24
25 Soderling, Robin SWE 0 1028 1028 0 523 24
26 Safin, Marat RUS 0 1015 1015 0 -715 24
27 Acasuso, Jose ARG 0 995 995 0 192 22
28 Grosjean, Sebastien FRA 0 965 965 0 -170 21
29 Calleri, Agustin ARG 0 963 963 0 271 23
30 Wawrinka, Stanislas SUI 0 950 950 0 275 24
31 Vliegen, Kristof BEL 0 935 935 0 493 24
32 Almagro, Nicolas ESP 0 925 925 0 533 24
33 Chela, Juan Ignacio ARG 0 920 920 0 105 26
34 Gaudio, Gaston ARG 0 915 915 0 -1135 22
35 Verdasco, Fernando ESP 0 910 910 0 -25 26
36 Rochus, Olivier BEL 0 910 910 0 -200 26
37 Malisse, Xavier BEL 0 910 910 0 179 24
38 Volandri, Filippo ITA 0 910 910 0 74 28
39 Henman, Tim GBR 0 900 900 0 50 20
40 Benneteau, Julien FRA 0 897 897 0 635 27
41 Melzer, Jurgen AUT 0 865 865 0 175 26
42 Clement, Arnaud FRA 0 845 845 0 287 23
43 Moya, Carlos ESP 0 835 835 0 -105 24
44 Massu, Nicolas CHI 0 825 825 0 260 26
45 Simon, Gilles FRA 0 801 801 0 436 30
46 Monfils, Gael FRA 0 795 795 0 -184 20
47 Fish, Mardy USA 0 776 776 0 616 25
48 Kiefer, Nicolas GER 0 765 765 0 -485 14
49 Lee, Hyung-Taik KOR 0 760 760 0 354 26
50 Gicquel, Marc FRA 0 730 730 0 364 25
51 Ginepri, Robby USA 0 725 725 0 -795 25
52 Santoro, Fabrice FRA 0 725 725 0 110 24
53 Srichaphan, Paradorn THA 0 725 725 0 -60 32
54 Bjorkman, Jonas SWE 0 723 723 0 135 20
55 Mathieu, Paul-Henri FRA 0 723 723 0 -15 29
56 Ramirez-Hidalgo, Ruben ESP 0 704 704 0 331 26
57 Mayer, Florian GER 0 700 700 0 181 27
58 Becker, Benjamin GER 4 692 641 51 627 28
59 Mirnyi, Max BLR 0 680 680 0 -225 25
60 Kohlschreiber, Philipp GER -2 676 683 -7 206 23
61 Serra, Florent FRA -1 665 665 0 -47 28
62 Martin, Alberto ESP -1 641 641 0 -70 24
63 Horna, Luis PER 0 620 620 0 128 24
64 Rochus, Christophe BEL 1 599 599 0 -196 30
65 Tipsarevic, Janko SRB 1 599 599 0 300 31
66 Lapentti, Nicolas ECU -2 567 615 -48 134 25
67 Bracciali, Daniele ITA 0 560 560 0 62 33
68 Mahut, Nicolas FRA 0 552 552 0 243 30
69 Garcia-Lopez, Guillermo ESP 0 542 542 0 82 30
70 Monaco, Juan ARG 0 529 529 0 52 25
71 Johansson, Thomas SWE 0 524 520 4 -1121 20
72 Goldstein, Paul USA 1 518 518 0 -46 26
73 Roitman, Sergio ARG 15 516 464 52 284 30
74 Spadea, Vincent USA 0 514 514 0 -1 31
75 Seppi, Andreas ITA 0 513 513 0 -49 32
76 Hajek, Jan CZE 0 512 512 0 425 20
77 Hernych, Jan CZE 0 511 511 0 -4 24
78 Phau, Bjorn GER 1 508 508 0 45 30
79 Koubek, Stefan AUT -1 508 509 -1 293 30
80 Vassallo-Arguello, Martin ARG 1 492 492 0 330 22
81 Lopez, Feliciano ESP 1 491 491 0 -419 30
82 Gimelstob, Justin USA -10 488 520 -32 80 27
83 Greul, Simon GER 0 486 486 0 153 30
84 Starace, Potito ITA 2 485 472 13 77 28
85 Pless, Kristian DEN 2 481 471 10 212 35
86 Montanes, Albert ESP -1 473 473 0 -63 31
87 Dancevic, Frank CAN 2 457 457 0 251 28
88 Di Mauro, Alessio ITA 4 447 447 0 83 28
89 Udomchoke, Danai THA -9 447 499 -52 77 28
90 Andreev, Igor RUS 4 445 445 0 -675 21
91 Del Potro, Juan Martin ARG 2 445 447 -2 180 25
92 Dlouhy, Lukas CZE -1 443 455 -12 15 35
93 Kunitsyn, Igor RUS 2 443 444 -1 109 29
94 Vanek, Jiri CZE 2 441 441 0 17 32
95 Schuettler, Rainer GER 2 440 440 0 -23 32
96 Delic, Amer USA 19 439 393 46 202 27
97 Devilder, Nicolas FRA 1 437 437 0 208 26
98 Llodra, Michael FRA 1 435 435 0 132 22
99 Karlovic, Ivo CRO 1 431 431 0 -119 19
100 Korolev, Evgueni RUS 2 426 426 0 215 26
101 Patience, Olivier FRA 2 426 426 0 102 24
102 Gabashvili, Teimuraz RUS 2 422 422 0 79 31
103 Lu, Yen-Hsun TPE 19 421 376 45 157 30
104 Sluiter, Raemon NED -20 420 474 -54 13 26
105 Kim, Kevin USA 2 415 414 1 -6 35
106 Muller, Gilles LUX 3 411 411 0 -95 28
107 Alves, Thiago BRA 1 411 413 -2 140 27
108 Falla, Alejandro COL -7 410 430 -20 255 20
109 Kendrick, Robert USA 3 410 405 5 319 26
110 Sanguinetti, Davide ITA 1 409 409 0 -364 27
111 Marach, Oliver AUT -5 409 417 -8 59 32
112 Waske, Alexander GER -2 405 411 -6 37 32
113 Vicente, Fernando ESP 0 395 395 0 -5 35
114 Galvani, Stefano ITA 4 389 382 7 193 26
115 Pavel, Andrei ROM -1 389 393 -4 -111 22
116 Coria, Guillermo ARG 0 385 385 0 -1805 20
117 Vik, Robin CZE 0 384 384 0 -215 30
118 Philippoussis, Mark AUS 1 382 382 0 154 15
119 Hartfield, Diego ARG 5 382 372 10 218 28
120 Kubot, Lukasz POL 1 381 376 5 87 30
121 Saretta, Flavio BRA 11 378 336 42 -24 21
122 Economidis, Konstantinos GRE 1 375 375 0 335 29
123 Bogdanovic, Alex GBR -3 374 378 -4 142 24
124 Norman, Dick BEL -34 372 456 -84 -32 30
125 Moodie, Wesley RSA 0 370 370 0 -213 24
126 Pashanski, Boris SRB -21 366 420 -54 -132 32
127 Querrey, Samuel USA -1 361 361 0 330 24
128 Bolelli, Simone ITA -1 360 360 0 220 26
129 Novak, Jiri CZE -1 356 356 0 -369 17
130 Berlocq, Carlos ARG -1 356 356 0 -146 32
131 Zib, Tomas CZE 10 345 318 27 -266 39
132 Fraile, Gorka ESP -2 344 344 0 166 39
133 Mello, Ricardo BRA 4 343 332 11 -55 26
134 Navarro-Pastor, Ivan ESP -3 340 340 0 39 31
135 De Voest, Rik RSA -1 338 336 2 121 28
136 Bozoljac, Ilija SRB -1 337 335 2 168 25
137 Carlsen, Kenneth DEN -4 336 336 0 -229 30
138 Gremelmayr, Denis GER -2 334 334 0 116 22
139 Gulbis, Ernests LAT 1 334 323 11 269 22
140 Peya, Alexander AUT 3 332 316 16 219 18
141 Portas, Albert ESP -3 328 328 0 -45 22
142 Hernandez, Oscar ESP -3 324 324 0 -61 28
143 Canas, Guillermo ARG 19 324 254 70 -91 8
144 Eschauer, Werner AUT -2 317 317 0 209 26
145 Russell, Michael USA 7 315 289 26 178 23
146 Vinciguerra, Andreas SWE -1 315 315 0 247 16
147 Wang, Yeu-Tzuoo TPE -3 311 315 -4 -112 27
148 Luzzi, Federico ITA -2 311 311 0 92 29
149 Capdeville, Paul CHI -1 306 306 0 28 26
150 Agassi, Andre USA -1 300 300 0 -1975 16
151 Bastl, George SUI 0 299 294 5 -42 30
152 Guccione, Chris AUS -5 287 309 -22 22 28
153 Berrer, Michael GER 20 283 238 45 -73 29
154 Chiudinelli, Marco SUI 3 280 260 20 163 21
155 Gil, Frederico POR -2 280 289 -9 157 26
156 Delgado, Ramon PAR -2 273 273 0 -59 20
157 Zverev, Michael GER -2 268 267 1 233 24
158 Guzman, Juan Pablo ARG 14 266 239 27 97 15
159 Faurel, Jean-Christophe FRA -1 264 260 4 75 25
160 Granollers, Marcel ESP -4 263 263 0 140 29
161 Minar, Ivo CZE -11 263 298 -35 -255 32
162 Arthurs, Wayne AUS -2 258 257 1 -172 17
163 Healey, Nathan AUS -2 253 255 -2 105 29
164 Haase, Robin NED -1 253 254 -1 228 23
165 Lorenzi, Paolo ITA -1 252 252 0 114 31
166 Fleishman, Zack USA 25 251 210 41 101 25
167 Labadze, Irakli GEO -8 250 258 -8 -46 19
168 Daniel, Marcos BRA -3 248 250 -2 -192 26
169 Ouahab, Lamine ALG -3 247 247 0 128 19
170 Luczak, Peter AUS 19 245 211 34 -41 21
171 Karanusic, Roko CRO -1 240 240 0 -4 20
172 Marin, Juan Antonio CRC -3 240 242 -2 -155 32
173 Cilic, Marin CRO -2 240 240 0 205 23
174 Witten, Jesse USA 0 239 238 1 179 31
175 Burgsmuller, Lars GER 2 231 231 0 -64 29
176 Giraldo, Santiago COL 2 230 230 0 133 15
177 Junqueira, Diego ARG 10 228 215 13 75 25
178 Mertinak, Michal SVK 7 227 216 11 -15 18
179 Okun, Noam ISR 0 222 222 0 23 21
180 Stakhovsky, Sergey UKR -4 222 233 -11 -3 22
181 Sa, Andre BRA 11 221 208 13 3 20
182 Soeda, Go JPN -2 221 221 0 111 20
183 Montcourt, Mathieu FRA -2 220 220 0 76 27
184 Odesnik, Wayne USA -9 219 236 -17 89 30
185 Calatrava, Alex ESP -3 218 218 0 28 20
186 Ghem, Andre BRA -3 217 217 0 127 21
187 Sabau, Razvan ROM -1 215 215 0 -183 33
188 Cakl, Tomas CZE -21 213 247 -34 -5 23
189 Reynolds, Bobby USA -1 212 212 0 -230 31
190 Mamiit, Cecil PHI -6 212 217 -5 35 23
191 Clemens, Tobias GER 15 211 189 22 167 16
192 El Aynaoui, Younes MAR -24 207 246 -39 49 11
193 Rusedski, Greg GBR 8 204 196 8 -636 17
194 Crivoi, Victor ROM 0 204 204 0 77 17
195 Ascione, Thierry FRA 0 203 203 0 -228 28
196 Johansson, Joachim SWE 0 202 202 0 -478 10
197 Klec, Ivo SVK 0 202 202 0 87 27
198 Warburg, Sam USA 5 201 196 5 149 26
199 Vico, Uros ITA 1 197 198 -1 17 31
200 Istomin, Denis UZB 2 196 196 0 -2 24
201 Lopez, Marc ESP -3 196 201 -5 21 15
202 Ram, Rajeev USA 42 191 165 26 -8 20
203 Behrend, Tomas GER 6 191 187 4 -271 27
204 Cipolla, Flavio ITA 0 191 191 0 -24 31
205 Bloomfield, Richard GBR 0 189 189 0 73 29
206 Vagnozzi, Simone ITA 1 189 189 0 104 23
207 Troicki, Viktor SRB 39 188 165 23 96 19
208 Dorsch, Benedikt GER 0 187 187 0 66 19
209 Kollerer, Daniel AUT 1 187 187 0 -97 19
210 Andujar, Pablo ESP 1 187 187 0 102 21
211 Nunez, Eric USA -12 187 200 -13 99 24
212 Tsonga, Jo-Wilfried FRA 0 186 186 0 95 9
213 Haehnel, Jerome FRA 0 186 186 0 -119 22
214 Morrison, Jeff USA -24 184 210 -26 -86 22
215 Jones, Alun AUS 14 183 172 11 36 20
216 Van Gemerden, Melle NED 0 182 183 -1 -111 15
217 Massa, Edgardo ARG 0 182 182 0 2 13
218 Silva, Julio BRA 8 181 175 6 -42 23
219 Guez, David FRA 31 181 160 21 21 25
220 Bogomolov, Alex USA -2 179 179 0 11 22
221 Kuznetsov, Alex USA 0 178 178 0 132 24
222 Tourte, Nicolas FRA 0 178 178 0 131 20
223 Craciun, Dacian ROM 0 177 177 0 141 24
224 Garcia, Adrian CHI 7 177 172 5 -101 28
225 Lacko, Lukas SVK 2 175 175 0 110 23
226 Eitzinger, Rainer AUT 13 174 168 6 30 30
227 Robert, Stephane FRA 1 173 173 0 124 16
228 Beck, Andreas GER 12 172 167 5 53 18
229 Dustov, Farrukh UZB 9 172 168 4 134 19
230 Ungur, Adrian ROM 0 172 172 0 12 21
231 Mertl, Jan CZE 1 172 172 0 -11 32
232 Popp, Torsten GER 1 171 171 0 86 22
233 Balleret, Benjamin MON 1 170 170 0 81 23
234 Armando, Hugo USA -41 170 206 -36 -49 28
235 Villagran, Cristian ARG 0 169 169 0 90 24
236 Summerer, Tobias GER 0 169 169 0 3 27
237 Gonzalez, Santiago MEX -17 168 179 -11 -29 29
238 Kindlmann, Dieter GER 4 166 166 0 78 25
239 Bohli, Stephane SUI -25 166 184 -18 112 16
240 Sela, Dudi ISR 26 166 149 17 -64 22
241 Stoppini, Andrea ITA 2 166 166 0 61 24
242 Snobel, Pavel CZE 3 165 165 0 7 21
243 Elseneer, Gilles BEL -18 165 176 -11 -76 20
244 Saulnier, Cyril FRA 3 164 164 0 -296 20
245 Zabaleta, Mariano ARG 59 164 122 42 -331 18
246 Gonzalez, Maximo ARG -27 164 179 -15 -8 18
247 Widom, Todd USA -6 164 167 -3 28 26
248 Stadler, Simon GER 0 163 163 0 61 23
249 Fognini, Fabio ITA 7 162 157 5 53 20
250 Galimberti, Giorgio ITA -1 161 161 0 -43 25
251 Goodall, Joshua GBR 0 159 159 0 83 23
252 Marray, Jonathan GBR 56 159 121 38 22 17
253 Roger-Vasselin, Edouard FRA 0 158 158 0 -47 19
254 Azzaro, Leonardo ITA 0 158 158 0 73 22
255 Ionita, Victor ROM 0 158 158 0 50 22
256 Simmonds, Phillip USA 2 157 155 2 63 22
257 Carraz, Gregory FRA -33 156 177 -21 -77 25
258 Dabul, Brian ARG -1 156 156 0 71 26
259 Bopanna, Rohan IND 2 152 152 0 24 19
260 Prpic, Filip SWE 0 152 152 0 6 20
261 Silva, Rogerio BRA 9 152 146 6 120 24
262 Chardy, Jeremy FRA 1 151 151 0 114 21
263 Przysiezny, Michal POL -1 151 152 -1 93 24
264 Zeballos, Horacio ARG -5 151 155 -4 101 26
265 Tuksar, Sasa CRO -13 150 158 -8 -71 20
266 Cuevas, Pablo URU -2 150 150 0 63 22
267 Echagaray, Bruno MEX -52 149 184 -35 59 17
268 Zitko, Radim CZE -3 149 149 0 94 21
269 Dolgopolov, Alexander UKR 64 148 108 40 147 15
270 Gimeno, Daniel ESP -3 148 148 0 -52 26
271 Santos-Gonzalez, Pablo ESP -2 147 147 0 116 25
272 Schukin, Yuri RUS -4 146 147 -1 34 17
273 Brzezicki, Juan Pablo ARG 42 144 118 26 -117 23
274 Vejmelka, Adam CZE 25 143 125 18 113 18
275 Mackin, Alan GBR 2 142 139 3 33 18
276 Ledovskikh, Mikhail RUS -5 142 142 0 95 19
277 Motomura, Gouichi JPN -4 141 141 0 33 19
278 Jeanpierre, Julien FRA -4 141 141 0 122 20
279 Ferreiro, Franco BRA -3 140 140 0 -8 17
280 Adaktusson, Jacob SWE -5 138 140 -2 14 20
281 Lisnard, Jean-Rene MON -2 137 137 0 -271 28
282 Cuadrado, Carlos ESP -1 137 137 0 34 15
283 Wauters, Stefan BEL 0 137 137 0 -9 24
284 Lee, Martin GBR -47 136 168 -32 35 21
285 Cervenak, Pavol SVK 3 135 134 1 117 18
286 Ruiz, Hector ESP -1 135 135 0 32 28
287 Levy, Harel ISR -1 134 134 0 -40 23
288 Romero, Yohny VEN -10 133 139 -6 12 20
289 Lammer, Michael SUI 0 132 132 0 -31 28
290 Iwabuchi, Satoshi JPN 0 131 131 0 41 17
291 Oudsema, Scott USA -7 130 135 -5 70 20
292 Mayer, Leonardo ARG 4 129 127 2 106 17
293 Vacek, Jan CZE -1 128 128 0 -7 16
294 Schwank, Eduardo ARG 12 128 122 6 119 20
295 Dupuis, Antony FRA -1 127 127 0 -150 9
296 Sijsling, Igor NED 1 127 127 0 110 20
297 Monroe, Nick USA 1 127 127 0 90 23
298 Weiner, Glenn USA -5 126 127 -1 -69 13
299 Tabara, Michal CZE -4 126 127 -1 -98 10
300 Heuberger, Ivo SUI -18 124 137 -13 -46 18
301 Wilson, Brian USA -1 123 123 0 84 16
302 Sirianni, Joseph AUS -1 123 123 0 67 22
303 Navratil, Michal CZE -1 123 123 0 58 24
304 Munoz de la Nava, Daniel ESP -1 123 123 0 89 25
305 Parmar, Arvind GBR -18 122 134 -12 -70 14
306 Rojer, Jean-Julien AHO -34 121 142 -21 -31 21
307 Petzschner, Philipp GER 3 120 120 0 10 10
308 Lugassy, Gary FRA 3 120 120 0 40 19
309 Satschko, Alexander GER 3 120 120 0 56 21
310 Chen, Ti TPE -3 120 122 -2 26 22
311 Bourgeois, Luke AUS -2 120 121 -1 27 23
312 Sidorenko, Alexandre FRA 1 119 119 0 113 16
313 Baccanello, Paul AUS 11 119 114 5 27 18
314 Uebel, Lars GER 0 119 119 0 -24 22
315 Checa, Jose ESP 2 117 117 0 50 14
316 Aguilar, Jorge CHI 25 117 105 12 47 18
317 Bachelot, Jean-Francois FRA 2 117 117 0 54 19
318 Chadaj, Adam POL 2 117 117 0 -48 24
319 Mankad, Harsh IND -1 116 117 -1 -46 16
320 Crugnola, Marco ITA 11 116 110 6 69 24
321 Rosol, Lukas CZE 1 115 115 0 84 18
322 Baker, Jamie GBR -6 113 117 -4 39 23
323 Fornell, Marc ESP 3 113 113 0 64 17
324 Bachinger, Matthias GER 4 113 112 1 85 18
325 Meffert, Dominik GER 2 113 113 0 -9 19
326 Niemeyer, Frederic CAN -1 112 113 -1 -109 12
327 Reister, Julian GER 13 112 105 7 94 17
328 Felder, Marcel URU 4 112 109 3 64 22
329 Salamanca, Carlos COL 0 111 111 0 55 12
330 Lindahl, Nick AUS 4 110 108 2 83 16
331 Pequery, Jean-Michel FRA -26 110 122 -12 -61 17
332 Knittel, Bastian GER 10 110 105 5 67 19
333 Gallardo, Miguel MEX -42 109 131 -22 9 17
334 Gonzalez, Pablo COL -4 109 111 -2 38 20
335 Sanchez de Luna, Jose Antonio 0 108 108 0 47 18
336 Kedriouk, Alexey KAZ 0 107 107 0 23 11
337 Goloubev, Andrei RUS 1 107 107 0 32 21
338 Auckland, James GBR -1 106 107 -1 -11 13
339 Recouderc, Laurent FRA 0 106 106 0 56 18
340 Zemlja, Grega SLO 9 106 102 4 12 21
341 Op der Heijde, Melvyn NED -20 105 116 -11 -9 22
342 Thomann, Nicolas FRA 2 104 104 0 -96 15
343 Nielsen, Frederik DEN -20 104 115 -11 37 18
344 Feeney, Adam AUS 1 104 104 0 83 21
345 Capkovic, Kamil SVK 30 103 89 14 53 16
346 Matsui, Toshihide JPN 0 103 103 0 20 18
347 Engel, Lucas BRA 0 103 103 0 8 20
348 Evans, Brendan USA 0 103 103 0 36 21
349 Moraru, Gabriel ROM 1 103 100 3 -31 24
350 Ulihrach, Bohdan CZE 2 100 99 1 -19 8
351 Huta Galung, Jesse NED -8 100 105 -5 23 23
352 Jenkins, Scoville USA -1 99 99 0 -33 19
353 Di Pasquale, Arnaud FRA 9 99 92 7 46 13
354 Salva, Bartolome ESP -1 99 99 0 42 17
355 Giorgini, Daniele ITA -1 99 99 0 71 17
356 Piccari, Francesco ITA -1 98 98 0 63 22
357 Hocevar, Ricardo BRA 4 97 93 4 70 19
358 Maamoun, Karim EGY -2 96 96 0 19 10
359 Genaro-Martinez, Javier ESP -2 96 96 0 6 16
360 Jun, Woong-Sun KOR -2 96 96 0 63 18
361 Mirnegg, Marco AUT -2 95 95 0 -36 12
362 van Scheppingen, Dennis NED -2 95 95 0 -44 16
363 Al Ghareeb, Mohammed KUW 7 95 90 5 44 21
364 Oger, Thomas FRA -1 92 92 0 91 16
365 Holzinger, Tony GER -1 92 92 0 34 17
366 Nettle, Shannon AUS 28 92 81 11 53 18
367 Juska, Andis LAT -1 91 91 0 37 19
368 Ryderstedt, Michael SWE -1 91 91 0 -62 20
369 Sweeting, Ryan USA 3 90 89 1 90 12
370 Tereshchuk, Orest UKR -2 90 90 0 42 12
371 Cleveland, Tyler USA -2 90 90 0 54 16
372 Patriarca, Damian ARG -1 90 90 0 -26 22
373 Maamoun, Mohamed EGY 0 89 89 0 82 10
374 Rehnquist, Bjorn SWE -94 88 137 -49 5 17
375 Vemic, Dusan SRB -1 88 89 -1 -57 12
376 Whitehouse, Wesley RSA 8 88 84 4 67 13
377 King, Phillip USA -1 88 88 0 39 17
378 Masik, Jan CZE -1 88 88 0 12 21
379 Scherrer, Jean-Claude SUI -1 87 87 0 7 14
380 Decoud, Sebastian ARG 1 87 86 1 63 15
381 Petrazzuolo, Giancarlo ITA -2 87 87 0 41 16
382 Miranda, Ivan PER 15 87 80 7 3 16
383 Coelho, Andrew AUS 53 87 68 19 76 22
384 Ventura, Santiago ESP -4 87 87 0 -197 25
385 Bruthans, Victor SVK 4 85 83 2 -26 24
386 Doble, Jordanne FRA -1 84 84 0 79 14
387 Amritraj, Prakash IND -1 84 84 0 -43 14
388 Mergea, Florin ROM -1 84 84 0 -54 21
389 Fruttero, John Paul USA -1 84 84 0 -126 22
390 Tecau, Horia ROM -8 83 86 -3 12 15
391 Smeets, Robert AUS 9 83 79 4 -44 19
392 Elsner, Daniel GER -2 82 82 0 -43 6
393 Aranguren, Juan Martin ARG -2 82 82 0 -9 28
394 Kryvonos, Nikita USA 54 81 64 17 69 17
395 Loglo, Komlavi TOG -2 81 81 0 15 17
396 Olejniczak, Dawid POL 0 81 81 0 -10 24
397 Wessels, Peter NED -14 80 85 -5 -208 14
398 Lipsky, Scott USA -33 80 91 -11 -5 18
399 Saoudi, Slimane ALG 0 79 79 0 -42 17
400 Vlaski, Aleksandar SRB 11 79 74 5 6 20
401 Pastorino, Antonio ARG 1 78 78 0 33 17
402 Mazarakis, Vasilis GRE 2 77 77 0 -298 19
403 Moser, Frank GER 17 77 71 6 42 13
404 Peric, Tomislav CRO 1 77 77 0 77 13
405 Brizzi, Alberto ITA 1 77 77 0 4 16
406 Rieschick, Sebastian GER 3 77 75 2 -25 18
407 Simoni, Alexandre BRA 0 76 76 0 21 13
408 Alund, Martin ARG 11 75 72 3 36 18
409 Ianni, Stefano ITA 1 75 75 0 42 20
410 Salzenstein, Jeff USA 3 74 73 1 -6 11
411 Ivanov, Pavel RUS -10 74 78 -4 15 15
412 Childs, Lee GBR -17 74 81 -7 -1 18
413 Sugiyama, Norikazu JPN -1 74 74 0 -4 20
414 Dodig, Ivan BIH 0 73 73 0 59 15
415 Bubka, Sergei, Jr. UKR 11 73 70 3 58 19
416 Renard, Alexandre FRA 0 72 72 0 71 13
417 Qureshi, Aisam PAK 0 72 72 0 6 13
418 Chramosta, Ladislav CZE 0 72 72 0 30 14
419 Junaid, Rameez AUS -16 72 78 -6 5 16
420 Gregorc, Luka SLO 22 71 65 6 27 10
421 Sarstrand, Marcus SWE 0 71 71 0 -13 12
422 Yani, Michael USA 0 71 71 0 -16 14
423 Lapentti, Giovanni ECU 0 70 70 0 -138 8
424 Garza, Daniel MEX -9 70 73 -3 32 15
425 Marrero, David ESP -1 70 70 0 -54 15
426 Valtzer, Dekel ISR 1 70 70 0 40 19
427 Cruciat, Adrian ROM 1 70 70 0 -28 21
428 Brunstrom, Johan SWE 59 69 55 14 59 14
429 Cristin, Diego ARG 2 69 68 1 63 14
430 Pedrini, Marco ITA 55 69 56 13 -41 24
431 Joseph, Lesley USA -2 69 69 0 -69 25
432 Ciric, Nikola SRB -2 68 68 0 45 10
433 Borvanov, Roman MDA -1 68 68 0 57 14
434 Trujillo, Gabriel ESP -1 68 68 0 -11 15
435 Fischer, Martin AUT -27 68 76 -8 55 17
436 Terachi, Takahiro JPN -2 68 68 0 40 17
437 Menendez, Adrian ESP -2 68 68 0 22 21
438 Traykov, Ivaylo BUL -1 67 67 0 61 8
439 Zimmermann, Marcel GER -1 67 67 0 9 12
440 Van Der Meer, Nick NED -1 67 67 0 18 14
441 Cerovic, Ivan CRO 4 67 65 2 -20 23
442 Van der Merwe, Izak RSA 10 66 62 4 45 10
443 Kamke, Tobias GER 7 66 63 3 44 13
444 Mannarino, Adrian FRA -4 66 66 0 55 14
445 Pospisil, Jaroslav CZE -4 65 65 0 -16 8
446 Marchenko, Ilia UKR -3 65 65 0 65 11
447 Medina, Jhonathan VEN -55 65 81 -16 29 15
448 Galdon, Pablo ARG -2 65 65 0 31 22
449 Kravchuk, Konstantin RUS -2 64 64 0 39 10
450 Maes, Julien FRA 1 63 63 0 30 17
451 Francis, Alberto USA -2 63 64 -1 57 18
452 Zampieri, Caio BRA -27 62 70 -8 27 14
453 Gensse, Augustin FRA 2 61 61 0 22 12
454 Cook, Lester USA 34 61 55 6 33 14
455 Naso, Gianluca ITA -57 61 79 -18 2 14
456 Burrieza, Oscar ESP 0 61 61 0 43 14
457 King-Turner, Daniel NZL 3 61 60 1 36 15
458 Taino, Eric PHI -1 61 61 0 -88 16
459 Pellerin, Ludwig FRA -1 61 61 0 19 18
460 Suzuki, Takao JPN -1 60 60 0 -65 1
461 Avellan, Carlos ECU 16 60 57 3 35 21
