Nalbandian and O.Rochus claim titles
This week David Nalbandian got back to winning on clay in Estoril.
It was his first clay title since Munich
last year and first on any surface this year. Despite that, he remains
at #3 this week and has a 20-5 record so far this year. He gains quite
a bit of ground on Rafael Nadal ahead of him but its still quite a gap.
The win earns Nalbandian our Mover of the Week. Finalist Nikolay
Davydenko closes in on Andy Roddick at #5. In Munich,
it was Olivier Rochus capturing his second career title and first of this
year. He climbs one spot to #29. In the finals he faced Kristof Vliegen
who rises 13 spots to #37.
On the down side
The dreaded stagger made itself felt once again this week. Last year's
Rome points
fall off the rankings and the top players currently have one less mandatory
event for the moment so some players gained points without striking a ball
this week. For those players whose 19th best result was higher than what
they earned in Rome
last year, they got the gift of the difference this week. On the flip side
those with lots of points to defend had no way of defending all of them.
Such is the case for our Loser of the Week, Rafael Nadal. Nadal
won Rome
last year and now loses most of those points. But it came nowhere near
endangering his status at #2. Guillermo Coria slips 4 spots to #13 while
David Ferrer lost 8 to #19 and Andre Agassi fall out of the top 20 down
8 spots to #23.
This Week on the ATP Tour
Tournaments going on the computer from last week:
ATP Challengers Futures / Satellites
Estoril Atlanta Argentina F4
Munich Ostrava Italy F11
Rome Japan F3
Telde Spain F12
Tunis
Tournaments falling off from last year:
ATP Challengers Futures / Satellites (top point winner)
Rome (Nadal) Ostrava (Dlouhy) Argentina F3 (Del Potro)
Tunica (J.Blake) Colombia F3 (Salamanca)
Hungary F1 (Kiss)
Italy F10 (Ocera)
Japan F3 (M.Nielsen)
Kuwait F2 (Bopanna)
Mexico F4 (J.Baker)
Spain F5 (Marrero)
Tournaments to go on the computer this week:
ATP Challengers Futures / Satellites
Rome Dresden Argentina F5
Prague Colombia F3
Tunica Great Britain F7
Greece F1
Italy F12
Romania F1
Spain F13
USA F9
Uzbekistan F3
Tournaments to fall off from last year:
ATP Challengers Futures / Satellites (top point winner)
Hamburg (Federer) Forest Hills (J.Blake) Argentina F4 (Gonzalia)
Prague (Hernych) Colombia F4 (Soares)
San Remo (Djokovic) Hungary F2 (Polyak)
Italy F11 (Lammer)
Korea F1 (Smeets)
Mexico F5 (Lemos)
Romania F1 (Crivoi)
Spain F6 (D.Perez)
Thailand F1 (A.Jones)
USA F9 (Newport)
Uzbekistan F3 (Istomin)
Pts Pts +/-
Rank This Last Since # Of
Rank Player Nat Diff Week Week +/- Jan 1 Trn*
---- ------ --- ---- ---- ---- ---- ---- --
1 Federer, Roger SUI 0 7160 7160 0 435 17
2 Nadal, Rafael ESP 0 4135 4545 -410 -630 19
3 Nalbandian, David ARG 1 2845 2650 195 475 18
4 Ljubicic, Ivan CRO -1 2665 2690 -25 485 22
5 Roddick, Andy USA 0 2515 2540 -25 -570 19
6 Davydenko, Nikolay RUS 0 2495 2360 135 105 29
7 Blake, James USA 0 1910 1945 -35 680 24
8 Gaudio, Gaston ARG 0 1800 1855 -55 -250 22
9 Gonzalez, Fernando CHI 1 1640 1620 20 -150 21
10 Robredo, Tommy ESP 2 1630 1595 35 140 26
11 Hewitt, Lleyton AUS 3 1595 1580 15 -895 18
12 Kiefer, Nicolas GER 1 1560 1590 -30 310 18
13 Coria, Guillermo ARG -4 1465 1800 -335 -725 21
14 Johansson, Thomas SWE 3 1460 1455 5 -185 20
15 Ancic, Mario CRO 4 1455 1440 15 95 24
16 Nieminen, Jarkko FIN 4 1455 1420 35 410 30
17 Ginepri, Robby USA 1 1450 1450 0 -70 26
18 Stepanek, Radek CZE -2 1420 1470 -50 -20 25
19 Ferrer, David ESP -8 1385 1605 -220 -235 25
20 Baghdatis, Marcos CYP 2 1374 1374 0 740 25
21 Berdych, Tomas CZE 3 1370 1350 20 170 27
22 Grosjean, Sebastien FRA 1 1340 1370 -30 205 20
23 Agassi, Andre USA -8 1335 1560 -225 -940 15
24 Hrbaty, Dominik SVK -3 1270 1380 -110 -220 25
25 Haas, Tommy GER 0 1270 1250 20 515 23
26 Andreev, Igor RUS 1 1235 1225 10 115 30
27 Ferrero, Juan Carlos ESP 1 1195 1195 0 -305 24
28 Gasquet, Richard FRA -2 1190 1235 -45 -316 19
29 Rochus, Olivier BEL 1 1150 980 170 40 27
30 Chela, Juan Ignacio ARG -1 975 995 -20 160 25
31 Massu, Nicolas CHI 1 950 945 5 385 28
32 Tursunov, Dmitry RUS 1 920 920 0 320 32
33 Moya, Carlos ESP 6 920 835 85 -20 23
34 Acasuso, Jose ARG 0 910 910 0 107 23
35 Monfils, Gael FRA 0 904 894 10 -75 26
36 Srichaphan, Paradorn THA 0 880 845 35 95 30
37 Vliegen, Kristof BEL 13 868 753 115 426 23
38 Youzhny, Mikhail RUS 2 865 830 35 90 25
39 Verdasco, Fernando ESP -8 865 975 -110 -70 24
40 Mathieu, Paul-Henri FRA -3 838 843 -5 100 27
41 Malisse, Xavier BEL 1 836 816 20 105 22
42 Rochus, Christophe BEL -4 835 835 0 40 31
43 Lopez, Feliciano ESP -2 830 820 10 -80 25
44 Murray, Andy GBR 0 807 807 0 236 26
45 Rusedski, Greg GBR 2 805 790 15 -35 23
46 Volandri, Filippo ITA -1 796 806 -10 -40 28
47 Serra, Florent FRA 1 782 782 0 70 30
48 Horna, Luis PER -5 752 812 -60 260 29
49 Bracciali, Daniele ITA 2 752 752 0 254 31
50 Karlovic, Ivo CRO 3 741 736 5 191 29
51 Safin, Marat RUS -2 740 760 -20 -990 16
52 Soderling, Robin SWE 5 730 720 10 225 21
53 Santoro, Fabrice FRA -1 722 737 -15 107 27
54 Almagro, Nicolas ESP -8 714 796 -82 322 24
55 Seppi, Andreas ITA 1 713 721 -8 151 29
56 Simon, Gilles FRA 2 703 703 0 338 31
57 Clement, Arnaud FRA 3 685 685 0 127 23
58 Wawrinka, Stanislas SUI -4 683 728 -45 8 21
59 Hanescu, Victor ROM -4 676 721 -45 -180 22
60 Goldstein, Paul USA 1 668 668 0 104 24
61 Mirnyi, Max BLR 1 665 665 0 -240 22
62 Pashanski, Boris SCG 1 662 662 0 164 32
63 Calleri, Agustin ARG 1 652 652 0 -40 22
64 Melzer, Jurgen AUT 6 645 575 70 -45 25
65 Dent, Taylor USA 1 635 625 10 -390 22
66 Sanguinetti, Davide ITA -7 630 690 -60 -143 30
67 Djokovic, Novak SCG 1 619 619 0 117 17
68 Phau, Bjorn GER 1 608 607 1 145 29
69 Muller, Gilles LUX 2 605 563 42 99 25
70 Henman, Tim GBR -3 570 620 -50 -280 20
71 Moodie, Wesley RSA 2 560 560 0 -23 21
72 Bjorkman, Jonas SWE 0 558 561 -3 -30 22
73 Spadea, Vincent USA 1 555 535 20 40 27
74 Vik, Robin CZE 5 540 505 35 -59 28
75 Mayer, Florian GER 0 538 528 10 19 28
76 Schuettler, Rainer GER 0 533 523 10 70 30
77 Martin, Alberto ESP -12 514 632 -118 -197 30
78 Di Mauro, Alessio ITA 5 509 474 35 145 27
79 Mahut, Nicolas FRA -1 509 509 0 200 26
80 Hernych, Jan CZE 0 505 500 5 -10 31
81 Starace, Potito ITA -4 497 517 -20 89 28
82 Berlocq, Carlos ARG 0 486 480 6 -16 32
83 Kohlschreiber, Philipp GER 3 484 459 25 14 29
84 Portas, Albert ESP 16 481 399 82 108 28
85 Vanek, Jiri CZE 5 457 432 25 33 39
86 Dlouhy, Lukas CZE -5 455 500 -45 27 35
87 Wang, Yeu-Tzuoo TPE 0 450 450 0 27 29
88 Daniel, Marcos BRA 0 449 449 0 9 27
89 Vicente, Fernando ESP -4 448 462 -14 48 31
90 Gimelstob, Justin USA 7 445 407 38 37 31
91 Saretta, Flavio BRA -2 436 432 4 34 24
92 Minar, Ivo CZE 14 435 392 43 -83 34
93 Ramirez-Hidalgo, Ruben ESP 0 426 423 3 53 28
94 Waske, Alexander GER -3 425 425 0 57 28
95 Benneteau, Julien FRA -11 423 467 -44 161 25
96 Marach, Oliver AUT 16 422 380 42 72 39
97 Udomchoke, Danai THA -2 413 413 0 43 23
98 Novak, Jiri CZE -4 411 415 -4 -314 18
99 Montanes, Albert ESP -7 408 423 -15 -128 27
100 Lee, Hyung-Taik KOR -4 407 407 0 1 21
101 Greul, Simon GER 1 407 397 10 74 30
102 Lu, Yen-Hsun TPE -4 405 405 0 141 20
103 Kunitsyn, Igor RUS 6 405 388 17 71 27
104 Garcia-Lopez, Guillermo ESP 13 404 362 42 -56 32
105 Sabau, Razvan ROM -6 404 404 0 6 39
106 Tipsarevic, Janko SCG -5 398 398 0 99 27
107 Delgado, Ramon PAR -4 397 397 0 65 24
108 Norman, Dick BEL -4 396 396 0 -8 33
109 Carlsen, Kenneth DEN -4 392 392 0 -173 27
110 Zib, Tomas CZE -3 388 388 0 -223 36
111 Sluiter, Raemon NED -3 388 388 0 -19 28
112 Reynolds, Bobby USA -1 385 385 0 -57 35
113 Fish, Mardy USA 1 381 369 12 221 15
114 Gicquel, Marc FRA -1 378 378 0 12 23
115 Van Gemerden, Melle NED 7 374 353 21 81 26
116 Pavel, Andrei ROM 0 369 365 4 -131 27
117 Kim, Kevin USA -2 367 367 0 -54 36
118 Gremelmayr, Denis GER 14 363 319 44 145 23
119 Marin, Juan Antonio CRC -1 362 362 0 -33 31
120 Koubek, Stefan AUT -1 360 360 0 145 24
121 Hernandez, Oscar ESP -1 357 356 1 -28 32
122 Capdeville, Paul CHI -1 355 355 0 77 27
123 Berrer, Michael GER 0 352 352 0 -4 31
124 Monaco, Juan ARG -14 351 386 -35 -126 27
125 Dancevic, Frank CAN 6 351 320 31 145 25
126 Gabashvili, Teimuraz RUS -2 349 349 0 6 24
127 Llodra, Michael FRA 0 347 331 16 44 24
128 Lapentti, Nicolas ECU -2 342 332 10 -91 28
129 Kubot, Lukasz POL -4 334 334 0 40 32
130 Roitman, Sergio ARG -2 328 328 0 96 26
131 Ascione, Thierry FRA 7 324 306 18 -107 27
132 Saulnier, Cyril FRA -2 320 320 0 -140 25
133 Alves, Thiago BRA 0 319 319 0 48 28
134 Beck, Karol SVK -5 316 321 -5 -299 14
135 Mazarakis, Vasilis GRE 0 314 314 0 -61 29
136 Bogdanovic, Alex GBR 0 313 313 0 81 24
137 De Voest, Rik RSA 0 313 311 2 96 26
138 Falla, Alejandro COL 11 309 284 25 154 18
139 Del Potro, Juan Martin ARG -5 307 315 -8 42 25
140 Behrend, Tomas GER -1 302 302 0 -160 33
141 Luczak, Peter AUS 0 299 299 0 13 20
142 Pless, Kristian DEN 3 299 292 7 30 35
143 Bogomolov, Alex USA 0 292 292 0 124 23
144 Dupuis, Antony FRA 0 292 292 0 15 27
145 Faurel, Jean-Christophe FRA 1 289 289 0 100 25
146 Patience, Olivier FRA -4 288 295 -7 -36 21
147 Lisnard, Jean-Rene MON 0 287 287 0 -121 30
148 Bastl, George SUI 4 287 279 8 -54 27
149 Korolev, Evgueni RUS 1 283 283 0 72 22
150 Burgsmuller, Lars GER -2 281 284 -3 -14 32
151 Mello, Ricardo BRA 0 280 280 0 -118 24
152 Haehnel, Jerome FRA 1 275 275 0 -30 24
153 Cipolla, Flavio ITA 1 275 275 0 60 28
154 Fleishman, Zack USA 1 274 274 0 124 24
155 Junqueira, Diego ARG 1 274 274 0 121 28
156 Navarro-Pastor, Ivan ESP 1 273 273 0 -28 30
157 El Aynaoui, Younes MAR 27 269 211 58 111 16
158 Devilder, Nicolas FRA -18 267 301 -34 38 20
159 Elseneer, Gilles BEL -1 261 261 0 20 20
160 Gonzalez, Santiago MEX -1 258 258 0 61 32
161 Sela, Dudi ISR -1 257 257 0 27 21
162 Bozoljac, Ilija SCG 0 255 255 0 86 21
163 Cakl, Tomas CZE 0 253 255 -2 35 27
164 Canas, Guillermo ARG 0 250 250 0 -165 8
165 Philippoussis, Mark AUS 1 248 248 0 20 14
166 Kollerer, Daniel AUT -1 245 249 -4 -39 20
167 Labadze, Irakli GEO 11 242 222 20 -54 27
168 Sanchez, David ESP -1 241 242 -1 -61 10
169 Karanusic, Roko CRO -1 241 241 0 -3 24
170 Gimeno, Daniel ESP -1 241 241 0 41 29
171 Tuksar, Sasa CRO -10 240 255 -15 19 24
172 Morrison, Jeff USA -2 238 238 0 -32 23
173 Zabaleta, Mariano ARG -2 237 237 0 -258 12
174 Bolelli, Simone ITA -2 234 234 0 94 23
175 Aldi, Francesco ITA -2 232 232 0 -2 26
176 Becker, Benjamin GER -1 230 229 1 165 18
177 Beck, Andreas GER -1 228 224 4 109 20
178 Hartfield, Diego ARG 41 227 178 49 63 26
179 Mertl, Jan CZE 9 227 210 17 44 31
180 Wessels, Peter NED -6 224 231 -7 -64 18
181 Ouahab, Lamine ALG 89 222 130 92 103 20
182 Calatrava, Alex ESP -3 218 218 0 28 27
183 Eschauer, Werner AUT -2 217 217 0 109 16
184 Healey, Nathan AUS -2 216 216 0 68 23
185 Armando, Hugo USA -8 216 223 -7 -3 31
186 Sa, Andre BRA -3 214 213 1 -4 18
187 Vassallo-Arguello, Martin ARG 11 214 193 21 52 20
188 Eitzinger, Rainer AUT -1 214 210 4 70 27
189 Guccione, Chris AUS 10 213 192 21 -52 23
190 Luzzi, Federico ITA -5 210 210 0 -9 28
191 Istomin, Denis UZB -5 210 210 0 12 15
192 Garcia, Adrian CHI -3 209 209 0 -69 29
193 Darcis, Steve BEL -3 208 208 0 -63 21
194 Ram, Rajeev USA -3 207 207 0 8 25
195 Delic, Amer USA -15 206 217 -11 -31 27
196 Russell, Michael USA 17 204 183 21 67 17
197 Prpic, Filip SWE -3 204 200 4 58 22
198 Vico, Uros ITA -6 202 202 0 22 31
199 Carraz, Gregory FRA -6 201 201 0 -32 29
200 Dorsch, Benedikt GER 30 200 165 35 79 14
201 Gil, Frederico POR 45 200 151 49 77 19
202 Jones, Alun AUS -6 200 196 4 53 21
203 Arthurs, Wayne AUS -8 197 198 -1 -233 15
204 Galimberti, Giorgio ITA -4 195 191 4 -9 25
205 Snobel, Pavel CZE 5 195 184 11 37 23
206 Galvani, Stefano ITA 6 195 184 11 -1 31
207 Thomann, Nicolas FRA -10 193 193 0 -7 17
208 Silva, Julio BRA -5 192 188 4 -31 21
209 Gonzalez, Maximo ARG -8 191 191 0 19 18
210 Parmar, Arvind GBR -8 190 190 0 -2 24
211 Witten, Jesse USA 3 187 183 4 127 24
212 Roger-Vasselin, Edouard FRA -7 186 186 0 -19 19
213 Fruttero, John Paul USA -7 186 186 0 -24 28
214 Pequery, Jean-Michel FRA -5 185 185 0 14 24
215 Ungur, Adrian ROM 34 183 150 33 23 25
216 Okun, Noam ISR -1 180 180 0 -19 21
217 Niemeyer, Frederic CAN -6 180 184 -4 -41 23
218 Montcourt, Mathieu FRA -2 180 180 0 36 22
219 Meffert, Dominik GER -11 179 185 -6 57 17
220 Fraile, Gorka ESP -3 179 179 0 1 30
221 Balleret, Benjamin MON -3 178 178 0 89 16
222 Hajek, Jan CZE 0 177 172 5 90 17
223 Wauters, Stefan BEL 1 175 171 4 29 25
224 Vacek, Jan CZE -4 173 175 -2 38 19
225 Adaktusson, Jacob SWE -4 172 172 0 48 30
226 Mertinak, Michal SVK -3 171 171 0 -71 18
227 Levy, Harel ISR 2 167 166 1 -7 24
228 Robert, Stephane FRA 10 167 155 12 118 18
229 Klec, Ivo SVK -2 167 167 0 52 22
230 Mantilla, Felix ESP -2 166 166 0 -209 10
231 Odesnik, Wayne USA 25 166 146 20 36 29
232 Vahaly, Brian USA -28 165 186 -21 -100 19
233 Simmonds, Phillip USA -2 165 165 0 71 21
234 Lammer, Michael SUI -2 164 164 0 1 24
235 Brzezicki, Juan Pablo ARG -28 164 185 -21 -97 22
236 Summerer, Tobias GER 3 163 154 9 -3 30
237 Ventura, Santiago ESP -11 163 170 -7 -121 25
238 Mamiit, Cecil PHI -1 163 159 4 -14 28
239 Troicki, Viktor SCG -6 161 161 0 69 20
240 Rojer, Jean-Julien AHO -6 161 161 0 9 26
241 Weiner, Glenn USA -5 159 159 0 -36 22
242 Enqvist, Thomas SWE -7 159 160 -1 -160 8
243 Economidis, Konstantinos GRE -3 159 154 5 119 10
244 Crivoi, Victor ROM 1 156 153 3 29 23
245 Lorenzi, Paolo ITA 13 156 145 11 18 25
246 Taino, Eric PHI -5 154 154 0 5 23
247 Jenkins, Scoville USA -4 153 153 0 21 21
248 Lopez, Marc ESP 68 152 103 49 -23 17
249 Lee, Martin GBR 12 151 139 12 50 17
250 Granollers, Marcel ESP 36 151 117 34 28 22
251 Cuadrado, Carlos ESP -3 150 150 0 47 10
252 Widom, Todd USA 5 150 145 5 14 17
253 Amritraj, Prakash IND -2 148 148 0 21 19
254 Popp, Alexander GER -2 147 147 0 -5 14
255 Saoudi, Slimane ALG -2 147 147 0 26 23
256 Stoppini, Andrea ITA -2 147 147 0 42 30
257 Joseph, Lesley USA -2 145 147 -2 7 31
258 Stakhovsky, Sergey UKR 2 144 140 4 -81 22
259 Soeda, Go JPN -9 142 149 -7 32 18
260 Tsonga, Jo-Wilfried FRA -1 141 141 0 50 11
261 Vemic, Dusan SCG -14 140 151 -11 -5 18
262 Nunez, Eric USA 0 140 139 1 52 18
263 Chadaj, Adam POL 2 139 135 4 -26 26
264 Smeets, Robert AUS -1 139 139 0 12 27
265 Hadad, Amir ISR -1 137 137 0 11 20
266 Bopanna, Rohan IND -22 136 153 -17 8 19
267 Bloomfield, Richard GBR 1 136 132 4 20 26
268 Baker, Brian USA -43 135 170 -35 -46 9
269 Peya, Alexander AUT 20 135 116 19 22 17
270 Stadler, Simon GER -4 134 134 0 32 24
271 Bohli, Stephane SUI 3 133 128 5 79 14
272 Rehnquist, Bjorn SWE -5 132 132 0 49 19
273 Romero, Yohny VEN -4 131 131 0 10 19
274 Vagnozzi, Simone ITA 3 130 122 8 45 16
275 Moraru, Gabriel ROM -4 130 130 0 -4 20
276 Mackin, Alan GBR -4 129 129 0 20 21
277 Gulbis, Ernests LAT -4 129 129 0 64 14
278 Masik, Jan CZE 0 127 122 5 51 18
279 Dell'Acqua, Massimo ITA 12 126 114 12 -1 17
280 Matsui, Toshihide JPN -4 125 126 -1 42 16
281 Lugassy, Gary FRA -2 122 122 0 42 19
282 Patriarca, Damian ARG -7 121 128 -7 5 19
283 Navratil, Michal CZE 1 120 119 1 55 17
284 Warburg, Sam USA -1 119 119 0 67 22
285 Mirnegg, Marco AUT -5 119 121 -2 -12 14
286 Popp, Torsten GER 21 119 107 12 34 15
287 Ghem, Andre BRA -5 119 121 -2 29 20
288 Costa, Albert ESP -46 118 153 -35 -262 13
289 Elsner, Daniel GER 4 117 113 4 -8 13
290 Guez, David FRA -3 117 117 0 -43 24
291 Heuberger, Ivo SUI -3 117 117 0 -53 26
292 Mergea, Florin ROM -11 116 121 -5 -22 21
293 Lapentti, Giovanni ECU -1 113 113 0 -95 19
294 Fognini, Fabio ITA 19 113 104 9 4 19
295 Cuevas, Pablo URU -1 113 113 0 26 24
296 Vinciguerra, Andreas SWE 1 112 111 1 44 10
297 Herm-Zahlava, Jakub GER 9 112 107 5 -13 14
298 Bourgeois, Luke AUS -2 112 112 0 19 17
299 Jaziri, Malek TUN 15 112 104 8 18 21
300 Sanchez de Luna, Jose Antonio 51 111 88 23 50 19
301 Petzschner, Philipp GER -3 110 110 0 0 14
302 Kwon, Oh-Hee KOR -7 110 112 -2 22 14
303 Vlaski, Aleksandar SCG -4 110 110 0 37 21
304 Uebel, Lars GER -4 110 110 0 -33 25
305 Przysiezny, Michal POL 14 110 101 9 52 25
306 Op der Heijde, Melvyn NED -5 109 109 0 -5 24
307 Pedrini, Marco ITA -5 109 109 0 -1 24
308 Rettenmaier, Travis USA -18 108 115 -7 -5 16
309 Baker, Jamie GBR -24 108 118 -10 34 24
310 Wiltschnig, Herbert AUT -5 106 107 -1 44 12
311 Adjei-Darko, Henry GHA -2 106 106 0 -17 16
312 De Chaunac, Sebastien FRA -2 106 106 0 -46 18
313 Schukin, Yuri RUS -2 106 106 0 -6 22
314 Azzaro, Leonardo ITA 19 106 97 9 21 25
315 Kucera, Karol SVK -3 105 105 0 0 8
316 Villagran, Cristian ARG -12 104 108 -4 25 17
317 Marrero, David ESP -2 104 104 0 -20 21
318 Kendrick, Robert USA -10 102 106 -4 11 15
319 Machado, Rui POR -2 101 101 0 -35 18
320 Lipsky, Scott USA -2 101 101 0 16 21
321 Ryderstedt, Michael SWE 14 100 96 4 -53 20
322 Aranguren, Juan Martin ARG 0 100 100 0 9 27
323 Salva, Bartolome ESP 0 99 99 0 42 18
324 Huta Galung, Jesse NED 0 99 99 0 22 19
325 Olejniczak, Dawid POL 0 99 99 0 8 23
326 Wang, Yu, Jr. CHN 4 98 97 1 19 13
327 Minar, Jan CZE 0 98 98 0 -1 17
328 Gambill, Jan-Michael USA 0 97 97 0 -107 15
329 Blanco, Galo ESP 0 97 97 0 -6 11
330 Bruthans, Victor SVK -27 97 108 -11 -14 18
331 Andujar, Pablo ESP 21 97 87 10 12 18
332 Zitko, Radim CZE 28 96 84 12 41 14
333 Recouderc, Laurent FRA -1 96 97 -1 46 16
334 Johansson, Joachim SWE -14 95 100 -5 -585 12
335 Kuerten, Gustavo BRA -14 95 100 -5 -20 8
336 Auckland, James GBR 0 95 95 0 -22 20
337 Renavand, Nicolas FRA 24 95 84 11 19 21
338 Santos-Gonzalez, Pablo ESP 7 95 93 2 64 29
339 Giraldo, Santiago COL -1 94 94 0 -3 12
340 Marcaccio, Gustavo ARG 66 94 74 20 44 14
341 Mankad, Harsh IND -1 94 94 0 -68 23
342 Cruciat, Adrian ROM -1 94 94 0 -4 24
343 Guzman, Juan Pablo ARG -12 93 97 -4 -76 13
344 Smith, Matthew GBR -1 93 93 0 -20 20
345 Noviski, Lionel ARG -8 93 95 -2 9 21
346 Ruiz, Hector ESP -2 93 93 0 -10 24
347 Lacko, Lukas SVK -1 92 92 0 27 16
348 Echagaray, Bruno MEX -1 92 92 0 2 20
349 Rieschick, Sebastian GER -1 92 92 0 -10 21
350 Zemlja, Grega SLO -24 91 98 -7 -3 16
351 Hilton, Mark GBR -2 90 90 0 -60 13
352 Tabara, Michal CZE -18 89 96 -7 -135 16
353 Engel, Lucas BRA -14 89 94 -5 -6 18
354 King, Phillip USA -1 87 87 0 38 18
355 Tenconi, Tomas ITA 17 86 81 5 -47 18
356 Naso, Gianluca ITA 14 86 82 4 27 19
357 Maamoun, Karim EGY -2 85 85 0 8 12
358 Scherrer, Jean-Claude SUI -2 85 85 0 5 17
359 Yani, Michael USA -5 85 86 -1 -2 18
360 Chen, Ti TPE -3 85 85 0 -9 19
361 Querrey, Samuel USA -3 84 84 0 53 13
362 Iwabuchi, Satoshi JPN -3 84 84 0 -6 12
363 Cleveland, Tyler USA 30 84 77 7 48 15
364 Dabul, Brian ARG -2 84 84 0 -1 24
365 Sherwood, David GBR -2 83 83 0 -9 17
366 Zelenay, Igor SVK -2 83 83 0 -3 13
367 Wilson, Brian USA -2 83 83 0 44 15
368 Nielsen, Frederik DEN -2 83 83 0 16 17
369 Fleming, Colin GBR -1 82 82 0 22 17
370 Zverev, Michael GER -1 82 82 0 47 18
371 Melo, Marcelo BRA -21 82 89 -7 -17 20
372 van Scheppingen, Dennis NED -1 82 82 0 -57 22
373 Simoni, Alexandre BRA 0 81 81 0 26 12
374 Nielsen, Mark NZL -32 81 93 -12 -24 15
375 Gallardo, Miguel MEX 0 81 81 0 -19 16
376 Masson, Jeroen BEL 0 81 81 0 -74 17
377 Delgado, Jamie GBR 0 80 80 0 -56 17
378 Cilic, Marin CRO -4 80 81 -1 45 13
379 Oudsema, Scott USA -1 80 80 0 20 14
380 Pospisil, Jaroslav CZE 53 80 66 14 -1 14
381 Parada, Felipe CHI -2 80 80 0 4 19
382 Tarantino, Agustin ARG -2 80 80 0 -23 20
383 Evans, Brendan USA -2 80 80 0 13 22
384 Rastogi, Karan IND -1 79 79 0 -8 12
385 Monroe, Nick USA -3 79 80 -1 42 23
386 De Armas, Jose VEN -1 78 78 0 -12 8
387 Baccanello, Paul AUS -1 78 78 0 -14 10
388 Kedriouk, Alexey KAZ -1 78 78 0 -6 10
389 Meniane, Trystan FRA 0 78 78 0 -1 18
390 Aguilar, Jorge CHI -23 78 83 -5 8 19
391 Kimmich, Marc AUS -1 77 77 0 -31 10
392 Kloer, Sascha GER -1 77 77 0 -2 10
393 Tereshchuk, Orest UKR -1 77 77 0 29 12
394 Fornell, Marc ESP 4 77 76 1 28 15
395 Pastorino, Antonio ARG -1 77 77 0 32 15
396 Junaid, Rameez AUS -1 77 77 0 10 17
397 Todero, Nicolas ARG -1 77 77 0 -24 18
398 Checa, Jose ESP -1 76 76 0 9 12
399 Loglo, Komlavi TOG 0 76 76 0 10 14
400 Sugiyama, Norikazu JPN 1 76 76 0 -2 15
401 Cerovic, Ivan CRO 1 76 76 0 -11 28
402 Ivanov, Pavel RUS 1 75 75 0 16 10
403 Magdincev, Lazar MKD 22 75 68 7 4 12
404 Al Ghareeb, Mohammed KUW -4 75 76 -1 24 14
405 Satschko, Alexander GER 0 75 75 0 11 23
406 Marx, Philipp GER 1 74 73 1 8 13
407 Brizzi, Alberto ITA -19 74 78 -4 1 17
408 Sun, Peng CHN 0 73 73 0 -20 13
409 Di Pasquale, Arnaud FRA 96 73 49 24 20 15
410 Ionita, Victor ROM -1 73 73 0 -35 15
411 Trujillo, Gabriel ESP -1 73 73 0 -6 18
412 Goloubev, Andrei RUS -8 72 75 -3 -3 18
413 Genaro-Martinez, Javier ESP -29 72 79 -7 -18 20
414 Bardoczky, Kornel HUN -3 71 72 -1 2 10
415 Yu, Xin-Yuan CHN -3 71 71 0 21 11
416 Tourte, Nicolas FRA -1 71 71 0 24 14
417 Holzinger, Tony GER -1 71 71 0 13 15
418 Craciun, Dacian ROM 0 71 71 0 35 16
419 Ledovskikh, Mikhail RUS 0 71 71 0 24 16
420 Newport, Ryan USA 0 70 70 0 -14 11
421 Hammer, Philipp GER -7 70 71 -1 -16 13
422 Anderson, Andrew RSA -5 70 71 -1 3 14
423 Felder, Marcel URU -2 70 70 0 22 16
424 Clarke, Peter IRL -1 69 69 0 -7 10
425 Zeballos, Horacio ARG -3 69 70 -1 19 17
426 Qureshi, Aisam PAK 1 68 68 0 2 21
427 Goodall, Joshua GBR 1 67 67 0 -9 14
428 Tecau, Horia ROM 1 67 67 0 -4 13
429 Im, Kyu-Tae KOR -16 67 71 -4 -23 13
430 Fogues, Francisco ESP 0 67 67 0 -37 13
431 Rosa, Bruno BRA 0 67 67 0 -2 16
432 Munoz de la Nava, Daniel ESP 9 67 64 3 33 17
433 Colangelo, Fabio ITA -9 67 69 -2 11 21
434 Piccari, Francesco ITA -2 67 67 0 32 22
435 Miranda, Ivan PER -1 66 66 0 -18 15
436 Vilarrubi, Martin URU -1 66 66 0 20 18
437 Puerta, Mariano ARG -1 65 65 0 -563 5
438 Valent, Roman SUI -12 65 68 -3 -33 11
439 Boretti, Stian NOR -2 65 65 0 -2 14
440 Palencia, Carlos MEX -2 65 65 0 10 17
441 Raditschnigg, Max AUT 8 65 61 4 9 17
442 Jun, Woong-Sun KOR 36 64 54 10 31 14
443 Durek, Raphael AUS -3 64 64 0 4 16
444 van Lottum, John NED -2 63 63 0 21 7
445 Schalken, Sjeng NED -2 63 63 0 -94 7
446 Kindlmann, Dieter GER 37 63 53 10 -25 12
