Federer makes it three slams in a row; Baghdatis
has a dream run
Roger Federer once again lived up to the reputation he now has as the
dominant force in tennis. Federer may dropped a set or two along the way,
but he never really seemed in danger of losing. Federer takes his 3rd grand
slam title in a row (having won Wimbledon
and the US
Open), his 2nd Australian
Open title, and 7th career grand slam title. He is our Mover of the
Week and puts even more distance between himself and the rest of the pack
(he reached the semifinals last year) and has accumulated an astonishing
7,275 points! In the finals, Federer faced unseeded surprise, Marcos Baghdatis
of Cyprus. Baghdatis had an outstanding juniors career and has showed much
progress. And its always nice to see a Young Guns alum break though on
the big stage. He is still just 20 years old pulling off upset after upset,
including Andy Roddick in the fourth round, Ivan Ljubicic in the quarterfinals,
and last year's Masters
Cup champ, David Nalbandian, in the semifinals. He then took the first
set from Federer before Federer came back and cruised in the end. But that
showed that the young Baghdatis could hang in there with the big boys and
this week he rises 27 spots to #27. Ljubicic rises 3 spots to #5 while
Nicolas Kiefer had a good two weeks, despite a racquet throwing incident,
and rises 13 spots to #12. David Ferrer reached the top 10 with a 4 spot
jump, while Tommy Haas got back to the top 30 with an 11 spot leap. And
Fabrice Santoro proved he is still going strong with quarterfinals appearance
that got him 24 spots in the rankings to #41.
On the down side
This year, Marat Safin, down with injury, could not defend his title
and so loses all of his 1000 winner's points. As a result, he plummets
39 spots, all the way down to #50! In addition to the Loser of the Week
honors, that very well may deserve a Geronimooooo! award. Lleyton Hewitt
was the finalist last year and he didn't fare much better, going down in
the second round and falling from #3 right out of the top 10 to #11. Andy
Roddick lost quite a few points but stays at #3 and Andre Agassi had to
withdraw so he slips 2 spots to #9.
Player Profile
Ernests Gulbis is promising 17-year-old from Latvia who is beginning
to climb his way up the rankings. At the beginning of last year Gulbis
was ranked #1349 after just a 13-9 season in 2004. He improved to 44-21
in 2005 with a great run in Germany in September, beginning with Germany
F15 where he qualified
and won his first pro title. Then in October he won the first week of the
Germany
satellite and reached the semifinals of week 2, creating a winning
streak of 15. He also won the final week of the satellite circuit and took
the points title. By the end of last year, his ranking had risen to #418.
Now in 2006 he has started off strong with another futures title in Austria
F1. Those points go on the rankings this week and Gulbis rises 60 more
spots to a career high #362. At just 17, Gulbis should have his best days
ahead of him. He may be one to watch in the coming years.
This Week on the ATP Tour
Tournaments going on the computer from last week:
ATP Challengers Futures / Satellites
Australian Open Heilbronn China F1
Santiago El Salvador F1
Waikoloa Germany F2
Wrexham Great Britain F2
Spain F1
USA F1
Austria F1
China F2
Germany F3
Guatemala F1
Spain F2
USA F2
Tournaments falling off from last year:
ATP Challengers Futures / Satellites (top point winner)
Australian Open (Safin) La Serena (Massa) El Salvador F1 (Alves)
Heilbronn (Vanek) Germany F2 (Krajan)
Santiago (Behrend) Great Britain F1 (Banks)
Waikoloa (Goldstein) India F1 (Greul)
Wrexham (Voltchkov) UAE F1 (Op Der Heijde)
USA F1 (Mergea)
France F1 (Darcis)
Germany F3 (Vik)
Great Britain F2 (M.Smith)
Guatemala F1 (Fruttero)
India F2 (Greul)
Qatar F1 (Mazarakis)
USA F2 (Jo.De Armas)
Spain #1 (Marrero)
Tournaments to go on the computer this week:
ATP Challengers Futures / Satellites
Delray Beach Andrezieux Austria F2
Vina del Mar Florianopolis Colombia F1
Zagreb France F1
Germany F4
Mexico F1
Spain F3
USA F3
Tournaments to fall off from last year:
ATP Challengers Futures / Satellites (top point winner)
Delray Beach (Malisse) Andrezieux (Ascione) Austria F1 (Zelenay)
Milan (Soderling) Wolfsburg (Kindlmann) Colombia F1 (Alves)
Vina del Mar (Gaudio) Wroclaw (Vik) Costa Rica F1 (Rojer)
France F2 (Darcis)
Germany F4 (Uebel)
Qatar F2 (Galvani)
USA F3 (Tecau)
Pts Pts +/-
Rank This Last Since # Of
Rank Player Nat Diff Week Week +/- Jan 1 Trn*
---- ------ --- ---- ---- ---- ---- ---- --
1 Federer, Roger SUI 0 7275 6725 550 550 19
2 Nadal, Rafael ESP 0 4615 4765 -150 -150 22
3 Roddick, Andy USA 0 2785 3085 -300 -300 20
4 Nalbandian, David ARG 0 2570 2370 200 200 21
5 Ljubicic, Ivan CRO 3 2395 2180 215 215 25
6 Davydenko, Nikolay RUS -1 2355 2355 0 -35 30
7 Coria, Guillermo ARG 2 2100 2175 -75 -90 21
8 Gaudio, Gaston ARG 2 2050 2050 0 0 24
9 Agassi, Andre USA -2 2025 2275 -250 -250 17
10 Ferrer, David ESP 4 1780 1635 145 160 27
11 Hewitt, Lleyton AUS -5 1665 2330 -665 -825 17
12 Kiefer, Nicolas GER 13 1660 1215 445 410 21
13 Johansson, Thomas SWE 0 1645 1645 0 0 23
14 Gonzalez, Fernando CHI -2 1585 1655 -70 -205 24
15 Robredo, Tommy ESP 4 1565 1490 75 75 26
16 Ginepri, Robby USA 2 1525 1495 30 5 25
17 Gasquet, Richard FRA -1 1516 1511 5 10 19
18 Ferrero, Juan Carlos ESP -1 1500 1500 0 0 26
19 Hrbaty, Dominik SVK -4 1440 1540 -100 -50 29
20 Blake, James USA 2 1430 1390 40 200 25
21 Stepanek, Radek CZE -1 1400 1440 -40 -40 26
22 Ancic, Mario CRO -1 1390 1390 0 30 26
23 Grosjean, Sebastien FRA 5 1295 1080 215 160 22
24 Berdych, Tomas CZE -1 1280 1250 30 80 28
25 Andreev, Igor RUS 1 1255 1215 40 135 33
26 Nieminen, Jarkko FIN -2 1230 1230 0 185 27
27 Baghdatis, Marcos CYP 27 1219 684 535 585 22
28 Monfils, Gael FRA -1 1099 1129 -30 120 27
29 Mirnyi, Max BLR 5 960 890 70 55 24
30 Haas, Tommy GER 11 940 825 115 185 24
31 Rochus, Olivier BEL -2 930 1045 -115 -180 27
32 Verdasco, Fernando ESP -2 925 925 0 -10 26
33 Volandri, Filippo ITA -1 910 910 0 74 29
34 Lopez, Feliciano ESP -1 900 900 0 -10 26
35 Moya, Carlos ESP 0 885 885 0 -55 24
36 Malisse, Xavier BEL 3 866 836 30 135 23
37 Mathieu, Paul-Henri FRA 11 858 713 145 120 28
38 Dent, Taylor USA -7 850 920 -70 -175 24
39 Serra, Florent FRA -2 848 863 -15 136 30
40 Hanescu, Victor ROM -2 826 856 -30 -30 28
41 Santoro, Fabrice FRA 24 825 580 245 210 29
42 Sanguinetti, Davide ITA 2 809 779 30 36 34
43 Henman, Tim GBR -7 800 870 -70 -50 20
44 Rusedski, Greg GBR -4 800 835 -35 -40 23
45 Chela, Juan Ignacio ARG 6 770 695 75 -45 28
46 Acasuso, Jose ARG -1 768 768 0 -35 27
47 Youzhny, Mikhail RUS -5 765 795 -30 -10 23
48 Rochus, Christophe BEL -5 757 795 -38 -38 31
49 Wawrinka, Stanislas SUI -3 748 735 13 73 22
50 Safin, Marat RUS -39 730 1730 -1000 -1000 16
51 Novak, Jiri CZE -4 725 725 0 0 25
52 Tursunov, Dmitry RUS 1 725 690 35 125 24
53 Martin, Alberto ESP -4 706 711 -5 -5 31
54 Srichaphan, Paradorn THA -4 675 705 -30 -110 31
55 Seppi, Andreas ITA 1 666 672 -6 104 28
56 Calleri, Agustin ARG -4 662 692 -30 -30 25
57 Moodie, Wesley RSA 3 630 603 27 47 23
58 Melzer, Jurgen AUT -3 605 675 -70 -85 25
59 Vik, Robin CZE -1 605 612 -7 6 28
60 Murray, Andy GBR 2 593 593 0 22 22
61 Carlsen, Kenneth DEN 2 590 590 0 25 29
62 Puerta, Mariano ARG -5 584 626 -42 -44 11
63 Clement, Arnaud FRA 1 583 583 0 25 24
64 Bjorkman, Jonas SWE 2 578 578 0 -10 23
65 Pashanski, Boris SCG 12 578 502 76 80 25
66 Soderling, Robin SWE 8 575 505 70 70 21
67 Karlovic, Ivo CRO 0 575 575 0 25 28
68 Mayer, Florian GER 1 574 544 30 55 27
69 Massu, Nicolas CHI -8 570 600 -30 5 25
70 Horna, Luis PER 11 562 492 70 70 27
71 Muller, Gilles LUX 0 557 538 19 51 25
72 Vliegen, Kristof BEL 12 555 481 74 113 23
73 Zib, Tomas CZE -3 547 544 3 -64 37
74 Goldstein, Paul USA -6 542 567 -25 -22 26
75 Montanes, Albert ESP -3 536 536 0 0 29
76 Beck, Karol SVK -17 530 605 -75 -85 26
77 Bracciali, Daniele ITA 3 516 498 18 18 29
78 Spadea, Vincent USA -5 515 515 0 0 26
79 Monaco, Juan ARG 6 507 477 30 30 28
80 Berlocq, Carlos ARG -5 503 504 -1 1 27
81 Djokovic, Novak SCG -5 487 502 -15 -15 15
82 Pavel, Andrei ROM 0 485 485 0 -15 27
83 Saretta, Flavio BRA 3 466 466 0 64 26
84 Saulnier, Cyril FRA 5 460 460 0 0 27
85 Hernych, Jan CZE 5 455 455 0 -60 27
86 Phau, Bjorn GER 5 455 454 1 -8 30
87 Wang, Yeu-Tzuoo TPE 11 453 423 30 30 28
88 Zabaleta, Mariano ARG -5 451 481 -30 -44 19
89 Simon, Gilles FRA 34 447 365 82 82 32
90 Dlouhy, Lukas CZE 6 442 428 14 14 32
91 Ascione, Thierry FRA 2 437 440 -3 6 27
92 Sluiter, Raemon NED 11 437 407 30 30 25
93 Schuettler, Rainer GER -6 433 463 -30 -30 31
94 Daniel, Marcos BRA 1 429 429 0 -11 25
95 Lapentti, Nicolas ECU -1 428 433 -5 -5 29
96 Norman, Dick BEL 8 417 404 13 13 30
97 Arthurs, Wayne AUS 3 416 416 0 -14 20
98 Behrend, Tomas GER -10 416 461 -45 -46 32
99 Minar, Ivo CZE 3 413 413 0 -105 32
100 Lee, Hyung-Taik KOR 12 408 386 22 2 24
101 Starace, Potito ITA 4 403 403 0 -5 29
102 Vicente, Fernando ESP 4 399 400 -1 -1 30
103 Almagro, Nicolas ESP 8 396 392 4 4 28
104 Sabau, Razvan ROM 3 389 397 -8 -9 38
105 Gicquel, Marc FRA 9 389 385 4 23 25
106 Ramirez-Hidalgo, Ruben ESP 13 389 373 16 16 28
107 Kohlschreiber, Philipp GER -28 385 500 -115 -85 31
108 Hernandez, Oscar ESP 5 385 385 0 0 36
109 Udomchoke, Danai THA 12 384 370 14 14 23
110 Gimelstob, Justin USA 5 383 383 0 -25 28
111 Marin, Juan Antonio CRC -3 381 395 -14 -14 27
112 Garcia-Lopez, Guillermo ESP -2 378 393 -15 -82 30
113 Reynolds, Bobby USA -21 378 442 -64 -64 30
114 Waske, Alexander GER 8 378 368 10 10 24
115 Kim, Kevin USA -16 376 416 -40 -45 33
116 Luczak, Peter AUS 23 374 304 70 88 22
117 Portas, Albert ESP 1 373 373 0 0 23
118 Mantilla, Felix ESP -2 371 375 -4 -4 18
119 Berrer, Michael GER 1 368 371 -3 12 31
120 Mazarakis, Vasilis GRE -3 364 375 -11 -11 29
121 Marach, Oliver AUT 4 360 360 0 10 37
122 Di Mauro, Alessio ITA 2 355 364 -9 -9 26
123 Johansson, Joachim SWE -45 350 500 -150 -330 18
124 Vanek, Jiri CZE -27 350 425 -75 -74 32
125 Kunitsyn, Igor RUS 3 345 334 11 11 23
126 Gabashvili, Teimuraz RUS 0 343 343 0 0 25
127 Benneteau, Julien FRA 35 340 255 85 78 29
128 Tipsarevic, Janko SCG 9 340 309 31 41 27
129 Delgado, Ramon PAR 0 333 333 0 1 25
130 Mahut, Nicolas FRA 4 322 319 3 13 21
131 Navarro-Pastor, Ivan ESP 5 317 310 7 16 29
132 Lisnard, Jean-Rene MON -23 315 393 -78 -93 31
133 Alves, Thiago BRA 0 314 320 -6 43 25
134 Lu, Yen-Hsun TPE 27 312 256 56 48 20
135 Capdeville, Paul CHI 11 312 284 28 34 23
136 Van Gemerden, Melle NED -4 311 323 -12 18 21
137 Bastl, George SUI -10 310 341 -31 -31 27
138 Greul, Simon GER -8 310 333 -23 -23 31
139 Dupuis, Antony FRA 12 308 277 31 31 28
140 Gremelmayr, Denis GER 37 303 218 85 85 19
141 Haehnel, Jerome FRA -3 302 305 -3 -3 26
142 Llodra, Michael FRA -1 298 298 0 -5 24
143 Patience, Olivier FRA -8 298 310 -12 -26 20
144 Labadze, Irakli GEO -2 296 296 0 0 27
145 Sanchez, David ESP -5 294 298 -4 -8 19
146 Kubot, Lukasz POL -2 294 294 0 0 30
147 Mello, Ricardo BRA -16 293 323 -30 -105 25
148 Burgsmuller, Lars GER -5 289 295 -6 -6 35
149 Guccione, Chris AUS -1 283 283 0 18 23
150 De Voest, Rik RSA 7 278 265 13 61 21
151 Roitman, Sergio ARG 4 278 267 11 46 23
152 Kollerer, Daniel AUT -5 278 284 -6 -6 26
153 Morrison, Jeff USA 0 276 270 6 6 27
154 Enqvist, Thomas SWE -4 274 279 -5 -45 16
155 Costa, Albert ESP -3 271 275 -4 -109 18
156 Bogdanovic, Alex GBR 16 271 229 42 39 27
157 Canas, Guillermo ARG -56 265 415 -150 -150 9
158 Vahaly, Brian USA -2 265 265 0 0 20
159 Del Potro, Juan Martin ARG -1 265 265 0 0 23
160 Pless, Kristian DEN -6 265 269 -4 -4 32
161 Dancevic, Frank CAN 28 263 206 57 57 24
162 Wessels, Peter NED -17 258 288 -30 -30 22
163 Delic, Amer USA 10 255 224 31 18 30
164 Ventura, Santiago ESP -15 255 282 -27 -29 28
165 Darcis, Steve BEL -5 254 262 -8 -17 26
166 Philippoussis, Mark AUS -1 248 243 5 20 14
167 Aldi, Francesco ITA -4 245 245 0 11 30
168 Mertinak, Michal SVK -2 242 242 0 0 22
169 Bogomolov, Alex USA 33 239 184 55 71 19
170 Sela, Dudi ISR 0 235 230 5 5 17
171 Brzezicki, Juan Pablo ARG -2 234 235 -1 -27 22
172 Luzzi, Federico ITA 14 232 209 23 13 29
173 Tuksar, Sasa CRO 1 224 221 3 3 23
174 Niemeyer, Frederic CAN 1 224 221 3 3 24
175 Cakl, Tomas CZE 3 222 218 4 4 25
176 Faurel, Jean-Christophe FRA 27 221 183 38 32 24
177 Karanusic, Roko CRO -13 218 244 -26 -26 25
178 Armando, Hugo USA -2 218 219 -1 -1 29
179 Koubek, Stefan AUT 1 215 215 0 0 23
180 Cipolla, Flavio ITA 1 215 215 0 0 23
181 Garcia, Adrian CHI -22 214 264 -50 -64 29
182 Galimberti, Giorgio ITA 2 213 210 3 9 23
183 Carraz, Gregory FRA -15 211 238 -27 -22 30
184 Korolev, Evgueni RUS -2 211 211 0 0 20
185 Stakhovsky, Sergey UKR -2 211 211 0 -14 24
186 Elseneer, Gilles BEL -19 210 241 -31 -31 19
187 Gimeno, Daniel ESP 5 208 200 8 8 25
188 Galvani, Stefano ITA 0 208 208 0 12 32
189 Devilder, Nicolas FRA -2 206 209 -3 -23 17
190 Roger-Vasselin, Edouard FRA 0 202 205 -3 -3 23
191 Fruttero, John Paul USA -6 201 210 -9 -9 25
192 Gonzalez, Santiago MEX 4 199 197 2 2 30
193 Weiner, Glenn USA 5 198 195 3 3 26
194 Thomann, Nicolas FRA -3 198 201 -3 -2 15
195 Gambill, Jan-Michael USA -2 196 200 -4 -8 24
196 Istomin, Denis UZB -1 196 198 -2 -2 13
197 Okun, Noam ISR 0 192 195 -3 -7 24
198 Ram, Rajeev USA -4 191 199 -8 -8 27
199 Sa, Andre BRA -20 191 217 -26 -27 13
200 Mertl, Jan CZE 4 191 183 8 8 28
201 Calatrava, Alex ESP -2 190 190 0 0 30
202 Summerer, Tobias GER 4 190 181 9 24 30
203 Silva, Julio BRA -32 190 230 -40 -33 22
204 Pequery, Jean-Michel FRA 10 189 171 18 18 23
205 Healey, Nathan AUS 35 188 148 40 40 19
206 Vassallo-Arguello, Martin ARG 2 186 180 6 24 20
207 El Aynaoui, Younes MAR -2 183 182 1 25 18
208 Gonzalez, Maximo ARG 1 183 179 4 11 20
209 Lammer, Michael SUI 11 182 163 19 19 22
210 Levy, Harel ISR 8 181 165 16 7 21
211 Baker, Brian USA -4 180 181 -1 -1 12
212 Snobel, Pavel CZE 5 178 167 11 20 27
213 Montcourt, Mathieu FRA -1 178 175 3 34 19
214 Fraile, Gorka ESP -4 176 178 -2 -2 26
215 Bozoljac, Ilija SCG 0 173 169 4 4 16
216 Hartfield, Diego ARG -3 173 171 2 9 22
217 Parmar, Arvind GBR -17 172 186 -14 -20 27
218 Fleishman, Zack USA 18 171 150 21 21 17
219 Chadaj, Adam POL 0 168 165 3 3 25
220 Russell, Michael USA 28 166 144 22 29 16
221 Wauters, Stefan BEL 25 166 146 20 20 23
222 Vico, Uros ITA 11 166 152 14 -14 28
223 Lapentti, Giovanni ECU -7 163 167 -4 -45 24
224 Junqueira, Diego ARG 0 163 160 3 10 27
225 Guez, David FRA -2 160 160 0 0 19
226 Ungur, Adrian ROM -1 160 160 0 0 26
227 Falla, Alejandro COL 0 155 155 0 0 14
228 Mankad, Harsh IND 1 155 153 2 -7 21
229 Popp, Alexander GER 2 152 152 0 0 15
230 Adaktusson, Jacob SWE 35 152 133 19 28 23
231 Vemic, Dusan SCG 1 152 152 0 7 18
232 Guzman, Juan Pablo ARG -11 152 163 -11 -17 21
233 Masson, Jeroen BEL -3 152 153 -1 -3 23
234 Tabara, Michal CZE -33 151 185 -34 -73 21
235 Bopanna, Rohan IND 6 151 148 3 23 19
236 Lorenzi, Paolo ITA 9 151 147 4 13 21
237 Rojer, Jean-Julien AHO -3 149 152 -3 -3 26
238 Lopez, Marc ESP -3 148 151 -3 -27 20
239 Jones, Alun AUS 5 147 147 0 0 14
240 Eitzinger, Rainer AUT 9 147 144 3 3 21
241 Meffert, Dominik GER 27 146 132 14 24 16
242 Hilton, Mark GBR -5 146 150 -4 -4 18
243 Uebel, Lars GER 9 146 143 3 3 24
244 Hadad, Amir ISR 30 145 126 19 19 15
245 Beck, Andreas GER 5 144 143 1 25 13
246 Widom, Todd USA 14 144 136 8 8 14
247 Bolelli, Simone ITA 7 144 140 4 4 17
248 Taino, Eric USA -9 144 149 -5 -5 19
249 Jenkins, Scoville USA 17 143 132 11 11 22
250 Ryderstedt, Michael SWE -22 143 153 -10 -10 20
251 Ferreiro, Franco BRA -9 143 148 -5 -5 20
252 Schalken, Sjeng NED -9 142 147 -5 -15 13
253 van Scheppingen, Dennis NED 0 142 142 0 3 24
254 Heuberger, Ivo SUI -28 142 156 -14 -28 28
255 De Chaunac, Sebastien FRA -4 140 143 -3 -12 18
256 Amritraj, Prakash IND 2 139 137 2 12 16
257 Joseph, Lesley USA -1 139 138 1 1 25
258 Delgado, Jamie GBR 1 136 136 0 0 20
259 Machado, Rui POR 2 136 136 0 0 19
260 Klec, Ivo GER 4 136 133 3 21 20
261 Mamiit, Cecil USA -50 136 177 -41 -41 27
262 Marray, Jonathan GBR -5 135 137 -2 -2 19
263 Odesnik, Wayne USA 4 132 132 0 2 26
264 Moraru, Gabriel ROM -1 132 134 -2 -2 20
265 Mirnegg, Marco AUT 4 131 131 0 0 15
266 Nunez, Eric USA 10 131 124 7 43 15
267 Vacek, Jan CZE -5 130 135 -5 -5 17
268 Mergea, Florin ROM -13 129 138 -9 -9 20
269 Tenconi, Tomas ITA 18 128 118 10 -5 23
270 Prpic, Filip SWE 0 128 128 0 -18 18
271 Dell'Acqua, Massimo ITA 0 127 127 0 0 15
272 Crivoi, Victor ROM 0 127 127 0 0 20
273 Smeets, Robert AUS 0 127 127 0 0 25
274 Elsner, Daniel GER 1 125 125 0 0 18
275 Adjei-Darko, Henry GHA 3 124 124 0 1 16
276 Marrero, David ESP 3 124 124 0 0 21
277 Gil, Frederico POR 3 123 123 0 0 16
278 Granollers, Marcel ESP 3 123 123 0 0 22
279 Dorsch, Benedikt GER 3 121 121 0 0 9
280 Herm-Zahlava, Jakub GER -3 121 124 -3 -4 14
281 Saoudi, Slimane ALG 3 120 121 -1 -1 21
282 Romero, Yohny VEN 1 119 121 -2 -2 16
283 Ouahab, Lamine ALG 2 119 119 0 0 19
284 Auckland, James GBR 5 118 117 1 1 21
285 Popp, Torsten GER 70 117 86 31 32 15
286 Bloomfield, Richard GBR 2 117 118 -1 1 22
287 Robert, Stephane FRA 151 116 61 55 67 17
288 Patriarca, Damian ARG 2 116 116 0 0 19
289 Kuerten, Gustavo BRA 2 115 115 0 0 11
290 Soeda, Go JPN 8 114 110 4 4 18
291 Peya, Alexander AUT 5 113 113 0 0 21
292 Voltchkov, Vladimir BLR -70 112 162 -50 -50 13
293 Fish, Mardy USA -46 110 145 -35 -50 12
294 Pedrini, Marco ITA 5 110 110 0 0 23
295 Mackin, Alan GBR 6 109 109 0 0 19
296 Eschauer, Werner AUT 8 109 108 1 1 11
297 Ionita, Victor ROM 8 109 108 1 1 17
298 Fognini, Fabio ITA 4 109 109 0 0 21
299 Lee, Martin GBR 7 108 107 1 7 13
300 Op der Heijde, Melvyn NED -7 108 114 -6 -6 25
301 Ruiz, Hector ESP 15 106 103 3 3 21
302 Kucera, Karol SVK 6 105 105 0 0 8
303 Rettenmaier, Travis USA -9 105 113 -8 -8 14
304 Stadler, Simon GER 14 105 102 3 3 18
305 Nielsen, Mark NZL 4 105 105 0 0 20
306 Stoppini, Andrea ITA 4 105 105 0 0 23
307 Rehnquist, Bjorn SWE 61 104 83 21 21 13
308 Cuadrado, Carlos ESP 6 103 103 0 0 8
309 Tarantino, Agustin ARG 8 103 103 0 0 22
310 Schukin, Yuri RUS -3 103 106 -3 -9 24
311 Blanco, Galo ESP 4 102 103 -1 -1 13
312 Rieschick, Sebastian GER 7 102 102 0 0 19
313 Smith, Matthew GBR -18 101 113 -12 -12 17
314 Motomura, Gouichi JPN 10 100 98 2 -8 13
315 Bruthans, Victor SVK -18 100 111 -11 -11 16
316 Olejniczak, Dawid POL 21 99 92 7 8 19
317 Minar, Jan CZE 5 99 99 0 0 20
318 Melo, Marcelo BRA 5 99 99 0 0 20
319 Valent, Roman SUI 6 98 98 0 0 16
320 Gallardo, Miguel MEX 1 98 100 -2 -2 16
321 Todero, Nicolas ARG -1 98 101 -3 -3 21
322 Cruciat, Adrian ROM 4 98 98 0 0 24
323 Giraldo, Santiago COL 4 97 97 0 0 12
324 Ghem, Andre BRA 4 97 97 0 7 16
325 Chen, Ti TPE 9 96 94 2 2 22
326 Fogues, Francisco ESP -14 95 104 -9 -9 16
327 Vlaski, Aleksandar SCG 71 95 73 22 22 18
328 Engel, Lucas BRA 1 95 95 0 0 19
329 Zemlja, Grega SLO 2 94 94 0 0 17
330 Scherrer, Jean-Claude SUI 45 93 80 13 13 16
331 Simmonds, Phillip USA 1 93 94 -1 -1 17
332 Im, Kyu-Tae KOR 11 93 90 3 3 19
333 Troicki, Viktor SCG 3 92 92 0 0 16
334 Tsonga, Jo-Wilfried FRA 4 91 91 0 0 10
335 Vagnozzi, Simone ITA 23 91 85 6 6 17
336 Aranguren, Juan Martin ARG 4 91 91 0 0 20
337 Wang, Yu, Jr. CHN 42 90 79 11 11 11
338 Sun, Peng CHN -3 90 93 -3 -3 15
339 Echagaray, Bruno MEX 5 90 90 0 0 20
340 Genaro-Martinez, Javier ESP 5 90 90 0 0 22
341 Kimmich, Marc AUS -28 89 103 -14 -19 14
342 Hajek, Jan CZE 7 89 88 1 2 12
343 Iwabuchi, Satoshi JPN -1 89 90 -1 -1 13
344 Lugassy, Gary FRA 25 89 83 6 9 14
345 Hammer, Philipp GER 11 89 86 3 3 16
346 Massa, Edgardo ARG -108 88 149 -61 -92 9
347 Kwon, Oh-Hee KOR 3 88 88 0 0 12
348 Jaziri, Malek TUN -15 88 94 -6 -6 17
349 Sugiyama, Norikazu JPN 25 88 81 7 10 20
350 Balleret, Benjamin MON -4 87 89 -2 -2 13
351 Zelenay, Igor SVK 6 87 86 1 1 16
352 Cuevas, Pablo URU 1 87 87 0 0 19
353 Yani, Michael USA -1 87 87 0 0 20
354 Cerovic, Ivan CRO 0 87 87 0 0 25
355 Andujar, Pablo ESP 4 85 85 0 0 20
356 Lipsky, Scott USA 4 85 85 0 0 22
357 Dabul, Brian ARG 4 85 85 0 0 23
358 Bourgeois, Luke AUS 5 84 84 0 -9 11
359 Masik, Jan CZE 6 84 84 0 8 12
360 Newport, Ryan USA 6 84 84 0 0 13
361 Noviski, Lionel ARG 6 84 84 0 0 18
362 Gulbis, Ernests LAT 60 83 65 18 18 8
363 Matsui, Toshihide JPN 7 83 83 0 0 16
364 Baccanello, Paul AUS -13 82 87 -5 -10 10
365 Koning, Michel NED 17 82 79 3 3 16
366 Baker, Jamie GBR 11 82 80 2 8 20
367 Chiudinelli, Marco SUI 4 81 82 -1 -36 10
368 Junaid, Rameez AUS 20 81 77 4 14 15
369 Pospisil, Jaroslav CZE 4 81 81 0 0 17
370 Kindlmann, Dieter GER -22 80 88 -8 -8 8
371 Kedriouk, Alexey KAZ -7 80 84 -4 -4 10
372 Kendrick, Robert USA -33 80 91 -11 -11 17
373 Trujillo, Gabriel ESP 10 80 79 1 1 17
374 Sherwood, David GBR -44 79 94 -15 -13 19
375 Ulihrach, Bohdan CZE -83 79 114 -35 -40 13
376 Kloer, Sascha GER 4 79 79 0 0 11
377 Miranda, Ivan PER 12 79 77 2 -5 16
378 Meniane, Trystan FRA 6 79 79 0 0 21
379 De Armas, Jose VEN -38 78 90 -12 -12 8
380 Azzaro, Leonardo ITA -18 78 85 -7 -7 26
381 Petzschner, Philipp GER -70 77 104 -27 -33 13
382 Maamoun, Karim EGY 3 77 77 0 0 9
383 Huta Galung, Jesse NED 3 77 77 0 0 10
384 Enev, Todor BUL 3 77 77 0 0 11
385 Parada, Felipe CHI 8 77 76 1 1 17
386 Rastogi, Karan IND -14 76 82 -6 -11 11
387 Simoni, Alexandre BRA 4 76 76 0 21 11
388 Clarke, Peter IRL 4 76 76 0 0 12
389 Sarstrand, Marcus SWE -13 76 80 -4 -8 15
390 Renavand, Nicolas FRA 4 76 76 0 0 19
391 Goloubev, Andrei RUS 4 75 75 0 0 17
392 Sargsian, Sargis ARM -92 74 109 -35 -40 10
393 Juska, Andis LAT 6 73 72 1 19 13
394 Salva, Bartolome ESP 59 73 57 16 16 15
395 Brizzi, Alberto ITA 2 73 73 0 0 16
396 Witten, Jesse USA 46 73 60 13 13 16
397 Aguilar, Jorge CHI -50 72 89 -17 2 18
398 El Aarej, Mounir MAR 3 71 71 0 0 9
399 Magdincev, Lazar MKD 3 71 71 0 0 12
400 Gonzalez, Pablo COL 3 71 71 0 0 15
401 Tecau, Horia ROM 3 71 71 0 0 16
402 Villagran, Cristian ARG -2 71 72 -1 -8 16
403 Piccari, Alessandro ITA 2 71 71 0 0 17
404 Becker, Benjamin GER 15 70 66 4 5 11
405 Boeker, Matias USA -24 70 79 -9 -9 12
406 Rosa, Bruno BRA 0 70 70 0 1 17
407 Squillari, Franco ARG -104 69 108 -39 -55 7
408 Nielsen, Frederik DEN 4 69 68 1 2 17
409 Sanchez de Luna, Jose Antonio 30 69 61 8 8 17
410 Vinciguerra, Andreas SWE 0 68 68 0 0 6
411 Logtens, Paul NED -4 68 69 -1 -1 9
412 Marx, Philipp GER 6 68 66 2 2 10
413 Bardoczky, Kornel HUN -5 68 69 -1 -1 10
414 Checa, Jose ESP 1 68 67 1 1 12
415 Kralert, Petr CZE -6 68 69 -1 -1 12
