Berdych fights off Ljubicic for first masters
title
Ivan Ljubicic has had quite a run during the indoor season. After losing
in the US Open
to Richard Gasquet in the third round after being up two sets to one, Ljubicic
started his indoor run with two Davis
Cup victories over Russia in Croatia. Two weeks later he won the title
in Metz and
followed that up with another title in Vienna.
He then reached the finals in Madrid
and had a two sets to love lead over Rafael Nadal before Nadal came back
to win it. He understandably lost in the first round Lyon
after all that tennis but came back this week to reach the finals again.
This time he fell behind two sets to love and won the next two to even
it up but Berdych held him off in the final set to win the title in Paris.
Its Berdych's first title of the year and second of his career. He is our
Mover of the Week, jumping a big 25 spots to #25. But Ljubicic does enough
to qualify him for the Masters Cup. He rises 2 spots to #8. Gaston Gaudio
also rises 2 spots but falls just short of the Masters Cup pending withdrawals
due to injury (a lot of the top players haven't exactly been healthy lately).
David Ferrer had a good week, reaching the quarterfinals and rising 2 spots
to #15. Tommy Robredo also reached the quarterfinals and also rises 2 spots.
He falls in this week at #19.
On the down side
In addition to Paris falling off the rankings this week, its the customary
period where the Masters
Cup points from last year fall off as well. It is the only event that
does not come off the rankings 52 weeks after it is played but rather with
the last ATP events of the year so that it does not factor into the current
year's Masters Cup qualifying. As a result, 2004 Paris
champ Marat Safin is not our Loser of the Week but rather last year's Masters
Cup undefeated champ Roger Federer. Federer lost 750 points but still
has the #1 spot locked up for the year. The injured Safin loses both the
500 points from Paris
last year in addition to his 200 from the Masters
Cup and he falls out of the top 10, 6 spots to #11.
Player Profile
Bjorn Phau is a young German on the verge of becoming an ATP
regular. He has played a few ATP events and recently reached the semifinals
in Tokyo.
He started the year at #136 and in the first week reached the finals at
the New
Caledonia challenger. He then qualified
for and reached the second round at the Australian
Open. From there he jumped back and forth between challengers and ATP
events but didn't make it past the quarterfinals. After qualifying
and reaching the second round at the US
Open, Phau finally found himself in the top 100. After the Tokyo event,
he jumped to #84. In the last couple of weeks, Phau went back to challengers
in Korea and reached the quarterfinals in Seoul
and last week he won the title in Busan.
It was the sixth time he has reached a challenger final and first time
he won a one since the Bronx
in 2001. This week, Phau is up 8 spots to #78, a career high. Phau has
steadily improved and is starting to play consistently at the challenger
level. In 2006, we are likely to see a lot more of him in ATP events. He
will be one to watch next year.
This Week on the ATP Tour
Tournaments going on the computer from last week:
ATP Challengers Futures / Satellites
Paris Aachen Czech Republic F5
Boston France F19
Busan Mexico F16
Caloundra South Africa F1
Montevideo Spain F30
USA F27
Tournaments falling off from last year:
ATP Challengers Futures / Satellites (top point winner)
Paris (Safin) Aachen (Djokovic) Belgium F1 (Coene)
Masters (Federer) Caloundra (Lu) Brazil F11 (F.Costa)
Homestead (Sabau) Chile F2 (Puerta)
Santiago (O.Hernandez) Czech Republic F4 (M.Stepanek)
France F20 (Simon)
Mexico F15 (S.Gonzalez)
Nigeria F6b (Smit)
Spain F29 (D.Perez)
Thailand F1 (Economidis)
USA F30 (Bower)
Tournaments to go on the computer this week:
ATP Challengers Futures / Satellites
(none) Bratislava Belgium F1
Eckental Canada F1
Guayaquil Chile F5
Nashville Czech Republic F6
Mexico F17
South Africa F2
Spain F31
Tournaments to fall off from last year:
ATP Challengers Futures / Satellites (top point winner)
(none) Bratislava (Baghdatis) Belgium F2 (Masson)
Buenos Aires (Marach) Brazil F12 (Ghem)
Nashville (Gimelstob) Czech Republic F5 (Kubot)
Mexico F16 (A.Hernandez)
Spain F30 (Genaro-Martinez)
Thailand F2 (Gremelmayr)
Pts Pts +/-
Rank This Last Since # Of
Rank Player Nat Diff Week Week +/- Jan 1 Trn*
---- ------ --- ---- ---- ---- ---- ---- --
1 Federer, Roger SUI 0 6225 6975 -750 -110 18
2 Nadal, Rafael ESP 0 4765 4940 -175 3990 24
3 Roddick, Andy USA 0 3085 3235 -150 -570 20
4 Hewitt, Lleyton AUS 0 2490 3015 -525 -1100 17
5 Agassi, Andre USA 1 2275 2275 0 175 17
6 Coria, Guillermo ARG 1 2190 2185 5 -210 22
7 Davydenko, Nikolay RUS 1 2090 2000 90 1005 30
8 Ljubicic, Ivan CRO 2 2080 1765 315 845 24
9 Gaudio, Gaston ARG 2 1850 1730 120 -70 24
10 Puerta, Mariano ARG -1 1799 1834 -35 1468 31
11 Safin, Marat RUS -6 1730 2430 -700 -1330 16
12 Nalbandian, David ARG 0 1720 1715 5 -225 20
13 Gonzalez, Fernando CHI 0 1690 1690 0 455 23
14 Johansson, Thomas SWE 1 1645 1575 70 632 25
15 Ferrer, David ESP 2 1620 1500 120 830 28
16 Gasquet, Richard FRA 0 1529 1530 -1 1116 18
17 Ginepri, Robby USA 1 1520 1460 60 895 26
18 Ferrero, Juan Carlos ESP 1 1500 1425 75 545 26
19 Robredo, Tommy ESP 2 1490 1370 120 25 25
20 Hrbaty, Dominik SVK 0 1466 1396 70 86 28
21 Stepanek, Radek CZE -7 1440 1580 -140 490 26
22 Ancic, Mario CRO 0 1360 1360 0 299 24
23 Kiefer, Nicolas GER 0 1250 1245 5 10 22
24 Blake, James USA 0 1230 1200 30 790 24
25 Berdych, Tomas CZE 25 1200 725 475 337 28
26 Grosjean, Sebastien FRA 0 1135 1130 5 -235 21
27 Andreev, Igor RUS 0 1120 1120 0 339 34
28 Rochus, Olivier BEL -3 1110 1160 -50 525 27
29 Dent, Taylor USA 5 1025 995 30 70 25
30 Nieminen, Jarkko FIN 0 1019 1029 -10 500 29
31 Monfils, Gael FRA 0 979 1029 -50 815 27
32 Moya, Carlos ESP -3 940 1040 -100 -1580 24
33 Verdasco, Fernando ESP 2 935 905 30 -3 27
34 Lopez, Feliciano ESP -1 910 1000 -90 -275 26
35 Mirnyi, Max BLR -7 905 1110 -205 105 24
36 Henman, Tim GBR -4 850 1025 -175 -1615 19
37 Hanescu, Victor ROM 0 845 853 -8 393 29
38 Rusedski, Greg GBR 0 840 828 12 35 25
39 Volandri, Filippo ITA 0 836 805 31 -44 29
40 Chela, Juan Ignacio ARG 1 815 800 15 -320 28
41 Acasuso, Jose ARG -1 803 803 0 222 27
42 Srichaphan, Paradorn THA 1 785 780 5 -345 30
43 Sanguinetti, Davide ITA -1 781 789 -8 382 36
44 Youzhny, Mikhail RUS -8 775 900 -125 -565 23
45 Johansson, Joachim SWE 0 765 765 0 -830 21
46 Haas, Tommy GER 1 755 755 0 -575 23
47 Mathieu, Paul-Henri FRA 9 738 668 70 377 27
48 Malisse, Xavier BEL -4 731 769 -38 -67 23
49 Novak, Jiri CZE 0 725 725 0 -470 27
50 Serra, Florent FRA 1 712 715 -3 516 30
51 Martin, Alberto ESP 1 711 711 0 131 31
52 Rochus, Christophe BEL -6 710 755 -45 317 32
53 Calleri, Agustin ARG 0 692 692 0 7 25
54 Melzer, Jurgen AUT -6 690 740 -50 -230 25
55 Wawrinka, Stanislas SUI 3 675 636 39 413 22
56 Baghdatis, Marcos CYP -1 672 672 0 397 20
57 Beck, Karol SVK 4 631 631 0 -232 31
58 Zib, Tomas CZE 5 622 622 0 258 38
59 Santoro, Fabrice FRA 10 615 580 35 -133 27
60 Pavel, Andrei ROM -6 615 685 -70 -710 28
61 Carlsen, Kenneth DEN 3 605 605 0 126 30
62 Tursunov, Dmitry RUS 13 600 515 85 109 22
63 Vik, Robin CZE 2 599 599 0 538 28
64 Moodie, Wesley RSA -4 597 634 -37 276 25
65 Bjorkman, Jonas SWE 1 588 588 0 13 24
66 Murray, Andrew GBR 1 587 587 0 522 21
67 Massu, Nicolas CHI -8 565 635 -70 -755 24
68 Goldstein, Paul USA 13 564 504 60 344 26
69 Seppi, Andreas ITA 2 563 548 15 261 28
70 Clement, Arnaud FRA 4 558 528 30 145 24
71 Karlovic, Ivo CRO -1 550 550 0 -90 27
72 Montanes, Albert ESP 0 536 536 0 100 29
73 Minar, Ivo CZE 0 528 529 -1 245 30
74 Mayer, Florian GER 6 519 504 15 -420 28
75 Djokovic, Novak SCG 10 515 488 27 286 17
76 Hernych, Jan CZE 0 515 515 0 35 27
77 Spadea, Vincent USA -9 515 585 -70 -770 25
78 Phau, Bjorn GER 8 512 479 33 188 33
79 Muller, Gilles LUX -1 506 506 0 -74 27
80 Behrend, Tomas GER -1 506 506 0 187 32
81 Soderling, Robin SWE -19 505 625 -120 -445 21
82 Bracciali, Daniele ITA 0 499 499 0 197 29
83 Zabaleta, Mariano ARG 0 495 495 0 -240 20
84 Lee, Hyung-Taik KOR 7 485 463 22 -196 23
85 Monaco, Juan ARG 2 477 477 0 -56 27
86 Horna, Luis PER 2 473 470 3 -452 26
87 Lapentti, Nicolas ECU -3 471 493 -22 109 28
88 Dlouhy, Lukas CZE 2 468 468 0 249 31
89 Schuettler, Rainer GER 5 463 449 14 -422 29
90 Saulnier, Cyril FRA -13 460 510 -50 -288 28
91 Garcia-Lopez, Guillermo ESP 1 460 460 0 118 32
92 Kohlschreiber, Philipp GER 1 451 451 0 -15 34
93 Vliegen, Kristof BEL 14 448 399 49 69 22
94 Gimelstob, Justin USA 1 444 443 1 172 27
95 Kim, Kevin USA 1 443 439 4 -8 35
96 Vicente, Fernando ESP 3 438 433 5 212 28
97 Waske, Alexander GER 7 437 416 21 108 23
98 Ascione, Thierry FRA 0 434 434 0 117 28
99 Arthurs, Wayne AUS 1 430 430 0 -3 22
100 Vanek, Jiri CZE 3 425 418 7 43 31
101 Wang, Yeu-Tzuoo TPE 0 424 424 0 188 26
102 Pashanski, Boris SCG 10 424 383 41 276 21
103 Berlocq, Carlos ARG -1 421 421 0 221 26
104 Sabau, Razvan ROM -15 417 469 -52 180 38
105 Canas, Guillermo ARG -48 415 640 -225 -1180 9
106 Starace, Potito ITA -1 408 408 0 -114 31
107 Delgado, Ramon PAR 7 406 379 27 229 27
108 Lisnard, Jean-Rene FRA 15 403 365 38 69 31
109 Almagro, Nicolas ESP -3 402 402 0 -31 30
110 Mello, Ricardo BRA -2 398 398 0 -170 26
111 Hernandez, Oscar ESP -14 385 439 -54 -93 35
112 Wessels, Peter NED -2 384 383 1 -76 23
113 Daniel, Marcos BRA -2 383 383 0 244 23
114 Saretta, Flavio BRA -5 381 386 -5 -17 26
115 Costa, Albert ESP -2 380 380 0 -325 20
116 Reynolds, Bobby USA 0 380 378 2 254 27
117 Ramirez-Hidalgo, Ruben ESP -2 380 379 1 42 30
118 Mantilla, Felix ESP 0 375 375 0 -58 20
119 Mazarakis, Vasilis GRE 0 375 375 0 252 28
120 Portas, Albert ESP 0 373 373 0 123 23
121 Greul, Simon GER 9 373 336 37 252 30
122 Norman, Dick BEL -1 371 372 -1 106 29
123 Marin, Juan Antonio CRC -1 366 366 0 235 25
124 Gicquel, Marc FRA 3 366 359 7 110 25
125 Simon, Gilles FRA -8 365 377 -12 116 32
126 Di Mauro, Alessio ITA -2 364 364 0 73 29
127 Marach, Oliver AUT -1 359 359 0 147 36
128 Kunitsyn, Igor RUS 1 352 339 13 75 23
129 Bastl, George SUI -4 347 359 -12 136 26
130 Sluiter, Raemon NED 6 342 305 37 -140 25
131 Haehnel, Jerome FRA 0 321 324 -3 -131 30
132 Burgsmuller, Lars GER -4 320 348 -28 -114 36
133 Capdeville, Paul CHI 0 316 317 -1 206 26
134 Kubot, Lukasz POL 9 315 293 22 130 32
135 Tipsarevic, Janko SCG -1 311 312 -1 -67 28
136 Berrer, Michael GER 3 310 300 10 140 28
137 Mahut, Nicolas FRA 4 309 297 12 -26 19
138 Gabashvili, Teimuraz RUS -3 306 306 0 158 24
139 Llodra, Michael FRA -2 303 303 0 -587 24
140 Sanchez, David ESP -2 302 302 0 -226 22
141 Udomchoke, Danai THA -1 299 299 0 94 24
142 Navarro-Pastor, Ivan ESP 0 297 297 0 117 27
143 Labadze, Irakli GEO 1 292 292 0 -218 26
144 Tabara, Michal CZE 7 290 280 10 -147 24
145 Patience, Olivier FRA 1 286 286 0 -88 22
146 Luczak, Peter AUS 14 286 248 38 -5 20
147 Vahaly, Brian USA 0 285 285 0 120 22
148 Karanusic, Roko CRO 0 283 282 1 -19 28
149 Van Gemerden, Melle NED 0 283 282 1 151 18
150 Dupuis, Antony FRA 2 282 279 3 -221 30
151 Ventura, Santiago ESP 2 282 276 6 -142 31
152 Alves, Thiago BRA -7 282 289 -7 197 26
153 Carraz, Gregory FRA 2 274 274 0 -183 29
154 Lu, Yen-Hsun TPE -22 268 317 -49 -198 21
155 Delic, Amer USA 2 266 266 0 15 29
156 Brzezicki, Juan Pablo ARG -6 259 281 -22 36 25
157 Silva, Julio BRA -1 258 271 -13 60 24
158 Guccione, Chris AUS 0 256 254 2 127 22
159 Del Potro, Juan Martin ARG 39 256 197 59 250 23
160 Enqvist, Thomas SWE -6 255 274 -19 -283 16
161 Pless, Kristian DEN 2 253 245 8 80 30
162 Garcia, Adrian CHI 0 252 247 5 -124 29
163 Roitman, Sergio ARG -4 252 252 0 38 22
164 Aldi, Francesco ITA -3 248 248 0 -73 34
165 Darcis, Steve BEL -1 242 242 0 163 26
166 Benneteau, Julien FRA 1 235 233 2 -358 30
167 Mertinak, Michal SVK -1 234 234 0 9 22
168 Sela, Dudi ISR 1 230 230 0 122 15
169 Tuksar, Sasa CRO 1 229 229 0 28 24
170 Niemeyer, Frederic CAN 1 229 229 0 107 21
171 Philippoussis, Mark AUS 1 228 228 0 -172 13
172 Kollerer, Daniel AUT 1 227 227 0 22 24
173 Morrison, Jeff USA 1 226 226 0 -219 25
174 Luzzi, Federico ITA 6 225 215 10 44 32
175 Galvani, Stefano ITA 1 225 225 0 191 32
176 Devilder, Nicolas FRA 1 224 224 0 10 17
177 Cipolla, Flavio ITA 2 222 217 5 181 25
178 Dancevic, Frank CAN 16 221 199 22 -35 22
179 De Voest, Rik RSA 6 221 208 13 18 21
180 Stakhovsky, Sergey UKR -2 221 221 0 127 24
181 Elseneer, Gilles BEL -6 220 225 -5 -152 21
182 Sa, Andre BRA 7 218 203 15 -20 14
183 Gremelmayr, Denis GER 7 215 203 12 153 20
184 Guzman, Juan Pablo ARG -19 215 238 -23 -54 29
185 Kucera, Karol SVK -3 212 212 0 -240 11
186 Gonzalez, Santiago MEX -5 209 214 -5 77 29
187 Lapentti, Giovanni ECU -3 208 208 0 -78 24
188 Okun, Noam ISR -20 206 230 -24 -106 28
189 Armando, Hugo USA 17 206 184 22 -69 29
190 Roger-Vasselin, Edouard FRA -3 205 205 0 -10 25
191 Galimberti, Giorgio ITA -3 204 204 0 47 22
192 Ram, Rajeev USA 5 203 197 6 83 26
193 Koubek, Stefan AUT 3 201 198 3 -446 19
194 Fruttero, John Paul USA -3 201 201 0 141 25
195 Gimeno, Daniel ESP 8 200 187 13 -40 26
196 Istomin, Denis UZB -4 200 200 0 189 15
197 Gambill, Jan-Michael USA -4 199 199 0 -251 23
198 Ferreiro, Franco BRA -3 199 199 0 22 25
199 Korolev, Evgueni RUS 56 198 138 60 135 18
200 Parmar, Arvind GBR -17 197 210 -13 -39 29
201 Weiner, Glenn USA -1 195 195 0 -95 24
202 Voltchkov, Vladimir BLR -1 192 192 0 -25 16
203 Baker, Brian USA -17 191 205 -14 -55 13
204 Calatrava, Alex ESP -2 190 190 0 -299 32
205 Faurel, Jean-Christophe FRA 0 185 185 0 -32 24
206 Cakl, Tomas CZE 1 184 184 0 32 23
207 Hilton, Mark GBR 2 182 182 0 49 19
208 Massa, Edgardo ARG -4 180 186 -6 -108 12
209 Bozoljac, Ilija SCG 2 180 179 1 134 15
210 Bogdanovic, Alex GBR 2 178 178 0 -38 28
211 Mamiit, Cecil USA -3 178 183 -5 0 27
212 Heuberger, Ivo SUI 1 177 177 0 -184 31
213 Eitzinger, Rainer AUT 1 176 176 0 74 19
214 Levy, Harel ISR 2 174 174 0 16 22
215 Summerer, Tobias GER -5 173 181 -8 -61 28
216 Vico, Uros ITA 5 172 167 5 -32 22
217 Masson, Jeroen BEL 0 172 172 0 52 26
218 Mertl, Jan CZE 14 169 158 11 78 26
219 Bogomolov, Alex USA -1 168 169 -1 -187 16
220 Mirnegg, Marco AUT -1 168 169 -1 54 17
221 Chadaj, Adam POL 16 168 153 15 65 29
222 Thomann, Nicolas FRA 0 167 166 1 94 15
223 Lopez, Marc ESP -3 167 167 0 -133 20
224 Fraile, Gorka ESP 9 166 155 11 83 24
225 Lammer, Michael SUI -2 165 165 0 96 21
226 Hartfield, Diego ARG 2 165 160 5 59 22
227 Montcourt, Mathieu FRA 17 163 146 17 88 20
228 Ungur, Adrian ROM 2 163 159 4 95 25
229 Mankad, Harsh IND -4 162 162 0 79 20
230 Fish, Mardy USA -31 160 195 -35 -775 14
231 Guez, David FRA -4 160 160 0 96 18
232 Gonzalez, Maximo ARG 24 159 138 21 108 18
233 Pequery, Jean-Michel FRA -4 159 159 0 1 21
234 Schalken, Sjeng NED -3 158 158 0 -547 17
235 Ryderstedt, Michael SWE 1 153 153 0 -91 20
236 Taino, Eric USA 5 153 149 4 26 20
237 Popp, Alexander GER 1 152 152 0 -268 15
238 De Chaunac, Sebastien FRA 1 152 152 0 -31 20
239 Junqueira, Diego ARG 6 151 146 5 105 25
240 Suzuki, Takao JPN -5 150 153 -3 -47 18
241 Prpic, Filip SWE -17 150 163 -13 -27 21
242 Stoppini, Andrea ITA -2 150 150 0 -11 24
243 Wauters, Stefan BEL 5 149 143 6 36 24
244 Ulihrach, Bohdan CZE -2 147 147 0 -321 17
245 Jones, Alun AUS 57 147 112 35 135 14
246 Snobel, Pavel CZE 6 146 141 5 -48 28
247 Herm-Zahlava, Jakub GER -1 145 144 1 76 16
248 Moraru, Gabriel ROM -5 144 147 -3 -21 26
249 Vemic, Dusan SCG -23 143 160 -17 -13 16
250 Bolelli, Simone ITA -16 143 154 -11 7 16
251 Mackin, Alan GBR -1 141 141 0 -22 21
252 Fleishman, Zack USA -1 141 141 0 92 15
253 Sargsian, Sargis ARM -38 140 175 -35 -385 15
254 Vassallo-Arguello, Martin ARG -1 140 140 0 -51 17
255 Tenconi, Tomas ITA -1 138 138 0 -123 27
256 Mergea, Florin ROM 1 138 138 0 4 21
257 Delgado, Jamie GBR 2 136 136 0 -37 22
258 Gallardo, Miguel MEX -11 136 143 -7 -44 20
259 Smeets, Robert AUS 1 136 136 0 75 25
260 Healey, Nathan AUS -2 135 136 -1 45 18
261 van Scheppingen, Dennis NED 2 135 132 3 -263 27
262 Dell'Acqua, Massimo ITA -1 134 134 0 -25 19
263 Uebel, Lars GER 12 132 127 5 80 22
264 Rojer, Jean-Julien AHO 0 132 132 0 6 28
265 Lorenzi, Paolo ITA 1 131 131 0 24 22
266 Todero, Nicolas ARG 1 131 131 0 -50 22
267 Op der Heijde, Melvyn NED 1 131 131 0 25 28
268 Jenkins, Scoville USA 1 130 130 0 115 20
269 Marray, Jonathan GBR -4 129 131 -2 -18 21
270 Falla, Alejandro COL 3 129 129 0 -223 11
271 Marrero, David ESP 1 129 130 -1 86 23
272 Vacek, Jan CZE 14 128 117 11 -121 19
273 Amritraj, Prakash IND 1 127 129 -2 35 15
274 Baccanello, Paul AUS 3 124 124 0 23 16
275 Squillari, Franco ARG -5 124 130 -6 -181 10
276 Beck, Andreas GER -5 124 130 -6 30 12
277 Bruthans, Victor SVK 1 124 124 0 1 22
278 Melo, Marcelo BRA -2 124 125 -1 40 23
279 Chen, Ti TPE -17 123 134 -11 7 22
280 Joseph, Lesley USA 19 123 113 10 46 24
281 Schukin, Yuri RUS -2 123 123 0 -94 28
282 Ketola, Tuomas FIN -2 122 122 0 -47 12
283 Patriarca, Damian ARG -2 121 122 -1 40 21
284 Saoudi, Slimane ALG 7 121 116 5 79 21
285 Chiudinelli, Marco SUI -3 120 120 0 -190 15
286 Crivoi, Victor ROM 17 120 112 8 71 17
287 Granollers, Marcel ESP -3 120 120 0 51 23
288 Hadad, Amir ISR -3 119 119 0 105 11
289 El Aynaoui, Younes MAR 11 118 112 6 93 17
290 Odesnik, Wayne USA 7 118 113 5 45 24
291 Adaktusson, Jacob SWE 7 118 113 5 -33 19
292 Minar, Jan CZE -5 117 117 0 -21 22
293 Kindlmann, Dieter GER -4 116 116 0 -136 10
294 Petzschner, Philipp GER -4 116 116 0 49 14
295 Kuerten, Gustavo BRA -3 115 115 0 -790 12
296 Ionita, Victor ROM -3 115 115 0 -64 18
297 Sherwood, David GBR -3 114 114 0 -12 20
298 Meffert, Dominik GER 61 114 87 27 111 12
299 Rettenmaier, Travis USA -4 114 114 0 59 15
300 Machado, Rui POR -4 114 114 0 46 18
301 Motomura, Gouichi JPN -18 113 120 -7 -29 15
302 Bloomfield, Richard GBR -14 112 117 -5 35 20
303 Bopanna, Rohan IND 2 111 110 1 85 13
304 Gil, Frederico POR 0 111 111 0 83 14
305 Pedrini, Marco ITA 2 110 110 0 75 22
306 Fognini, Fabio ITA 14 110 102 8 90 22
307 Elsner, Daniel GER 1 109 109 0 -158 16
308 Sarstrand, Marcus SWE 1 109 109 0 -45 20
309 Auckland, James GBR 16 109 101 8 25 21
310 Tarantino, Agustin ARG 0 109 109 0 65 23
311 Eschauer, Werner AUT 0 108 108 0 -64 12
312 Ouahab, Lamine ALG 0 108 107 1 42 17
313 Ghem, Andre BRA 3 105 104 1 52 17
314 Ruiz, Hector ESP 3 105 104 1 41 18
315 Nielsen, Mark NZL -1 105 105 0 76 20
316 Fogues, Francisco ESP -3 104 105 -1 1 17
317 Sun, Peng CHN -11 104 110 -6 38 17
318 Cuadrado, Carlos ESP -3 103 104 -1 42 8
319 Blanco, Galo ESP 4 103 101 2 -147 14
320 Zelenay, Igor SVK -2 103 104 -1 2 17
321 Peya, Alexander AUT 15 103 98 5 -225 20
322 Kimmich, Marc AUS -21 102 112 -10 -5 16
323 Stadler, Simon GER -4 102 102 0 80 17
324 Giraldo, Santiago COL -2 101 101 0 81 13
325 Vlaski, Aleksandar SCG -1 101 101 0 0 17
326 Salzenstein, Jeff USA -5 100 101 -1 -204 11
327 Genaro-Martinez, Javier ESP 11 100 97 3 -29 21
328 Vagnozzi, Simone ITA 1 99 99 0 -3 16
329 Kendrick, Robert USA 1 99 99 0 -176 18
330 Klec, Ivo GER 1 99 99 0 -6 19
331 Kedriouk, Alexey KAZ 1 98 98 0 36 13
332 Adjei-Darko, Henry GHA 1 98 98 0 66 13
333 Gonzalez, Pablo COL 1 98 98 0 32 15
334 Valent, Roman SUI 1 98 98 0 72 16
335 Romero, Yohny VEN 2 97 97 0 75 15
336 Cruciat, Adrian ROM 19 97 89 8 34 22
337 Soeda, Go JPN 10 96 92 4 50 15
338 Zemlja, Grega SLO 27 96 85 11 66 18
339 Engel, Lucas BRA -13 96 101 -5 42 19
340 Jaziri, Malek TUN 1 95 95 0 48 18
341 Newport, Ryan USA 2 94 94 0 59 14
342 Cerovic, Ivan CRO -14 94 101 -7 -1 27
343 Magdincev, Lazar MKD 2 93 93 0 26 10
344 Hernandez, Alejandro MEX -2 93 94 -1 -59 13
345 Hammer, Philipp GER -1 93 94 -1 60 16
346 Troicki, Viktor SCG 0 93 93 0 79 17
347 Simmonds, Phillip USA 2 92 91 1 83 17
348 Tsonga, Jo-Wilfried FRA -99 91 141 -50 -179 10
349 Dorsch, Benedikt GER 7 91 88 3 62 10
350 De Armas, Jose VEN -2 91 91 0 37 10
351 Olejniczak, Dawid POL 6 91 88 3 58 17
352 Mlynarik, Zbynek AUT -2 91 91 0 -36 19
353 Iwabuchi, Satoshi JPN -2 90 90 0 -4 14
354 Rieschick, Sebastian GER -2 90 90 0 71 18
355 Azzaro, Leonardo ITA -2 90 90 0 -121 33
356 Widom, Todd USA 5 89 86 3 0 12
357 Echagaray, Bruno MEX 14 89 81 8 -23 25
358 Kwon, Oh-Hee KOR -4 88 89 -1 52 14
359 Aranguren, Juan Martin ARG -1 88 88 0 48 20
360 Dabul, Brian ARG -33 88 101 -13 -36 25
361 Miranda, Ivan PER -1 87 87 0 -58 17
362 Yani, Michael USA 25 86 76 10 61 17
363 Pospisil, Jaroslav CZE -1 86 86 0 -4 18
364 Rastogi, Karan IND -1 84 85 -1 78 11
365 Meniane, Trystan FRA 1 84 84 0 69 20
366 Hajek, Jan CZE 3 83 81 2 49 12
367 Baker, Jamie GBR 0 83 83 0 59 18
368 Villagran, Cristian ARG -29 83 96 -13 -107 19
369 Kralert, Petr CZE -1 82 82 0 -10 14
370 Sugiyama, Norikazu JPN 10 82 77 5 -4 18
371 Goodall, Joshua GBR 1 80 80 0 -5 15
372 Wang, Yu, Jr. CHN -2 80 81 -1 15 11
373 Boeker, Matias USA 0 80 80 0 -52 15
374 Redondi, Emiliano ARG 0 80 80 0 19 15
375 Smith, Matthew GBR 0 80 80 0 65 15
376 Noviski, Lionel ARG 5 80 77 3 46 19
377 Im, Kyu-Tae KOR -1 80 80 0 30 20
378 Moyano, Diego ARG -38 79 95 -16 -84 9
379 Popp, Torsten GER -15 79 85 -6 2 12
380 Cermak, Frantisek CZE -2 78 78 0 -2 4
381 Bourgeois, Luke AUS 16 78 73 5 32 10
382 Enev, Todor BUL -5 78 79 -1 -4 12
383 Evans, Brendan USA 6 77 75 2 41 21
384 Reid, Todd AUS -2 76 76 0 -278 10
385 Balleret, Benjamin MON -2 76 76 0 32 11
386 Logtens, Paul NED -7 76 77 -1 -9 12
387 Nunez, Eric USA -3 76 76 0 34 13
388 Scherrer, Jean-Claude SUI -2 76 76 0 -29 15
389 Parada, Felipe CHI -1 76 76 0 68 16
390 Renavand, Nicolas FRA 5 76 74 2 42 20
391 Russell, Michael USA 19 75 69 6 -81 10
392 Childs, Lee GBR -2 75 75 0 -10 17
393 Masik, Jan CZE 46 74 62 12 24 9
394 Clarke, Peter IRL -3 74 74 0 63 10
395 Tecau, Horia ROM 19 74 69 5 -4 15
396 Trujillo, Gabriel ESP -3 74 74 0 -16 16
397 Andujar, Pablo ESP -3 74 74 0 67 18
398 Lipsky, Scott USA -2 74 74 0 16 22
399 Matsui, Toshihide JPN -7 73 74 -1 21 14
400 Brizzi, Alberto ITA -2 73 73 0 29 16
401 Piccari, Alessandro ITA -2 73 73 0 62 18
402 Huta Galung, Jesse NED -2 72 72 0 24 10
403 Osabnik, Bostjan SLO -18 72 76 -4 27 13
404 El Aarej, Mounir MAR -1 71 71 0 16 9
405 Koning, Michel NED -1 71 71 0 47 13
406 Cuevas, Pablo URU -1 71 71 0 59 20
407 Bardoczky, Kornel HUN -1 70 70 0 -27 12
408 Condor, Frank ESP -6 70 72 -2 11 14
409 Aguilar, Jorge CHI 0 70 70 0 38 18
410 Boretti, Stian NOR 1 69 69 0 65 11
411 Wiltschnig, Herbert AUT 2 69 69 0 24 14
412 Soares, Bruno BRA 3 69 69 0 -35 15
413 Petrazzuolo, Giancarlo ITA 4 69 69 0 -33 20
414 Vinciguerra, Andreas SWE 4 68 68 0 48 6
415 Lugassy, Gary FRA -3 68 69 -1 14 11
416 Sipaeya, Sunil Kumar IND 3 67 67 0 -12 11
417 Juska, Andis LAT 3 67 67 0 7 14
418 Marx, Philipp GER 4 66 66 0 8 8
419 Checa, Jose ESP 4 66 66 0 20 11
420 Goloubev, Andrei RUS 4 66 66 0 41 16
