On the down side
Even though only challengers and futures are being added to
the rankings this week, the dreaded scheduling stagger strikes again.
From last year, ATP Casablanca
and Estoril
are falling off. Julien Boutter pays the biggest price. As
defending champion in Casablanca
last year, Boutter had a majority of his points from that event so now
plummets 102 spots all the way down to #226. In Estoril,
it was Nikolay Davydenko taking the title last year. He falls 18
spots to #70.
This Week on the ATP Tour
Tournaments going on the computer from last week:
ATP Challengers Futures / Satellites
(none) Calabasas Greece F2
San Luis Potosi Italy F1
USA F9
Tournaments falling off from last year:
ATP Challengers Futures / Satellites (top pointwinner)
Casablanca (Boutter) Calabasas (Golmard) Australia F2 (Elsner)
Estoril (Davydenko) San Remo (Behrend) France F9 (Patience)
Italy F1 (Tenconi)
Mexico F1 (D.Garza)
Qatar F1 (Berrer)
Spain F5 (Garcia-Lopez)
USA F7 (Todero)
Uzbekistan F1 (Cadart)
Tournaments to go on the computer this week:
ATP Challengers Futures / Satellites
Estoril Leon France F6
Houston Olbia Italy F2
Valencia
Tournaments to fall off from last year:
ATP Challengers Futures / Satellites (top point winner)
Monte Carlo (Ferrero) Bermuda (Saretta) Chile F1 (Neunteibl)
San Luis Potosi (D.Norman) Greece F1 (Baghdatis)
Italy F2 (Pujo)
Japan F1 (Terachi)
Mexico F2 (Daniel)
Qatar F2 (Lugassy)
Spain F6 (Puentes)
USA F8 (Hirigoyen)
Uzbekistan F2 (Bohli)
Pts Pts +/-
Rank This Last Since # Of
Rank Player Nat Diff Week Week +/- Jan 1 Trn*
---- ------ --- ---- ---- ---- ---- ---- --
1 Federer, Roger SUI 0 5545 5545 0 1170 21
2 Roddick, Andy USA 0 4800 4800 0 265 24
3 Ferrero, Juan Carlos ESP 0 4390 4390 0 185 21
4 Coria, Guillermo ARG 0 3565 3565 0 235 23
5 Agassi, Andre USA 0 2570 2570 0 -855 18
6 Schuettler, Rainer GER 0 2245 2245 0 -960 28
7 Moya, Carlos ESP 0 2125 2125 0 -155 26
8 Henman, Tim GBR 0 2015 2015 0 535 21
9 Nalbandian, David ARG 0 1925 1925 0 -135 18
10 Grosjean, Sebastien FRA 0 1630 1630 0 20 21
11 Massu, Nicolas CHI 0 1537 1537 0 -22 31
12 Srichaphan, Paradorn THA 0 1505 1505 0 -90 29
13 Philippoussis, Mark AUS 0 1490 1490 0 -125 19
14 Schalken, Sjeng NED 0 1455 1455 0 10 26
15 Novak, Jiri CZE 0 1405 1405 0 -105 23
16 Gonzalez, Fernando CHI 0 1370 1370 0 345 26
17 Verkerk, Martin NED 0 1335 1335 0 -90 24
18 Fish, Mardy USA 0 1280 1280 0 -20 24
19 Hewitt, Lleyton AUS 1 1265 1265 0 -185 17
20 Robredo, Tommy ESP 1 1200 1235 -35 -95 26
21 Calleri, Agustin ARG -2 1185 1265 -80 0 23
22 Kuerten, Gustavo BRA 0 1175 1175 0 -295 22
23 Spadea, Vincent USA 0 1170 1170 0 70 25
24 Lopez, Feliciano ESP 0 1145 1145 0 35 28
25 Clement, Arnaud FRA 0 1095 1095 0 30 27
26 Chela, Juan Ignacio ARG 0 1090 1090 0 125 28
27 Bjorkman, Jonas SWE 0 1083 1083 0 15 23
28 Hrbaty, Dominik SVK 0 1027 1081 -54 443 33
29 Mirnyi, Max BLR 0 1015 1065 -50 -175 26
30 Nieminen, Jarkko FIN 1 1005 1005 0 25 29
31 Gaudio, Gaston ARG 1 990 990 0 -40 24
32 Safin, Marat RUS 1 985 985 0 520 21
33 Kiefer, Nicolas GER 1 981 981 0 365 25
34 Nadal, Rafael ESP 1 978 978 0 212 23
35 Dent, Taylor USA 1 955 955 0 -90 23
36 Ljubicic, Ivan CRO 1 950 950 0 80 21
37 Mantilla, Felix ESP 1 928 928 0 -337 24
38 Costa, Albert ESP 1 925 925 0 -210 22
39 El Aynaoui, Younes MAR -9 925 1020 -95 -555 22
40 Blake, James USA 1 895 895 0 -80 23
41 Pavel, Andrei ROM 1 884 884 0 365 19
42 Ginepri, Robby USA 1 880 880 0 -175 22
43 Zabaleta, Mariano ARG 1 880 880 0 -245 24
44 Sargsian, Sargis ARM 1 840 840 0 -118 29
45 Volandri, Filippo ITA 1 829 829 0 57 26
46 Arazi, Hicham MAR -6 828 898 -70 130 20
47 Youzhny, Mikhail RUS 1 790 790 0 -50 29
48 Soderling, Robin SWE 1 782 782 0 184 24
49 Saretta, Flavio BRA -2 766 801 -35 -47 20
50 Ferreira, Wayne RSA 0 750 750 0 -375 21
51 Johansson, Joachim SWE 0 739 739 0 340 22
52 Labadze, Irakli GEO 1 658 658 0 155 29
53 Stepanek, Radek CZE 1 650 650 0 -150 22
54 Carraz, Gregory FRA 1 641 641 0 107 29
55 Sanchez, David ESP 2 631 631 0 -105 31
56 Malisse, Xavier BEL 2 625 625 0 -15 20
57 Kafelnikov, Yevgeny RUS -1 615 635 -20 -260 20
58 Martin, Alberto ESP 1 612 612 0 -55 29
59 Melzer, Jurgen AUT 2 597 597 0 144 26
60 Horna, Luis PER 0 595 601 -6 47 28
61 Enqvist, Thomas SWE 1 574 574 0 176 24
62 Lapentti, Nicolas ECU 2 558 558 0 -70 26
63 Martin, Todd USA 2 552 552 0 28 16
64 Hanescu, Victor ROM -1 548 560 -12 33 25
65 Karlovic, Ivo CRO 7 548 503 45 59 26
66 Dupuis, Antony FRA 0 543 543 0 84 29
67 Ferrer, David ESP 0 539 539 0 24 28
68 Rochus, Olivier BEL 0 534 534 0 -234 26
69 Kucera, Karol SVK 0 533 533 0 -397 22
70 Davydenko, Nikolay RUS -18 525 675 -150 -295 33
71 Ramirez-Hidalgo, Ruben ESP -1 516 516 0 66 32
72 Acasuso, Jose ARG -1 509 509 0 125 25
73 Verdasco, Fernando ESP 3 507 497 10 141 27
74 Tursunov, Dmitry RUS 1 503 498 5 111 23
75 Beck, Karol SVK -2 502 502 0 -35 33
76 Santoro, Fabrice FRA -2 499 499 0 -79 25
77 Ancic, Mario CRO 0 496 496 0 21 28
78 Sluiter, Raemon NED 0 495 495 0 -113 26
79 Berdych, Tomas CZE 0 488 491 -3 129 22
80 Andreev, Igor RUS 0 488 488 0 71 31
81 Escude, Nicolas FRA 0 484 484 0 130 12
82 van Scheppingen, Dennis NED 0 481 481 0 70 24
83 Canas, Guillermo ARG 0 479 479 0 355 21
84 Popp, Alexander GER 0 475 475 0 61 22
85 Saulnier, Cyril FRA 0 475 475 0 52 24
86 Gambill, Jan-Michael USA 2 470 470 0 -240 27
87 Mathieu, Paul-Henri FRA 3 466 466 0 25 24
88 Hernandez, Oscar ESP -1 466 471 -5 51 29
89 Koubek, Stefan AUT 2 459 454 5 -211 26
90 Burgsmuller, Lars GER -4 454 474 -20 -16 30
91 Blanco, Galo ESP -2 432 467 -35 40 27
92 van Lottum, John NED 1 420 427 -7 15 27
93 Benneteau, Julien FRA 2 414 413 1 146 25
94 Gasquet, Richard FRA 0 414 414 0 10 24
95 Portas, Albert ESP 1 406 406 0 -30 28
96 Vacek, Jan CZE 1 403 403 0 93 32
97 Ascione, Thierry FRA 1 398 398 0 15 22
98 Mutis, Olivier FRA -6 396 431 -35 22 26
99 Carlsen, Kenneth DEN 7 395 380 15 26 29
100 Elseneer, Gilles BEL -1 395 395 0 115 26
101 Vicente, Fernando ESP -1 394 394 0 -156 27
102 Bogomolov, Alex USA 13 387 362 25 35 24
103 Corretja, Alex ESP -1 386 386 0 -5 27
104 Arthurs, Wayne AUS -1 382 382 0 32 22
105 Rusedski, Greg GBR -1 382 382 0 35 15
106 Levy, Harel ISR -5 378 393 -15 15 27
107 Rochus, Christophe BEL -2 377 382 -5 -59 29
108 Mahut, Nicolas FRA -1 377 377 0 -22 25
109 Llodra, Michael FRA -1 375 375 0 161 18
110 Montanes, Albert ESP -1 374 374 0 -73 29
111 Lu, Yen-Hsun TPE -1 374 374 0 180 25
112 Lee, Hyung-Taik KOR 0 370 370 0 -265 24
113 Rosset, Marc SUI 0 366 366 0 36 21
114 Moodie, Wesley RSA 0 365 365 0 -80 23
115 Vassallo-Arguello, Martin ITA 1 362 362 0 1 30
116 Salzenstein, Jeff USA 3 357 342 15 53 26
117 Norman, Dick BEL 1 357 357 0 42 26
118 Goldstein, Paul USA -1 353 360 -7 -17 25
119 Reid, Todd AUS 1 340 339 1 195 17
120 Sanguinetti, Davide ITA 1 339 339 0 -203 26
121 Mayer, Florian GER 2 337 337 0 196 22
122 Behrend, Tomas GER -11 328 373 -45 -91 26
123 Lopez, Marc ESP 3 327 327 0 60 22
124 Puerta, Mariano ARG 1 324 335 -11 -25 18
125 Draper, Scott AUS 2 322 322 0 -57 17
126 Patience, Olivier FRA -4 315 338 -23 91 19
127 Peya, Alexander AUT 1 314 314 0 61 27
128 Zib, Tomas CZE 1 305 305 0 48 31
129 Heuberger, Ivo SUI 5 297 292 5 49 31
130 Squillari, Franco ARG 0 296 301 -5 -31 23
131 Mello, Ricardo BRA 2 291 293 -2 -22 29
132 Lisnard, Jean-Rene FRA -1 287 297 -10 -110 25
133 Ulihrach, Bohdan CZE 2 287 287 0 145 17
134 Falla, Alejandro COL 9 285 272 13 162 20
135 Almagro, Nicolas ESP 1 278 278 0 30 25
136 Monaco, Juan ARG 1 277 276 1 178 19
137 Hernych, Jan CZE 1 276 275 1 134 19
138 Morrison, Jeff USA 2 273 272 1 24 18
139 Lapentti, Giovanni ECU 2 272 272 0 -45 23
140 Calatrava, Alex ESP 2 272 272 0 14 30
141 Niemeyer, Frederic CAN -2 268 273 -5 52 21
142 Kendrick, Robert USA 2 267 267 0 -14 22
143 Weiner, Glenn USA 9 266 258 8 132 18
144 Pescosolido, Stefano ITA 1 266 266 0 -44 30
145 Galimberti, Giorgio ITA 2 262 262 0 8 34
146 Parmar, Arvind GBR 2 262 262 0 41 26
147 Di Mauro, Alessio ITA 2 260 262 -2 13 23
148 Taino, Eric USA 3 260 260 0 -23 28
149 Vliegen, Kristof BEL 4 258 258 0 -93 23
150 Sabau, Razvan ROM 4 258 258 0 4 28
151 Muller, Gilles LUX 5 257 256 1 68 26
152 Kohlschreiber, Philipp GER 3 257 257 0 86 25
153 Browne, Federico ARG -21 256 296 -40 -24 29
154 Gimelstob, Justin USA 3 252 252 0 -118 20
155 Udomchoke, Danai THA 3 252 252 0 16 31
156 Elsner, Daniel GER -10 248 265 -17 -2 26
157 Tabara, Michal CZE 3 247 247 0 80 16
158 Garcia, Adrian CHI 1 247 249 -2 136 19
159 Guzman, Juan Pablo ARG 3 243 238 5 57 23
160 De Chaunac, Sebastien FRA 1 242 242 0 47 19
161 Karanusic, Roko CRO 2 237 237 0 9 26
162 Santopadre, Vincenzo ITA 2 237 237 0 -15 25
163 Phau, Bjorn GER 2 236 236 0 -11 27
164 Miranda, Ivan PER 2 234 234 0 -94 31
165 Eschauer, Werner AUT -15 227 261 -34 -45 28
166 Okun, Noam ISR 2 226 227 -1 7 27
167 Wang, Yeu-Tzuoo TPE 2 225 225 0 25 22
168 Voltchkov, Vladimir BLR 2 224 224 0 -119 21
169 Andersen, Jan Frode NOR 3 224 224 0 32 27
170 Delfino, Mariano ARG 54 220 161 59 64 25
171 Kim, Alex USA 2 218 222 -4 -24 21
172 Veronelli, Diego ARG 2 218 218 0 4 23
173 Norman, Magnus SWE -6 216 231 -15 -102 14
174 Rehnquist, Bjorn SWE 1 216 216 0 36 23
175 Vanek, Jiri CZE 1 216 216 0 -42 26
176 Chiudinelli, Marco SUI 8 215 202 13 100 19
177 Ketola, Tuomas FIN 0 213 213 0 -2 25
178 Luczak, Peter AUS 1 210 210 0 -51 30
179 Mertinak, Michal SVK 1 209 209 0 9 22
180 Brzezicki, Juan Pablo ARG 1 208 208 0 50 23
181 Jeanpierre, Julien FRA -3 208 211 -3 81 25
182 Perez, Didac ESP 0 207 207 0 79 18
183 Roitman, Sergio ARG 35 205 167 38 9 29
184 Wawrinka, Stanislas SUI -1 205 205 0 -11 15
185 Thomann, Nicolas FRA -14 202 224 -22 -66 15
186 Dell'Acqua, Massimo ITA -1 201 201 0 7 25
187 Pashanski, Boris SCG 1 199 194 5 23 24
188 Kralert, Petr CZE -2 196 196 0 19 22
189 Tipsarevic, Janko SCG 0 192 192 0 -48 27
190 Kollerer, Daniel AUT 0 190 190 0 -9 25
191 Ferreiro, Franco BRA 32 189 163 26 58 22
192 Delgado, Ramon PAR -1 188 188 0 10 13
193 Vahaly, Brian USA -1 188 188 0 -282 30
194 Dancevic, Frank CAN -1 187 187 0 10 19
195 Navarro, Salvador ESP -1 187 187 0 -18 24
196 Larose, Simon CAN 15 185 174 11 31 24
197 Waske, Alexander GER -10 185 195 -10 -62 29
198 Gamonal, Hermes CHI -2 185 185 0 -11 19
199 Kratochvil, Michel SUI -2 185 185 0 -119 20
200 Kindlmann, Dieter GER -1 185 185 0 49 25
201 Baghdatis, Marcos CYP -1 183 183 0 -1 14
202 Cakl, Tomas CZE 3 183 178 5 27 19
203 Daniel, Marcos BRA -5 183 185 -2 -35 21
204 De Voest, Rik RSA -3 183 183 0 35 25
205 Gallardo, Miguel MEX -3 182 182 0 20 24
206 Coutelot, Nicolas FRA -3 180 180 0 -11 17
207 Johansson, Thomas SWE -3 178 178 0 178 15
208 Suzuki, Takao JPN -2 177 177 0 2 14
209 Mamiit, Cecil USA -14 176 186 -10 -21 27
210 Wessels, Peter NED 34 175 148 27 -1 14
211 Serrano, Oscar ESP -2 175 175 0 -23 17
212 Robert, Stephane FRA -2 174 175 -1 18 22
213 Sa, Andre BRA -6 173 177 -4 4 20
214 Vico, Uros ITA -2 172 172 0 56 22
215 Serra, Florent FRA -2 172 172 0 10 28
216 Baccanello, Paul AUS -2 171 171 0 -86 19
217 Kunitsyn, Igor RUS -1 170 170 0 -21 20
218 Hemmes, Fred NED -1 168 168 0 14 26
219 Seppi, Andreas ITA 0 167 167 0 19 22
220 Tenconi, Tomas ITA -12 166 177 -11 -8 20
221 Cermak, Frantisek CZE -1 164 164 0 0 9
222 Vosloo, Louis RSA -1 164 164 0 12 24
223 Vinciguerra, Andreas SWE -1 163 163 0 -174 16
224 Vemic, Dusan SCG 15 163 152 11 11 26
225 Soares, Bruno BRA 0 162 161 1 47 23
226 Boutter, Julien FRA -102 160 335 -175 -204 8
227 Boeker, Matias USA -1 160 160 0 0 22
228 Larkham, Todd AUS -13 159 171 -12 -61 15
229 Peralta, Julio CHI 4 156 155 1 -9 14
230 Fleishman, Zack USA 0 156 156 0 -10 25
231 Varlet, Julien FRA 1 155 155 0 -101 11
232 Aldi, Francesco ITA 5 153 153 0 28 18
233 Fogues, Francisco ESP -6 153 160 -7 -43 22
234 Faurel, Jean-Christophe FRA 4 153 153 0 60 22
235 Galvani, Stefano ITA -6 152 157 -5 -46 15
236 Hantschk, Markus GER 4 151 151 0 -50 29
237 Traykov, Ivaylo BUL 4 151 151 0 2 15
238 Knowle, Julian AUT 4 151 151 0 -74 21
239 Roger-Vasselin, Edouard FRA 17 147 141 6 37 17
240 Garcia-Lopez, Guillermo ESP -12 147 158 -11 2 20
241 Lorenzi, Paolo ITA 5 146 146 0 11 18
242 Mazarakis, Vasilis GRE 3 145 146 -1 19 15
243 Gonzalez-King, Ignacio ARG 0 145 150 -5 3 20
244 Gonzalez, Santiago MEX 3 145 145 0 34 24
245 Kim, Kevin USA 3 145 145 0 -17 33
246 Economidis, Konstantinos GRE 3 144 144 0 1 16
247 Whitehouse, Wesley RSA 5 143 142 1 -5 12
248 Hernandez, Alejandro MEX 3 143 143 0 25 20
249 Starace, Potito ITA 1 142 144 -2 -18 17
250 Marach, Oliver AUT 4 142 142 0 11 21
251 Armando, Hugo USA 4 141 141 0 3 20
252 Cobolli, Stefano ITA 1 141 142 -1 1 14
253 Savolt, Attila HUN -19 139 154 -15 -66 14
254 Bogdanovic, Alex GBR 10 139 134 5 18 24
255 Scherrer, Jean-Claude SUI 5 138 138 0 15 19
256 Viloca, Juan Albert ESP 5 137 137 0 -21 17
257 Devilder, Nicolas FRA 5 137 137 0 55 19
258 Navarro-Pastor, Ivan ESP 5 137 137 0 6 21
259 Berrer, Michael GER -24 136 154 -18 39 17
260 Bracciali, Daniele ITA -1 135 138 -3 -32 16
261 Moyano, Diego ARG -30 135 156 -21 -18 26
262 Etlis, Gaston ARG -4 133 138 -5 -23 7
263 Amritraj, Prakash IND 3 133 133 0 12 18
264 Bachelot, Jean-Francois FRA 3 133 133 0 14 23
265 Costa, Francisco BRA 3 133 133 0 -40 25
266 Stepanek, Martin CZE 17 132 119 13 15 19
267 Mackin, Alan GBR 4 131 130 1 22 16
268 Haehnel, Jerome FRA 2 131 131 0 37 22
269 Schukin, Yuri RUS 3 131 130 1 -29 26
270 Agaev, Emin AZE -1 130 132 -2 15 20
271 Bryan, Bob USA 2 128 129 -1 -53 6
272 Enev, Todor BUL 4 128 126 2 15 21
273 Fraile, Gorka ESP -8 127 134 -7 0 21
274 Childs, Lee GBR 4 126 124 2 16 20
275 Motomura, Gouichi JPN 0 126 126 0 -10 14
276 Ouahab, Lamine ALG 33 126 109 17 31 19
277 Krajan, Zeljko CRO -20 124 138 -14 -36 19
278 Nieminen, Timo FIN 1 124 124 0 -2 18
279 Genaro-Martinez, Javier ESP -2 123 125 -2 50 13
280 Pedroso, Andres USA 7 121 117 4 41 24
281 Craca, Marcello GER 3 120 119 1 -19 20
282 Hipfl, Markus AUT 0 119 119 0 -2 16
283 Dellatorre, Andres ARG 2 119 119 0 -37 19
284 Neunteibl, Marko AUT 2 119 119 0 4 20
285 Bastl, George SUI 8 119 115 4 -3 21
286 Pequery, Jean-Michel FRA 19 117 111 6 8 14
287 Kubot, Lukasz POL 2 116 116 0 35 17
288 Bardoczky, Kornel HUN 2 116 116 0 35 18
289 Bohli, Stephane SUI -15 116 127 -11 -22 19
290 Furlan, Renzo ITA -9 115 120 -5 -75 14
291 Gabashvili, Teimuraz RUS 0 115 115 0 -6 17
292 Bruthans, Victor SVK 2 115 115 0 13 20
293 Marcaccio, Gustavo ARG 32 115 99 16 49 22
294 Sela, Dudi ISR 2 114 114 0 -20 10
295 Prpic, Filip SWE 2 114 114 0 56 14
296 Minar, Jan CZE 3 114 114 0 12 17
297 Luzzi, Federico ITA 3 114 114 0 36 19
298 Simoni, Alexandre BRA 3 114 114 0 20 19
299 Pospisil, Jaroslav CZE 3 113 113 0 7 20
300 Delic, Amer USA 3 112 112 0 54 17
301 Moraru, Gabriel ROM 3 112 112 0 36 19
302 Baker, Brian USA 8 110 108 2 47 19
303 Stoliarov, Andrei RUS 3 110 110 0 -85 22
304 Lammer, Michael SUI -16 110 117 -7 -2 24
305 Terachi, Takahiro JPN 3 109 109 0 7 16
306 Iwami, Tasuku JPN 5 108 108 0 4 16
307 Cha, Bo-Ram KOR 5 108 108 0 27 19
308 Adaktusson, Jacob SWE 5 107 107 0 46 17
309 Snobel, Pavel CZE 27 107 96 11 19 19
310 Kim, Young-Jun KOR 4 106 106 0 106 9
311 Hippensteel, K.J. USA 5 106 106 0 26 22
312 Albert, Mariano ESP 5 105 105 0 -41 12
313 Lindstedt, Robert SWE 5 105 105 0 46 13
314 Golmard, Jerome FRA -78 104 153 -49 -1 10
315 Guccione, Chris AUS 4 104 104 0 51 13
316 Mlynarik, Zbynek AUT 5 104 104 0 -14 17
317 Qureshi, Aisam PAK -2 104 106 -2 17 17
318 Klec, Ivo GER -23 104 115 -11 3 22
319 Todero, Nicolas ARG -39 104 121 -17 17 23
320 Goellner, Marc-Kevin GER 0 103 104 -1 -2 10
321 Zovko, Lovro CRO 2 102 102 0 0 21
322 Sarstrand, Marcus SWE 0 100 103 -3 8 13
323 Saoudi, Slimane FRA -31 99 115 -16 -29 17
324 Quintero, Michael COL 2 99 99 0 10 23
325 Tuksar, Sasa CRO 2 98 98 0 30 10
326 Klaasen, Raven RSA 2 98 98 0 3 15
327 Gicquel, Marc FRA 2 98 98 0 33 17
328 Ager, Johannes AUT 2 98 98 0 17 18
329 Mankad, Harsh IND 2 98 98 0 6 23
330 Azzaro, Leonardo ITA -6 98 100 -2 7 27
331 Minar, Ivo CZE 1 97 97 0 34 13
332 Berlocq, Carlos ARG 1 97 97 0 -10 20
333 Villagran, Cristian ARG 2 96 96 0 20 18
334 Voinea, Adrian ROM -27 94 109 -15 -154 12
335 Widom, Todd USA 28 94 87 7 16 13
336 Vik, Robin CZE 3 94 94 0 -17 15
337 Prodon, Eric FRA -39 94 114 -20 -4 16
338 Zimonjic, Nenad SCG 2 93 93 0 49 7
339 Giorgini, Daniele ITA 41 93 81 12 22 14
340 Fornell, Marc ESP 2 93 93 0 8 14
341 Dabul, Brian ARG 2 93 93 0 36 15
342 Logtens, Paul NED 2 93 93 0 -3 18
343 Orellana, Kepler VEN 19 93 88 5 31 19
344 Lopez-Jaen, Miguel Angel ESP -10 92 96 -4 -16 16
345 Ventura, Santiago ESP 23 92 85 7 16 17
346 Ram, Andy ISR 1 91 91 0 -11 9
347 Marin, Juan Antonio CRC 1 91 91 0 -51 13
348 Sanon, Valentin CIV 3 91 90 1 19 14
349 Haas, Tommy GER 0 90 90 0 90 13
350 Mullner, Philipp AUT 0 90 90 0 0 11
351 Sirianni, Joseph AUS 1 90 90 0 -27 15
352 Delgado, Jamie GBR 2 89 89 0 29 16
353 Radic, Mario CRO -15 89 94 -5 -21 12
354 Tereshchuk, Orest UKR 1 89 89 0 -10 12
355 Ram, Rajeev USA -2 89 90 -1 29 15
356 Petzschner, Philipp GER 2 88 88 0 6 13
357 Recouderc, Laurent FRA 2 88 88 0 -2 14
358 Colla, Matteo ITA -2 88 89 -1 3 15
359 Silva, Julio BRA 1 88 88 0 -5 15
360 Clarke, Peter IRL -15 88 93 -5 -15 19
361 Hartfield, Diego ARG 8 88 85 3 12 20
362 Lugassy, Gary FRA -16 88 93 -5 -2 21
363 Gimeno, Daniel ESP -6 87 88 -1 74 7
364 Black, Wayne ZIM 0 86 86 0 -23 3
365 Moldovan, Ion ROM 0 86 86 0 -1 16
366 Kutsenko, Vadim UZB 0 85 85 0 -67 18
367 Menendez, Roberto ESP 0 85 85 0 -11 14
368 Wassen, Rogier NED 8 85 82 3 -3 16
369 Allegro, Yves SUI 1 84 84 0 -8 13
370 Puentes, German ESP -9 84 88 -4 14 15
371 De Armas, Jose VEN 0 84 84 0 -18 17
372 Masik, Jan CZE 0 84 84 0 12 17
373 Harboe, Phillip CHI 1 83 83 0 4 14
374 Gronefeld, Bastian GER 1 82 82 0 5 11
375 Simon, Gilles FRA 12 82 80 2 35 19
376 Prinosil, David GER 3 81 81 0 -41 8
377 Hadad, Amir ISR -36 81 93 -12 -81 13
378 Hipperdinger, Diego ESP 3 81 81 0 -7 15
379 Gonzalez, Pablo COL 4 81 81 0 5 20
380 Rojer, Jean-Julien AHO 4 81 81 0 -6 24
381 Meligeni, Fernando BRA -44 80 95 -15 -88 3
382 Marray, Jonathan GBR 3 80 80 0 41 9
383 Kohlmann, Michael GER 3 80 80 0 -25 13
384 Phillips, Tripp USA -2 80 81 -1 20 17
385 Braga, Pedro BRA -8 80 82 -2 -5 18
386 Zitko, Radim CZE 2 79 79 0 27 13
387 Kushev, Ilia BUL 4 79 78 1 5 14
388 Reynolds, Bobby USA 35 79 67 12 30 18
389 Crabb, Jaymon AUS 1 79 79 0 -28 19
390 Marafiote, Domenic AUS -1 78 79 -1 16 15
391 Iwabuchi, Satoshi JPN -18 78 84 -6 -78 17
392 Meyer, Willem-Petrus RSA 0 77 77 0 -1 11
393 Chen, Ti TPE 0 77 77 0 6 13
394 Svarc, Ladislav SVK 1 77 76 1 2 16
395 Gremelmayr, Denis GER -1 77 77 0 -16 17
396 Abel, Maximilian GER -18 76 81 -5 -51 15
397 Rodriguez, Francisco PAR -1 76 76 0 17 18
398 Capdeville, Paul CHI -1 76 76 0 20 18
399 Ryderstedt, Michael SWE 2 75 74 1 34 11
400 Greul, Simon GER -2 75 75 0 -64 14
401 Fitz, Sebastian GER -1 74 74 0 35 9
402 Carvalho, Ronaldo BRA -3 74 75 -1 -1 15
403 Chidzikwe, Genius ZIM 3 72 72 0 1 7
404 Sitak, Dmitri RUS 0 72 73 -1 -14 11
405 Jones, Alun AUS 0 71 72 -1 -53 16
406 Echagaray, Bruno MEX 1 71 71 0 10 19
407 Vlasov, Dmitri RUS 1 71 71 0 -19 22
408 Wang, Yu, Jr. CHN 41 70 58 12 11 6
409 Kedriouk, Alexey KAZ 0 70 70 0 13 9
410 Sekac, Branislav SVK 0 70 70 0 12 11
411 Valent, Roman SUI 3 70 68 2 -2 12
412 Engel, Lucas BRA -1 70 70 0 0 17
413 Pujo, Xavier FRA -10 69 73 -4 -16 10
414 Wauters, Stefan BEL 13 69 66 3 13 16
415 Settergren, Johan SWE -2 68 68 0 4 10
416 Cassaigne, Benjamin FRA -4 68 69 -1 -19 12
417 Zhu, Ben-Qiang CHN -1 68 68 0 -11 14
418 Cuadrado, Carlos ESP -1 67 67 0 -6 9
419 Masson, Jeroen BEL -1 67 67 0 50 10
420 Ivanov, Pavel RUS -5 67 68 -1 3 13
421 Fukarek, Ota CZE -2 67 67 0 -14 14
422 Fabbri, Alejandro ARG -2 67 67 0 14 16
423 Hirigoyen, Ignacio ARG -2 67 67 0 -13 16
424 Luxa, Petr CZE 0 66 66 0 11 11
425 Benfele-Alvarez, Emilio ESP 0 66 66 0 0 6
426 Trujillo, Gabriel ESP 0 66 66 0 -7 15
427 Bopanna, Rohan IND 1 66 66 0 -24 18
428 Wiltschnig, Herbert AUT 1 66 66 0 18 22
429 Krajicek, Richard NED 1 65 65 0 -190 5
430 Massa, Edgardo ARG 26 65 56 9 -23 9
431 Garcia-Sintes, Javier ESP -9 65 67 -2 -7 16
432 Slanar, Martin AUT 1 65 65 0 5 17
433 Szymanski, Jimy VEN 1 64 64 0 0 8
434 Kanev, Jordan BUL 1 64 64 0 10 15
435 Madjarovski, Darko SCG 1 63 63 0 -8 9
436 Contzler, Bertrand FRA 1 63 63 0 14 16
437 Fruttero, John Paul USA 2 62 62 0 9 13
438 Balcells, Juan ESP -36 62 74 -12 -30 15
439 Auckland, James GBR 2 61 62 -1 0 14
440 Pastorino, Antonio ARG 2 61 61 0 2 15
441 Odesnik, Wayne USA 2 61 61 0 2 20
442 Prieto, Sebastian ARG 2 60 60 0 -27 6
443 Derer, Andrew AUS 2 59 60 -1 16 6
444 Bourgeois, Luke AUS -13 59 65 -6 -20 9
445 Moser, Frank GER -5 59 62 -3 -10 14
446 Dlouhy, Lukas CZE 1 59 59 0 18 15
447 Uebel, Lars GER 1 59 59 0 4 20
448 Alves, Thiago BRA 2 58 58 0 -9 8
449 Ouanna, Josselyn FRA 2 58 58 0 19 9
450 Mergea, Florin ROM 2 58 58 0 10 9
451 Cipolla, Flavio ITA 2 58 58 0 6 15
452 El Aarej, Mounir MAR -14 57 62 -5 -5 10
453 Boretti, Stian NOR 1 57 57 0 -1 10
454 Drame, Mohamed-Sekou FRA 1 56 56 0 33 2
455 Stoppini, Andrea ITA -9 56 59 -3 -37 8
456 Patriarca, Damian ARG 1 56 56 0 22 9
457 Fyrstenberg, Mariusz POL 1 55 55 0 21 7
458 Klemetz, Daniel SWE 1 55 55 0 27 11
