In Tokyo, Rainer Schuettler won his first title of the year and rises 2 spots to #6. He defeated Sebastien Grosjean in the finals, who says at #10. In Metz, it was Arnaud Clement who won his first title since Lyon in 2000, his only other title. Clement defeated countryman Fabrice Santoro in the semifinals before dueling it out in three sets with Fernando Gonzalez in the finals. Clement rises 12 spots to #27 while Gonzalez picks up 4 spots to #22.
On the down side
Kenneth Carlsen took a big tumble this week. He was the defending
champion in Tokyo
last year but lost in the third round this year. Carlsen drops 51
spots to #117. Falling with him is Magnus Norman whom he defeated
in the finals. Norman falls 41 spots to #114. Paul-Henri Mathieu
was the defending champion from Moscow
but reached the semifinals this year before going down to Dent. So
Mathieu softens the blow somewhat and falls 8 spots to #55. Yevgeny
Kafelnikov also took another hard hit, falling 10 spots to #39.
This Week on the ATP Tour
Tournaments going on the computer from last week:
ATP Challengers Futures / Satellites
Metz Fresno Croatia F6
Moscow Groningen France F17
Tokyo Seville Great Britain F10
Tumkur Hungary F4
Italy F10
Rwanda F1
Spain F24
Sweden F2
USA F27
Tournaments falling off from last year:
ATP Challengers Futures / Satellites (top pointwinner)
Moscow (Mathieu) Bukhara (Van Lottum) Bolivia F3 (Villagran)
Tokyo (Carlsen) Fresno (Draper) Czech Republic F5 (Berdych)
Grenoble (Llodra) France F17 (Mahut)
Seville (Mutis) Great Britain F8 (Hilton)
Italy F5 (Cadart)
Jamaica F15 (J.Cassaigne/Rojer)
Spain F16 (Nadal)
Sweden F2 (Berntsson)
USA F24c (Klaasen)
Tournaments to go on the computer this week:
ATP Challengers Futures / Satellites
Lyon Barcelona Chile F4
Vienna Dharwad Croatia F7
Quito France F18
Great Britain F11
Mexico F15
Rwanda F2
Spain F25
USA F27a
Tournaments to fall off from last year:
ATP Challengers Futures / Satellites (top point winner)
Lyon (Mathieu) Barcelona (Ramirez-Hidalgo) Chile F4 (A.Garcia)
Vienna (Federer) Quito (D.Norman) France F18 (Pequery)
Great Britain F9 (Moodie)
Spain F17 (Rascon)
Pts Pts +/-
Rank This Last Since # Of
Rank Player Nat Diff Week Week +/- Jan 1 Trn*
---- ------ --- ---- ---- ---- ---- ---- --
1 Ferrero, Juan Carlos ESP 0 4195 4195 0 1455 23
2 Roddick, Andy USA 0 4165 4165 0 2120 22
3 Federer, Roger SUI 0 3825 3825 0 1235 24
4 Agassi, Andre USA 0 3670 3670 0 275 19
5 Coria, Guillermo ARG 0 3000 3000 0 2222 22
6 Schuettler, Rainer GER 2 2685 2495 190 1705 28
7 Moya, Carlos ESP -1 2640 2640 0 10 24
8 Hewitt, Lleyton AUS -1 2465 2525 -60 -2020 18
9 Nalbandian, David ARG 0 2145 2145 0 370 21
10 Grosjean, Sebastien FRA 0 1985 1850 135 345 22
11 Srichaphan, Paradorn THA 0 1845 1845 0 199 28
12 Novak, Jiri CZE 0 1800 1800 0 -535 27
13 Philippoussis, Mark AUS 1 1615 1555 60 1125 18
14 Schalken, Sjeng NED -1 1515 1615 -100 -10 26
15 Verkerk, Martin NED 0 1407 1420 -13 939 28
16 Calleri, Agustin ARG 0 1355 1320 35 625 24
17 Kuerten, Gustavo BRA 0 1305 1305 0 370 21
18 Robredo, Tommy ESP 0 1300 1300 0 250 26
19 El Aynaoui, Younes MAR 0 1260 1260 0 -175 28
20 Mantilla, Felix ESP 0 1240 1240 0 560 23
21 Massu, Nicolas CHI 0 1192 1209 -17 512 29
22 Gonzalez, Fernando CHI 4 1190 1110 80 -446 26
23 Costa, Albert ESP -1 1150 1150 0 -920 24
24 Fish, Mardy USA -1 1145 1145 0 664 23
25 Zabaleta, Mariano ARG -1 1133 1133 0 422 25
26 Ferreira, Wayne RSA -1 1085 1110 -25 210 17
27 Clement, Arnaud FRA 12 1080 920 160 155 25
28 Mirnyi, Max BLR 0 1075 1075 0 265 29
29 Dent, Taylor USA 16 1048 823 225 376 24
30 Nieminen, Jarkko FIN 0 1030 1030 0 155 30
31 Spadea, Vincent USA 0 1030 1030 0 444 26
32 Safin, Marat RUS -5 1015 1100 -85 -1830 22
33 Kucera, Karol SVK 0 1008 1008 0 525 19
34 Gaudio, Gaston ARG 0 1000 1000 0 -490 23
35 Ginepri, Robby USA 0 1000 1000 0 608 24
36 Youzhny, Mikhail RUS 0 1000 1000 0 5 25
37 Blake, James USA 0 995 995 0 -175 23
38 Lopez, Feliciano ESP -6 980 1025 -45 347 31
39 Kafelnikov, Yevgeny RUS -10 950 1035 -85 -240 26
40 Henman, Tim GBR -2 950 950 0 -1265 19
41 Davydenko, Nikolay RUS -1 900 900 0 413 32
42 Bjorkman, Jonas SWE -1 868 888 -20 123 22
43 Ljubicic, Ivan CRO -1 865 865 0 130 24
44 Stepanek, Radek CZE -1 855 855 0 222 23
45 Chela, Juan Ignacio ARG -1 845 845 0 -395 26
46 Saretta, Flavio BRA 0 813 813 0 375 21
47 Nadal, Rafael ESP 1 800 803 -3 635 21
48 Sargsian, Sargis ARM 10 798 638 160 413 30
49 Volandri, Filippo ITA 0 773 773 0 529 23
50 Santoro, Fabrice FRA 2 758 708 50 -197 25
51 Sanchez, David ESP -1 736 736 0 94 32
52 Rochus, Olivier BEL -1 731 733 -2 107 28
53 Lapentti, Nicolas ECU 0 685 685 0 -405 23
54 Lee, Hyung-Taik KOR 5 681 636 45 218 27
55 Mathieu, Paul-Henri FRA -8 661 811 -150 -291 24
56 Gambill, Jan-Michael USA 6 660 615 45 -165 28
57 Martin, Alberto ESP -3 659 659 0 19 31
58 Koubek, Stefan AUT 5 650 595 55 -35 27
59 Sluiter, Raemon NED -3 645 645 0 87 27
60 Malisse, Xavier BEL -3 640 640 0 -585 23
61 Kiefer, Nicolas GER -6 639 649 -10 89 21
62 Hrbaty, Dominik SVK -2 626 626 0 -100 31
63 Arazi, Hicham MAR 1 591 581 10 148 21
64 Horna, Luis PER 6 582 535 47 109 30
65 Escude, Nicolas FRA -4 560 620 -60 -400 17
66 Martin, Todd USA 2 554 554 0 -201 16
67 Rios, Marcelo CHI 0 550 555 -5 -680 16
68 Vicente, Fernando ESP 1 540 540 0 -131 31
69 Ancic, Mario CRO 3 536 519 17 88 29
70 Beck, Karol SVK 1 531 531 0 190 33
71 Dupuis, Anthony FRA -6 526 571 -45 -40 32
72 Ramirez-Hidalgo, Ruben ESP 2 488 496 -8 228 26
73 Karlovic, Ivo CRO 3 486 475 11 321 26
74 Carraz, Gregory FRA 1 486 485 1 186 23
75 Ferrer, David ESP 7 480 449 31 -163 27
76 Moodie, Wesley RSA 4 469 465 4 350 22
77 Vahaly, Brian USA 0 464 474 -10 78 32
78 Soderling, Robin SWE 0 451 473 -22 228 24
79 Melzer, Jurgen AUT 5 451 447 4 10 24
80 Burgsmuller, Lars GER 1 450 453 -3 -75 30
81 Vinciguerra, Andreas SWE 5 448 444 4 249 21
82 Portas, Albert ESP -3 448 471 -23 -2 30
83 Hanescu, Victor ROM 5 447 437 10 236 24
84 Voltchkov, Vladimir BLR 3 441 441 0 -109 20
85 Montanes, Albert ESP 4 433 433 0 -68 31
86 Labadze, Irakli GEO -3 432 449 -17 5 34
87 Hernandez, Oscar ESP 3 428 428 0 269 26
88 Rochus, Christophe BEL 4 421 421 0 163 25
89 Saulnier, Cyril FRA 13 418 378 40 186 23
90 Behrend, Tomas GER 4 408 398 10 169 25
91 van Lottum, John NED -6 401 446 -45 58 26
92 Gasquet, Richard FRA 3 401 397 4 176 25
93 Andreev, Igor RUS 21 401 345 56 301 27
94 Sanguinetti, Davide ITA 4 400 390 10 -373 26
95 Lisnard, Jean-Rene FRA 2 397 390 7 17 30
96 Boutter, Julien FRA 0 395 395 0 -118 18
97 Draper, Scott AUS 6 385 375 10 106 26
98 Gimelstob, Justin USA -5 384 414 -30 4 33
99 Mutis, Olivier FRA -8 384 424 -40 -31 26
100 Popp, Alexander GER 15 383 343 40 39 12
101 Verdasco, Fernando ESP 4 383 373 10 175 23
102 Acasuso, Jose ARG -2 382 382 0 -486 29
103 Tursunov, Dmitry RUS -4 382 389 -7 297 25
104 Squillari, Franco ARG -3 379 379 0 -115 28
105 Arthurs, Wayne AUS -1 365 375 -10 -355 25
106 Ascione, Thierry FRA 6 365 346 19 294 24
107 Blanco, Galo ESP 0 364 360 4 68 23
108 Vassallo-Arguello, Martin ITA -2 361 369 -8 163 27
109 Pavel, Andrei ROM 17 360 285 75 -865 18
110 Puerta, Mariano ARG -2 358 358 0 16 26
111 Rusedski, Greg GBR 0 347 347 0 -663 15
112 Mahut, Nicolas FRA -3 346 355 -9 240 26
113 Miranda, Ivan PER 0 345 345 0 93 29
114 Norman, Magnus SWE -41 343 518 -175 -35 23
115 Eschauer, Werner AUT 1 343 343 0 94 31
116 Berdych, Tomas CZE -6 340 353 -13 279 23
117 Carlsen, Kenneth DEN -51 333 558 -225 -288 26
118 Vliegen, Kristof BEL 4 332 296 36 110 19
119 Bogomolov, Alex USA -2 330 337 -7 112 24
120 Rosset, Marc SUI 9 325 280 45 -64 24
121 Thomann, Nicolas FRA -3 320 333 -13 21 28
122 Browne, Federico ARG -2 317 306 11 184 29
123 Kratochvil, Michel SUI 7 304 279 25 -266 24
124 Norman, Dick BEL -1 304 294 10 -107 24
125 Salzenstein, Jeff USA -4 304 303 1 165 24
126 Levy, Harel ISR 7 298 274 24 184 24
127 Pescosolido, Stefano ITA -2 297 288 9 190 25
128 Waske, Alexander GER -9 296 316 -20 -31 30
129 Corretja, Alex ESP -5 290 290 0 -1265 24
130 van Scheppingen, Dennis NED 11 288 264 24 52 22
131 Taino, Eric USA -3 288 281 7 88 28
132 Goldstein, Paul USA -1 278 278 0 81 24
133 Galimberti, Giorgio ITA -6 275 284 -9 -32 28
134 Kim, Alex USA 27 275 230 45 -63 24
135 Phau, Bjorn GER 9 275 259 16 24 30
136 Baccanello, Paul AUS -4 274 274 0 192 21
137 Lapentti, Giovanni ECU -3 272 272 0 168 22
138 Voinea, Adrian ROM -3 271 271 0 -308 25
139 Kendrick, Robert USA 0 270 267 3 62 24
140 Elseneer, Gilles BEL 6 269 256 13 64 22
141 Lopez, Marc ESP -3 267 267 0 86 19
142 Vacek, Jan CZE 1 267 262 5 -102 32
143 Calatrava, Alex ESP 5 265 255 10 -32 27
144 Vanek, Jiri CZE -4 264 264 0 97 29
145 Benneteau, Julien FRA -8 263 268 -5 149 24
146 Galvani, Stefano ITA -4 262 262 0 -57 24
147 Santopadre, Vincenzo ITA -2 259 259 0 196 20
148 Varlet, Julien FRA -12 257 269 -12 33 18
149 Krajicek, Richard NED -2 255 255 0 -95 13
150 Di Mauro, Alessio ITA 9 255 232 23 150 22
151 Mello, Ricardo BRA -2 252 252 0 -6 29
152 Elsner, Daniel GER 0 249 245 4 162 21
153 Sabau, Razvan ROM 0 248 243 5 147 20
154 Luczak, Peter AUS -3 247 247 0 55 30
155 Zib, Tomas CZE 2 245 235 10 -14 26
156 Ketola, Tuomas FIN 20 245 211 34 32 27
157 Johansson, Joachim SWE 24 242 203 39 100 19
158 Larkham, Todd AUS -8 238 251 -13 109 20
159 Daniel, Marcos BRA -3 238 238 0 111 22
160 Morrison, Jeff USA 5 238 218 20 -168 19
161 Kunitsyn, Igor RUS -1 235 231 4 -15 19
162 Parmar, Arvind GBR 1 234 229 5 20 25
163 Enqvist, Thomas SWE -5 233 233 0 -577 25
164 Almagro, Nicolas ESP 2 230 218 12 215 25
165 Heuberger, Ivo SUI -3 228 229 -1 -83 30
166 Rehnquist, Bjorn SWE 9 227 212 15 -26 23
167 Knowle, Julian AUT -3 221 225 -4 -108 25
168 Tipsarevic, Janko SER -13 221 242 -21 25 24
169 Roitman, Sergio ARG 0 220 216 4 19 27
170 Canas, Guillermo ARG -3 218 216 2 -1507 19
171 Karanusic, Roko CRO 8 216 205 11 166 25
172 Wawrinka, Stanislas SUI -1 216 215 1 195 15
173 Kollerer, Daniel AUT -3 216 216 0 193 22
174 Savolt, Attila HUN -2 213 213 0 -201 24
175 Gamonal, Hermes CHI -1 212 212 0 103 21
176 Okun, Noam ISR -3 211 212 -1 -97 26
177 Patience, Olivier FRA 10 210 198 12 74 20
178 Dell'Acqua, Massimo ITA -1 205 210 -5 115 18
179 Furlan, Renzo ITA -11 203 216 -13 11 21
180 Veronelli, Diego ARG 6 203 198 5 165 15
181 Krajan, Zeljko CRO 1 202 202 0 -173 29
182 Navarro, Salvador ESP 1 201 201 0 54 23
183 Udomchoke, Danai THA 1 201 201 0 52 28
184 Stoliarov, Andrei RUS 1 199 199 0 -75 27
185 Serrano, Oscar ESP 18 198 177 21 94 21
186 Mamiit, Cecil USA -8 197 207 -10 -172 31
187 Fogues, Francisco ESP 1 197 197 0 123 21
188 Mertinak, Michal SVK 2 196 193 3 141 25
189 Andersen, Jan Frode NOR 0 196 196 0 91 20
190 Baghdatis, Marcos CYP 23 193 171 22 163 13
191 Pless, Kristian DEN 1 191 191 0 -295 11
192 Hantschk, Markus GER -1 188 192 -4 96 28
193 Coutelot, Nicolas FRA 2 187 188 -1 -119 17
194 Llodra, Michael FRA -40 187 242 -55 -193 21
195 Costa, Francisco BRA 1 186 186 0 64 23
196 Muller, Gilles LUX -3 186 190 -4 73 24
197 Sa, Andre BRA -17 183 203 -20 -424 26
198 Larose, Simon CAN 0 182 182 0 110 19
199 Ulihrach, Bohdan CZE -5 179 189 -10 -351 10
200 Tenconi, Tomas ITA 2 179 179 0 104 20
201 Kralert, Petr CZE 14 178 167 11 108 22
202 Niemeyer, Frederic CAN 21 176 162 14 67 12
203 Suzuki, Takao JPN 1 176 176 0 -106 17
204 Dancevic, Frank CAN 1 176 176 0 124 16
205 Johansson, Thomas SWE -5 175 180 -5 -1550 11
206 Pashanski, Boris SER 0 175 175 0 92 21
207 Meligeni, Fernando BRA -6 174 179 -5 -364 14
208 Bryan, Bob USA -1 173 174 -1 71 7
209 Peya, Alexander AUT 0 173 173 0 -1 26
210 Dellatorre, Andres ARG 16 172 158 14 74 23
211 Wang, Yeu-Tzuoo TPE -1 172 172 0 15 24
212 Lu, Yen-Hsun TPE -1 172 172 0 -7 25
213 Albert, Mariano ESP 1 171 170 1 71 15
214 De Chaunac, Sebastien FRA -6 170 174 -4 14 18
215 Sirianni, Joseph AUS 4 169 164 5 54 20
216 Marin, Juan Antonio CRC -17 169 181 -12 -85 15
217 De Voest, Rik RSA -5 169 172 -3 -24 29
218 Kohlschreiber, Philipp GER 66 167 118 49 49 24
219 Tabara, Michal CZE 24 166 144 22 17 16
220 Cermak, Frantisek CZE -3 165 165 0 49 10
221 Peralta, Julio CHI -3 165 165 0 141 16
222 Starace, Potito ITA -2 164 164 0 -24 26
223 Delfino, Mariano ARG 1 161 161 0 -54 26
224 Bracciali, Daniele ITA 5 160 156 4 30 18
225 Guzman, Juan Pablo ARG 0 159 159 0 10 22
226 Iwabuchi, Satoshi JPN 12 158 146 12 94 18
227 Serra, Florent FRA -6 158 163 -5 -6 25
228 Kim, Kevin USA 6 158 151 7 32 31
229 Delgado, Ramon PAR -7 157 162 -5 -166 8
230 Cakl, Tomas CZE -2 157 156 1 142 16
231 Vico, Uros ITA 18 157 140 17 72 19
232 Gallardo, Miguel MEX -5 157 157 0 50 20
233 Bastl, George SUI 0 157 152 5 -68 26
234 Etlis, Gaston ARG -4 155 155 0 23 9
235 Robert, Stephane FRA -4 155 155 0 73 22
236 Viloca, Juan Albert ESP 0 153 148 5 96 16
237 Hernych, Jan CZE 9 152 142 10 7 17
238 Motomura, Gouichi JPN 9 150 140 10 20 18
239 Gonzalez-King, Ignacio ARG -7 150 153 -3 48 20
240 Prinosil, David GER 15 149 134 15 18 13
241 Mazarakis, Vasilis GRE -44 149 183 -34 -94 18
242 Vosloo, Louis RSA -2 149 145 4 -36 24
243 Traykov, Ivaylo BUL -1 145 144 1 44 13
244 Kutsenko, Vadim UZB -3 144 144 0 -48 19
245 Boeker, Matias USA -1 144 144 0 98 21
246 Greul, Simon GER -1 143 143 0 1 22
247 Fleishman, Zack USA -12 143 149 -6 55 24
248 Petzschner, Philipp GER 81 142 97 45 63 18
249 Garcia-Lopez, Guillermo ESP 45 142 114 28 75 19
250 Golmard, Jerome FRA -34 140 165 -25 -255 8
251 Cobolli, Stefano ITA -3 140 140 0 113 12
252 Lorenzi, Paolo ITA -15 140 146 -6 78 15
253 Mayer, Florian GER -3 138 139 -1 76 16
254 Hadad, Amir ISR 3 138 134 4 7 17
255 Craca, Marcello GER 3 138 134 4 46 19
256 Moyano, Diego ARG -4 137 137 0 -34 21
257 Abel, Maximilian GER -18 136 145 -9 -8 23
258 Marach, Oliver AUT 6 135 130 5 53 18
259 Zovko, Lovro CRO -5 135 135 0 -95 28
260 Sela, Dudi ISR -4 134 134 0 91 10
261 Wessels, Peter NED 9 134 128 6 89 13
262 Stepanek, Martin CZE -9 132 135 -3 75 16
263 Bohli, Stephane SUI 16 132 121 11 102 19
264 Fraile, Gorka ESP 1 132 130 2 12 20
265 Nieminen, Timo FIN 27 131 114 17 75 20
266 Saoudi, Slimane FRA -6 131 133 -2 28 22
267 Whitehouse, Wesley RSA 0 130 129 1 86 11
268 Radic, Mario CRO -5 130 132 -2 -119 20
269 Agaev, Emin AZE -8 130 133 -3 18 24
270 Seppi, Andreas ITA -2 129 129 0 55 22
271 Bachelot, Jean-Francois FRA -2 129 129 0 -161 25
272 Reid, Todd AUS 0 128 126 2 43 17
273 Vik, Robin CZE -11 128 132 -4 53 17
274 Neunteibl, Marko AUT 28 128 111 17 93 20
275 Jeanpierre, Julien FRA -4 127 127 0 62 21
276 Rojer, Jean-Julien AHO -17 127 134 -7 46 24
277 Kindlmann, Dieter GER 11 126 117 9 36 19
278 Bogdanovic, Alex GBR -4 124 124 0 78 20
279 Aldi, Francesco ITA 19 124 113 11 95 14
280 Snobel, Pavel CZE -7 124 126 -2 13 18
281 Schukin, Yuri RUS -6 124 124 0 -10 26
282 Brzezicki, Juan Pablo ARG 3 123 118 5 67 15
283 Hemmes, Fred NED -6 123 123 0 46 24
284 Cadart, Rodolphe FRA -33 122 139 -17 11 20
285 Hipfl, Markus AUT -7 121 121 0 -200 16
286 Jones, Alun AUS -5 120 120 0 49 16
287 Vemic, Dusan SER 17 120 109 11 58 19
288 Haehnel, Jerome FRA -6 120 120 0 53 23
289 De Armas, Jose VEN -3 119 118 1 22 18
290 Terachi, Takahiro JPN -1 117 117 0 6 19
291 Scherrer, Jean-Claude SUI -4 116 117 -1 92 11
292 Garcia, Adrian CHI -2 116 116 0 62 17
293 Iwami, Tasuku JPN 40 115 96 19 43 14
294 Gaudenzi, Andrea ITA -3 114 114 0 -215 18
295 Lopez-Jaen, Miguel Angel ESP -2 114 114 0 64 20
296 Crabb, Jaymon AUS -16 113 120 -7 -31 22
297 Charpentier, Marcelo ARG 0 113 113 0 -59 12
298 Hernandez, Alejandro MEX 3 113 112 1 60 17
299 Braga, Pedro BRA 0 113 113 0 32 23
300 Roger-Vasselin, Edouard FRA 0 112 112 0 58 16
301 Moser, Frank GER -6 112 114 -2 46 21
302 Brasington, Jack USA 1 110 110 0 -166 20
303 Pequery, Jean-Michel FRA 58 110 86 24 72 16
304 Black, Wayne ZIM 91 109 74 35 54 5
305 Chang, Michael USA -29 108 123 -15 -213 15
306 Goellner, Marc-Kevin GER -1 108 108 0 66 13
307 Navarro-Pastor, Ivan ESP -1 108 108 0 81 16
308 Falla, Alejandro COL -1 108 108 0 77 16
309 Allegro, Yves SUI -26 107 119 -12 -23 17
310 Balcells, Juan ESP -44 106 129 -23 -268 25
311 Ferreiro, Franco BRA -3 106 106 0 99 14
312 Hajek, Jan CZE -3 106 106 0 -37 20
313 Haas, Tommy GER -3 105 105 0 -1915 14
314 Armando, Hugo USA -3 105 105 0 52 18
315 Pedroso, Andres USA -2 105 105 0 4 27
316 Mlynarik, Zbynek AUT 2 104 101 3 87 14
317 Gabashvili, Teimuraz RUS -3 104 103 1 96 14
318 Childs, Lee GBR 94 103 67 36 61 13
319 Amritraj, Prakash IND -4 103 103 0 87 15
320 Enev, Todor BUL 42 103 86 17 62 22
321 Lammer, Michael SUI -2 102 101 1 41 18
322 Economidis, Konstantinos GRE -5 101 101 0 17 15
323 Menendez, Roberto ESP -7 101 103 -2 37 18
324 Mackin, Alan GBR 3 100 98 2 21 17
325 Bardoczky, Kornel HUN 32 99 87 12 28 14
326 Klec, Ivo GER -1 99 99 0 69 19
327 Chiudinelli, Marco SUI -3 98 99 -1 -15 17
328 Prodon, Eric FRA 2 98 97 1 -29 18
329 Monaco, Juan ARG -8 98 100 -2 54 18
330 Gonzalez, Santiago MEX 8 98 94 4 55 20
331 Wassen, Rogier NED -9 98 100 -2 -11 20
332 Vinck, Christian GER 0 96 96 0 -22 12
333 Tuksar, Sasa CRO 1 96 96 0 43 15
334 Joyce, Michael USA 2 96 95 1 11 16
335 Todero, Nicolas ARG 10 96 92 4 28 26
336 Simoni, Alexandre BRA -10 95 99 -4 -123 24
337 Kubot, Lukasz POL 0 94 94 0 43 17
338 Madjarovski, Darko SER 1 94 94 0 43 20
339 Cassaigne, Benjamin FRA 2 94 94 0 21 24
340 Weiner, Glenn USA 26 93 84 9 29 10
341 Faurel, Jean-Christophe FRA -29 93 105 -12 10 18
342 Fukarek, Ota CZE 1 93 93 0 -114 20
343 Perez, Didac ESP -1 92 93 -1 -85 12
344 Minar, Jan CZE 46 92 76 16 56 15
345 Hippensteel, K.J. USA -10 92 96 -4 59 16
346 Hipperdinger, Diego ESP -2 92 92 0 58 18
347 Clavet, Francisco ESP -16 91 96 -5 -254 9
348 Mullner, Philipp AUT -2 91 91 0 47 12
349 Recouderc, Laurent FRA 1 91 90 1 83 18
350 Bopanna, Rohan IND -3 91 91 0 32 20
351 Quintero, Michael COL -3 91 91 0 7 22
352 Fornell, Marc ESP 15 90 84 6 -7 12
353 Colla, Matteo ITA -4 90 90 0 25 15
354 Gremelmayr, Denis GER -3 89 89 0 -5 15
355 Silva, Julio BRA -3 89 89 0 -21 15
356 Trujillo, Gabriel ESP -2 89 88 1 35 16
357 Clarke, Peter IRL -4 88 88 0 -13 12
358 Ram, Andy ISR -2 87 87 0 87 12
359 Moldovan, Ion ROM -1 87 87 0 67 15
360 Segodo, Arnaud BEN 4 85 84 1 81 10
361 Tereshchuk, Orest UKR -33 85 97 -12 12 13
362 Pujo, Xavier FRA -2 85 86 -1 47 13
363 Bruthans, Victor SVK -40 85 99 -14 53 14
364 Sarstrand, Marcus SWE -5 85 87 -2 5 15
365 Kohlmann, Michael GER -45 85 100 -15 -136 16
366 Sitak, Dmitri RUS 2 84 84 0 50 17
367 Mankad, Harsh IND 9 84 80 4 52 19
368 Settergren, Johan SWE -3 83 84 -1 -26 9
369 Tsonga, Jo-Wilfried FRA 0 83 83 0 44 14
370 Berlocq, Carlos ARG 0 83 83 0 -11 15
371 Prieto, Sebastian ARG 0 82 82 0 -19 11
372 Ouahab, Lamine ALG 19 82 76 6 64 16
373 Caratti, Cristiano ITA 28 82 73 9 -94 17
374 Hirigoyen, Ignacio ARG -19 82 88 -6 3 21
375 Gicquel, Marc FRA -12 81 85 -4 -53 13
376 Kim, Young-Joon KOR 1 79 79 0 68 5
377 Zhu, Ben-Qiang CHN 1 79 79 0 1 14
378 Svarc, Ladislav SVK 2 79 79 0 -61 17
379 Scheidweiler, Mike LUX 2 79 79 0 -8 21
380 Vlasov, Dmitri RUS 2 79 79 0 -12 24
381 Dlouhy, Lukas CZE 3 77 77 0 19 16
382 Gonzalez, Pablo COL 3 77 77 0 24 19
383 Ilie, Andrew AUS 3 76 76 0 31 11
384 Ivanov, Pavel RUS 4 76 76 0 53 13
385 Gronefeld, Bastian GER 8 75 75 0 48 8
386 Bower, Justin RSA -12 75 80 -5 -38 9
387 Bourgeois, Luke AUS -4 75 78 -3 21 10
388 Blake, Thomas USA -48 75 94 -19 -20 20
389 Devilder, Nicolas FRA 10 74 73 1 39 12
390 Herm-Zahlava, Jakub GER -11 74 79 -5 -95 16
391 Pospisil, Jaroslav CZE 20 74 68 6 51 18
392 Azzaro, Leonardo ITA -19 74 81 -7 -57 25
393 Pretzsch, Axel GER 3 73 74 -1 -82 8
394 Cuadrado, Carlos ESP 4 73 73 0 38 9
395 Harboe, Phillip CHI 11 73 70 3 0 16
396 Phillips, Tripp USA -4 73 76 -3 13 17
397 Luxa, Petr CZE -25 72 81 -9 -28 12
398 Ram, Rajeev USA -1 72 74 -2 38 11
399 Valent, Roman SUI -10 72 76 -4 -15 12
400 Minar, Ivo CZE 3 71 71 0 47 9
401 Godwin, Neville RSA -14 70 76 -6 -86 7
402 Zelenay, Igor SVK 2 70 71 -1 22 17
403 Gross, Oliver GER 5 70 70 0 -199 20
404 Russell, Michael USA 5 68 69 -1 -166 9
405 Oger, Thomas FRA 5 68 68 0 15 15
406 Villagran, Cristian ARG -31 68 80 -12 -1 17
407 Pastorino, Antonio ARG 0 68 70 -2 24 17
408 Alves, Thiago BRA 5 67 67 0 2 12
409 Montgomery, Huntley USA -4 67 70 -3 21 13
410 Soares, Bruno BRA 4 67 67 0 42 14
411 Hartfield, Diego ARG -11 65 73 -8 28 15
412 Bohaboy, Doug USA -18 65 75 -10 -40 16
413 Genaro-Martinez, Javier ESP 41 64 52 12 62 12
414 Berrer, Michael GER 14 64 61 3 -10 15
415 Orellana, Kepler VEN 1 64 64 0 -19 15
416 Stoppini, Andrea ITA 2 63 63 0 40 9
417 Masik, Jan CZE 2 63 63 0 42 13
418 Marafiote, Domenic AUS 3 63 63 0 42 18
419 Baker, Brian USA 3 62 62 0 36 15
420 Moraru, Gabriel ROM 3 62 62 0 20 14
421 Logtens, Paul NED 5 62 61 1 39 15
422 Ventura, Santiago ESP 2 62 62 0 -32 17
423 Giorgini, Daniele ITA 43 61 49 12 50 11
424 Prpic, Filip SWE 1 61 61 0 24 12
425 Engel, Lucas BRA 2 61 61 0 9 14
426 Elgin, Michail RUS 3 61 61 0 -31 18
427 Sanon, Valentin CIV 6 60 59 1 49 11
428 El Aarej, Mounir MAR 4 60 60 0 10 14
429 Wauters, Stefan BEL -9 60 63 -3 0 16
430 Klaasen, Raven RSA -28 60 72 -12 -5 16
431 Delgado, Jamie GBR -1 59 60 -1 -28 15
432 Benfele-Alvarez, Emilio ESP -1 59 60 -1 17 5
433 Chen, Ti TPE 2 59 58 1 56 6
434 Boretti, Stian NOR 0 59 59 0 32 11
435 Esquerdo, Ivan ESP 10 58 55 3 19 15
436 Echagaray, Bruno MEX 1 58 58 0 17 15
437 Kedriouk, Alexey KAZ 1 57 57 0 46 6
438 Mota, Bernardo POR 1 57 57 0 -22 7
439 Chramosta, Ladislav CZE 1 56 56 0 21 8
440 Kato, Jun JPN -4 56 58 -2 18 13
441 Amador, Marcelo MEX 0 56 56 0 -28 15
442 Henry, Ryan AUS 0 55 55 0 25 8
443 Luzzi, Federico ITA -26 55 64 -9 -64 16
444 Hilton, Mark GBR -29 54 65 -11 -8 18
445 Erlich, Jonathan ISR 3 54 54 0 5 8
446 Luddi, Gianluca ITA 3 54 54 0 4 9
447 Lindstedt, Robert SWE 60 54 42 12 13 9
448 Kennedy, Adam AUS -4 54 55 -1 12 13
449 Uebel, Lars GER 2 54 54 0 17 17
450 Wiltschnig, Herbert AUT 2 54 54 0 -31 18
