On the down side
Andy Roddick, Nicolas Escude, and Nicolas Massu were the three champions
from last year. Roddick, the Memphis
winner, got back to the finals so minimizes his losses and stays at #6.
Escude reached the quarterfinals in Rotterdam
and falls 17 spots to #58. But our Loser of the Week by 5 points
is the defending champ from Buenos
Aires last year, Nicolas Massu. Massu falls 32 spots to #99.
Tim Henman saw his first action of the year after recovering from an injury.
He was bounced in the first round after reaching the finals last year in
Rotterdam.
Henman falls 1 spot to #12. Tommy Haas only lost 35 points this week
but he was in a packed section of the rankings and loses 4 spots, trading
places with Sjeng Schalken who gained 35 points and 4 spots.
Player Profile
One player who has gotten off to a blazing start in 2003 is Roko Karanusic.
Karanusic is a 20-year-old from Croatia. In 2002 his ranking fell
slightly from #420 to #446. He appeared in 3 futures finals in Denmark
F2, where he lost, Spain
F21, where he won, and Spain
F22, where he withdrew. His total record for 2002 was 46-27.
But in 2003, Karanusic has gotten off to an amazing start. He started
the year at the Germany futures series on January 6. At Germany
F1a, he qualified
and reached the semifinals. He won Germany
F1b and again lost in the semifinals at Germany
F1c. But it was a 13-2 start and on February 3, he found his
ranking up to #363. At that time it was onto challengers at Belgrade,
Yugoslavia. He qualified
and proceeded to the semifinals picking up 62 more ranking spots to #301
and pushing his 2003 record up to 19-3. In the past two weeks it
has been back to futures in his home country of Croatia. At Croatia
F1 he reached the finals but lost to another player with a good 2003
start, Uros Vico, of Italy. And last week at Croatia
F2, he won again, this time defeating Vico in the finals. His
record now stands at 28-4. This week the points from Croatia
F1 go on the rankings and Karanusic rises 24 to a career high ranking
of #278. Next week Croatia
F2 will also go on the ranks sending Karanusic even higher. Will
he be able to capitalize on this fast start and keep it going? This
might be the beginning of the rise of the next top player from Croatia,
joining young players like Ivan Ljubicic and Mario Ancic. Roko Karanusic
could be one to watch.
Political Note
It should be noted that from this point forward, the nation of Yugoslavia
will be known as Serbia and Montenegro. It will have the country
code of SER (to be confirmed). This is how it will be noted in the
rankings and results. I haven't decided yet as to whether I will
go back and change the listings in the results for the rest of this year
so far. If so, it will be for database purposes.
This Week on the ATP Tour
Tournaments going on the computer from last week:
ATP Challengers Futures / Satellites
Buenos Aires Andrezieux Brazil F1
Memphis Wolfsburg Croatia F1
Rotterdam Great Britain F3
Portugal F2
Spain F2
Australia #1
Tournaments falling off from last year:
ATP Challengers Futures / Satellites (top pointwinner)
Buenos Aires (Massu) Andrezieux (Knowle) Croatia F1 (Zovko)
Memphis (Roddick) Hull (Golovanov) Great Britain F2 (G.Muller)
Rotterdam (Escude) Israel F1 (Lu)
Australia #1 (Crabb)
Tournaments to go on the computer this week:
ATP Challengers Futures / Satellites
Acapulco Cherbourg Brazil F2
Copenhagen Wrexham Croatia F2
Dubai Great Britain F4
Nigeria F1
Portugal F3
Spain F3
USA F4
Tournaments to fall off from last year:
ATP Challengers Futures / Satellites (top point winner)
Acapulco (Moya) Cherbourg (Roux) Croatia F2 (Zovko)
Dubai (Santoro) Hamburg (Sluiter) Israel F2 (Mukhometov)
San Jose (Hewitt) Ho Chi Minh City (Suzuki) USA F4 (Vahaly)
Spain #2 (Rascon)
Pts Pts +/-
Rank This Last Since # Of
Rank Player Nat Diff Week Week +/- Jan 1 Trn*
---- ------ --- ---- ---- ---- ---- ---- --
1 Hewitt, Lleyton AUS 0 4630 4630 0 145 21
2 Agassi, Andre USA 0 4495 4495 0 1100 20
3 Ferrero, Juan Carlos ESP 0 3105 3070 35 365 25
4 Moya, Carlos ESP 0 2695 2630 65 65 27
5 Federer, Roger SUI 0 2580 2530 50 -10 26
6 Roddick, Andy USA 0 2385 2460 -75 340 22
7 Safin, Marat RUS 0 2235 2235 0 -610 21
8 Costa, Albert ESP 0 2015 2015 0 -55 26
9 Nalbandian, David ARG 0 1945 1955 -10 170 24
10 Novak, Jiri CZE 0 1921 1921 0 -414 25
11 Grosjean, Sebastien FRA 1 1840 1840 0 200 21
12 Henman, Tim GBR -1 1745 1915 -170 -470 18
13 Srichaphan, Paradorn THA 0 1725 1715 10 79 30
14 Sampras, Pete USA 0 1580 1580 0 -155 17
15 Schalken, Sjeng NED 4 1575 1540 35 50 26
16 Schuettler, Rainer GER 0 1570 1570 0 590 28
17 Corretja, Alex ESP 0 1555 1555 0 0 24
18 Canas, Guillermo ARG 0 1550 1550 0 -175 23
19 Haas, Tommy GER -4 1535 1570 -35 -485 22
20 Gaudio, Gaston ARG 0 1525 1510 15 35 21
21 El Aynaoui, Younes MAR 0 1470 1470 0 35 29
22 Gonzalez, Fernando CHI 0 1346 1346 0 -290 25
23 Kafelnikov, Yevgeny RUS 2 1235 1235 0 45 26
24 Chela, Juan Ignacio ARG 2 1175 1190 -15 -65 27
25 Malisse, Xavier BEL -1 1170 1265 -95 -55 24
26 Blake, James USA -3 1165 1300 -135 -5 25
27 Youzhny, Mikhail RUS 0 1165 1165 0 170 23
28 Kuerten, Gustavo BRA 1 1160 1125 35 225 20
29 Ferreira, Wayne RSA -1 1130 1130 0 255 21
30 Pavel, Andrei ROM 0 1120 1120 0 -105 25
31 Coria, Guillermo ARG 5 1065 960 105 287 24
32 Rios, Marcelo CHI -1 1050 1060 -10 -180 20
33 Santoro, Fabrice FRA -1 1045 1045 0 90 25
34 Robredo, Tommy ESP -1 1020 1020 0 -30 25
35 Nieminen, Jarkko FIN 0 1005 1005 0 130 29
36 Mirnyi, Max BLR 10 965 740 225 155 27
37 Mathieu, Paul-Henri FRA 0 932 932 0 -20 21
38 Gambill, Jan-Michael USA -4 925 1010 -85 100 28
39 Lapentti, Nicolas ECU -1 920 920 0 -170 27
40 Clement, Arnaud FRA -1 850 890 -40 -75 20
41 Sanchez, David ESP 1 832 832 0 190 28
42 Dent, Taylor USA 26 822 597 225 150 28
43 Acasuso, Jose ARG -3 808 843 -35 -60 27
44 Zabaleta, Mariano ARG -1 761 786 -25 50 28
45 Arthurs, Wayne AUS 0 750 750 0 30 24
46 Sluiter, Raemon NED 26 742 573 169 184 29
47 Mantilla, Felix ESP 0 740 725 15 60 27
48 Vicente, Fernando ESP 0 711 711 0 40 34
49 Ferrer, David ESP 0 708 708 0 65 29
50 Koubek, Stefan AUT 1 700 700 0 15 31
51 Hrbaty, Dominik SVK 2 697 697 0 -29 34
52 Spadea, Vincent USA 18 690 590 100 104 32
53 Kucera, Karol SVK 2 683 683 0 200 22
54 Rusedski, Greg GBR 2 680 680 0 -330 18
55 Johansson, Thomas SWE -1 670 690 -20 -1055 19
56 Stepanek, Radek CZE 1 667 667 0 34 19
57 Davydenko, Nikolay RUS 1 663 663 0 176 38
58 Escude, Nicolas FRA -17 650 840 -190 -310 21
59 Carlsen, Kenneth DEN 1 646 646 0 25 26
60 Ljubicic, Ivan CRO -8 630 700 -70 -105 28
61 Calleri, Agustin ARG -17 630 755 -125 -100 25
62 Sanguinetti, Davide ITA -1 628 628 0 -145 27
63 Lee, Hyung-Taik KOR -1 627 607 20 164 26
64 Lopez, Feliciano ESP -14 613 703 -90 -20 29
65 Ancic, Mario CRO 0 610 603 7 162 28
66 Voltchkov, Vladimir BLR 10 610 551 59 60 22
67 Fish, Mardy USA 7 604 556 48 123 22
68 Verkerk, Martin NED -4 604 604 0 136 28
69 Martin, Todd USA -10 600 655 -55 -155 18
70 Martin, Alberto ESP -7 598 605 -7 -42 27
71 Bjorkman, Jonas SWE -2 595 595 0 -150 24
72 Sa, Andre BRA -6 578 598 -20 -29 26
73 Enqvist, Thomas SWE -2 565 585 -20 -245 21
74 Montanes, Albert ESP -1 556 556 0 55 30
75 Dupuis, Anthony FRA 0 555 552 3 -11 33
76 Kiefer, Nicolas GER 2 545 545 0 -5 22
77 Meligeni, Fernando BRA 2 545 545 0 7 25
78 Voinea, Adrian ROM 2 541 541 0 -38 28
79 Krajicek, Richard NED 5 530 505 25 180 18
80 Ginepri, Robby USA 7 525 470 55 133 26
81 Kratochvil, Michel SUI 1 520 520 0 -50 26
82 Vahaly, Brian USA 15 519 421 98 133 28
83 Beck, Karol SVK 5 510 459 51 169 25
84 Rochus, Olivier BEL -1 500 506 -6 -124 26
85 Squillari, Franco ARG -4 494 529 -35 0 27
86 Sargsian, Sargis ARM -9 493 548 -55 108 23
87 Horna, Luis PER 2 486 456 30 13 24
88 Lisnard, Jean-Rene FRA -3 478 477 1 98 27
89 Saretta, Flavio BRA 1 455 445 10 17 24
90 Gimelstob, Justin USA -4 450 477 -27 70 28
91 Philippoussis, Mark AUS 0 440 440 0 -50 16
92 Boutter, Julien FRA 1 433 433 0 -80 24
93 Melzer, Jurgen AUT -1 427 438 -11 -14 20
94 Portas, Albert ESP 1 426 426 0 -24 29
95 Pless, Kristian DEN 1 421 421 0 -65 31
96 Mutis, Olivier FRA 2 418 418 0 3 20
97 Di Pasquale, Arnaud FRA 2 414 407 7 16 21
98 Norman, Magnus SWE 3 413 385 28 35 24
99 Massu, Nicolas CHI -32 403 598 -195 -277 21
100 Waske, Alexander GER 0 397 397 0 70 23
101 Ulihrach, Bohdan CZE -7 385 430 -45 -145 25
102 Savolt, Attila HUN 0 384 384 0 -30 28
103 Labadze, Irakli GEO 15 379 324 55 -48 33
104 Krajan, Zeljko CRO -1 378 378 0 3 34
105 Balcells, Juan ESP -1 374 374 0 0 30
106 Burgsmuller, Lars GER 0 370 370 0 -155 32
107 Llodra, Michael FRA -2 368 370 -2 -12 24
108 van Lottum, John NED 0 363 367 -4 20 21
109 Puerta, Mariano ARG 1 360 360 0 18 22
110 Morrison, Jeff USA -3 358 368 -10 -48 23
111 Vliegen, Kristof BEL 2 358 350 8 136 18
112 Mamiit, Cecil USA 4 349 339 10 -20 33
113 Arazi, Hicham MAR 1 348 348 0 -95 23
114 Rosset, Marc SUI -2 340 351 -11 -49 27
115 Gaudenzi, Andrea ITA 0 339 344 -5 10 30
116 Norman, Dick BEL -7 334 361 -27 -77 23
117 Vinciguerra, Andreas SWE 2 333 319 14 134 23
118 Vacek, Jan CZE -1 324 324 0 -45 33
119 Chang, Michael USA 1 312 312 0 -9 24
120 Draper, Scott AUS 3 309 304 5 30 15
121 Galvani, Stefano ITA 1 305 305 0 -14 30
122 Okun, Noam ISR 3 296 292 4 -12 23
123 Galimberti, Giorgio ITA 3 292 292 0 -15 28
124 Blanco, Galo ESP 3 292 292 0 -4 25
125 Kunitsyn, Igor RUS -1 291 295 -4 41 21
126 Knowle, Julian AUT -15 290 355 -65 -39 31
127 Gasquet, Richard FRA 2 285 285 0 60 17
128 Suzuki, Takao JPN 2 285 285 0 3 19
129 Rochus, Christophe BEL 7 278 268 10 20 25
130 Thomann, Nicolas FRA 1 277 283 -6 -22 25
131 Carraz, Gregory FRA 1 275 275 0 -25 24
132 Eschauer, Werner AUT 1 274 274 0 25 22
133 Delgado, Ramon PAR 1 269 273 -4 -54 19
134 Zib, Tomas CZE 3 268 268 0 9 27
135 Luczak, Peter AUS -7 267 290 -23 75 23
136 Mello, Ricardo BRA 2 266 266 0 8 25
137 Clavet, Francisco ESP 2 265 265 0 -80 21
138 Stoliarov, Andrei RUS 2 265 265 0 -9 31
139 Bogomolov, Alex USA 2 264 264 0 46 26
140 Ramirez-Hidalgo, Ruben ESP 2 261 261 0 1 22
141 Miranda, Ivan PER 7 260 256 4 8 19
142 Gross, Oliver GER 1 260 260 0 -9 27
143 Phau, Bjorn GER 1 259 259 0 8 29
144 Behrend, Tomas GER 1 259 259 0 20 16
145 Heuberger, Ivo SUI -24 257 308 -51 -54 32
146 Kim, Alex USA 0 257 257 0 -81 27
147 Mazarakis, Vasilis GRE 2 254 254 0 11 25
148 Hipfl, Markus AUT -1 252 256 -4 -69 19
149 Russell, Michael USA 1 251 251 0 17 32
150 Volandri, Filippo ITA 1 247 247 0 3 27
151 Radic, Mario CRO 4 245 241 4 -4 27
152 Soderling, Robin SWE 13 244 229 15 21 24
153 van Scheppingen, Dennis NED -1 244 244 0 8 20
154 Marin, Juan Antonio CRC -1 244 244 0 -10 23
155 Furlan, Renzo ITA 8 242 232 10 50 19
156 Rehnquist, Bjorn SWE -2 242 242 0 -11 24
157 Taino, Eric USA 19 241 207 34 41 27
158 Verdasco, Fernando ESP 12 240 219 21 32 22
159 Calatrava, Alex ESP -2 239 239 0 -58 23
160 Varlet, Julien FRA -25 238 272 -34 14 20
161 Saulnier, Cyril FRA -2 237 236 1 5 19
162 Bachelot, Jean-Francois FRA -4 237 237 0 -53 20
163 Pioline, Cedric FRA -3 235 235 0 -100 18
164 Kutsenko, Vadim UZB -3 234 234 0 42 23
165 Hanescu, Victor ROM 2 234 227 7 23 25
166 Kendrick, Robert USA -4 234 234 0 26 27
167 Popp, Alexander GER -3 229 229 0 -115 16
168 Brasington, Jack USA -2 223 227 -4 -53 21
169 Zovko, Lovro CRO -13 223 240 -17 -7 24
170 Parmar, Arvind GBR -2 222 222 0 8 23
171 Coutelot, Nicolas FRA -2 220 220 0 -86 22
172 Tipsarevic, Janko SER 12 217 196 21 21 21
173 Kohlmann, Michael GER 2 215 208 7 -6 28
174 Delfino, Mariano ARG -3 215 215 0 0 20
175 De Voest, Rik RSA -3 214 214 0 21 24
176 Roitman, Sergio ARG -3 212 212 0 11 20
177 Nadal, Rafael ESP -3 210 210 0 45 15
178 Elseneer, Gilles BEL 5 208 197 11 3 18
179 Bastl, George SUI -2 206 206 0 -19 26
180 Golmard, Jerome FRA -2 200 200 0 -195 18
181 Greul, Simon GER 1 198 198 0 56 21
182 Ketola, Tuomas FIN -2 195 199 -4 -18 27
183 Simoni, Alexandre BRA 2 195 195 0 -23 29
184 Larsson, Magnus SWE 4 194 194 0 -54 18
185 Vosloo, Louis RSA 4 194 194 0 9 24
186 Vanek, Jiri CZE 6 192 187 5 25 18
187 Charpentier, Marcelo ARG 7 192 182 10 20 17
188 Fukarek, Ota CZE -2 191 195 -4 -16 21
189 Ogorodov, Oleg UZB 1 189 189 0 -30 26
190 Lu, Yen-Hsun TPE -3 188 195 -7 9 24
191 Godwin, Neville RSA 4 185 181 4 29 19
192 Moyano, Diego ARG 1 184 184 0 13 18
193 Lopez, Marc ESP 3 181 181 0 0 23
194 Larkham, Todd AUS 5 178 174 4 49 17
195 Starace, Potito ITA 5 178 174 4 -10 21
196 Perez, Didac ESP 1 176 177 -1 -1 17
197 Giner, Juan ESP 1 175 175 0 -33 19
198 Vassallo-Arguello, Martin ITA 5 172 168 4 -26 22
199 Prinosil, David GER 6 171 166 5 40 18
200 Hajek, Jan CZE 1 170 170 0 27 22
201 De Chaunac, Sebastien FRA 33 166 131 35 10 23
202 Goldstein, Paul USA -23 166 200 -34 -31 22
203 Peya, Alexander AUT -1 166 170 -4 -8 26
204 Crabb, Jaymon AUS -23 165 198 -33 21 22
205 Wang, Yeu-Tzuoo TPE 1 165 165 0 8 20
206 Pretzsch, Axel GER 53 163 114 49 8 18
207 Karlovic, Ivo CRO -3 163 167 -4 -2 26
208 Navarro, Salvador ESP 8 159 147 12 12 18
209 Johansson, Joachim SWE -2 158 161 -3 16 19
210 Massa, Edgardo ARG 7 156 146 10 30 17
211 Hantschk, Markus GER -2 156 156 0 64 27
212 Caratti, Cristiano ITA -4 155 157 -2 -21 20
213 Moodie, Wesley RSA 2 155 149 6 36 17
214 Ascione, Thierry FRA 149 153 70 83 82 16
215 Cadart, Rodolphe FRA -4 153 152 1 42 18
216 Daniel, Marcos BRA -2 149 149 0 22 24
217 Abel, Maximilian GER -7 147 154 -7 3 19
218 Sirianni, Joseph AUS -5 145 150 -5 30 16
219 Benneteau, Julien FRA 1 144 143 1 30 22
220 Mahut, Nicolas FRA 50 144 109 35 38 20
221 Udomchoke, Danai THA -2 144 144 0 -5 22
222 Dellatorre, Andres ARG -1 142 142 0 44 17
223 Browne, Federico ARG 1 140 140 0 7 16
224 Hadad, Amir ISR -1 139 140 -1 8 18
225 Golovanov, Denis RUS -34 139 188 -49 -53 21
226 Costa, Francisco BRA 21 139 122 17 17 23
227 Bryan, Bob USA -2 138 138 0 36 10
228 Hernandez, Oscar ESP -2 138 138 0 -21 13
229 Etlis, Gaston ARG 2 137 132 5 5 9
230 Albert, Mariano ESP -1 137 133 4 37 11
231 Olguin, Leonardo ARG -13 137 146 -9 -9 19
232 Prodon, Eric FRA 8 136 126 10 9 18
233 Serra, Florent FRA -11 136 142 -6 -28 18
234 Motomura, Gouichi JPN -7 135 135 0 5 16
235 Serrano, Oscar ESP -5 133 133 0 29 23
236 Gamonal, Hermes CHI -4 132 132 0 23 15
237 Kim, Kevin USA -1 131 131 0 5 28
238 Rascon, Tati ESP 0 130 128 2 7 11
239 Bracciali, Daniele ITA -11 129 135 -6 -1 13
240 Gicquel, Marc FRA 4 128 124 4 -6 16
241 Azzaro, Leonardo ITA 0 127 126 1 -4 12
242 Tursunov, Dmitry RUS 1 127 126 1 42 17
243 Cermak, Frantisek CZE -1 126 126 0 10 12
244 Patience, Olivier FRA -5 126 127 -1 -10 16
245 Svarc, Ladislav SVK 0 126 124 2 -14 20
246 Schukin, Yuri RUS -9 125 129 -4 -9 29
247 Guzman, Juan Pablo ARG -1 122 122 0 -27 20
248 Sekac, Branislav SVK 0 121 121 0 16 20
249 Fraile, Gorka ESP 0 120 120 0 0 24
250 Levy, Harel ISR 0 119 119 0 5 17
251 Snobel, Pavel CZE 0 118 118 0 7 17
252 Salzenstein, Jeff USA -19 118 132 -14 -21 21
253 Lukaev, Radoslav BUL 0 117 117 0 1 17
254 Lee, Martin GBR -42 117 151 -34 -46 18
255 Rojer, Jean-Julien AHO 8 117 112 5 36 13
256 Munoz, Quino ESP 2 117 115 2 10 17
257 Allegro, Yves SUI -3 117 117 0 -13 19
258 Knippschild, Jens GER -3 116 116 0 12 17
259 Roux, Lionel FRA -2 114 115 -1 -15 8
260 Herm-Zahlava, Jakub GER -25 114 131 -17 -55 16
261 Vlasov, Dmitri RUS 3 113 112 1 22 16
262 Hernych, Jan CZE -1 113 113 0 -32 21
263 Kohlschreiber, Philipp GER -1 112 112 0 -6 19
264 Baccanello, Paul AUS 70 112 82 30 30 12
265 Luzzi, Federico ITA 0 111 111 0 -8 25
266 Kas, Christopher GER 2 111 110 1 -11 12
267 Wassen, Rogier NED -1 111 111 0 2 24
268 Tabara, Michal CZE -1 110 110 0 -39 12
269 Settergren, Johan SWE 0 109 109 0 0 15
270 Tkalec, Marko SLO 1 108 108 0 6 14
271 Berlocq, Carlos ARG 1 108 108 0 14 14
272 Fleishman, Zack USA 1 108 108 0 20 16
273 Terachi, Takahiro JPN 1 108 108 0 -3 18
274 Sabau, Razvan ROM 1 107 107 0 6 15
275 Gonzalez-King, Ignacio ARG 1 107 107 0 5 15
276 Pescosolido, Stefano ITA 13 107 101 6 0 17
277 Gallardo, Miguel MEX 0 107 107 0 0 20
278 Karanusic, Roko CRO 24 106 94 12 56 16
279 Prieto, Sebastian ARG -23 106 116 -10 5 16
280 Bohaboy, Doug USA -1 106 106 0 1 17
281 Saoudi, Slimane FRA 5 105 102 3 2 25
282 Andreev, Igor RUS 2 105 104 1 5 11
283 Agaev, Emin AZE -2 105 105 0 -7 19
284 Di Mauro, Alessio ITA -2 105 105 0 0 22
285 Chiudinelli, Marco SUI -2 105 105 0 -8 24
286 Monte, Rodrigo BRA -1 104 104 0 10 12
287 Bower, Justin RSA -9 101 106 -5 -12 15
288 Vinck, Christian GER -28 101 113 -12 -17 15
289 Ventura, Santiago ESP 3 101 100 1 7 17
290 Muller, Gilles LUX -38 101 118 -17 -12 18
291 Pedroso, Andres USA -1 101 101 0 0 22
292 Luxa, Petr CZE -1 100 100 0 0 5
293 Bruguera, Sergi ESP 0 99 99 0 0 6
294 De Armas, Jose VEN 0 99 99 0 2 13
295 Vik, Robin CZE 29 99 85 14 24 17
296 Traykov, Ivaylo BUL -1 98 98 0 -3 8
297 Andersen, Jan Frode NOR -1 98 98 0 -7 24
298 Reid, Todd AUS -18 97 105 -8 12 15
299 Fornell, Marc ESP -2 96 96 0 -1 16
300 Silva, Julio BRA -2 95 95 0 -15 12
301 Masson, Jeroen BEL -2 95 95 0 -2 13
302 Behr, Noam ISR -15 95 102 -7 -6 17
303 Lapentti, Giovanni ECU -3 94 94 0 -10 12
304 Craca, Marcello GER 0 94 93 1 2 14
305 Valent, Roman SUI -4 94 94 0 7 15
306 Economidis, Konstantinos GRE -3 93 93 0 9 15
307 Jones, Alun AUS 32 92 79 13 21 16
308 Blake, Thomas USA -2 92 92 0 -3 21
309 Hemmes, Fred NED 10 92 88 4 15 22
310 Elsner, Daniel GER 4 91 88 3 4 13
311 Kindlmann, Dieter GER -4 91 91 0 1 15
312 Elgin, Michail RUS -4 91 91 0 -1 21
313 Dell'Acqua, Massimo ITA -4 90 90 0 0 7
314 Zhu, Ben-Qiang CHN -4 90 90 0 12 9
315 Joyce, Michael USA -4 90 90 0 5 19
316 Scheidweiler, Mike LUX 6 89 87 2 2 16
317 Seppi, Andreas ITA -5 89 89 0 15 18
318 Hirigoyen, Ignacio ARG -5 89 89 0 10 19
319 Vico, Uros ITA -4 88 88 0 3 14
320 Haehnel, Jerome FRA -4 88 88 0 21 14
321 Lavergne, Regis FRA -4 88 88 0 8 14
322 Quintero, Michael COL -4 88 88 0 4 21
323 Fogues, Francisco ESP -3 87 87 0 13 10
324 Pashanski, Boris SER -3 87 87 0 4 11
325 Trifu, Gabriel ROM -20 87 93 -6 -34 21
326 Perlant, Jean-Baptiste FRA 25 86 74 12 15 11
327 Petzschner, Philipp GER -4 86 85 1 7 15
328 Wiltschnig, Herbert AUT -3 86 85 1 1 19
329 Cruciat, Adrian ROM 4 86 83 3 3 21
330 Todero, Nicolas ARG -4 85 85 0 17 21
331 Mota, Bernardo POR -1 84 83 1 5 10
332 Gremelmayr, Denis GER -5 84 84 0 -10 15
333 Amador, Marcelo MEX -5 84 84 0 0 18
334 Cassaigne, Benjamin FRA -5 84 84 0 11 22
335 Melo, Daniel BRA 2 83 80 3 -4 16
336 Tereshchuk, Orest UKR -4 83 83 0 10 17
337 Nielsen, Mark NZL -2 82 82 0 -10 20
338 Braga, Pedro BRA 15 80 74 6 -1 12
339 Hanquez, Jerome FRA -1 79 79 0 -8 14
340 Orellana, Kepler VEN 0 79 79 0 -4 20
341 Weinzierl, Jan GER 0 79 79 0 -7 23
342 Brzezicki, Juan Pablo ARG 1 78 78 0 22 14
343 Marach, Oliver AUT -1 77 78 -1 -5 14
344 Allgauer, Florian ITA 0 77 77 0 0 6
345 Kubot, Lukasz POL 0 77 77 0 26 14
346 Dancevic, Frank CAN 0 76 76 0 24 9
347 Dupre, Thomas FRA 0 76 76 0 -18 13
348 Bopanna, Rohan IND 0 76 76 0 17 16
349 Larose, Simon CAN 0 75 75 0 3 11
350 Mackin, Alan GBR -14 75 80 -5 -4 21
351 Tenconi, Tomas ITA -1 75 75 0 0 10
352 Clarke, Peter IRL -64 75 101 -26 -26 11
353 Robert, Stephane FRA 1 75 73 2 -7 15
354 Berdych, Tomas CZE -2 74 74 0 13 11
355 Mukhometov, Philipp RUS 7 73 70 3 3 15
356 Harboe, Phillip CHI -1 73 73 0 0 19
357 Santopadre, Vincenzo ITA 21 72 65 7 9 12
358 Iwami, Tasuka JPN -2 72 72 0 0 14
359 Zitko, Radim CZE -28 72 83 -11 -9 16
360 Andersson, Henrik SWE -3 71 71 0 -12 5
361 Bardoczky, Kornel HUN -3 71 71 0 0 10
362 Villagran, Cristian ARG -3 71 71 0 2 11
363 Garcia-Lopez, Guillermo ESP -3 71 71 0 4 18
364 Silva, Marc USA 0 70 70 0 2 15
365 Levinsky, Jaroslav CZE 0 70 70 0 -17 15
366 Moser, Frank GER 0 69 69 0 3 17
367 Klaasen, Raven RSA 0 69 69 0 4 17
368 Pujo, Xavier FRA 1 68 68 0 30 8
369 Andersson, Daniel SWE 1 68 68 0 0 13
370 Jeanpierre, Julien FRA 2 68 68 0 3 18
371 Vagnozzi, Simone ITA 2 67 67 0 1 6
372 Du Randt, Johan RSA 3 67 67 0 0 12
373 Kempes, Edwin NED 3 65 66 -1 -26 13
374 Qureshi, Aisam PAK -13 65 70 -5 -13 12
375 Menendez, Roberto ESP 4 65 65 0 1 15
376 Wessels, Peter NED 69 64 49 15 19 13
377 Mayer, Florian GER 3 64 64 0 2 16
378 Zelenay, Igor SVK 29 64 58 6 16 17
379 Alves, Thiago BRA 16 63 60 3 -2 9
380 Dezort, Petr CZE 1 63 63 0 -5 14
381 Derepasko, Artem RUS -10 63 68 -5 -15 14
382 Bourgeois, Luke AUS 37 63 54 9 9 15
383 Faurel, Jean-Christophe FRA -1 63 63 0 -20 19
384 Delgado, Jamie GBR -16 62 68 -6 -25 23
385 Lammer, Michael SUI -2 62 62 0 1 6
386 Vemic, Dusan SER -2 62 62 0 0 8
387 Colla, Matteo ITA -10 62 65 -3 -3 9
388 Lorenzi, Paolo ITA -3 62 62 0 0 9
389 Kennedy, Adam AUS 47 62 51 11 20 15
390 Op der Heijde, Melvyn NED -3 62 62 0 -5 19
391 Tuksar, Sasa CRO 14 61 58 3 8 9
392 Iwabuchi, Satoshi JPN -4 61 61 0 -3 13
393 Stepanek, Martin CZE -4 61 61 0 4 13
394 Kokta, Michal CZE -4 61 61 0 -2 14
395 Jeschonek, Florian GER -4 61 61 0 -11 14
396 Phillips, Tripp USA -4 61 61 0 1 16
397 Carvalho, Ronaldo BRA -4 61 61 0 -1 18
398 Boeker, Matias USA -4 60 60 0 14 10
399 Hawk, Brandon USA -3 60 60 0 0 9
400 Kim, Dong-Hyun KOR -3 60 60 0 2 10
401 Dlouhy, Lukas CZE -3 60 60 0 2 12
402 Sarstrand, Marcus SWE 16 60 54 6 -20 12
403 Wauters, Stefan BEL -4 60 60 0 0 13
404 Cassaigne, Julien FRA -4 60 60 0 0 14
405 Puentes, German ESP -4 60 60 0 2 15
406 Capkovic, Peter SVK -4 59 59 0 0 13
407 Bohrer, Eduardo BRA -4 59 59 0 0 15
408 Hilton, Mark GBR -22 59 62 -3 -3 17
409 Mertinak, Michal SVK 3 59 56 3 4 20
410 Kracman, Andrej SLO -6 58 58 0 0 3
411 Gaudi, Igor ITA -2 58 57 1 -6 10
412 Garcia, Adrian CHI -6 58 58 0 4 10
413 Enev, Todor BUL -5 58 58 0 17 18
414 Oger, Thomas FRA 3 57 54 3 4 12
415 Viloca, Juan Albert ESP 26 56 49 7 -1 8
416 Tsonga, Jo-Wilfried FRA 45 56 45 11 17 11
417 Parada, Felipe CHI -7 56 56 0 3 17
418 Kralert, Petr CZE -7 56 56 0 -14 20
419 Whitehouse, Wesley RSA 46 55 44 11 11 8
420 Trujillo, Gabriel ESP -4 55 54 1 1 11
421 Gonzalez, Pablo COL -8 55 55 0 2 14
422 Sachire, Ryan USA -8 55 55 0 -3 15
423 Engel, Lucas BRA 5 54 52 2 2 9
424 Roger-Vasselin, Edouard FRA -4 54 54 0 0 15
425 Pampoulov, Luben AUT -4 54 54 0 0 15
