Koubek wins 3rd career title
Stefan Koubek is our first Mover of the Week for 2003. He takes the
title in Doha
(worth a few more points than the other two ATP events last week). Koubek
knocked off #7 seed Nicolas Escude and #3 seed and defending champ Younes
El Aynaoui before defeating Jan-Michael Gambill in the final to take the
title. He gains 14 spots to #40. Gambill gains 9 spots to #33. Nikolay
Davydenko had a nice start to the year, winning in Adelaide.
He defeated a surprise finalist, Kristof Vliegen. This was Vliegen's third
ATP level tournament and the first time he has made it to the main draw.
He qualified
and knocked off Thomas Enqvist in the first round. He also beat Richard
Krajicek in the semifinals before falling to Davydenko. This gives Vliegen
a 50 spot boost to #114. Krajicek is back in the top 100 now with a 20
spot gain to #92. In Chennai,
India, it was Paradorn Srichaphan picking up where he left off last year,
grabbing title #3. He gains only 55 points because he did well last year
as well (reaching the finals) but its enough for him to gain 2 more spots
to #14.
On the down side
Younes El Aynaoui was the big winner last year in Doha
but he did well this year so our Loser of the Week was the finalist there,
Felix Mantilla. Mantilla loses 160 points and it costs him 22 spots to
#77. Tim Henman lost 150 points but it only costs him 1 spot to #9. El
Aynaoui loses 140 points but stays at #22.
This Week on the ATP Tour
Tournaments going on the computer from last week:
ATP Challengers Futures / Satellites
Adelaide Sao Paulo Jamaica F22 (2002)
Chennai
Doha
Tournaments falling off from last year:
ATP Challengers Futures / Satellites (top pointwinner)
Adelaide (Henman) Sao Paulo (Niemeyer) (none)
Chennai (Canas)
Doha (El Aynaoui)
Tournaments to go on the computer this week:
ATP Challengers Futures / Satellites
Auckland (none) (none)
Sydney
Tournaments to fall off from last year:
ATP Challengers Futures / Satellites (top point winner)
Auckland (Rusedski) (none) (none)
Sydney (Federer)
Pts Pts
Rank This Last # Of
Rank Player Nat Diff Week Week +/- Trn*
---- ------ --- ---- ---- ---- ---- --
1 Hewitt, Lleyton AUS 0 4485 4485 0 21
2 Agassi, Andre USA 0 3395 3395 0 19
3 Safin, Marat RUS 0 2845 2845 0 21
4 Ferrero, Juan Carlos ESP 0 2740 2740 0 26
5 Moya, Carlos ESP 0 2630 2630 0 26
6 Federer, Roger SUI 0 2590 2590 0 26
7 Novak, Jiri CZE 0 2331 2335 -4 26
8 Costa, Albert ESP 1 2090 2070 20 25
9 Henman, Tim GBR -1 2065 2215 -150 18
10 Roddick, Andy USA 0 2045 2045 0 22
11 Haas, Tommy GER 0 2020 2020 0 23
12 Nalbandian, David ARG 0 1775 1775 0 24
13 Sampras, Pete USA 0 1730 1735 -5 17
14 Srichaphan, Paradorn THA 2 1701 1646 55 31
15 Johansson, Thomas SWE -1 1690 1725 -35 22
16 Grosjean, Sebastien FRA 1 1640 1640 0 22
17 Gonzalez, Fernando CHI 1 1636 1636 0 25
18 Canas, Guillermo ARG -3 1590 1725 -135 25
19 Corretja, Alex ESP 0 1555 1555 0 23
20 Schalken, Sjeng NED 0 1525 1525 0 27
21 Gaudio, Gaston ARG 0 1490 1490 0 20
22 El Aynaoui, Younes MAR 0 1295 1435 -140 29
23 Chela, Juan Ignacio ARG 0 1240 1240 0 28
24 Rios, Marcelo CHI 0 1230 1230 0 22
25 Malisse, Xavier BEL 0 1225 1225 0 23
26 Pavel, Andrei ROM 0 1190 1225 -35 26
27 Kafelnikov, Yevgeny RUS 0 1190 1190 0 25
28 Blake, James USA 0 1170 1170 0 24
29 Lapentti, Nicolas ECU 0 1090 1090 0 28
30 Youzhny, Mikhail RUS 2 1090 995 95 26
31 Robredo, Tommy ESP -1 1050 1050 0 25
32 Rusedski, Greg GBR -1 1010 1010 0 22
33 Gambill, Jan-Michael USA 9 980 825 155 28
34 Santoro, Fabrice FRA 1 975 955 20 26
35 Escude, Nicolas FRA -1 960 960 0 22
36 Mathieu, Paul-Henri FRA 0 937 952 -15 24
37 Kuerten, Gustavo BRA 0 935 935 0 19
38 Schuettler, Rainer GER -5 930 980 -50 30
39 Clement, Arnaud FRA -1 925 925 0 23
40 Koubek, Stefan AUT 14 920 685 235 31
41 Ferreira, Wayne RSA -2 875 875 0 20
42 Nieminen, Jarkko FIN -2 875 875 0 28
43 Acasuso, Jose ARG -2 868 868 0 26
44 Mirnyi, Max BLR -1 810 810 0 27
45 Coria, Guillermo ARG 0 778 778 0 22
46 Enqvist, Thomas SWE -2 775 810 -35 19
47 Sanguinetti, Davide ITA -1 773 773 0 27
48 Zabaleta, Mariano ARG 5 736 711 25 29
49 Ljubicic, Ivan CRO 0 735 735 0 27
50 Calleri, Agustin ARG 0 730 730 0 24
51 Hrbaty, Dominik SVK 0 726 726 0 32
52 Bjorkman, Jonas SWE -4 725 745 -20 23
53 Arthurs, Wayne AUS -1 720 720 0 25
54 Martin, Todd USA -7 715 755 -40 17
55 Massu, Nicolas CHI 1 673 680 -7 21
56 Dent, Taylor USA 1 672 672 0 26
57 Vicente, Fernando ESP 1 671 671 0 34
58 Ferrer, David ESP 1 663 643 20 28
59 Voinea, Adrian ROM 9 649 579 70 27
60 Sanchez, David ESP 0 642 642 0 27
61 Davydenko, Nikolay RUS 20 637 487 150 38
62 Lopez, Feliciano ESP 0 633 633 0 26
63 Rochus, Olivier BEL 1 614 624 -10 26
64 Carlsen, Kenneth DEN 1 611 621 -10 23
65 Sa, Andre BRA 1 607 607 0 26
66 Martin, Alberto ESP -5 605 640 -35 27
67 Spadea, Vincent USA 0 591 586 5 33
68 Stepanek, Radek CZE -5 588 633 -45 16
69 Dupuis, Anthony FRA 1 581 566 15 32
70 Kratochvil, Michel SUI -1 580 570 10 27
71 Voltchkov, Vladimir BLR 2 574 550 24 21
72 Sluiter, Raemon NED -1 558 558 0 28
73 Kiefer, Nicolas GER -1 550 550 0 26
74 Meligeni, Fernando BRA 0 545 538 7 26
75 Kucera, Karol SVK 8 528 483 45 21
76 Burgsmuller, Lars GER 0 525 525 0 34
77 Mantilla, Felix ESP -22 520 680 -160 27
78 Boutter, Julien FRA -1 513 513 0 28
79 Montanes, Albert ESP -1 491 501 -10 31
80 Pless, Kristian DEN 2 486 486 0 31
81 Squillari, Franco ARG -2 484 494 -10 27
82 Saretta, Flavio BRA 10 483 438 45 25
83 Fish, Mardy USA 1 481 481 0 20
84 Verkerk, Martin NED 2 475 468 7 27
85 Lee, Hyung-Taik KOR 2 463 463 0 25
86 Portas, Albert ESP 2 456 450 6 28
87 Horna, Luis PER -2 455 473 -18 22
88 Ancic, Mario CRO 1 448 448 0 26
89 Lisnard, Jean-Rene FRA 16 443 380 63 28
90 Melzer, Jurgen AUT 1 441 441 0 22
91 Ulihrach, Bohdan CZE -16 435 530 -95 28
92 Krajicek, Richard NED 20 425 350 75 15
93 Vahaly, Brian USA 9 421 386 35 27
94 Sargsian, Sargis ARM 9 420 385 35 25
95 Labadze, Irakli GEO -2 420 427 -7 31
96 Mutis, Olivier FRA -2 415 415 0 18
97 Savolt, Attila HUN -2 414 414 0 28
98 Norman, Dick BEL -2 411 411 0 25
99 Morrison, Jeff USA -2 406 406 0 22
100 Di Pasquale, Arnaud FRA -2 403 398 5 18
101 Arazi, Hicham MAR -11 393 443 -50 25
102 Ginepri, Robby USA -2 392 392 0 25
103 Rosset, Marc SUI -2 389 389 0 29
104 Philippoussis, Mark AUS -24 385 490 -105 15
105 Golmard, Jerome FRA -6 385 395 -10 20
106 Krajan, Zeljko CRO 2 383 375 8 32
107 Gimelstob, Justin USA -1 380 380 0 28
108 Mamiit, Cecil USA 3 379 369 10 33
109 Norman, Magnus SWE -2 378 378 0 25
110 Balcells, Juan ESP -1 374 374 0 30
111 Llodra, Michael FRA -7 370 380 -10 26
112 Vacek, Jan CZE -2 369 369 0 33
113 van Lottum, John NED 2 357 343 14 23
114 Vliegen, Kristof BEL 50 347 222 125 17
115 Clavet, Francisco ESP -2 345 345 0 24
116 Beck, Karol SVK 1 345 341 4 22
117 Popp, Alexander GER -3 344 344 0 18
118 Kim, Alex USA 0 343 338 5 27
119 Puerta, Mariano ARG -3 342 342 0 20
120 Pioline, Cedric FRA -1 335 335 0 21
121 Waske, Alexander GER 1 331 327 4 22
122 Gaudenzi, Andrea ITA -2 329 329 0 30
123 Chang, Michael USA 1 321 321 0 27
124 Hipfl, Markus AUT 1 321 321 0 21
125 Delgado, Ramon PAR -2 318 323 -5 23
126 Heuberger, Ivo SUI 1 311 311 0 34
127 Okun, Noam ISR 1 308 308 0 21
128 Coutelot, Nicolas FRA 2 306 306 0 24
129 Galvani, Stefano ITA -3 304 319 -15 30
130 Galimberti, Giorgio ITA -1 300 307 -7 30
131 Carraz, Gregory FRA 0 300 300 0 28
132 Knowle, Julian AUT -11 299 329 -30 29
133 Thomann, Nicolas FRA -1 299 299 0 24
134 Blanco, Galo ESP 0 296 296 0 29
135 Bachelot, Jean-Francois FRA 0 290 290 0 22
136 Rochus, Christophe BEL 7 288 258 30 27
137 Behrend, Tomas GER 18 284 239 45 17
138 Suzuki, Takao JPN -2 282 282 0 18
139 Brasington, Jack USA -1 276 276 0 21
140 Miranda, Ivan PER 7 273 252 21 18
141 Draper, Scott AUS -4 269 279 -10 13
142 Mello, Ricardo BRA 2 269 258 11 24
143 Gross, Oliver GER -3 269 269 0 27
144 Stoliarov, Andrei RUS -5 264 274 -10 31
145 Vinciguerra, Andreas SWE 35 264 199 65 23
146 Calatrava, Alex ESP -13 262 297 -35 24
147 Ramirez-Hidalgo, Ruben ESP -6 260 260 0 26
148 Zib, Tomas CZE -6 259 259 0 26
149 Rehnquist, Bjorn SWE -3 253 253 0 24
150 Marin, Juan Antonio CRC -5 253 254 -1 25
151 Phau, Bjorn GER -3 251 251 0 29
152 Kunitcin, Igor RUS -3 250 250 0 23
153 Eschauer, Werner AUT -3 249 249 0 18
154 Radic, Mario CRO -3 249 249 0 27
155 Larsson, Magnus SWE -3 248 248 0 17
156 Gasquet, Richard FRA 5 245 225 20 15
157 Volandri, Filippo ITA -4 244 244 0 26
158 Mazarakis, Vasilis GRE -4 243 243 0 23
159 Russell, Michael USA -2 234 234 0 31
160 Varlet, Julien FRA 2 233 224 9 21
161 Parmar, Arvind GBR 9 233 214 19 25
162 Saulnier, Cyril FRA -4 232 232 0 18
163 Zovko, Lovro CRO -4 230 230 0 22
164 Kohlmann, Michael GER 1 226 221 5 29
165 Bastl, George SUI -5 225 225 0 28
166 Soderling, Robin SWE -3 223 223 0 20
167 van Scheppingen, Dennis NED -11 222 236 -14 21
168 Simoni, Alexandre BRA -1 218 218 0 27
169 Bogomolov, Alex USA -1 218 218 0 22
170 Delfino, Mariano ARG -1 215 215 0 20
171 Ketola, Tuomas FIN 0 213 213 0 24
172 Roitman, Sergio ARG 6 212 201 11 20
173 Hanescu, Victor ROM -1 211 211 0 25
174 Verdasco, Fernando ESP -1 208 208 0 19
175 Giner, Juan ESP -1 208 208 0 20
176 Kendrick, Robert USA -1 208 208 0 26
177 Elseneer, Gilles BEL 0 205 205 0 18
178 Fukarek, Ota CZE -2 203 207 -4 23
179 Taino, Eric USA 0 200 200 0 23
180 Goldstein, Paul USA 2 197 197 0 23
181 Tipsarevic, Janko YUG 2 196 196 0 18
182 De Voest, Rik RSA 2 193 193 0 20
183 Golovanov, Denis RUS 2 192 192 0 24
184 Furlan, Renzo ITA 2 192 192 0 19
185 Luczak, Peter AUS 2 192 192 0 22
186 Kutsenko, Vadim UZB 2 192 192 0 23
187 Starace, Potito ITA 2 188 188 0 19
188 Ogorodov, Oleg UZB -22 185 219 -34 27
189 Vosloo, Louis RSA 1 185 185 0 22
190 Lopez, Marc ESP 1 181 181 0 22
191 Lu, Yen-Hsun TPE 1 179 179 0 22
192 Perez, Didac ESP 1 177 177 0 20
193 Moyano, Diego ARG 4 176 171 5 17
194 Peya, Alexander AUT 1 174 174 0 26
195 Serra, Florent FRA 7 173 164 9 19
196 Charpentier, Marcelo ARG 0 172 172 0 15
197 Herm-Zahlava, Jakub GER 1 169 169 0 14
198 Nadal-Parera, Rafael ESP 2 165 165 0 14
199 Vassallo-Arguello, Martin ITA -18 164 198 -34 19
200 Caratti, Cristiano ITA -6 162 176 -14 20
201 Lee, Martin GBR 2 159 163 -4 21
202 Hernandez, Oscar ESP 2 159 159 0 15
203 Wang, Yeu-Tzuoo TPE 2 157 157 0 19
204 De Chaunac, Sebastien FRA 2 156 156 0 23
205 Godwin, Neville RSA 2 156 156 0 18
206 Pretzsch, Axel GER 2 151 155 -4 20
207 Udomchoke, Danai THA 4 149 149 0 20
208 Guzman, Juan Pablo ARG 1 147 149 -2 18
209 Massa, Edgardo ARG 28 147 126 21 19
210 Navarro, Salvador ESP 2 147 147 0 17
211 Patience, Olivier FRA 11 146 136 10 17
212 Prinosil, David GER 17 146 131 15 16
213 Olguin, Leonardo ARG 0 146 146 0 20
214 Karlovic, Ivo CRO -13 146 165 -19 24
215 Hernych, Jan CZE -1 145 145 0 24
216 Tabara, Michal CZE -6 144 149 -5 14
217 Crabb, Jaymon AUS -2 144 144 0 21
218 Abel, Maximilian GER -2 144 144 0 16
219 Hajek, Jan CZE -2 143 143 0 22
220 Vanek, Jiri CZE -21 142 167 -25 15
221 Greul, Simon GER -3 142 142 0 18
222 Johansson, Joachim SWE -3 142 142 0 18
223 Svarc, Ladislav SVK -3 140 140 0 20
224 Salzenstein, Jeff USA -3 139 139 0 23
225 Browne, Federico ARG 0 135 133 2 15
226 Gicquel, Marc FRA -3 134 134 0 17
227 Allegro, Yves SUI 5 134 130 4 19
228 Schukin, Yuri RUS -4 134 134 0 32
229 Dellatorre, Andres ARG 62 133 98 35 15
230 Etlis, Gaston ARG -4 132 132 0 9
231 Hadad, Amir ISR -4 131 131 0 17
232 Azzaro, Leonardo ITA -4 131 131 0 12
233 Bracciali, Daniele ITA -3 130 130 0 13
234 Motomura, Gouichi JPN -3 130 130 0 15
235 Larkham, Todd AUS -2 129 129 0 15
236 Roux, Lionel FRA -2 129 129 0 12
237 Prodon, Eric FRA -2 127 127 0 18
238 Hantschk, Markus GER 66 126 92 34 26
239 Kim, Kevin USA -1 126 126 0 29
240 Rascon, Tati ESP -1 123 123 0 8
241 Daniel, Marcos BRA -5 123 127 -4 24
242 Kas, Christopher GER -2 122 122 0 12
243 Trifu, Gabriel ROM -1 121 121 0 24
244 Fraile, Gorka ESP 0 120 120 0 24
245 Levy, Harel ISR 7 119 114 5 18
246 Moodie, Wesley RSA 0 119 119 0 16
247 Kohlschreiber, Philipp GER 0 118 118 0 16
248 Vinck, Christian GER 0 118 118 0 16
249 Lukaev, Radoslav BUL 0 116 116 0 16
250 Cermak, Frantisek CZE 0 116 116 0 11
251 Luzzi, Federico ITA -6 115 119 -4 26
252 Sirianni, Joseph AUS -1 115 115 0 15
253 Benneteau, Julien FRA 0 114 114 0 21
254 Silva, Julio BRA 7 114 110 4 12
255 Gamonal, Hermes CHI 8 114 109 5 13
256 Bower, Justin RSA -2 113 113 0 19
257 Muller, Gilles LUX -2 113 113 0 17
258 Chiudinelli, Marco SUI -2 113 113 0 24
259 Agaev, Emin AZE -2 112 112 0 20
260 Snobel, Pavel CZE -2 111 111 0 17
261 Cadart, Rodolphe FRA -2 111 111 0 17
262 Terachi, Takahiro JPN -2 111 111 0 19
263 Costa, Francisco BRA -22 111 122 -11 23
264 Settergren, Johan SWE 0 109 109 0 15
265 Wassen, Rogier NED 0 109 109 0 22
266 Berlocq, Carlos ARG 31 108 94 14 14
267 Munoz, Quino ESP -1 107 107 0 15
268 Pescosolido, Stefano ITA -1 107 107 0 15
269 Gonzalez-King, Ignacio ARG 11 107 102 5 15
270 Gallardo, Miguel MEX -2 107 107 0 20
271 Sabau, Razvan ROM 12 106 101 5 15
272 Prieto, Sebastian ARG 12 106 101 5 16
273 Mahut, Nicolas FRA -4 106 106 0 20
274 Bohaboy, Doug USA -4 105 105 0 18
275 Sekac, Branislav SVK -4 105 105 0 20
276 Di Mauro, Alessio ITA -4 105 105 0 21
277 Andersen, Jan Frode NOR -4 105 105 0 28
278 Knippschild, Jens GER -4 104 104 0 15
279 Lapentti, Giovanni ECU -4 104 104 0 12
280 Serrano, Oscar ESP -4 104 104 0 21
281 Saoudi, Slimane FRA -4 103 103 0 24
282 Bryan, Bob USA -4 102 102 0 11
283 Tkalec, Marko SLO -4 102 102 0 13
284 Traykov, Ivaylo BUL -3 101 101 0 9
285 Clarke, Peter IRL -3 101 101 0 12
286 Behr, Noam ISR -1 101 101 0 17
287 Pedroso, Andres USA -1 101 101 0 22
288 Luxa, Petr CZE -1 100 100 0 5
289 Andreev, Igor RUS -1 100 100 0 9
290 Albert, Mariano ESP -1 100 100 0 9
291 Bruguera, Sergi ESP -1 99 99 0 6
292 De Armas, Jose VEN 0 97 97 0 13
293 Masson, Jeroen BEL 0 97 97 0 14
294 Fornell, Marc ESP 0 97 97 0 17
295 Ivanisevic, Goran CRO -52 95 120 -25 15
296 Monte, Rodrigo BRA 0 95 94 1 9
297 Blake, Thomas USA -2 95 95 0 21
298 Ventura, Santiago ESP 0 94 94 0 14
299 Gremelmayr, Denis GER 1 94 94 0 17
300 Rojer, Jean-Julien AHO 35 93 81 12 10
301 Craca, Marcello GER 0 92 92 0 12
302 Nielsen, Mark NZL 0 92 92 0 20
303 Elgin, Michail RUS 0 92 92 0 21
304 Kempes, Edwin NED 1 91 91 0 16
305 Vlasov, Dmitri RUS 1 91 91 0 13
306 Reid, Todd AUS 13 90 85 5 14
307 Dell'Acqua, Massimo ITA 0 90 90 0 7
308 Kindlmann, Dieter GER 0 90 90 0 14
309 Fleishman, Zack USA 0 88 88 0 17
310 Delgado, Jamie GBR 0 87 87 0 25
311 Elsner, Daniel GER 0 87 87 0 12
312 Hanquez, Jerome FRA 0 87 87 0 13
313 Valent, Roman SUI 0 87 87 0 14
314 Melo, Daniel BRA 0 87 87 0 17
315 Scheidweiler, Mike LUX 0 87 87 0 17
316 Levinsky, Jaroslav CZE 0 87 87 0 17
317 Hirigoyen, Ignacio ARG 26 86 79 7 18
318 Weinzierl, Jan GER 0 86 86 0 25
319 Tursunov, Dmitry RUS 1 85 85 0 11
320 Vico, Uros ITA 1 85 85 0 15
321 Wiltschnig, Herbert AUT 1 85 85 0 21
322 Joyce, Michael USA 1 85 85 0 22
323 Economidis, Konstantinos GRE 1 84 84 0 13
324 Dupre, Thomas FRA -25 84 94 -10 14
325 Amador, Marcelo MEX 0 84 84 0 18
326 Quintero, Michael COL 0 84 84 0 19
327 Andersson, Henrik SWE 0 83 83 0 6
328 Pashanski, Boris YUG 0 83 83 0 9
329 Cruciat, Adrian ROM 0 83 83 0 19
330 Marach, Oliver AUT 2 82 82 0 17
331 Robert, Stephane FRA 2 82 82 0 12
332 Baccanello, Paul AUS 2 82 82 0 12
333 Zitko, Radim CZE 4 81 81 0 15
334 Mackin, Alan GBR 6 80 79 1 23
335 Sarstrand, Marcus SWE 3 80 80 0 12
336 Lavergne, Regis FRA 3 80 80 0 14
337 Mota, Bernardo POR 4 79 79 0 8
338 Petzschner, Philipp GER 4 79 79 0 11
339 Orellana, Kepler VEN -9 79 83 -4 19
340 Faurel, Jean-Christophe FRA -9 79 83 -4 21
341 Zhu, Ben-Qiang CHN 3 78 78 0 8
342 Qureshi, Aisam PAK 3 78 78 0 16
343 Derepasko, Artem RUS 3 78 78 0 18
344 Allgauer, Florian ITA 3 77 77 0 6
345 Black, Byron ZIM -28 76 86 -10 4
346 Braga, Pedro BRA -10 76 81 -5 11
347 Tenconi, Tomas ITA 2 75 75 0 10
348 Vik, Robin CZE 2 75 75 0 17
349 Fogues, Francisco ESP 2 74 74 0 10
350 Berrer, Michael GER 2 74 74 0 13
351 Seppi, Andreas ITA 2 74 74 0 15
352 Cassaigne, Benjamin FRA 2 73 73 0 17
353 Tereshchuk, Orest UKR 2 73 73 0 17
354 Harboe, Phillip CHI 2 73 73 0 19
355 Larose, Simon CAN 2 72 72 0 11
356 Iwami, Tasuka JPN 2 72 72 0 14
357 Jeschonek, Florian GER 2 72 72 0 14
358 Timfjord, Nicklas SWE 2 71 71 0 8
359 Perlant, Jean-Baptiste FRA 2 71 71 0 9
360 Bardoczky, Kornel HUN 2 71 71 0 10
361 Ascione, Thierry FRA 2 71 71 0 15
362 Jones, Alun AUS 2 71 71 0 15
363 Tiilikainen, Kim FIN 2 71 71 0 18
364 Mukhometov, Philipp RUS 2 70 70 0 14
365 Moser, Frank GER 14 70 66 4 18
366 Kralert, Petr CZE 1 70 70 0 21
367 Villagran, Cristian ARG 1 69 69 0 9
368 Andersson, Daniel SWE 1 68 68 0 13
369 Silva, Marc USA 1 68 68 0 13
370 Dezort, Petr CZE 1 68 68 0 16
371 Todero, Nicolas ARG 1 68 68 0 20
372 Loven, Fredrik SWE 1 67 67 0 9
373 Haehnel, Jerome FRA 1 67 67 0 12
374 Du Randt, Johan RSA 1 67 67 0 12
375 Garcia-Lopez, Guillermo ESP 1 67 67 0 17
376 Op der Heijde, Melvyn NED 1 67 67 0 20
377 Vagnozzi, Simone ITA 1 66 66 0 5
378 Klaasen, Raven RSA 4 66 65 1 15
379 Colla, Matteo ITA 1 65 65 0 10
380 Jeanpierre, Julien FRA 3 65 65 0 15
381 Weiner, Glenn USA 3 64 64 0 9
382 Alves, Thiago BRA -1 64 65 -1 10
383 Gaudi, Igor ITA 2 64 64 0 11
384 Pozzi, Gianluca ITA 2 64 64 0 11
385 Iwabuchi, Satoshi JPN 2 64 64 0 12
386 Menendez, Roberto ESP 2 64 64 0 14
387 Bopanna, Rohan IND 18 64 59 5 15
388 Hemmes, Fred NED -40 64 77 -13 20
389 Santopadre, Vincenzo ITA 0 63 63 0 12
390 Kokta, Michal CZE 0 63 63 0 13
391 Vemic, Dusan YUG 0 62 62 0 8
392 Lorenzi, Paolo ITA 0 62 62 0 9
393 Mayer, Florian GER 0 62 62 0 15
394 Hilton, Mark GBR 0 62 62 0 17
395 Lammer, Michael SUI 2 61 61 0 5
396 Berdych, Tomas CZE 2 61 61 0 9
397 Hawk, Brandon USA 2 60 60 0 9
398 Wauters, Stefan BEL 2 60 60 0 13
399 Cassaigne, Julien FRA 2 60 60 0 14
400 Phillips, Tripp USA 2 60 60 0 15
401 Carvalho, Ronaldo BRA -6 60 62 -2 17
402 Niemeyer, Frederic CAN -140 59 109 -50 13
403 Capkovic, Peter SVK 1 59 59 0 13
404 Bohrer, Eduardo BRA 2 59 59 0 15
405 Kracman, Andrej SLO 2 58 58 0 3
406 Kim, Dong-Hyun KOR 2 58 58 0 9
407 Dlouhy, Lukas CZE 2 58 58 0 10
408 Sachire, Ryan USA 2 58 58 0 15
409 Puentes, German ESP 2 58 58 0 15
410 Viloca, Juan Albert ESP 2 57 57 0 9
411 Stepanek, Martin CZE 2 57 57 0 12
412 Diaz, Jacobo ESP -16 56 61 -5 11
413 Brzezicki, Juan Pablo ARG 1 56 56 0 11
414 Fyrstenberg, Mariusz POL 1 56 56 0 15
415 Nieminen, Timo FIN 1 56 56 0 17
416 Mertinak, Michal SVK 2 55 55 0 18
417 Trujillo, Gabriel ESP 2 54 54 0 10
418 Roger-Vasselin, Edouard FRA 3 54 54 0 14
419 Bourgeois, Luke AUS 3 54 54 0 14
420 Pampoulov, Luben AUT 3 54 54 0 15
421 Stegmann, Dirk RSA 3 54 54 0 17
422 Tuksar, Sasa CRO 3 53 53 0 5
423 Zimonjic, Nenad YUG 3 53 53 0 6
424 Garcia, Adrian CHI -4 53 54 -1 9
425 Oger, Thomas FRA 2 53 53 0 10
426 Armando, Hugo USA 2 53 53 0 11
427 Willman, Daniel NZL 2 53 53 0 12
428 Gonzalez, Pablo COL 2 53 53 0 13
429 Hernandez, Alejandro MEX 2 53 53 0 14
430 Parada, Felipe CHI 2 53 53 0 15
431 Ventura, Ferran ESP 2 53 53 0 15
432 Dancevic, Frank CAN 2 52 52 0 6
433 Engel, Lucas BRA 2 52 52 0 8
434 Rovas, Nikos GRE 2 52 52 0 15
435 Wagner, Brandon USA 2 51 51 0 6
436 Siemerink, Jan NED 2 51 51 0 8
437 Maamoun, Karim EGY 2 51 51 0 9
438 Kubot, Lukasz POL 2 51 51 0 11
439 Vajda, Ivan CRO 2 51 51 0 13
440 Madjarovski, Darko YUG 2 51 51 0 14
441 Black, Wayne ZIM -24 50 55 -5 8
442 Luddi, Gianluca ITA 1 50 50 0 8
443 El Aarej, Mounir MAR 1 50 50 0 9
444 Karanusic, Roko CRO 2 50 50 0 11
445 MacLagan, Miles GBR 2 50 50 0 11
446 Onoda, Michihisa JPN 2 50 50 0 14
447 Lopez-Jaen, Miguel Angel ESP 2 50 50 0 15
448 Erlich, Jonathan ISR 2 49 49 0 4
449 Magdincev, Lazar MKD 2 49 49 0 14
450 Garcia-Sintes, Javier ESP 2 48 48 0 11
451 Zelenay, Igor SVK 2 48 48 0 14
452 Nunez, Eric USA 2 48 48 0 14
453 Cowan, Barry GBR 2 47 47 0 9
454 Capalik, Kristian USA 2 47 47 0 8
455 Washington, Mashiska USA -10 47 50 -3 9
456 Dekel, Or ISR 1 47 47 0 14
457 Kennedy, Adam AUS 27 47 42 5 14
458 Boeker, Matias USA 0 46 46 0 8
459 Bogdanovic, Alex GBR 0 46 46 0 13
460 N'Goran, Claude CIV 0 46 46 0 7
461 Dabrowski, Bartlomiej POL 0 46 46 0 7
462 Stanoytchev, Orlin BUL 0 46 46 0 10
463 Montgomery, Huntley USA 0 46 46 0 13
464 Whitehouse, Wesley RSA 2 44 44 0 7
465 Coene, Dominique BEL 2 44 44 0 11
466 Willems, Reginald BEL 2 44 44 0 11
467 Mullner, Philipp AUT 2 44 44 0 12
468 Monaco, Juan ARG 2 44 44 0 12
469 Cherkasov, Andrei RUS 2 44 44 0 12
470 Pastorino, Antonio ARG 2 44 44 0 13
471 Sela, Dudi ISR 2 43 43 0 7
472 Alvarez, Roberto ARG 2 43 43 0 13
473 Gonzalez, Santiago MEX 3 43 43 0 15
474 Flock, Alexander GER 3 42 42 0 8
475 Goellner, Marc-Kevin GER 3 42 42 0 10
476 Alami, Karim MAR 3 42 42 0 10
477 Benfele-Alvarez, Emilio ESP 3 42 42 0 10
478 Flygt, Kalle SWE 4 42 42 0 11
479 Childs, Lee GBR 4 42 42 0 13
480 Carlsson, Marcio BRA -5 42 43 -1 13
481 Moraru, Gabriel ROM 4 42 42 0 14
482 Petrovic, Dejan AUS 4 41 41 0 6
483 Lindstedt, Robert SWE 4 41 41 0 7
484 Carril, Esteban ESP 4 41 41 0 9
485 Schlachter, Ricardo BRA -4 41 42 -1 10
486 Mirnegg, Marco AUT 3 41 41 0 10
487 Mazur, Dimitri UZB 3 41 41 0 11
488 Echagaray, Bruno MEX 3 41 41 0 12
489 Enev, Todor BUL 3 41 41 0 15
490 Ilie, Andrew AUS -26 40 45 -5 9
491 Morant, Raul ESP 2 40 40 0 4
492 Stadler, Simon GER 2 40 40 0 8
493 Suwandi, Suwandi INA 2 40 40 0 10
494 Wessels, Peter NED -29 40 45 -5 11
495 Woodruff, Chris USA 1 39 39 0 5
496 Baldellou, Toni ESP 1 39 39 0 7
497 Marco, Marc ESP 1 39 39 0 8
498 Fruttero, John Paul USA 1 39 39 0 9
499 Tsonga, Jo-Wilfried FRA 1 39 39 0 9
500 Esquerdo, Ivan ESP 1 39 39 0 10
