And the Mover of the Year is...
Let's get right to it. The Mover of the Year is ... Fernando
Gonzalez of Chile. He just eeked out Carlos Moya by 29 points.
Gonzalez improved his ranking by 1349 points and 121 spots in the rankings.
It was truly a break-out year for the young Chilean. This is the
lowest point difference for a mover of the year since the special year-end
rankings started in 1997. Moya also had a great comeback year, climbing
14 spots from #19 to #5. Paradorn Srichaphan was next in line also
with a breakthrough year. He gained 104 spots to #16. Jiri
Novak also had a fine year, reaching the top 10 for the first time in his
career, up 22 spots from last year. David Nalbandian climbed 35 spots
from where he started in 2002 to #12. And Albert Costa rounds out
those with 4 digit point gains, most of it coming off his French
Open victory, rising 31 spots to #9.
On the down side
Our Loser of the Year is the injury plagued Gustavo Kuerten.
Kuerten was the two-time defending champion of the French Open but had
a tough clay season, winning no titles and only reaching the fourth round
of this year's French
Open. In all, Kuerten lost 2920 points and fell 35 spots from
#2 to #37! The retired Patrick Rafter is next on the list, losing
all of his points from 2001. Also having a tough year was Yevgeny
Kafelnikov, falling 23 spots to #27. Our Geronimoooo! award winner
is another injury troubled player, Goran Ivanisevic, who fell tough 231
spots all the way down to #243. Reports are Goran will return this
year. Sebastien Grosjean had an amazing 2001 but wasn't quite able
to keep it going in 2002. He still finished in the top 20 at #17,
but not quite as good as the #6 he started out as. One of the toughest
years (blame it on the 'ol sophomore jinx) was Andreas Vinciguerra.
Vinciguerra won his first round match at the Australian
Open and then proceeded to lose 15 in a row before snapping the streak
in qualifying
at Stockholm.
Then he started to get some wins at the challenger level. He brought
his record from 1-17 to 13-20 by the end of the year. But the
damage was done and Vinciguerra had slipped 146 spots to #180.
Other awards
Now its time for some additional awards. (These are based on
the numbers more than opinion) The comeback player of the year is
Carlos Moya. Moya was ranked in the top 5 back in 1998 but finished
at #23 in 1999, then back to #41 at the end of 2000 and had a good showing
to #19 in 2001. But he got back into the top 5 this year, winning
4 titles. As mentioned before, our breakthrough player of the year
is Fernando Gonzalez, finishing the year in the top 20 after starting outside
the top 100. Our best newcomer is none other than Richard Krajicek.
Ok, in this case "newcomer" strictly refers to those not ranked at the
beginning of the year. The only reason Krajicek is in this category
is he didn't play at all in 2001. Another veteran in this category
is Claude N'Goran of the Ivory Coast. N'Goran has been around for
awhile and made a comeback in 2002, finishing at #460. Other top
newcomers in 2002 are #488 Esteban Carril, #540 Francisco Cabello, and
#614 Brian Baker.
The rankings mover of the year is Richard Gasquet who started out at #1309 and ended the year all the way at #161, a gain of 1148 spots. Roman Valent is next on that list starting the year at #1383 and finishing at #313. Tomas Berdych gained 985 spots and Edouard Roger-Vasselin gained 962.
Then there's American, Marc Silva, who also made a big jump -- 1013 spots to #370. Silva is an interesting case. He is 26 years old and played college tennis at Northwestern University, winning the Big Ten conference championships in 1998, the first player from Northwestern to do that since Todd Martin in 1990. His very first appearance at the pro level was in 1997 at the US Open qualifying where he lost in the first round. He played in 2 matches in 1998 and none in 1999. In 2000, it appears as though he decided to give it a go in the pros and played in several futures events, reaching the qualifying round in his first two (USA F12 and USA F13). By the end of the year his record was 13-5 but he was not ranked. In 2001, he also played sparingly, going 13-6 and finally getting a ranking point in his last tournament of the year in USA F28 so started 2002 with 1 point at #1383. In 2002 he played regularly and compiled a record of 45-24 reaching 4 futures finals. For this, he gets our "grinder of the year award".
The volatile rank award goes to Sebastien Lareau who was at one time #226 but slipped all the way down to #1418 only to come back and finish at #807. Marcos Ondruska also had a +/- of 1120, while Martin Rodriguez had a difference of 1113. Here is a list of the top players in difference between best and worst rankings of 2002:
Player Nat Best Worst Difference Lareau, Sebastien CAN 226 1418 1192 Gasquet, Richard FRA 161 1315 1154 Ondruska, Marcos RSA 261 1381 1120 Rodriguez, Martin ARG 232 1345 1113 Valent, Roman SUI 308 1385 1077 Couto, Emanuel POR 304 1377 1073 Villagran, Cristian ARG 361 1385 1024 Silva, Marc USA 367 1385 1018 Kracman, Andrej SLO 406 1411 1005The going nowhere award is for those who ended up exactly where they started. There were several players in this category this year and of course the most obvious is the one guy who didn't want to go anywhere, #1 Lleyton Hewitt. Hewitt kept is #1 ranking every week of the year. The lower you go in the rankings, statistically it is more difficult to achieve this so our winner is Miguel Angel Lopez-Jaen of Spain who started at #449 and finished at #449. Next was Brandon Hawk at #399, Mark Hilton at #394, Cecil Mamiit at #111, Greg Rusedski at #31, Tommy Robredo at #30, and Guillermo Canas at #15.
Young players on the rise
We have already talked about Richard Gasquet, who, by the way, is just
16 years old! and this year there were a lot of other young players that
made their move. Mario Ancic had a good year. His record was
53-27, with 3 challenger titles and two additional finals, raising his
ranking 205 spots into the top 100 at #85. Janko Tipsarevic had an
amazing year, compiling a record of 61-20 and rising 453 spots to #183.
Rafael Nadal-Parera, 16, made a huge jump, 611 spots to #200. Also
mentioned above are Tomas Berdych and Edouard Roger-Vasselin who are 17
and 19, respectively. Simone Vagnozzi of Italy, 19, also had a good
year, rising 931 spots to #378. 18-year-old Rajeev Ram of the United
States finished up 847 spots at #536 while 17-year-old Dudi Sela of Israel
made a 836 spot jump to #473. Marcos Baghdatis of Cyprus rose 810
spots to #573 while Frank Dancevic of Canada and Michal Przysiezny of Poland,
both 18, rose 791 spots to #434 and 785 spots to #524, respectively.
Here is the year-end version of the rankings for 2002.
Pts Pts
Rank This Last # Of
Rank Player Nat Diff Year Year +/- Trn*
---- ------ --- ---- ---- ---- ---- --
1 Hewitt, Lleyton AUS 0 4485 4365 120 21
2 Agassi, Andre USA 1 3395 3520 -125 19
3 Safin, Marat RUS 8 2845 1920 925 21
4 Ferrero, Juan Carlos ESP 1 2740 3040 -300 26
5 Moya, Carlos ESP 14 2630 1310 1320 26
6 Federer, Roger SUI 7 2590 1745 845 25
7 Novak, Jiri CZE 22 2335 1091 1244 27
8 Henman, Tim GBR 1 2215 2100 115 19
9 Costa, Albert ESP 31 2070 960 1110 24
10 Roddick, Andy USA 4 2045 1573 472 22
11 Haas, Tommy GER -3 2020 2285 -265 23
12 Nalbandian, David ARG 35 1775 795 980 24
13 Sampras, Pete USA -3 1735 1940 -205 18
14 Johansson, Thomas SWE 4 1725 1375 350 23
15 Canas, Guillermo ARG 0 1725 1572 153 25
16 Srichaphan, Paradorn THA 104 1646 354 1292 31
17 Grosjean, Sebastien FRA -11 1640 2790 -1150 22
18 Gonzalez, Fernando CHI 121 1636 287 1349 25
19 Corretja, Alex ESP -3 1555 1525 30 23
20 Schalken, Sjeng NED 6 1525 1140 385 28
21 Gaudio, Gaston ARG 27 1490 760 730 20
22 El Aynaoui, Younes MAR 16 1435 973 462 29
23 Chela, Juan Ignacio ARG 47 1240 544 696 28
24 Rios, Marcelo CHI 15 1230 965 265 23
25 Malisse, Xavier BEL 8 1225 1045 180 23
26 Pavel, Andrei ROM 2 1225 1105 120 26
27 Kafelnikov, Yevgeny RUS -23 1190 3090 -1900 25
28 Blake, James USA 45 1170 534 636 24
29 Lapentti, Nicolas ECU -6 1090 1170 -80 28
30 Robredo, Tommy ESP 0 1050 1080 -30 25
31 Rusedski, Greg GBR 0 1010 1075 -65 23
32 Youzhny, Mikhail RUS 26 995 616 379 26
33 Schuettler, Rainer GER 10 980 885 95 30
34 Escude, Nicolas FRA -7 960 1130 -170 21
35 Santoro, Fabrice FRA -13 955 1210 -255 26
36 Mathieu, Paul-Henri FRA 114 952 256 696 25
37 Kuerten, Gustavo BRA -35 935 3855 -2920 19
38 Clement, Arnaud FRA -21 925 1475 -550 23
39 Ferreira, Wayne RSA 23 875 600 275 20
40 Nieminen, Jarkko FIN 21 875 603 272 29
41 Acasuso, Jose ARG 45 868 474 394 26
42 Gambill, Jan-Michael USA -21 825 1215 -390 27
43 Mirnyi, Max BLR -8 810 1015 -205 27
44 Enqvist, Thomas SWE -20 810 1165 -355 19
45 Coria, Guillermo ARG -1 778 875 -97 22
46 Sanguinetti, Davide ITA 45 773 451 322 27
47 Martin, Todd USA 10 755 620 135 18
48 Bjorkman, Jonas SWE 12 745 605 140 24
49 Ljubicic, Ivan CRO -12 735 982 -247 27
50 Calleri, Agustin ARG 17 730 562 168 24
51 Hrbaty, Dominik SVK -15 726 1005 -279 33
52 Arthurs, Wayne AUS 25 720 518 202 26
53 Zabaleta, Mariano ARG 6 711 614 97 28
54 Koubek, Stefan AUT 9 685 598 87 31
55 Mantilla, Felix ESP -10 680 850 -170 27
56 Massu, Nicolas CHI 24 680 510 170 22
57 Dent, Taylor USA 67 672 326 346 26
58 Vicente, Fernando ESP -6 671 715 -44 34
59 Ferrer, David ESP 150 643 179 464 27
60 Sanchez, David ESP 14 642 531 111 27
61 Martin, Alberto ESP -20 640 933 -293 27
62 Lopez, Feliciano ESP 97 633 242 391 25
63 Stepanek, Radek CZE 479 633 35 598 16
64 Rochus, Olivier BEL 50 624 366 258 26
65 Carlsen, Kenneth DEN 88 621 249 372 23
66 Sa, Andre BRA 19 607 481 126 27
67 Spadea, Vincent USA 58 586 320 266 32
68 Voinea, Adrian ROM 29 579 425 154 26
69 Kratochvil, Michel SUI -23 570 836 -266 27
70 Dupuis, Anthony FRA 20 566 453 113 32
71 Sluiter, Raemon NED 60 558 304 254 27
72 Kiefer, Nicolas GER -30 550 920 -370 26
73 Voltchkov, Vladimir BLR 26 550 420 130 20
74 Meligeni, Fernando BRA -3 538 539 -1 25
75 Ulihrach, Bohdan CZE -43 530 1055 -525 29
76 Burgsmuller, Lars GER 7 525 501 24 33
77 Boutter, Julien FRA -24 513 710 -197 28
78 Montanes, Albert ESP -13 501 585 -84 31
79 Squillari, Franco ARG -24 494 690 -196 27
80 Philippoussis, Mark AUS 24 490 400 90 15
81 Davydenko, Nikolay RUS -2 487 512 -25 38
82 Pless, Kristian DEN -14 486 560 -74 31
83 Kucera, Karol SVK 18 483 412 71 21
84 Fish, Mardy USA 57 481 279 202 20
85 Horna, Luis PER 53 473 288 185 22
86 Verkerk, Martin NED 75 468 238 230 26
87 Lee, Hyung-Taik KOR 29 463 364 99 24
88 Portas, Albert ESP -68 450 1220 -770 28
89 Ancic, Mario CRO 205 448 111 337 26
90 Arazi, Hicham MAR -65 443 1155 -712 25
91 Melzer, Jurgen AUT 77 441 224 217 21
92 Saretta, Flavio BRA 6 438 421 17 25
93 Labadze, Irakli GEO 16 427 389 38 31
94 Mutis, Olivier FRA 190 415 116 299 18
95 Savolt, Attila HUN -2 414 447 -33 28
96 Norman, Dick BEL 75 411 218 193 24
97 Morrison, Jeff USA 76 406 215 191 21
98 Di Pasquale, Arnaud FRA 46 398 271 127 17
99 Golmard, Jerome FRA -49 395 722 -327 20
100 Ginepri, Robby USA 75 392 212 180 25
101 Rosset, Marc SUI 18 389 359 30 29
102 Vahaly, Brian USA 241 386 88 298 26
103 Sargsian, Sargis ARM -31 385 539 -154 25
104 Llodra, Michael FRA -15 380 464 -84 26
105 Lisnard, Jean-Rene FRA 159 380 133 247 28
106 Gimelstob, Justin USA 71 380 209 171 27
107 Norman, Magnus SWE -58 378 740 -362 25
108 Krajan, Zeljko CRO 62 375 222 153 31
109 Balcells, Juan ESP -14 374 443 -69 30
110 Vacek, Jan CZE -35 369 526 -157 33
111 Mamiit, Cecil USA 0 369 377 -8 32
112 Krajicek, Richard NED NR 350 0 350 14
113 Clavet, Francisco ESP -62 345 715 -370 24
114 Popp, Alexander GER 49 344 230 114 18
115 van Lottum, John NED 7 343 333 10 22
116 Puerta, Mariano ARG 138 342 139 203 20
117 Beck, Karol SVK 183 341 108 233 21
118 Kim, Alex USA 132 338 143 195 27
119 Pioline, Cedric FRA -35 335 497 -162 22
120 Gaudenzi, Andrea ITA -66 329 701 -372 30
121 Knowle, Julian AUT 13 329 297 32 29
122 Waske, Alexander GER 147 327 131 196 21
123 Delgado, Ramon PAR -31 323 450 -127 24
124 Chang, Michael USA -30 321 445 -124 27
125 Hipfl, Markus AUT -49 321 520 -199 22
126 Galvani, Stefano ITA 14 319 287 32 30
127 Heuberger, Ivo SUI -15 311 367 -56 34
128 Okun, Noam ISR -11 308 363 -55 21
129 Galimberti, Giorgio ITA 62 307 199 108 31
130 Coutelot, Nicolas FRA 12 306 278 28 24
131 Carraz, Gregory FRA 61 300 198 102 28
132 Thomann, Nicolas FRA 91 299 164 135 24
133 Calatrava, Alex ESP -33 297 415 -118 25
134 Blanco, Galo ESP -78 296 687 -391 30
135 Bachelot, Jean-Francois FRA 122 290 138 152 22
136 Suzuki, Takao JPN 89 282 161 121 18
137 Draper, Scott AUS 84 279 165 114 13
138 Brasington, Jack USA 59 276 191 85 21
139 Stoliarov, Andrei RUS -58 274 510 -236 31
140 Gross, Oliver GER 9 269 257 12 27
141 Ramirez-Hidalgo, Ruben ESP 13 260 246 14 26
142 Zib, Tomas CZE 82 259 164 95 26
143 Rochus, Christophe BEL -74 258 550 -292 27
144 Mello, Ricardo BRA -11 258 299 -41 24
145 Marin, Juan Antonio CRC -15 254 305 -51 26
146 Rehnquist, Bjorn SWE 94 253 149 104 24
147 Miranda, Ivan PER 194 252 89 163 18
148 Phau, Bjorn GER 35 251 206 45 29
149 Kunitcin, Igor RUS 242 250 73 177 23
150 Eschauer, Werner AUT 65 249 174 75 18
151 Radic, Mario CRO 155 249 106 143 27
152 Larsson, Magnus SWE -16 248 289 -41 17
153 Volandri, Filippo ITA 60 244 175 69 26
154 Mazarakis, Vasilis GRE 13 243 225 18 23
155 Behrend, Tomas GER -26 239 311 -72 16
156 van Scheppingen, Dennis NED -35 236 343 -107 22
157 Russell, Michael USA -70 234 466 -232 32
158 Saulnier, Cyril FRA -21 232 288 -56 18
159 Zovko, Lovro CRO 113 230 129 101 22
160 Bastl, George SUI -45 225 366 -141 29
161 Gasquet, Richard FRA 1148 225 2 223 14
162 Varlet, Julien FRA 290 224 54 170 20
163 Soderling, Robin SWE 281 223 56 167 20
164 Vliegen, Kristof BEL 345 222 41 181 16
165 Kohlmann, Michael GER -52 221 367 -146 28
166 Ogorodov, Oleg UZB -18 219 261 -42 28
167 Simoni, Alexandre BRA -60 218 392 -174 27
168 Bogomolov, Alex USA 532 218 17 201 22
169 Delfino, Mariano ARG 171 215 91 124 19
170 Parmar, Arvind GBR 40 214 178 36 24
171 Ketola, Tuomas FIN 75 213 146 67 24
172 Hanescu, Victor ROM 40 211 176 35 25
173 Verdasco, Fernando ESP 291 208 51 157 19
174 Giner, Juan ESP 320 208 44 164 20
175 Kendrick, Robert USA 42 208 172 36 26
176 Fukarek, Ota CZE -70 207 396 -189 24
177 Elseneer, Gilles BEL 29 205 182 23 18
178 Roitman, Sergio ARG 49 201 159 42 19
179 Taino, Eric USA 62 200 148 52 23
180 Vinciguerra, Andreas SWE -146 199 1025 -826 23
181 Vassallo-Arguello, Martin ITA 21 198 186 12 20
182 Goldstein, Paul USA -39 197 275 -78 23
183 Tipsarevic, Janko YUG 453 196 23 173 18
184 De Voest, Rik RSA 202 193 75 118 20
185 Golovanov, Denis RUS 20 192 184 8 24
186 Furlan, Renzo ITA 4 192 199 -7 19
187 Luczak, Peter AUS 102 192 114 78 22
188 Kutsenko, Vadim UZB -37 192 254 -62 23
189 Starace, Potito ITA 200 188 74 114 19
190 Vosloo, Louis RSA 161 185 85 100 22
191 Lopez, Marc ESP -65 181 320 -139 22
192 Lu, Yen-Hsun TPE 351 179 35 144 22
193 Perez, Didac ESP 33 177 161 16 20
194 Caratti, Cristiano ITA 44 176 150 26 21
195 Peya, Alexander AUT -8 174 200 -26 26
196 Charpentier, Marcelo ARG 106 172 107 65 15
197 Moyano, Diego ARG 121 171 101 70 16
198 Herm-Zahlava, Jakub GER 255 169 54 115 14
199 Vanek, Jiri CZE -97 167 411 -244 15
200 Nadal-Parera, Rafael ESP 611 165 11 154 14
201 Karlovic, Ivo CRO -8 165 197 -32 25
202 Serra, Florent FRA 123 164 98 66 18
203 Lee, Martin GBR -98 163 399 -236 22
204 Hernandez, Oscar ESP 57 159 134 25 15
205 Wang, Yeu-Tzuoo TPE 197 157 68 89 18
206 De Chaunac, Sebastien FRA -20 156 200 -44 23
207 Godwin, Neville RSA -79 156 317 -161 18
208 Pretzsch, Axel GER -105 155 404 -249 21
209 Guzman, Juan Pablo ARG 194 149 68 81 18
210 Tabara, Michal CZE -146 149 591 -442 15
211 Udomchoke, Danai THA 72 149 116 33 20
212 Navarro, Salvador ESP 41 147 140 7 17
213 Olguin, Leonardo ARG 22 146 154 -8 20
214 Hernych, Jan CZE -35 145 209 -64 24
215 Crabb, Jaymon AUS 36 144 142 2 21
216 Abel, Maximilian GER 367 144 30 114 16
217 Hajek, Jan CZE 189 143 67 76 22
218 Greul, Simon GER 112 142 94 48 18
219 Johansson, Joachim SWE 171 142 73 69 18
220 Svarc, Ladislav SVK 92 140 103 37 20
221 Salzenstein, Jeff USA -20 139 187 -48 23
222 Patience, Olivier FRA 53 136 124 12 16
223 Gicquel, Marc FRA 184 134 66 68 17
224 Schukin, Yuri RUS -79 134 270 -136 32
225 Browne, Federico ARG 123 133 86 47 15
226 Etlis, Gaston ARG -64 132 233 -101 9
227 Hadad, Amir ISR 28 131 139 -8 17
228 Azzaro, Leonardo ITA 57 131 116 15 12
229 Prinosil, David GER -97 131 299 -168 15
230 Bracciali, Daniele ITA 152 130 76 54 13
231 Motomura, Gouichi JPN 2 130 155 -25 15
232 Allegro, Yves SUI 124 130 83 47 18
233 Larkham, Todd AUS -44 129 199 -70 15
234 Roux, Lionel FRA 325 129 34 95 12
235 Prodon, Eric FRA 81 127 102 25 18
236 Daniel, Marcos BRA -41 127 196 -69 24
237 Massa, Edgardo ARG -102 126 295 -169 18
238 Kim, Kevin USA -54 126 204 -78 29
239 Rascon, Tati ESP 386 123 24 99 8
240 Kas, Christopher GER 192 122 61 61 12
241 Costa, Francisco BRA -11 122 158 -36 23
242 Trifu, Gabriel ROM -62 121 208 -87 24
243 Ivanisevic, Goran CRO -231 120 1761 -1641 16
244 Fraile, Gorka ESP -80 120 230 -110 24
245 Luzzi, Federico ITA -149 119 437 -318 27
246 Moodie, Wesley RSA 369 119 26 93 16
247 Kohlschreiber, Philipp GER 512 118 14 104 16
248 Vinck, Christian GER -76 118 217 -99 16
249 Lukaev, Radoslav BUL 135 116 75 41 16
250 Cermak, Frantisek CZE 117 116 80 36 11
251 Sirianni, Joseph AUS 187 115 58 57 15
252 Levy, Harel ISR -174 114 515 -401 17
253 Benneteau, Julien FRA 18 114 129 -15 21
254 Bower, Justin RSA -32 113 165 -52 19
255 Muller, Gilles LUX 280 113 37 76 17
256 Chiudinelli, Marco SUI 109 113 80 33 24
257 Agaev, Emin AZE 322 112 31 81 20
258 Snobel, Pavel CZE 63 111 100 11 17
259 Cadart, Rodolphe FRA 211 111 50 61 17
260 Terachi, Takahiro JPN 6 111 133 -22 19
261 Silva, Julio BRA 26 110 115 -5 12
262 Niemeyer, Frederic CAN -23 109 150 -41 14
263 Gamonal, Hermes CHI -15 109 144 -35 12
264 Settergren, Johan SWE -65 109 189 -80 15
265 Wassen, Rogier NED -3 109 134 -25 21
266 Munoz, Quino ESP 139 107 67 40 15
267 Pescosolido, Stefano ITA 71 107 91 16 15
268 Gallardo, Miguel MEX -8 107 134 -27 20
269 Mahut, Nicolas FRA -53 106 173 -67 20
270 Bohaboy, Doug USA 66 105 92 13 18
271 Sekac, Branislav SVK 330 105 27 78 20
272 Di Mauro, Alessio ITA -58 105 174 -69 21
273 Andersen, Jan Frode NOR -104 105 222 -117 28
274 Knippschild, Jens GER -108 104 226 -122 15
275 Lapentti, Giovanni ECU 142 104 64 40 12
276 Serrano, Oscar ESP -56 104 166 -62 21
277 Saoudi, Slimane FRA -46 103 156 -53 24
278 Bryan, Bob USA -96 102 207 -105 11
279 Tkalec, Marko SLO 17 102 110 -8 13
280 Gonzalez-King, Ignacio ARG 297 102 31 71 14
281 Traykov, Ivaylo BUL 92 101 79 22 9
282 Clarke, Peter IRL 45 101 97 4 12
283 Sabau, Razvan ROM 302 101 29 72 14
284 Prieto, Sebastian ARG 58 101 88 13 15
285 Behr, Noam ISR -120 101 228 -127 17
286 Pedroso, Andres USA 236 101 39 62 21
287 Luxa, Petr CZE 191 100 48 52 5
288 Andreev, Igor RUS 701 100 6 94 9
289 Albert, Mariano ESP 83 100 79 21 9
290 Bruguera, Sergi ESP -182 99 389 -290 6
291 Dellatorre, Andres ARG 196 98 46 52 14
292 De Armas, Jose VEN 85 97 78 19 13
293 Masson, Jeroen BEL 297 97 29 68 14
294 Fornell, Marc ESP 178 97 50 47 17
295 Blake, Thomas USA 146 95 58 37 21
296 Monte, Rodrigo BRA 575 94 9 85 8
297 Berlocq, Carlos ARG 364 94 21 73 13
298 Ventura, Santiago ESP 125 94 63 31 14
299 Dupre, Thomas FRA -25 94 125 -31 15
300 Gremelmayr, Denis GER 147 94 55 39 17
301 Craca, Marcello GER 190 92 44 48 12
302 Nielsen, Mark NZL 155 92 54 38 20
303 Elgin, Michail RUS 14 92 101 -9 21
304 Hantschk, Markus GER -126 92 209 -117 25
305 Kempes, Edwin NED -158 91 263 -172 16
306 Vlasov, Dmitri RUS 18 91 98 -7 13
307 Dell'Acqua, Massimo ITA 122 90 62 28 7
308 Kindlmann, Dieter GER 129 90 58 32 14
309 Fleishman, Zack USA 151 88 53 35 17
310 Delgado, Jamie GBR -164 87 263 -176 25
311 Elsner, Daniel GER -1 87 104 -17 12
312 Hanquez, Jerome FRA 474 87 13 74 13
313 Valent, Roman SUI 1070 87 1 86 14
314 Melo, Daniel BRA -156 87 243 -156 17
315 Scheidweiler, Mike LUX 35 87 85 2 17
316 Levinsky, Jaroslav CZE -21 87 110 -23 17
317 Black, Byron ZIM -121 86 191 -105 5
318 Weinzierl, Jan GER -7 86 104 -18 25
319 Reid, Todd AUS 527 85 10 75 13
320 Tursunov, Dmitry RUS -146 85 213 -128 11
321 Vico, Uros ITA 125 85 55 30 15
322 Wiltschnig, Herbert AUT -15 85 106 -21 21
323 Joyce, Michael USA -115 85 180 -95 22
324 Economidis, Konstantinos GRE -68 84 138 -54 13
325 Amador, Marcelo MEX 242 84 33 51 18
326 Quintero, Michael COL 145 84 50 34 19
327 Andersson, Henrik SWE 159 83 46 37 6
328 Pashanski, Boris YUG 455 83 13 70 9
329 Cruciat, Adrian ROM 136 83 51 32 19
330 Orellana, Kepler VEN 283 83 26 57 20
331 Faurel, Jean-Christophe FRA 30 83 81 2 22
332 Marach, Oliver AUT -134 82 189 -107 17
333 Robert, Stephane FRA 573 82 8 74 12
334 Baccanello, Paul AUS 76 82 65 17 12
335 Rojer, Jean-Julien AHO 834 81 3 78 9
336 Braga, Pedro BRA 28 81 80 1 12
337 Zitko, Radim CZE 46 81 76 5 15
338 Sarstrand, Marcus SWE 50 80 74 6 12
339 Lavergne, Regis FRA 122 80 52 28 14
340 Mackin, Alan GBR 155 79 44 35 22
341 Mota, Bernardo POR 46 79 74 5 8
342 Petzschner, Philipp GER 415 79 14 65 11
343 Hirigoyen, Ignacio ARG -94 79 144 -65 17
344 Zhu, Ben-Qiang CHN 604 78 7 71 8
345 Qureshi, Aisam PAK -102 78 147 -69 16
346 Derepasko, Artem RUS -146 78 188 -110 18
347 Allgauer, Florian ITA 95 77 57 20 6
348 Hemmes, Fred NED 148 77 44 33 21
349 Tenconi, Tomas ITA 205 75 34 41 10
350 Vik, Robin CZE -15 75 93 -18 17
351 Fogues, Francisco ESP -73 74 118 -44 10
352 Berrer, Michael GER 152 74 42 32 13
353 Seppi, Andreas ITA 444 74 12 62 15
354 Cassaigne, Benjamin FRA 26 73 77 -4 17
355 Tereshchuk, Orest UKR -96 73 136 -63 17
356 Harboe, Phillip CHI 170 73 39 34 19
357 Larose, Simon CAN 110 72 50 22 11
358 Iwami, Tasuka JPN 93 72 54 18 14
359 Jeschonek, Florian GER 399 72 14 58 14
360 Timfjord, Nicklas SWE 421 71 13 58 8
361 Perlant, Jean-Baptiste FRA -41 71 100 -29 9
362 Bardoczky, Kornel HUN 149 71 41 30 10
363 Ascione, Thierry FRA -59 71 107 -36 15
364 Jones, Alun AUS 58 71 63 8 15
365 Tiilikainen, Kim FIN -67 71 109 -38 18
366 Mukhometov, Philipp RUS 301 70 21 49 14
367 Kralert, Petr CZE -115 70 141 -71 21
368 Villagran, Cristian ARG 656 69 6 63 9
369 Andersson, Daniel SWE -68 68 108 -40 13
370 Silva, Marc USA 1013 68 1 67 13
371 Dezort, Petr CZE -104 68 132 -64 16
372 Todero, Nicolas ARG -27 68 88 -20 20
373 Loven, Fredrik SWE 203 67 31 36 9
374 Haehnel, Jerome FRA -83 67 113 -46 12
375 Du Randt, Johan RSA 180 67 34 33 12
376 Garcia-Lopez, Guillermo ESP 501 67 9 58 17
377 Op der Heijde, Melvyn NED -62 67 102 -35 20
378 Vagnozzi, Simone ITA 931 66 2 64 5
379 Moser, Frank GER 167 66 35 31 17
380 Colla, Matteo ITA -9 65 79 -14 10
381 Alves, Thiago BRA -95 65 115 -50 11
382 Klaasen, Raven RSA 147 65 38 27 14
383 Jeanpierre, Julien FRA 537 65 8 57 15
384 Weiner, Glenn USA -139 64 146 -82 9
385 Gaudi, Igor ITA 215 64 27 37 11
386 Pozzi, Gianluca ITA -231 64 245 -181 11
387 Iwabuchi, Satoshi JPN 119 64 42 22 12
388 Menendez, Roberto ESP 242 64 24 40 14
389 Santopadre, Vincenzo ITA -142 63 145 -82 12
390 Kokta, Michal CZE 185 63 31 32 13
391 Vemic, Dusan YUG 67 62 53 9 8
392 Lorenzi, Paolo ITA 415 62 12 50 9
393 Mayer, Florian GER 480 62 9 53 15
394 Hilton, Mark GBR 0 62 72 -10 17
395 Carvalho, Ronaldo BRA 287 62 20 42 17
396 Diaz, Jacobo ESP -308 61 464 -403 12
397 Lammer, Michael SUI 196 61 28 33 5
398 Berdych, Tomas CZE 985 61 1 60 9
399 Hawk, Brandon USA 0 60 70 -10 9
400 Wauters, Stefan BEL 14 60 65 -5 13
401 Cassaigne, Julien FRA 326 60 16 44 14
402 Phillips, Tripp USA 214 60 26 34 15
403 Kordasz, Cristian ARG -171 59 155 -96 11
404 Capkovic, Peter SVK 476 59 9 50 13
405 Bopanna, Rohan IND 184 59 29 30 14
406 Bohrer, Eduardo BRA 342 59 15 44 15
407 Kracman, Andrej SLO 795 58 3 55 3
408 Kim, Dong-Hyun KOR 8 58 64 -6 9
409 Dlouhy, Lukas CZE 27 58 59 -1 10
410 Sachire, Ryan USA 308 58 17 41 15
411 Puentes, German ESP -254 58 243 -185 15
412 Viloca, Juan Albert ESP -231 57 208 -151 9
413 Stepanek, Martin CZE 75 57 45 12 12
414 Brzezicki, Juan Pablo ARG -17 56 71 -15 11
415 Fyrstenberg, Mariusz POL -30 56 75 -19 15
416 Nieminen, Timo FIN 118 56 37 19 17
417 Black, Wayne ZIM -257 55 239 -184 9
418 Mertinak, Michal SVK -84 55 93 -38 18
