Special Year-End Rankings
Here is the annual special year-end edition of the rankings. Here,
we will take a look at the Mover of the Year, Loser of the Year, newcomers,
and lots of other stuff. Also, at the end of the rankings you will see
a list of all the players who were not ranked last year, those who fell
out of the rankings this year, and a special top 50 movers and losers of
the year.
No surprise, Mover of the Year is Marat Safin
It should come as little surprise that Marat Safin is our Mover of
the Year. He started off the year at #23. But he would fall before he rose.
The first part of the season was anything but a success for the young Russian
who would eventually become #1. He slid all the way down to #38 on February
28. He lost his first 5 matches of the year before reaching the semifinals
in Copenhagen.
It was then one win in Indian
Wells, then three more losses for an ugly start of 4-9. At this point
(April 24) he was at #35. That's when Safin embarked on a turn-around for
the ages. He won Barcelona
and Mallorca
in succession. That got him to #20 and #14, respectively. Then after a
second round loss in Rome,
he reached the finals Hamburg
and the quarterfinals at the French
Open. And just like that he found himself in the top 10 at #8. Then
the week of July 31, Safin proved he could do it on hardcourts, too, and
won the Masters Series event in Toronto.
That got him to #6. Then came the big one. After another finals appearance
in Indianapolis,
Safin won his first grand slam at the US
Open, decisively defeating the mighty Pete Sampras in the finals. That
got him to #2. Finally, two more titles in a row at St.
Petersburg and Paris
got him to #1. It was a short-lived reign, though, as Gustavo Kuerten finished
the year #1 after winning the Tennis
Masters Cup. Still, Safin earned 2921 points and rose 21 spots over
last year's finish.
In at #2 on the movers list is this year's #1, Gustavo Kuerten. Kuerten is a worthy #1 and proved that he can get it done on all surfaces. The French Open winner went on to capture 5 titles this year including the Masters Series event in Hamburg and the Masters Cup, in addition to 3 other finals appearances in Miami and Rome. Kuerten rose 2004 points and 3 spots in the rankings from #4.
Magnus Norman also had a tremendous year. During the clay court season, it was Kuerten, Safin, and Norman that dominated. Norman reached the semifinals in Barcelona where he lost to Safin, won in Rome, defeating Kuerten in the finals, lost to Kuerten in the quarterfinals of Hamburg, and again lost to Kuerten in the finals of the French Open. Norman started the year at #15 but ended it at #4.
Lleyton Hewitt also had a breakthrough year. He started off strong, winning the first two titles of the year in Adelaide and Sydney. After losing to Norman in the fourth round at the Australian Open, he came back and won Scottsdale. He also reached the semifinals in both Miami and Rome. He won on grass as well, taking the title in Queens Club. He finished the year at #7, a 17 spot rise from last year.
Last year, Alex Corretja had suffered some health problems and finished the year poorly. But this year he came back in fine form winning in Indian Wells, Gstaad, Kitzbuhel, Washington, and Toulouse. He finished the year at #8, 19 spots higher than last year.
One of the young stars on the tour, Juan Carlos Ferrero, had great season backing up his rise last year. He started at #45 but finished just out of the top 10 at #12. Ferrero didn't win any titles this year but his highlight must have been reaching the semifinals at the French Open.
Wayne Ferreira, the veteran from South Africa, had quite a remarkable comeback year. At the age of 29, Ferreira had a consistent year which ended with his first title in four years at Stuttgart. In all, Ferreira came back from #54 to #13.
Pete Sampras has been the perennial top dog. This year he won his 7th Wimbledon and secured his place in history with this 13th career grand slam, breaking the record of Roy Emerson. He didn't finish the year #1 but still came in at #3, same as last year.
I guess you could say that Yevgeny Kafelnikov remained consistent. He almost finished this year with the exact same point total as he started. I'm not sure what that says since this was a "transition year" and what was going onto the rankings as opposed to coming off was a bit inconsistent. But once again Kafelnikov played in a lot of tournaments (32) and had his share of success. He had one title in Moscow along with striking Olympic gold and also reached a lot of finals, like in the Australian Open, London, and Stockholm. Despite gaining 20 points from last year, he slipped 3 spots to #5.
And making one of the biggest moves on the rankings this year was Argentine Guillermo Coria who started the year at #737 but had a tremendous year and finished in the top 100 at #88. That's a jump of 649 spots! He could be a top 20 player next year if he continues that improvement. Another big mover was Nikolay Davykenko, up 520 spots to #133. And who could forget the US Open darling, Hyung-Taik Lee. He rose 106 spots to make the top 100 at #90. Daniel Elsner also had a breakthrough year, one of his first injury free. After starting the year at #393, he also reached the top 100 at #98.
On the down side
Our Loser of the Year is last year's #1, Andre Agassi. Agassi didn't
play as much as he would have liked and had an inconsistent season marred
by personal difficulties. But Agassi finished well, winning all three of
his round robin matches at the Masters
Cup and reaching the finals, showing that he still had what it took.
This year, Agassi lost 1370 points and slipped to #6 in the rankings. As
the defending champ next year in the Australian
Open, Agassi stands to lose even more so he will be tested early.
Todd Martin also lost a lot of points. He was the surprise finalist at last year's US Open and it was at the US Open this year that he was at his best again reaching the semifinals this time. But overall, Martin lost 1189 points this year and fell from #8 all the way down to #55. Injuries took their toll on Martin, who played in only one match after the US Open.
Truly one of the biggest downfalls of the year, and maybe one of the biggest in tennis history, was the story of Vince Spadea. Spadea started off the year losing his first 13 matches and had a 21 match losing streak in all! Spadea finally got a win in June at Wimbledon and another in Gstaad only to lose 6 more in a row. At this point his ranking was so low he needed to start qualifying and eventually he ended the season playing some challengers. Spadea started the year at #21 but ended it at #213!!
Newcomers
Something that's always interesting to look at is players who started
the year not being ranked at all but made their debut this year. Among
the top of those are Andy Roddick who is our Newcomer of the Year, starting
the year unranked and making it all the way to #156. Following Andy on
the newcomer list is Dick Norman of Belgium. Norman was just outside the
top 100 in 1998 but after more than a year off due to injury, it was comeback
time and Norman tore up the futures circuit before playing in some challengers
and getting his ranking from nothing to #228 in just 5 months! Mauricio
Hadad of Colombia also had a great comeback year. Hadad started his comeback
at the ATP tournament in Bogota,
where he qualified
and lost in the first round. But his qualification got him 10 points and
he entered the rankings at #798 after more than a year off. Then it was
onto some futures in Chile, where he qualified for and reached the finals
of Chile F4.
He then won Chile
F5. Those results got him to #565. Then it was on to USA
F13 where he lost in the qualifying round and USA
F14 where he reached the quarterfinals. In June it was onto challengers
in Tallahassee
and Denver,
where he reached the quarterfinals both times raising his ranking to #378.
Then in October it was back to futures in South America, this time in his
homeland of Colombia where he took the title in both Colombia
F1 and Colombia
F2, finishing the year at #287. He had an overall futures record of
28-2!
Our ranking spot mover of the year (admittedly, it helps if you are ranked very lowly at the beginning of the year) is Mariano Sanchez of Mexico to jumped 949 spots over the course of the year. He started the year at #1298 (the bottom with one point) and finished the year at #349. Lee Childs of England also had a big year, climbing from #1298 (again, one lousy point) to #374.
Our biggest fall of the year was Gerard Solves of France who dropped just over 1000 spots from #236 to #1238. Not far from him at 955 spots was a more familiar name, Sandon Stolle, who chose to concentrate on doubles this year.
The Most Futile award goes to Argentine Diego Junqueira who started the year way down at #823. And that's exactly where he finished! The only other player to end exactly where he started was Pete Sampras at #3.
Future stars?
In addition to the players in the profiles done throughout the year,
there are some other players who made a marked improvement this year who
deserve mention. Alex and Kevin Kim (no relation) are good examples. Alex
Kim improved 666 spots this year to #371 while Kevin Kim improved
to #141. Kristian Capalik, of Bosnia, made a comeback late last
year after being off for awhile due to injury. This year, Capalik started
the year at #1198 but improved 881 spots to #317. American, Geoff Abrams
also had quite a year, raising his ranking 711 spots from #1298 to #587.
Michal Mertinak, who is 21-years-old, of Slovakia improved 694 spots,
while Peter Luczak from Australia, also 21, improved 687 spots from
#1157 to #470. Another American on the comeback trail was Jeff Salzenstein,
who seemed to thrive in the US challengers, picking up his ranking from
#817 all the way to #179. Phillip King, a promising young American
who is celebrating his 19th birthday this week and will be attending Duke
University, also had a breakthrough year, improving 300 spots to #287.
Zack Fleishman was an early player profile and continued
his good play this year improving 279 more spots to #289. Other players
who had good years who should be noted are Hugo Armando, Eric Taino, Jack
Brasington, Xavier Pujo, Dmitri Vlasov, Alun Jones, and Robert Kendrick.
There are a host of others as well who are just too numerous to mention.
Sorry if I left anyone out. They could be ones to watch next year and beyond.
Well, that's a wrap for 2000. Stay tuned for further player results files and stats. Changes are in the air for next year as the ATP will be launching a new web site. I hope navigating the rankings and stats there will be easier!! Maybe the ITF will come up with something new as well.
Pts Pts +/-
Rank This Last Since # Of
Rank Player Nat Diff Week Week +/- Jan 3 Trn
---- ------ --- ---- ---- ---- ---- ---- --
1 Kuerten, Gustavo BRA 3 4195 2191 2004 23
2 Safin, Marat RUS 21 4120 1199 2921 30
3 Sampras, Pete USA 0 3385 2419 966 16
4 Norman, Magnus SWE 11 3110 1424 1686 26
5 Kafelnikov, Yevgeny RUS -3 2935 2915 20 32
6 Agassi, Andre USA -5 2765 4135 -1370 19
7 Hewitt, Lleyton AUS 17 2625 1177 1448 21
8 Corretja, Alex ESP 19 2475 1058 1417 25
9 Enqvist, Thomas SWE -4 2210 2131 79 25
10 Henman, Tim GBR 1 2020 1619 401 26
11 Philippoussis, Mark AUS 8 1865 1258 607 23
12 Ferrero, Juan Carlos ESP 33 1840 768 1072 27
13 Ferreira, Wayne RSA 41 1770 705 1065 23
14 Squillari, Franco ARG 35 1598 733 865 27
15 Rafter, Patrick AUS 1 1535 1387 148 21
16 Pioline, Cedric FRA -2 1520 1472 48 24
17 Hrbaty, Dominik SVK 3 1395 1245 150 29
18 Clement, Arnaud FRA 38 1360 690 670 29
19 Grosjean, Sebastien FRA 7 1325 1083 242 28
20 Kiefer, Nicolas GER -14 1265 2094 -829 23
21 Puerta, Mariano ARG 80 1235 381 854 23
22 Schalken, Sjeng NED 22 1163 784 379 27
23 Haas, Tommy GER -11 1145 1612 -467 23
24 Lapentti, Nicolas ECU -17 1130 1966 -836 28
25 El Aynaoui, Younes MAR 8 1125 907 218 29
26 Costa, Albert ESP -8 1115 1293 -178 25
27 Pavel, Andrei ROM 14 1105 799 306 30
28 Rosset, Marc SUI 18 1080 761 319 27
29 Federer, Roger SUI 36 1080 602 478 29
30 Arazi, Hicham MAR 5 1060 850 210 27
31 Santoro, Fabrice FRA 1 1040 923 117 28
32 Chang, Michael USA 16 1040 737 303 27
33 Gambill, Jan-Michael USA 25 1030 669 361 26
34 Gaudio, Gaston ARG 39 995 534 461 26
35 Black, Byron ZIM 32 960 599 361 26
36 Krajicek, Richard NED -26 950 1739 -789 19
37 Rios, Marcelo CHI -28 950 1846 -896 25
38 Prinosil, David GER 28 945 599 346 21
39 Johansson, Thomas SWE 4 930 785 145 28
40 Mirnyi, Max BLR 34 880 530 350 29
41 Moya, Carlos ESP -19 870 1215 -345 24
42 Golmard, Jerome FRA -4 856 819 37 27
43 Pozzi, Gianluca ITA 36 854 469 385 30
44 Bjorkman, Jonas SWE 31 845 514 331 27
45 Schuttler, Rainer GER 2 835 746 89 29
46 Voltchkov, Vladimir BLR 129 830 203 627 16
47 Vicente, Fernando ESP 3 825 732 93 34
48 Escude, Nicolas FRA -8 805 799 6 25
49 Clavet, Francisco ESP -12 795 826 -31 31
50 Ilie, Andrew AUS 1 775 729 46 30
51 Portas, Albert ESP 41 760 434 326 28
52 Vinciguerra, Andreas SWE 47 760 390 370 25
53 Novak, Jiri CZE -17 755 844 -89 26
54 Koubek, Stefan AUT -12 755 788 -33 28
55 Martin, Todd USA -47 740 1929 -1189 16
56 Calatrava, Alex ESP 102 731 235 496 28
57 Alami, Karim MAR -27 725 983 -258 30
58 Medvedev, Andrei UKR -27 680 950 -270 20
59 Levy, Harel ISR 126 677 187 490 26
60 Di Pasquale, Arnaud FRA -8 660 720 -60 29
61 Zabaleta, Mariano ARG -32 645 1017 -372 28
62 Calleri, Agustin ARG 74 633 278 355 17
63 Chela, Juan Ignacio ARG 63 632 301 331 21
64 Dosedel, Slava CZE -1 619 614 5 23
65 Sanguinetti, Davide ITA 56 609 314 295 34
66 Stoltenberg, Jason AUS 18 606 453 153 15
67 Woodruff, Chris USA -10 590 685 -95 23
68 Rochus, Olivier BEL 256 582 94 488 24
69 Rusedski, Greg GBR -56 575 1498 -923 24
70 Boutter, Julien FRA 67 575 277 298 27
71 Balcells, Juan ESP 147 566 152 414 23
72 Hantschk, Markus GER 56 562 297 265 27
73 Kucera, Karol SVK -56 555 1346 -791 22
74 Rochus, Christophe BEL 46 540 315 225 30
75 Larsson, Magnus SWE 21 540 402 138 16
76 Ulihrach, Bohdan CZE 31 536 355 181 27
77 Vanek, Jiri CZE 83 532 231 301 29
78 Damm, Martin CZE 26 530 367 163 23
79 Martin, Alberto ESP -24 518 696 -178 32
80 Tillstrom, Mikael SWE 3 518 454 64 18
81 Goldstein, Paul USA 7 517 447 70 27
82 Gustafsson, Magnus SWE -21 515 626 -111 20
83 Arthurs, Wayne AUS 22 513 361 152 26
84 Fromberg, Richard AUS -3 507 461 46 25
85 Bruguera, Sergi ESP 293 504 72 432 21
86 Popp, Alexander GER 38 500 305 195 21
87 Massu, Nicolas CHI 10 496 394 102 29
88 Coria, Guillermo ARG 649 492 14 478 18
89 Sanchez, David ESP 108 490 177 313 21
90 Lee, Hyung-Taik KOR 106 484 178 306 21
91 Ljubicic, Ivan CRO -14 484 486 -2 27
92 Puentes, German ESP 20 451 338 113 30
93 Kratochvil, Michel SUI 46 440 276 164 29
94 Sargsian, Sargis ARM -41 433 715 -282 29
95 Sluiter, Raemon NED 71 433 221 212 25
96 Tabara, Michal CZE 29 424 302 122 21
97 Gimelstob, Justin USA -17 420 462 -42 21
98 Elsner, Daniel GER 295 412 68 344 22
99 Mantilla, Felix ESP -74 410 1170 -760 17
100 Meligeni, Fernando BRA -72 409 1020 -611 27
101 Gaudenzi, Andrea ITA -11 404 440 -36 27
102 Vinck, Christian GER 125 398 146 252 21
103 Dupuis, Anthony FRA -25 393 483 -90 29
104 Siemerink, Jan NED -11 391 428 -37 25
105 Bastl, George SUI -20 390 452 -62 32
106 Sa, Andre BRA 17 385 305 80 30
107 Black, Wayne ZIM 44 382 246 136 16
108 Knippschild, Jens GER -21 374 448 -74 24
109 Srichaphan, Paradorn THA -11 372 393 -21 25
110 Voinea, Adrian ROM -10 361 387 -26 25
111 Diaz, Jacobo ESP -25 350 449 -99 35
112 Tarango, Jeff USA -53 349 654 -305 26
113 Youzhny, Mikhail RUS 177 347 107 240 23
114 Blanco, Galo ESP -38 342 514 -172 29
115 Gonzalez, Fernando CHI 300 338 61 277 15
116 Huet, Stephane FRA 6 333 305 28 29
117 Zib, Tomas CZE -2 327 330 -3 33
118 Gumy, Hernan ARG -54 321 606 -285 27
119 Hipfl, Markus AUT -47 318 539 -221 22
120 Marin, Juan Antonio CRC -49 316 542 -226 33
121 Mamiit, Cecil USA -26 315 414 -99 28
122 Stoliarov, Andrei RUS 30 315 246 69 35
123 Godwin, Neville RSA 89 314 154 160 19
124 Lareau, Sebastien CAN -22 311 374 -63 24
125 Alvarez, Emilio ESP 16 310 268 42 21
126 Kempes, Edwin NED 65 308 180 128 23
127 Malisse, Xavier BEL 20 307 254 53 21
128 Serrano, Oscar ESP 113 306 140 166 26
129 Ivanisevic, Goran CRO -67 298 621 -323 24
130 Saulnier, Cyril FRA 40 294 215 79 22
131 Robredo, Tommy ESP 118 291 134 157 17
132 Horna, Luis PER 51 285 191 94 21
133 Davydenko, Nikolay RUS 520 283 20 263 23
134 Nargiso, Diego ITA 82 280 152 128 13
135 Caratti, Cristiano ITA 76 279 155 124 27
136 Tieleman, Laurence ITA -47 278 444 -166 35
137 Agenor, Ronald HAI -43 278 418 -140 37
138 Rodriguez, Martin ARG -24 278 330 -52 25
139 Thomann, Nicolas FRA 374 278 38 240 25
140 Yoon, Yong-Il KOR 226 277 76 201 21
141 Kim, Kevin USA 48 275 181 94 27
142 Behrend, Tomas GER -26 271 330 -59 29
143 Moyano, Diego ARG 123 270 122 148 22
144 Ruud, Christian NOR -76 269 587 -318 19
145 Savolt, Attila HUN 5 268 250 18 23
146 Bryan, Bob USA 30 267 199 68 24
147 Knowle, Julian AUT 63 264 156 108 23
148 Ketola, Tuomas FIN 15 263 222 41 29
149 Stanoytchev, Orlin BUL -38 262 342 -80 32
150 Wessels, Peter NED -41 262 349 -87 13
151 Gross, Oliver GER 5 262 240 22 18
152 Coutelot, Nicolas FRA 191 262 86 176 21
153 Berasategui, Alberto ESP -93 254 630 -376 27
154 Parmar, Arvind GBR 99 250 132 118 18
155 Russell, Michael USA 74 250 146 104 33
156 Roddick, Andy USA NR 250 0 250 10
157 Kroslak, Jan SVK -54 249 368 -119 25
158 Ullyett, Kevin ZIM 32 248 180 68 15
159 Llodra, Mickael FRA 108 245 122 123 19
160 Suzuki, Takao JPN 100 244 126 118 10
161 Dewulf, Filip BEL 168 244 92 152 18
162 Simoni, Alexandre BRA 70 244 144 100 21
163 Tarallo, Stefano ITA 52 242 153 89 23
164 Charpentier, Marcelo ARG 69 239 143 96 18
165 Volandri, Filippo ITA 107 239 119 120 23
166 Labadze, Irakli GEO 135 236 103 133 25
167 Armando, Hugo USA 95 231 126 105 17
168 Etlis, Gaston ARG -37 231 290 -59 23
169 Eschauer, Werner AUT 15 229 187 42 22
170 Alonso, Julian ESP -62 227 354 -127 28
171 Manta, Lorenzo SUI -54 227 322 -95 28
172 Guardiola, Thierry FRA -29 226 266 -40 28
173 Willems, Reginald BEL 122 225 106 119 20
174 Montanes, Albert ESP 126 225 103 122 22
175 Acasuso, Jose ARG 81 222 130 92 22
176 Santopadre, Vincenzo ITA -3 222 214 8 26
177 Lee, Martin GBR 99 216 115 101 25
178 Burgsmuller, Lars GER -40 212 276 -64 26
179 Salzenstein, Jeff USA 638 211 10 201 19
180 Mutis, Olivier FRA 45 210 147 63 18
181 Dent, Taylor USA 96 209 114 95 16
182 Luxa, Petr CZE -8 209 211 -2 28
183 Cowan, Barry GBR 61 207 138 69 24
184 Settergren, Johan SWE 123 207 100 107 19
185 Navarro, Salvador ESP 165 207 83 124 19
186 Costa, Francisco BRA -38 205 251 -46 34
187 Woodbridge, Todd AUS 11 204 176 28 12
188 Paes, Leander IND -43 202 262 -60 11
189 Goellner, Marc-Kevin GER 137 202 93 109 17
190 Browne, Federico ARG -57 200 286 -86 24
191 Vacek, Jan CZE 120 200 98 102 19
192 Hernandez, Alejandro MEX 43 200 142 58 20
193 Delgado, Jamie GBR -31 198 223 -25 25
194 Lisnard, Jean-Rene FRA -60 196 284 -88 27
195 Kralert, Petr CZE -38 195 240 -45 25
196 Sabau, Razvan ROM 102 194 103 91 29
197 Pless, Kristian DEN 265 193 50 143 20
198 Cherkasov, Andrei RUS 8 193 158 35 26
199 Viloca, Juan Albert ESP -53 192 257 -65 15
200 Trimmel, Clemens AUT 259 190 50 140 23
201 Peppas, Solon GRE 12 190 154 36 28
202 Kutsenko, Vadim UZB -14 189 183 6 18
203 Jonsson, Fredrik SWE -76 188 299 -111 21
204 Ondruska, Marcos RSA -43 188 230 -42 24
205 Taino, Eric USA 198 188 64 124 11
206 van Scheppingen, Dennis NED 221 187 59 128 18
207 Ram, Andy ISR 207 185 62 123 20
208 Phau, Bjorn GER 110 184 96 88 21
209 Burrieza, Oscar ESP 19 184 146 38 20
210 Navarra, Mose ITA -57 183 244 -61 21
211 Craca, Marcello GER -8 183 164 19 22
212 Blake, James USA 8 182 150 32 26
213 Spadea, Vincent USA -192 178 1237 -1059 29
214 van Lottum, John NED -145 178 571 -393 24
215 Schukin, Yuri RUS 158 178 74 104 16
216 Andersen, Jan Frode NOR 31 176 135 41 17
217 Kohlmann, Michael GER -63 170 242 -72 22
218 Van Herck, Johan BEL 73 170 107 63 14
219 Szymanski, Jimy VEN -48 167 215 -48 17
220 Nestor, Daniel CAN -129 166 434 -268 11
221 Motomura, Goichi JPN -77 166 266 -100 18
222 Heuberger, Ivo SUI -3 163 151 12 22
223 Roux, Lionel FRA -28 161 178 -17 19
224 Prieto, Sebastian ARG -55 161 218 -57 19
225 Behr, Noam ISR 46 160 121 39 22
226 Messori, Filippo ITA 174 159 66 93 11
227 Golovanov, Denis RUS 476 159 16 143 18
228 Norman, Dick BEL NR 157 0 157 12
229 Bower, Justin RSA 275 155 40 115 14
230 Ogorodov, Oleg UZB -95 155 284 -129 27
231 Canas, Guillermo ARG -161 154 552 -398 16
232 Bachelot, Jean-Francois FRA 72 153 102 51 20
233 Verkerk, Martin NED 22 152 130 22 26
234 Vik, Robin CZE 234 150 49 101 15
235 Goossens, Kris BEL 39 148 117 31 21
236 Furlan, Renzo ITA -13 146 148 -2 19
237 Mor, Lior ISR -33 146 162 -16 15
238 Vacek, Daniel CZE -199 145 806 -661 16
239 Kordasz, Cristian ARG 31 145 121 24 21
240 Sekulov, James AUS -98 144 267 -123 29
241 Cermak, Frantisek CZE 108 144 83 61 18
242 Fahlke, Andy GER 1 144 139 5 23
243 Hipperdinger, Diego ARG 298 143 34 109 17
244 Mazarakis, Vasilis GRE -13 143 144 -1 18
245 Nalbandian, David ARG 287 142 36 106 17
246 Joyce, Michael USA 22 142 122 20 17
247 Grossi, Elia ITA 118 140 77 63 19
248 Luzzi, Federico ITA 98 140 85 55 22
249 Dahan, Lior ISR 76 140 94 46 22
250 O'Brien, Alex USA -91 138 231 -93 11
251 Svarc, Ladislav SVK 120 138 74 64 20
252 Melo, Daniel BRA 2 138 132 6 23
253 Garcia, Adrian CHI 165 137 61 76 24
254 Petrovic, Dejan AUS -46 136 158 -22 25
255 Waske, Alexander GER 186 134 55 79 13
256 Delfino, Mariano ARG 383 134 21 113 14
257 Delgado, Ramon PAR -108 133 250 -117 6
258 Draper, Scott AUS -103 131 241 -110 11
259 Kunitcin, Igor RUS 63 131 94 37 18
260 Breen, Matthew AUS 196 131 51 80 18
261 Roitman, Sergio ARG 76 131 88 43 24
262 Nielsen, Mark NZL -14 129 135 -6 22
263 Furmanski, Damian ARG 18 128 111 17 20
264 Arquez, Patricio ARG 415 127 18 109 15
265 Fraile, Gorka ESP 230 126 42 84 17
266 Lopez-Moron, Alex ESP -153 124 333 -209 20
267 Hood, Mariano ARG -58 124 158 -34 11
268 Udomchoke, Danai THA 24 124 106 18 16
269 Traykov, Ivaylo BUL 52 122 94 28 13
270 Pretzsch, Axel GER -160 121 345 -224 17
271 Lopez, Feliciano ESP 11 121 110 11 14
272 Hernych, Jan CZE 107 120 71 49 16
273 Kauffmann, Cedric FRA 57 118 92 26 21
274 Shvec, Alexander BLR -34 118 141 -23 14
275 Mathieu, Paul-Henri FRA 243 118 38 80 16
276 Weiner, Glenn USA 60 118 88 30 19
277 Stepanek, Radek CZE -112 117 222 -105 16
278 Fukarek, Ota CZE -114 116 222 -106 17
279 Herm-Zahlava, Jakub GER 292 114 30 84 17
280 Martelli, Marzio ITA -56 114 148 -34 18
281 Galimberti, Giorgio ITA -42 114 142 -28 27
282 Wassen, Rogier NED -18 113 124 -11 18
283 Galvani, Stefano ITA -49 112 143 -31 15
284 Derepasko, Artem RUS 12 109 104 5 15
285 Qureshi, Aisam PAK 23 109 100 9 19
286 Karlovic, Ivo CRO 242 107 37 70 12
287 King, Phillip USA 300 106 26 80 22
288 Hadad, Mauricio COL NR 106 0 106 10
289 Fleishman, Zack USA 279 106 30 76 16
290 Courier, Jim USA -256 105 860 -755 8
291 Ghoneim, Amr EGY 219 105 39 66 10
292 Hernandez, Oscar ESP 331 105 22 83 14
293 Barron, Scott IRL 382 105 18 87 19
294 Prodon, Eric FRA 390 103 17 86 11
295 Vlasov, Dmitri RUS NR 103 0 103 10
296 Weinzierl, Jan GER 36 103 90 13 23
297 Welgreen, Nir ISR 101 102 66 36 13
298 Mlynarik, Zbynek AUT 307 101 25 76 10
299 Bryan, Mike USA 117 101 61 40 11
300 Hawk, Brandon USA 124 101 59 42 14
301 Agaev, Emin AZE 256 101 32 69 15
302 Moldovan, Ion ROM 50 101 82 19 15
303 Di Mauro, Alessio ITA -1 100 102 -2 13
304 Van Gemerden, Melle NED 16 100 94 6 21
305 Fish, Mardy USA NR 99 0 99 11
306 MacLagan, Miles GBR 152 99 50 49 20
307 Terachi, Takahiro JPN -48 99 127 -28 16
308 Nieminen, Jarkko FIN 281 99 26 73 18
309 De Chaunac, Sebastien FRA -110 98 176 -78 17
310 Hill, Michael AUS -68 97 140 -43 13
311 Mello, Ricardo BRA 174 97 45 52 13
312 Azzaro, Leonardo ITA 92 97 64 33 19
313 Wheaton, David USA 254 96 30 66 9
314 Cadart, Rodolphe FRA -97 96 152 -56 16
315 Lopez, Marc ESP 666 96 6 90 9
316 Zimonjic, Nenad YUG -6 96 98 -2 10
317 Capalik, Kristian BIH 881 96 2 94 12
318 Pequery, Jean-Michel FRA 58 96 73 23 17
319 Pescosolido, Stefano ITA -125 94 179 -85 8
320 Tursunov, Dmitry RUS 313 94 22 72 9
321 Woodforde, Mark AUS -192 93 293 -200 8
322 Andersson, Henrik SWE 279 93 26 67 11
323 Sarstrand, Marcus SWE 148 93 48 45 11
324 Patience, Olivier FRA -41 93 110 -17 18
325 Beros, Ivan CRO 39 91 77 14 11
326 Ortegren, Johan SWE 179 91 40 51 12
327 Perlant, Jean-Baptiste FRA 452 91 11 80 12
328 Hilton, Mark GBR 288 89 23 66 16
329 Motevassel, Oren USA 11 89 87 2 18
330 Larose, Simon CAN 127 88 50 38 15
331 Baccanello, Paul AUS 324 88 19 69 13
332 Bianchi, Pablo ARG 515 88 9 79 14
333 Ramirez-Hidalgo, Ruben ESP 52 88 70 18 16
334 Nurminen, Tapio FIN 34 87 75 12 15
335 Koll, Helge NOR 202 87 35 52 17
336 Moodie, Wesley RSA NR 86 0 86 8
337 Wiltschnig, Herbert AUT -145 86 180 -94 23
338 Massa, Edgardo ARG 140 85 46 39 10
339 Malcor, Olivier FRA -162 85 197 -112 13
340 Tiilikainen, Kim FIN -61 85 112 -27 16
341 Cobolli, Stefano ITA 111 85 53 32 16
342 Tuckfield, Josh AUS 308 84 20 64 9
343 Kendrick, Robert USA 207 84 33 51 10
344 El Aarej, Mounir MAR 105 84 54 30 18
345 Ishii, Yaoki JPN -107 84 142 -58 22
346 Saretta, Flavio BRA 17 83 78 5 12
347 Marach, Oliver AUT 73 83 60 23 17
348 Bracciali, Daniele ITA 210 82 32 50 10
349 Sanchez, Mariano MEX 949 82 1 81 14
350 Knowles, Mark BAH -124 82 146 -64 14
351 Snobel, Pavel CZE 94 82 54 28 18
352 Tkalec, Marko SLO 129 80 46 34 15
353 Miketa, David CZE -174 80 194 -114 23
354 Niemeyer, Frederic CAN -124 79 145 -66 22
355 Flygt, Kalle SWE 67 79 60 19 7
356 Allegro, Yves SUI 83 79 56 23 12
357 Palmer, Jared USA 80 78 57 21 3
358 Melzer, Jurgen AUT 134 76 42 34 11
359 Caracciolo, Daniel ARG 71 76 58 18 8
360 Fontaine, Arnaud BEL 159 76 38 38 9
361 Dell'Acqua, Massimo ITA 22 76 70 6 13
362 Liukko, Ville FIN -184 76 194 -118 16
363 Hirigoyen, Ignacio ARG 203 76 30 46 17
364 Sirianni, Joseph AUS -2 74 78 -4 12
365 Borgula, Boris SVK 7 74 74 0 14
366 Tomashevich, Dmitri UZB -6 74 80 -6 15
367 Mota, Bernardo POR 64 72 58 14 11
368 Menendez, Roberto ESP 139 72 40 32 12
