| Tournament Name | CREDICARD CITI MASTERCARD TENNIS CUP |
| Location: | CAMPOS DO JORDAO, BRAZIL |
| Dates: | 4-9 AUGUST 2008 SATURDAY FINAL |
| Prize Money: | US$ 50,000+H PAID ON SITE |
| Draw: | 21 DRAW / # 08 849 |
| SITE: |
CAMPOS DO JORDAO TENIS CLUBE DE TURISMO AV DR PAULO
RIBAS |
| SURFACE: | HARD (QUADRA 1) |
| BALL: | DUNLOP |
| PRIZE MONEY: | USD |
| WEB SITE: | www.trysports.com.br |
| SIGN-IN: | SINGLE QUALIFYING SIGN IN CLOSES 9PM, FRIDAY 1st AUGUST, ON SITE. DOUBLES SIGN IN CLOSES 12 NOON, SUNDAY 3rd AUGUST, ON SITE. |
| SCHEDULE: | MAIN DRAW WILL BE MADE ON SATURDAY 2nd AUGUST, TIME TBA, ON SITE. MATCHES BEGIN TBA. SATURDAY FINAL |
|
Winner |
Finalist |
SF |
QF |
R/16 |
R/32 |
Q | |
| Entry Points | 60 | 42 | 27 | 14 | 6 | 0 | 3 |
| Singles $ | 7.200 | 4.240 | 2.510 | 1.460 | 860 | 520 | |
| Doubles $ | 3.100 | 1.800 | 1.080 | 640 | 360 |
2008 ENTRY DEADLINE: 14 JULY
2007 SINGLES QUALIFYING CUT OFF: D1603
2007 DOUBLES MAIN DRAW CUT-OFF: 586