| Tournament Name | MASTERS SERIES MONTE-CARLO presented by ROLEX |
| Location: | MONTE-CARLO, MONACO |
| Dates: | SUNDAY 20 – SUNDAY 27 APRIL 2008 |
| Prize Money: | € 2,270,000 (€ 2,057,000) |
| Draw / ID: | 56 DRAW / # 2008-410 |
| SITE: |
MONTE-CARLO COUNTRY CLUB 155 AVENUE PRINCESSE GRACE 06190 ROQUEBRUNE CAP MARTIN, FRANCE |
| SURFACE: | RED CLAY |
| BALL: | HEAD ATP |
| PRIZE MONEY: | EURO |
| WEB SITE: | www. mccc.mc / www.masters-series.com/montecarlo |
| SIGN-IN: |
SINGLES QUALIFYING ENTRY DEADLINE: MARCH 31. ALTERNATE SIGN-IN: 7-9 PM FRIDAY APRIL 18 ON SITE. DOUBLES SIGN-IN DEADLINE: SATURDAY APRIL 19 AT 6.00 PM ON-SITE. |
| SCHEDULE: |
MAIN DRAW WILL BE MADE SATURDAY APRIL 19 AT NOON IN THE VIP VILLAGE
ON-SITE. DAILY PLAY BEGINS SUNDAY AT 11.00 A.M. MONDAY – THURSDAY AT 10.00 A.M. FRIDAY AT 10.30 A.M. SATURDAY PLAY STARTS AT 11.30 AM. APRROVED BY THE ATP: SUNDAY: SINGLES FINAL AT 3.00 P.M FOLLOWED BY DOUBLES FINAL |
|
Winner |
Finalist |
SF |
QF |
R/16 |
R/32 |
R/56 |
Q | Q3 | Q2 | |
| Race Points | 100 | 70 | 45 | 25 | 15 | 7 | 1 | 3 | ||
| Entry Points | 500 | 350 | 225 | 125 | 75 | 35 | 5 | 15 | 8 | 1 |
| Singles € | 360,000 | 180,000 | 90,000 | 46,000 | 24,200 | 15,000 | 7,000 | 1,700 | 850 | |
| Doubles € | 111,000 | 63,500 | 29,000 | 12,020 | 6,400 | 2,975 |
2008 ENTRY DEADLINE: 10 MARCH
2007 SINGLES QUALIFYING CUT OFF: 187
2007 DOUBLES CUT OFF: 65