| Tournament Name | PEKAO OPEN |
| Location: | SZCZECIN, POLAND |
| Dates: | 17-23 SEPTEMBER 2007 |
| Prize Money: | US$ 125,000+H category (€ 106,250) PAID ON SITE |
| Draw: | 32 DRAW / # 07 448 |
| SITE: |
PROMASTERS FOUNDATION COURTS |
| SURFACE: | CLAY |
| BALL: | TRETORN SERIE + |
| PRIZE MONEY: | USD |
| WEB SITE: | www.pekaoopen@promasters.pl |
| SIGN-IN: | SINGLES QUALIFYING SIGN IN CLOSES 9PM, FRIDAY 14th SPETEMBER, ON SITE. DOUBLES SIGN IN CLOSES 12 NOON, SUNDAY 16th SEPTEMBER, ON SITE |
| SCHEDULE: | MAIN DRAW WILL BE MADE ON SUNDAY 16th SEPTEMBER, 4PM, ON SITE. |
|
Winner |
Finalist |
SF |
QF |
R/16 |
R/32 |
Q | |
| Entry Points | 90 | 63 | 40 | 21 | 9 | 0 | 3 |
| Singles € | 15.300 | 9.000 | 5.340 | 3.100 | 1.830 | 1.105 | |
| Doubles € | 6.600 | 3.830 | 2.300 | 1.360 | 760 |
2007 ENTRY DEADLINE: 27 AUGUST
2006 SINGLES QUALIFYING CUT OFF: 1560
2006 DOUBLES MAIN DRAW CUT-OFF: 338