| Tournament Name | ABERTO DE SAO PAULO |
| Location: | SAO PAULO, BRAZIL |
| Dates: | 1-7 JANUARY 2007 |
| Prize Money: | US$ 100,000+H (revised) |
| Draw: | 32 DRAW / # 07 746 |
| SITE: |
PARQUE VILLA LOBOS AV PRPOFESSOR FONSECA RODRIGUES S/N ALTO DE PINHEIROS SAO PAULO SP |
| SURFACE: | HARD |
| BALL: | HEAD |
| PRIZE MONEY: | US DOLLARS |
| WEB SITE: | www.abertosp.com.br |
| SIGN-IN: | SINGLES QUAIFYING SIGN IN CLOSES 9PM, FRIDAY 29th DECEMBER, AT HOTEL DOUBLES SIGN IN CLOSES 12 NOON, SUNDAY 31st DECEMBER, ON SITE |
| SCHEDULE: | MAIN DRAW WILL BE MADE SATURDAY 30th DECEMBER, 10PM, ON SITE. MATCHES BEGIN 10AM |
|
Winner |
Finalist |
SF |
QF |
R/16 |
R/32 |
Q | |
| Entry Points | 80 | 56 | 36 | 19 | 8 | 0 | 3 |
| Singles $ | 14.400 | 8.480 | 5.020 | 2.920 | 1,720 | 1.040 | |
| Doubles $ | 6.200 | 3.600 | 2.160 | 1.280 | 720 |
2007 ENTRY DEADLINE: 11 DECEMBER 2006
2006 SINGLES QUALIFYING CUT OFF:
1401
2006 DOUBLES MAIN DRAW CUT-OFF: 737