| Tournament Name | COPA PETROBRAS MONTEVIDEO |
| Location: | MONTEVIDEO, URUGUAY |
| Dates: | 29 OCTOBER - 4 NOVEMBER 2007 |
| Prize Money: | US$ 75,000+H |
| Draw: | 32 DRAW / # 07 544 |
| SITE: |
CARRASCO LAWN TENNIS CLUB DOCTOR EDUARDO J. COUTURE 6401 11500 MONTEVIDEO |
| SURFACE: | CLAY |
| BALL: | PENN |
| PRIZE MONEY: | USD |
| WEB SITE: | www.copapetrobrasdetenis.com.br |
| SIGN-IN: | SINGLES QUALIFYING SIGN IN CLOSES 9PM, FRIDAY 26th OCTOBER, ON SITE. DOUBLES SIGN IN CLOSES 12 NOON, SUNDAY 28th OCTOBER, ON SITE |
| SCHEDULE: | MAIN DRAW WILL BE MADE ON SUNDAY 28th OCTOBER, 12 NOON, ON SITE. MATCHES BEGIN 11AM; |
|
Winner |
Finalist |
SF |
QF |
R/16 |
R/32 |
Q | |
| Entry Points | 70 | 49 | 31 | 16 | 7 | 0 | 3 |
| Singles $ | 10.800 | 6.360 | 3.765 | 2.190 | 780 | ||
| Doubles $ | 4.650 | 2.700 | 1.620 | 960 | 540 |
2007 ENTRY DEADLINE: 09 OCTOBER
2006 SINGLES QUALIFYING CUT OFF:
BYES
2006 DOUBLES MAIN DRAW CUT-OFF: 342