| Tournament Name | CHALLENGER CIUDAD DE GUAYAQUIL |
| Location: | GUAYAQUIL, ECUADOR |
| Dates: | 5-11 NOVEMBER 2007 |
| Prize Money: | US$ 50,000+H |
| Draw: | 32 DRAW / # 07 543 |
| SITE: |
GUAYAQUIL TENNIS CLUB |
| SURFACE: | CLAY |
| BALL: | WILSON EXTRA DUTY |
| PRIZE MONEY: | USD |
| WEB SITE: | www.atpguayaquil.com |
| SIGN-IN: | SINGLES QUALIFYING SIGN IN CLOSES 9PM, FRIDAY 2nd NOVEMBER, AT HOTEL DOUBLES SIGN IN CLOSES 12 NOON, SUNDAY 4th NOVEMBER, ON SITE |
| SCHEDULE: | MAIN DRAW WIL LB E MDE ON SATURDAY 3rd NOVEMBER, 1PM, ON SITE. MATCHES BEGIN 11AM |
|
Winner |
Finalist |
SF |
QF |
R/16 |
R/32 |
Q | |
| Entry Points | 60 | 42 | 27 | 14 | 6 | 0 | 3 |
| Singles $ | 7.200 | 4.240 | 2.510 | 1.460 | 860 | 520 | |
| Doubles $ | 3.100 | 1.800 | 1.080 | 640 | 360 |
2007 ENTRY DEADLINE: 15 OCTOBER
2006 SINGLES QUALIFYING CUT OFF: BYE
2006
DOUBLES MAIN DRAW CUT-OFF: 1798