| Tournament Name | BNP PARIBAS MASTERS |
| Location: | PARIS, FRANCE |
| Dates: | 28 OCTOBER - 4 NOVEMBER 2007 (SUNDAY START) |
| Prize Money: | EURO 2,082,500 (€ 1,870,000) |
| Draw / ID: | 48 DRAW / # 07-352 |
| SITE: |
PALAIS OMNISPORTS DE PARIS-BERCY 8 BOULEVARD DE BERCY 75012 PARIS |
| SURFACE: | ACRYLIC ON WOOD |
| BALL: | HEAD ATP |
| PRIZE MONEY: | EURO |
| WEB SITE: | www.bnpparibasmasters.org |
| SIGN-IN: |
SINGLES QUALIFYING ENTRY DEADLINE: 8 OCTOBER. ALTERNATE SIGN-IN: 7-9 PM FRIDAY 26 OCTOBER ON SITE. DOUBLES SIGN-IN DEADLINE: SATURDAY 27 OCTOBER AT 6.00 PM ON-SITE. |
| SCHEDULE: |
MAIN DRAW WILL BE MADE FRIDAY 26 OCTOBER AT 6.30 PM ---TBA---. DAILY PLAY
BEGINS SUNDAY – THURSDAY AT 11.00 AM FRIDAY AT 2.00 PM. EVENING MATCHES MONDAY – FRIDAY AT –TBA--. SATURDAY PLAY STARTS AT 2.00PM, SUNDAY: DOUBLES FINAL STARTS AT 1.00 PM. SINGLES FINAL AT 3.00 PM. |
|
Winner
|
Finalist
|
SF
|
QF
|
R/16
|
R/32
|
R/48
|
Q | Q3 | Q2 | |
| Race Points | 100 | 70 | 45 | 25 | 15 | 7 | 1 | 3 | ||
| Entry Points | 500 | 350 | 225 | 125 | 75 | 35 | 5 | 15 | 8 | 0 |
| Singles € | 340.000 | 170.000 | 85.000 | 42.000 | 21.250 | 11.800 | 5.930 | 1.700 | 850 | |
| Doubles € | 111.000 | 63.500 | 29.000 | 12.020 | 6.400 | 2.975 |
2007 ENTRY DEADLINE: 17 SEPTEMBER
2006 SINGLES QUALIFYING CUT OFF: 218