| Tournament Name | BMW OPEN |
| Location: | MUNICH, GERMANY |
| Dates: | 30 APRIL - 6 MAY 2007 |
| Prize Money: | € 353,450 (€ 332,200) |
| Draw / ID: | 32 DRAW / # 2007-308 |
| SITE: |
MTTC IPHITOS AUMEISTERWEG 10 80805 MUNICH |
| SURFACE: | CLAY |
| BALL: | DUNLOP TOURNAMENT |
| PRIZE MONEY: | EURO |
| WEB SITE: | www.iphitos.de |
| SIGN-IN: |
SINGLES QUALIFYING SIGN-IN DEADLINE: 7-9 PM FRIDAY ON-SITE. DOUBLES SIGN-IN DEADLINE: SATURDAY APRIL 28 AT 6.00 PM ON-SITE. |
| SCHEDULE: |
MAIN DRAW WILL BE MADE SATURDAY AT 3.00 P.M. ON-SITE. DAILY PLAY BEGINS MONDAY – FRIDAY AT NOON SATURDAY AT 1.00 P.M. SUNDAY: DOUBLES FINAL AT 1.00 PM SINGLES FINAL AT 3.00 P.M. |
|
Winner |
Finalist |
SF |
QF |
R/16 |
R/32 |
Q | Q3 | Q2 | |
| Race Points | 35 | 24 | 15 | 8 | 3 | 1 | |||
| Entry Points | 175 | 120 | 75 | 40 | 15 | 5 | |||
| Singles € | 55.820 | 30.000 | 16.700 | 9.300 | 5.500 | 3.250 | 425 | ||
| Doubles € | 17.300 | 9.900 | 5.700 | 2.900 | 1.700 |
2007 ENTRY DEADLINE: 19 MARCH
2006 SINGLES QUALIFYING CUT OFF: D46