| Tournament Name | AIG JAPAN OPEN TENNIS CHAMPIONSHIPS 2005 |
| Location: | TOKYO, JAPAN |
| Dates: | OCTOBER 3 - 9, 2005 |
| Prize Money: | US$ 765,000 (US$665,000) |
| Draw / ID: | 48 DRAW / # 2005-329 |
| SITE: |
ARIAKE TENNIS FOREST PARK/ ARIAKE COLOSSEUM 2-2-22 ARIAKE, KOTO-KU |
| SURFACE: | HARDCOURT |
| BALL: | DUNLOP FORT |
| PRIZE MONEY: | US DOLLARS |
| WEB SITE: | www.jta-tennis.or.jp/aigopen |
| SIGN-IN: | SINGLES QUALIFYING ENTRY DEADLINE: SEPT 12. ALTERNATE SIGN-IN: 9:30AM SATURDAY OCTOBER 1 ON-SITE. DOUBLES: TEAMS ENTERING WITH DOUBLES RANKING – MONDAY, SEPT 19 AT 5:00PM (PVB TIME) WITH ANY PLAYER RELATIONS STAFF PERSON. TEAMS ENTERING FOR SINGLES SPOTS AND/OR ALTERNATES – SATURDAY, OCTOBER 1 AT 6:00PM ON SITE. |
| SCHEDULE: | MAIN DRAW WILL BE MADE SUNDAY 2 OCTOBER AT (TIME TBC) ON SITE. DAILY PLAY BEGINS MON-SAT AT 10:00AM AND SUNDAY AT 11:00AM SINGLES FINAL WILL BE THE BEST OF THREE SETS. IF THE SINGLES FINAL IS CANCELLED OR LASTS NO MORE THAN 60 MINUTES, THE TOURNAMENT ELECTS TO HOST A SINGLES EXHIBITION AND/OR REQUEST A BEST OF FIVE SET DOUBLES FINAL. |
|
Winner |
Finalist |
SF |
QF |
R/16 |
R/32 |
R/48 | Q | Q3 | Q2 | |
| Race Points | 50 | 35 | 22 | 12 | 5 | 3 | 1 | 1 | ||
| Entry Points | 250 | 175 | 110 | 60 | 25 | 15 | 5 | 5 | 3 | 1 |
| Singles $ | 118.000 | 62.000 | 32.600 | 17.125 | 9.000 | 4.750 | 2.500 | 520 | 270 | |
| Doubles $ | 37.750 | 19.870 | 10.460 | 5.500 | 3.000 |
2005 ENTRY DEADLINE: 22 AUGUST
2004 SINGLES QUALIFYING CUT OFF: 529
2004 DOUBLES MAIN DRAW CUT-OFF:
D119/S147