| Tournament Name | CAMPIONATI INTERNAZIONALI DI SICILIA - revised |
| Location: | PALERMO, ITALY |
| Dates: | 26 SEPTEMBER – 2 OCTOBER 2005 |
| Prize Money: | EURO 323,250 (EURO 302,000) |
| Draw / ID: | 32 DRAW / # 05-325 |
| SITE: |
CIRCOLO TENNIS PALERMO VIALE DEL FANTE 90146 PALERMO, ITALY |
| SURFACE: | RED CLAY |
| BALL: | TRETORN Z TOUR |
| PRIZE MONEY: | EURO |
| WEB SITE: | www.internazionalidisicilia.it |
| SIGN-IN: |
SINGLES: SINGLES QUALIFYING SIGN-IN DEADLINE 7-9 PM FRIDAY ON SITE. |
| SCHEDULE: |
MAIN DRAW WILL BE MADE SATURDAY SEPTEMBER 24 AT 1.00 PM. |
|
Winner |
Finalist |
SF |
QF |
R/16 |
R/32 |
Q | Q3 | Q2 | |
| Race Points | 35 | 24 | 15 | 8 | 3 | 1 | 1 | ||
| Entry Points | 175 | 120 | 75 | 40 | 15 | 5 | 5 | ||
| Singles € | 44.100 | 26.000 | 15.300 | 9.000 | 5.300 | 3.120 | 425 | ||
| Doubles € | 13.950 | 8.200 | 4.800 | 2.900 | 1.700 |
2005 ENTRY DEADLINE: 15 AUGUST
2004 SINGLES QUALIFYING CUT OFF: BYES