| Tournament Name | KREMLIN CUP |
| Location: | MOSCOW, RUSSIA |
| Dates: | OCTOBER 10-16, 2005 |
| Prize Money: | US$ 1,000,000 (US$ 975,000) |
| Draw / ID: | 32 DRAW / #2005-438 |
| SITE: | OLYMPIC
STADIUM
16 OLIMPIYSKIY PROSPECT MOSCOW 129090 RUSSIA |
| SURFACE: | TARAFLEX TENNIS ATP |
| BALL: | DUNLOP FORT ALL COURTS PRODUCED IN PHILIPPINES |
| PRIZE MONEY: | USC |
| WEB SITE: | www.kremlincup.ru |
| SIGN-IN: | SINGLES QUALIFYING: 7:00-9:00 PM FRIDAY 7 OCTOBER ON-SITE. TEAMS ENTERING WITH DOUBLES RANKING - MONDAY SEPTEMBER 26 AT 5:00 PM (PVB TIME) WITH PLAYER SERVICES STAFF ON SITE OR PLAYER SERVICES STAFF AT ANY REGIONAL OFFICE. TEAMS ENTERING FOR SINGLES SPOTS AND/OR ALTERNATES - SATURDAY OCTOBER 8 AT 6 PM ON SITE. |
| SCHEDULE: | MAIN DRAW WILL BE MADE AT 1:00P.M. SATURDAY 8 OCTOBER AT THE HOTEL. DAILY PLAY BEGINS MONDAY-FRIDAY 11:00 AM, SATURDAY 1:00 PM, SUNDAY 1:30 PM. SINGLES FINAL WILL BE THE BEST OF THREE SETS. IF THE SINGLES FINAL IS CANCELLED OR LASTS LESS THAN 60 MINUTES, THE TOURNAMENT ELECTS TO HOST A SINGLES EXHIBITION AND/OR REQUEST A BEST OF FIVE SET DOUBLES FINAL |
|
Winner
|
Finalist
|
SF
|
QF
|
R/16
|
R/32
|
Q | Q3 | Q2 | |
| Race Points | 50 | 35 | 22 | 12 | 5 | 1 | 2 | ||
| Entry Points | 250 | 175 | 110 | 60 | 25 | 5 | 10 | ||
| Singles $ | 142.000 | 83.600 | 49.000 | 29.000 | 17.000 | 10.000 | 1.070 | 630 | |
| Doubles $ | 53.700 | 31.600 | 18.550 | 11.200 | 2.000 |