| Tournament Name | QATAR OPEN 2005 |
| Location: | DOHA, QATAR (SATURDAY FINAL) |
| Dates: | 3-8 JANUARY, 2005 |
| Prize Money: | US$ 1,000,000 (US$ 975,000) |
| Draw / ID: | 32 DRAW / 05-#451 |
| SITE: |
KHALIFA INTERNATIONAL TENNIS & SQUASH COMPLEX PO BOX 4959 |
| SURFACE: | REBOUND ACE |
| BALL: | DUNLOP |
| PRIZE MONEY: | US DOLLARS |
| WEB SITE: | www.qatartennis.org |
| SIGN-IN: | SINGLES QUALIFYING SIGN-IN DEADLINE: 7-9 P.M. FRIDAY 31st DECEMBER 2004 AT HOTEL DOUBLES: TEAMS ENTERING WITH DOUBLES RANKING – MONDAY 20 DECEMBER AT 5:00 PM (PVB TIME) WITH PLAYERS RELATIONS STAFF ON-SITE, OR PLAYER RELATIONS STAFF AT ANY REGIONAL OFFICE. TEAMS ENTERING FOR SINGLES SPOTS AND/OR ALTERNATES – SATURDAY 1 JANUARY AT 6:00 PM ON-SITE. |
| SCHEDULE: | MAIN DRAW WILL BE MADE ON SATURDAY 1 JANUARY AT 5:00PM AT THE HOTEL. DAILY PLAY BEGINS MONDAY – SATURDAY 3:00PM, SATURDAY FINAL AT 5:30PM SINGLES FINAL WILL BE BEST OF THREE SETS. |
|
Winner |
Finalist |
SF |
QF |
R/16 |
R/32 |
Q | Q3 | Q2 | |
| Race Points | 50 | 35 | 22 | 12 | 5 | 1 | 2 | ||
| Entry Points | 250 | 175 | 110 | 60 | 25 | 5 | 10 | ||
| Singles $ | 142.000 | 83.600 | 49.000 | 29.000 | 17.000 | 10.000 | 1.070 | 630 | |
| Doubles $ | 53.700 | 31.600 | 18.550 | 11.200 | 2.000 |
2005 ENTRY DEADLINE: 22 NOVEMBER
2004 SINGLES QUALIFYING CUT OFF: 258
2004 DOUBLES
MAIN DRAW CUT-OFF: D115/S91