| Tournament Name | AAPT CHAMPIONSHIPS |
| Location: | ADELAIDE, AUSTRALIA |
| Dates: | 5 – 11 JANUARY 2004 |
| Prize Money: | Total: US Dollar 380.000
Onsite: 355.000 |
| Draw / ID: | 32 DRAW / 04-# 339 |
| SITE: |
MEMORIAL DRIVE TENNIS COMPLEX |
| SURFACE: | REBOUND ACE |
| BALL: | SLAZENGER |
| PRIZE MONEY: | US DOLLARS |
| WEB SITE: | www.atptennis.com |
| SIGN-IN: |
INGLES QUALIFYING SIGN-IN DEADLINE: 7-9 PM FRIDAY 2 JANUARY AT THE
HILTON HOTEL |
| SCHEDULE: |
MAIN DRAW WILL BE MADE 12 NOON SATURDAY 3 JANUARY ON SITE. |
ATP POINTS & PRIZE MONEY BREAKDOWN
|
Winner |
Finalist |
SF |
QF |
R/16 |
R/32 |
Q | Q3 | |
| Race Points | 35 | 24 | 15 | 8 | 3 | 1 | 1 | |
| Entry Points | 175 | 120 | 75 | 40 | 15 | 5 | 5 | |
| Singles $ | 52.000 | 30.600 | 18.000 | 10.600 | 6.225 | 3.650 | - | 500 |
| Doubles $ | 16.500 | 9.700 | 5.670 | 3.400 | 2.000 |
2004 ENTRY DEADLINE:
2003 SINGLES QUALIFYING CUT OFF: 422
2003 DOUBLES MAIN DRAW CUT-OFF:
D127/S149