| Tournament Name | CREDICARD MASTERCARD TENNIS CUP |
| Location: | CAMPOS DO JORDAO - BRASIL |
| Dates: | July 21 -27, 2003 |
| Prize Money: | Total: US$ 75.000 + H |
| Draw: | 32 Draw / # 03 849 |
| SITE: | Campos do Jordao Tenis Clube de Turismo
Avenida Doutor Paulo Ribas, 76, - Capivari Campos do Jordao - Sao Paulo
|
| SURFACE: | Hard |
| BALL: | Wilson - US Open |
| PRIZE MONEY: | US Dollars on site |
| WEB SITE: | www.trysports.com.br |
| SIGN-IN: | Singles qualifying sign in closes 9 p.m, Friday 18 July, on site. Doubles sign in closes on 12 noon, Sunday 20 July, on site |
| SCHEDULE: | Main draw will be made Saturday 19 July on site. Daily
play begins at 10 a.m.
|
|
Winner |
Finalist |
SF |
QF |
R/16 |
R/32 |
R/64 |
R/128 | Q | Q3 | Q2 |
Q1 | |
| Race Points | ||||||||||||
| Entry Points | 70 | 49 | 31 | 16 | 7 | 1 | 3 | |||||
| Singles $ | 10.800 | 6.360 | 3.765 | 2.190 | 1.290 | 780 | ||||||
| Doubles $ | 4.650 | 2.700 | 1.620 | 960 | 540 |
2003 ENTRY DEADLINE: JUNE 30 2003
2002 SINGLES QUALIFYING CUT OFF: 1400
2002 DOUBLES MAIN DRAW CUT-OFF:
611