| Tournament Name | ST. PETERSBURG OPEN |
| Location: | ST. PETERSBURG, RUSSIA |
| Dates: | 20 - 26 OCTOBER 2003 |
| Prize Money: | Total: US DOLLAR 1.000.000 Onsite: 975.000 |
| Draw / ID: | 32 DRAW / #03-568 |
| SITE: |
SPORTS COMPLEX “PETERSBURGSKY” PR. GAGARINA 8 ST. PETERSBURG, RUSSIA
|
| SURFACE: | GREENSET GRAND PRIX |
| BALL: | PENN |
| PRIZE MONEY: | US DOLLARS |
| WEB SITE: | www.spbopen.ru |
| SIGN-IN: | SINGLES QUALIFYING SIGN-IN DEADLINE: 7:00-9:00 PM FRIDAY 17 OCTOBER ATP OFFICE ON SITE. DOUBLES MAIN DRAW SIGN-IN: SUNDAY 19 OCTOBER 6:00 PM ON SITE |
| SCHEDULE: |
MAIN DRAW WILL BE MADE 2:00 PM SUNDAY 19 OCTOBER AT THE HOTEL PRESS ROOM. DAILY PLAY BEGINS MONDAY 12:00 NOON, TUESDAY-THURSDAY 3:00 PM, 7:00 PM NIGHT SESSIONS MONDAY-FRIDAY, FRIDAY-SUNDAY 2:00 PM
|
|
Winner |
Finalist |
SF |
QF |
R/16 |
R/32 |
R/64 |
R/128 | Q | Q3 | Q2 |
Q1 | |
| Race Points | 50 | 35 | 22 | 12 | 5 | 1 | - | - | 2 | - | - | |
| Entry Points | 250 | 175 | 110 | 60 | 25 | 5 | - | - | 10 | |||
| Singles $ | 142.000 | 83.600 | 49.000 | 29.000 | 17.000 | 10.000 | - | - | - | 1.070 | 630 | |
| Doubles $ | 54.000 | 31.800 | 18.700 | 11.200 | 2.000 | - | - | - | - | - |
2003 ENTRY DEADLINE: 08 SEPTEMBER 2003
2002 SINGLES QUALIFYING CUT OFF:
829
2002 DOUBLES MAIN DRAW CUT-OFF:
D110/S51