| Tournament Name | CAMPIONATI INTERNAZIONALI DI SICILIA |
| Location: | PALERMO, ITALY |
| Dates: | 22 – 28 SEPTEMBER 2003 |
| Prize Money: | Total: Euro 380.000
Onsite: 355.000 |
| Draw / ID: | 32 DRAW / # 03-325 |
| SITE: |
CIRCOLO TENNIS PALERMO VIALE DEL FANTE 90146 PALERMO, ITALY
|
| SURFACE: | RED CLAY |
| BALL: | WILSON |
| PRIZE MONEY: | EURO |
| WEB SITE: | www.internazionalidisizilia.it |
| SIGN-IN: | SINGLES QUALIFYING 7-9 PM FRIDAY ON-SITE. DOUBLES TEAM SIGN-IN DEADLINE SATURDAY 6.00 P.M. ON-SITE. |
| SCHEDULE: |
MAIN DRAW WILL BE MADE –TBA--. DAILY PLAY BEGINS MONDAY – FRIDAY AT 1.00 P.M., NIGHT SESSIONS AT 8.45 P.M. SATURDAY AND SUNDAY PLAY START AT 2.00 P.M. SINGLES FINAL WILL BE BEST OF 3 SETS. IN CASE THE SINGLES FINAL IS CANCELLED OR LASTS LESS THEN 60 MINUTES, THE TOURNAMENT ELECTS TO HOST A SINGLES EXHIBITION
|
|
Winner |
Finalist |
SF |
QF |
R/16 |
R/32 |
R/64 |
R/128 | Q | Q3 | Q2 |
Q1 | |
| Race Points | 35 | 24 | 15 | 8 | 3 | 1 | - | - | 1 | |||
| Entry Points | 175 | 120 | 75 | 40 | 15 | 5 | - | - | 5 | |||
| Singles € | 52.000 | 30.600 | 18.000 | 10.600 | 6.225 | 3.650 | - | - | - | 500 | ||
| Doubles € | 16.500 | 9.700 | 5.670 | 3.400 | 2.000 |
2003 ENTRY DEADLINE: 11 AUGUST 2003
2002 SINGLES QUALIFYING CUT OFF: BYES.
2002 DOUBLES MAIN DRAW CUT-OFF:
n.a.