| Tournament Name | ALLIANZ SUISSE OPEN GSTAAD |
| Location: | Gstaad, Switzerland |
| Dates: | 07 - 13 July |
| Prize Money: | Total: Euro 550.000
Onsite: 525.000 |
| Draw: | 32 / # 314 |
| SITE: |
ROY EMERSON ARENA, ALLIANZ SUISSE OPEN GSTAAD HERMENJAT SPORTS, PROMENADE 1, PO BOX 394 3780 GSTAAD
|
| SURFACE: | CLAY |
| BALL: | PENN ATP TOURNAMENT SELECT CLAY COURT (SAME AS: PENN TENNIS MASTERS SERIES) |
| PRIZE MONEY: | EURO |
| WEB SITE: | www.swissopengstaad.com |
| SIGN-IN: | SINGLES QUALIFYING: 7-9 PM FRIDAY IN THE PLAYER LOUNGE ON-SITE. DOUBLES TEAM SIGN-IN DEADLINE SATURDAY 6.00 P.M. ON-SITE. |
| SCHEDULE: | MAIN
DRAW WILL BE MADE SATURDAY 5 JULY AT 5.30 P.M. IN THE VIP AREA ON SITE.
DAILY PLAY BEGINS MONDAY - FRIDAY AT 10.30 A.M. SATURDAY – SUNDAY AT
11.00 A.M. SINGLES FINAL WILL BE BEST OF FIVE SETS. IN CASE THE SINGLES
FINAL IS CANCELLED OR LASTS LESS THAN 60 MINUTES, THE TOURNAMENT ELECTS TO
HOST A SINGLES EXHIBITION AND/OR REQEST A BEST OF FIVE SETS DOUBLES FINAL.
|
|
Winner |
Finalist |
SF |
QF |
R/16 |
R/32 |
R/64 |
R/128 | Q | Q3 | Q2 |
Q1 | |
| Race Points | 35 | 24 | 15 | 8 | 3 | 1 | 1 | |||||
| Entry Points | 175 | 120 | 75 | 40 | 15 | 5 | 5 | |||||
| Singles $ | 76.500 | 45.000 | 26.500 | 15.550 | 9.150 | 5.385 | 575 | 340 | ||||
| Doubles $ | 26.800 | 15.700 | 9.250 | 5.550 | 2.000 |
2003 ENTRY DEADLINE:
2002 SINGLES QUALIFYING CUT OFF:
2002 DOUBLES MAIN DRAW CUT-OFF: