| Tournament Name | OPEN SEAT GODO 2003 |
| Location: | Barcelona, Spai |
| Dates: | 21. - 27. April 2003 |
| Prize Money: | Total: Euro 1.000.000
Onsite: 900.000 |
| Draw: | 56 Draw / # 425 |
| SITE: | REAL CLUB DE TENIS BARCELONA 1899
BOSCH 1 GIMPERA 5-13 083034 BARCELONA |
| SURFACE: | CLAY |
| BALL: | DUNLOP FORT PLUS |
| PRIZE MONEY: | EURO - ALL PRIZE MONEY WILLBE PAID BY THE ATP |
| WEB SITE: | www.openseatgodo.com |
| SIGN-IN: | SINGLES QUALIFYING ENTRY DEADLINE: 31 MARCH. ALTERNATE SIGN-IN 7-9 P.M. FRIDAY ONSITE. DOUBLES TEAM SIGN-IN DEADLINE SATURDAY 6.00 P.M. ON-SITE |
| SCHEDULE: | MAIN DRAW WILL BE MADE ON SITE AT -TBA- DAILY PLAY
BEGINS MONDAY - TUESDAY AT 11.00 A.M. WEDNESDAY - THURSDAY AT 10.30 A.M.
FRIDAY AT 12.30 P.M. SATURDAY - SUNDAY AT -TBA- SINGLES FINAL WILL BE BEST
OF FIVE SETS. IN CASE THE SINGLES FINAL IS CANCELLED OR LASTS LESS THAN 60
MINUTES, THE TOURNAMENT ELECTS TO HOST A SINGLES EXHIBITION
|
|
Winner |
Finalist |
SF |
QF |
R/16 |
R/32 |
R/64 |
R/128 | Q | Q3 | Q2 |
Q1 | |
| Race Points | 60 | 42 | 27 | 15 | 5 | 3 | 1 | 1 | ||||
| Entry Points | 300 | 210 | 135 | 75 | 25 | 15 | 5 | 5 | 3 | 1 | ||
| Singles $ | 153.000 | 81.000 | 42.400 | 22.325 | 11.750 | 6.180 | 3.250 | 600 | 315 | |||
| Doubles $ | 46.140 | 24.280 | 12.780 | 6.730 | 3.600 | 2.250 |
2003 ENTRY DEADLINE: 10 MARCH 2003
2002 SINGLES QUALIFYING CUT OFF: 215
2002 DOUBLES MAIN DRAW CUT-OFF:
D152/S52